Terry Thatcher
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: | Preferred Name: Terry Thatcher | |
Date Of Birth: Unknown | Place of Birth: Unknown | |
Nationality: Unknown | Gender: Male | |
Matches: 43 (0 Pay Per View) | ||
Ring Name(s): Terry Thatcher | ||
Terry Thatcher
Promotion Search: All OTT Year Search: All 2015 2016 2017 2018 2019 2021 2022
Matches Shown: 1 to 43 of 43 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Apr 3rd 2022 | Terry Thatcher | def. | L. J. Cleary | ||
![]() Mar 12th 2022 | Session Moth Martina (c) | def. | Ace Romero, Angel Cruz, Dan Barry, Terry Thatcher | 5-way | |
![]() Jan 16th 2022 | Terry Thatcher | def. | Justin Daniels | ||
![]() Jan 15th 2022 | Session Moth Martina (c) | def. | Terry Thatcher | OTT Gender Neutral Title | |
![]() Oct 30th 2021 | Big Damo | def. | Terry Thatcher | ||
![]() Oct 9th 2021 | Session Moth Martina | def. | Mark Haskins (c), Terry Thatcher | three-way | OTT Gender Neutral Title (title change) |
![]() Sep 12th 2021 | Scotty Davis (c) | def. (ref) | Terry Thatcher | OTT No Limits Title | |
![]() Aug 15th 2021 | Charlie Sterling | def. | Terry Thatcher | ||
![]() Jul 18th 2021 | Terry Thatcher | def. (ref) | Omari | ||
![]() Dec 14th 2019 | Terry Thatcher | def. | Justin Daniels | ||
![]() Nov 30th 2019 | Terry Thatcher | def. | Calum Black, Kyle Fletcher, MAO, Omari | 5-way | |
![]() Oct 26th 2019 | Terry Thatcher | def. | Eddie Kingston | ||
![]() Sep 29th 2019 | Terry Thatcher | def. | Timothy Thatcher | ||
![]() Sep 7th 2019 | Calum Black & Hyperstreak & Paddy M & Paul Tracey & Terry Thatcher | def. | Kyosuke Ikaho & Revlon & Ryouji Sai & So Daimonji & UEXILE | 10-person tag | |
![]() Jul 28th 2019 | Mark Haskins (c) | def. | Calum Black, Terry Thatcher | three-way | OTT Gender Neutral Title |
![]() Jul 21st 2019 | Martina | def. | Paddy M, Terry Thatcher | three-way | |
![]() Jun 23rd 2019 | Mark Haskins (c) | def. (ref) | Terry Thatcher | OTT Gender Neutral Title | |
![]() Apr 21st 2019 | Mark Haskins | def. | Terry Thatcher (c) | OTT Gender Neutral Title (title change) | |
![]() Apr 21st 2019 | Terry Thatcher | def. | Mark Haskins (c) | OTT Gender Neutral Title (title change) | |
![]() Mar 24th 2019 | Terry Thatcher | def. | L. J. Cleary, Martina | triple-threat | |
![]() Feb 17th 2019 | Mark Haskins (c) | def. | Andrew Everett, Terry Thatcher | three-way | OTT Gender Neutral Title |
![]() Feb 3rd 2019 | Scotty Davis | def. | Terry Thatcher | ||
![]() Jan 20th 2019 | David Starr | def. | Terry Thatcher | ||
![]() Dec 2nd 2018 | Jordan Devlin | def. | Terry Thatcher | ||
![]() Oct 14th 2018 | Curtis Murray | def. | Terry Thatcher (c) | dark | OTT No Limits Title (title change) |
![]() Aug 19th 2018 | Terry Thatcher (c) | def. | Darren Kearney | OTT No Limits Title | |
![]() Aug 18th 2018 | Terry Thatcher | def. | David Starr | ||
![]() Jun 17th 2018 | Terry Thatcher | def. | Evil Uno | ||
![]() May 13th 2018 | Terry Thatcher | def. | Scotty Davis | OTT No Limits Title (title change) | |
![]() Apr 15th 2018 | Terry Thatcher | def. | Michael May | ||
![]() Apr 15th 2018 | Terry Thatcher | def. | Eddie Stone | ||
![]() Mar 18th 2018 | Jonah Rock | def. | Terry Thatcher | ||
![]() Feb 18th 2018 | Eddie Stone | def. | Terry Thatcher | ||
![]() Nov 26th 2017 | Terry Thatcher | def. | Connor Andrews | ||
![]() Sep 24th 2017 | Michael May | def. | Terry Thatcher | ||
![]() Jul 17th 2017 | Connor Andrews | def. | Michael May, Terry Thatcher | three-way | |
![]() Jul 1st 2017 | Bobby George Jr. | def. | Terry Thatcher | ||
![]() May 28th 2017 | Terry Thatcher | def. | Curtis Murray | ||
![]() Jun 24th 2016 | Jake O'Brien | def. | Terry Thatcher | ||
![]() May 28th 2016 | Angel Cruz & The Fabulous Nicky | def. | Terry Thatcher & The Ballymun Bruiser | ||
![]() Jan 23rd 2016 | Terry Thatcher & The Ballymun Bruiser | def. | Paddy Ward & Rocky Mac | ||
![]() Nov 28th 2015 | Luther Ward | def. | Terry Thatcher | ||
![]() Feb 21st 2015 | Terry Thatcher | def. | Elektro |
- this page (http://www.profightdb.com/wrestlers/terry-thatcher-14981.html)
- the Internet Wrestling Database homepage (www.profightdb.com)