Jimmy Jacobs
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Chris Scobille | Preferred Name: Jimmy Jacobs | |
| Date Of Birth: Feb 17th 1984 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 737 (58 Pay Per View) | ||
| Ring Name(s): Jimmy Jacobs, Sebastian Baker | ||
IWA-MS matches wrestled by Jimmy Jacobs
Promotion Search: All 1PW 2CW AAW AIW Alpha-1 Bar Wrestling Beyond Blitzkrieg! Pro Capital City Championship Combat CHIKARA CZW Dragon Gate USA DTU EVOLVE F1RST FIP GCW Glory Pro Heroes & Legends HOG/SCW House of Hardcore ICW No Holds Barred Impact Wrestling Impact/Wrestling Revolver Indypendence Day IWA-MS IWA-MS/EVO Pro IWA-MS/NWA No Limits IWA-MS/NWA Wildside JCW JCW (NJ) Limitless N/A NWA TNA PCW ULTRA PWG RISE ROH ROH/NJPW SHIMMER The Crash VxS West Coast Pro WrestlePro Wrestling Revolver WSX WWE wXw Year Search: All 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2019 2020 2021 2022
Matches Shown: 1 to 166 of 166 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
IWA-MS Sweet Home ChicagoMay 20th 2022 | Jimmy Jacobs | def. | Matt Diesel | ||
IWA-MS Circle City ShowdownSep 26th 2020 | Dewey Wellington & Lincoln Mosely | def. | Ace Perry & Jimmy Jacobs | ||
IWA-MS Prince of the Death Matches 2020Sep 25th 2020 | Vincent Nothing | def. | Jimmy Jacobs | ||
IWA-MS Egg Suckin Dog Days of Summer 2019Jun 27th 2019 | Jimmy Jacobs | def. | Dewey Wellington | Loser Leaves IWA Mid-South | |
IWA-MS The DirtyMay 30th 2019 | Jimmy Jacobs | def. | Dewey Wellington | ||
IWA-MS 900th ShowMar 15th 2019 | Jimmy Jacobs | def. | Dewey Wellington | ||
IWA-MS Lucky 888Jan 24th 2019 | Aaron Williams (c) | def. | Jimmy Jacobs | IWA:MS Heavyweight Title | |
IWA-MS Ted Petty Invitational 2018 - Day 2Sep 22nd 2018 | Adam Slade & Kevin Giza | def. | Logan James & Myron Reed, Jimmy Jacobs & Joe Alonzo, Timmy Lou Retton & White Mike | four-way tag | |
IWA-MS Ted Petty Invitational 2018 - Day 1Sep 21st 2018 | Shane Strickland | def. | Jimmy Jacobs | ||
IWA-MS March Madness 2018Mar 29th 2018 | Mance Warner | def. | Jimmy Jacobs | ||
IWA-MS Tuesday Night KnockoutMar 20th 2018 | J. C. Rotten & Jake Crist | def. | Jimmy Jacobs & Shain Bender | ||
IWA-MS Winter Tryout ShowDec 16th 2017 | Jimmy Jacobs (c) | def. | Air Wolf | IWA:MS Heavyweight Title | |
IWA-MS Simply the Best 11Dec 14th 2017 | Jimmy Jacobs (c) | def. | Larry D | IWA:MS Heavyweight Title | |
IWA-MS Bloodfeast 2017Nov 23rd 2017 | Jimmy Jacobs | def. | Aaron Williams (c) | IWA Rules | IWA:MS Heavyweight Title (title change) |
IWA-MS Harvest the ViolenceNov 16th 2017 | Dale Patricks | def. (DQ) | Jimmy Jacobs | ||
IWA-MS Prince of the Death MatchesMar 15th 2015 | Ace Perry | def. | Jimmy Jacobs | Loser Leaves Town | |
IWA-MS HeartbreakFeb 12th 2015 | Jimmy Jacobs | def. | Ace Perry | Spike on a Pole | |
IWA-MS Reckon1ngJan 22nd 2015 | Ace Perry | def. | Jimmy Jacobs | falls count anywhere | |
IWA-MS A Matter of RespectJan 8th 2015 | Ace Perry | def. | Jimmy Jacobs | respect | |
IWA-MS Big Ass Christmas Bash 2014Dec 11th 2014 | Jimmy Jacobs | def. | Ace Perry | ||
IWA-MS November Pain 2014Nov 20th 2014 | Jimmy Jacobs | def. | Gary Jay | ||
IWA-MS Broken BoundariesNov 13th 2014 | Jimmy Jacobs | def. | B.J. Whitmer | ||
IWA-MS 18th Anniversary ShowOct 23rd 2014 | Jimmy Jacobs | def. | Ace Perry | ||
IWA-MS Sunday, Bloody SundayMar 9th 2014 | Josh Crane & Trik Davis | def. | B.J. Whitmer & Jimmy Jacobs | ||
IWA-MS Big Ass Christmas Bash 2013Dec 6th 2013 | Reed Bentley | def. | Jimmy Jacobs | "First Blood" | |
IWA-MS Simply the Best 9Jul 20th 2013 | Jimmy Jacobs & Zach Gowen | def. | Reed Bentley & Trik Davis | ||
IWA-MS Old Scars and Bad Blood!Jun 14th 2013 | Devon Moore | def. | Jimmy Jacobs | ||
IWA-MS November Pain 2011Nov 4th 2011 | B.J. Whitmer & Jimmy Jacobs | def. | Masada & Necro Butcher | ||
IWA-MS 15th Anniversary ShowOct 14th 2011 | Reed Bentley | def. | Jimmy Jacobs | ||
IWA-MS Blood is Thicker Than Water 2010Aug 7th 2010 | Jimmy Jacobs | def. | Bucky Collins | ||
IWA-MS Spirit of '76Jul 3rd 2010 | Jimmy Jacobs | def. | Tony Kozina | ||
IWA-MS Summer Scorcher 2010Jun 26th 2010 | Jimmy Jacobs | draw (time) | Jonathan Gresham | ||
IWA-MS King of the Deathmatch '10: Night 1Jun 4th 2010 | Jonathan Gresham | def. | Drake Younger, Jimmy Jacobs | three-way | |
IWA-MS Winter Wars 2010Jan 2nd 2010 | Jimmy Jacobs | draw (NC) | Tyler Black | ||
IWA-MS Wrestling With a Heart 2Dec 4th 2009 | Jimmy Jacobs | def. | Mike Sydal | ||
IWA-MS Kings of the Crimson Mask 2009Aug 28th 2009 | Jimmy Jacobs | def. | Michael Elgin | Dog Collar Match | |
IWA-MS Battle of the Future Stars 2Jul 10th 2009 | Jimmy Jacobs & Josh Raymond | def. | Devin Cutter & Mason Cutter | ||
IWA-MS Battle of the Future Stars 2Jul 10th 2009 | Jimmy Jacobs | draw (NC) | Josh Raymond | ||
IWA-MS Summer Scorcher 2009Jun 20th 2009 | Jimmy Jacobs | def. | Prince Mustafa Ali | ||
IWA-MS Truth, Justice, and the IWA WayJun 6th 2009 | Jimmy Jacobs | draw (time) | Zach Gowen | ||
IWA-MS No Retreat, No Surrender 2009Jun 5th 2009 | Jason Hades | def. | Jimmy Jacobs (c) | IWA:MS Lightheavyweight Title (title change) | |
IWA-MS OpportunityMay 22nd 2009 | Jimmy Jacobs (c) | def. | Jason Hades | IWA:MS Lightheavyweight Title | |
IWA-MS Turn Back the ClockMay 3rd 2009 | Dingo & Jim Fannin | def. | Drake Younger & Jimmy Jacobs | ||
IWA-MS Spring HeatMay 2nd 2009 | Jimmy Jacobs | def. | Drake Younger | ||
IWA-MS King of the Deathmatch '09: Night 2Mar 7th 2009 | Jimmy Jacobs | def. | Carter Gray (c) | IWA:MS Lightheavyweight Title (title change) | |
IWA-MS King of the Deathmatch '09: Night 1Mar 6th 2009 | Jimmy Jacobs | def. | Egotistico Fantastico | ||
IWA-MS Cold WaveJan 23rd 2009 | Dingo (c) | def. | Jimmy Jacobs | IWA:MS Heavyweight Title | |
IWA-MS Out With the Old, In With the New 2009Jan 3rd 2009 | Jimmy Jacobs | def. | Sami Callihan | ||
IWA-MS Locked and ReloadedOct 11th 2008 | Dingo (c) | def. | Jimmy Jacobs | IWA:MS Heavyweight Title | |
IWA-MS Ted Petty Invitational '08: Night 2Sep 27th 2008 | Jimmy Jacobs & Tyler Black | def. | Acid Jaz & Willie Richardson | ||
IWA-MS Ted Petty Invitational '08: Night 1Sep 26th 2008 | Claudio Castagnoli | def. | Jimmy Jacobs | ||
IWA-MS We Are Family 2Aug 17th 2008 | Bobby Fish | def. | Chuck Taylor, Jimmy Jacobs, Josh Raymond | four-way | |
IWA-MS King of the Deathmatch '08: Night 1Jun 20th 2008 | Jimmy Jacobs & Tyler Black | def. | Robert Anthony & Toby Klein | ||
IWA-MS Volcano Girls 2May 4th 2008 | Chuck Taylor (c) | def. | Jimmy Jacobs | IWA:MS Heavyweight Title | |
IWA-MS Fan Appreciation NightMay 2nd 2008 | Jimmy Jacobs | def. | Delirious | ||
IWA-MS April Bloodshowers 2008Apr 12th 2008 | Jimmy Jacobs | def. (pin) | B.J. Whitmer | "No Ropes Barbed Wire" | |
IWA-MS A Bloody Road AheadApr 11th 2008 | Jimmy Jacobs | def. | Dingo | ||
IWA-MS 500th ShowMar 1st 2008 | Jimmy Jacobs | def. (TKO) | B.J. Whitmer | "I Quit" | |
IWA-MS A Rotten FarewellDec 7th 2007 | Jack Thriller | def. | Jimmy Jacobs | ||
IWA-MS 11th Anniversary ShowOct 13th 2007 | Jack Thriller | def. | Jimmy Jacobs | ||
IWA-MS Ted Petty Invitational '07: Night 1Sep 28th 2007 | Chuck Taylor (c) | def. | Jimmy Jacobs | IWA:MS Heavyweight Title | |
IWA-MS Edge of Insanity 2007Aug 31st 2007 | Delirious | def. | Devon Moore, Jimmy Jacobs | three-way | |
IWA-MS April Bloodshowers 2007Apr 6th 2007 | The Barbarian | def. | Jimmy Jacobs | ||
IWA-MS Payback, Pain & Agony 2007Feb 9th 2007 | Jimmy Jacobs | def. | Colt Cabana | "Bounty Challenge" | |
IWA-MS Hurt 2007Jan 5th 2007 | Josh Abercrombie | def. | Jimmy Jacobs | ||
IWA-MS No Retreat, No Surrender 2006Jan 21st 2006 | Arik Cannon | def. | Jimmy Jacobs (c) | falls count anywhere | IWA:MS Heavyweight Title (title change) |
IWA-MS Edge of Insanity 2006Jan 20th 2006 | Jimmy Jacobs | def. | Bull Pain | steel cage | |
IWA-MS New Year's Resolution: Revenge!Jan 12th 2006 | Arik Cannon | def. (DQ) | Jimmy Jacobs (c) | IWA:MS Heavyweight Title | |
IWA-MS Revolution Strong Style Tournament 2005Dec 30th 2005 | Jimmy Jacobs (c) | def. (DQ) | Bull Pain | IWA:MS Heavyweight Title | |
IWA-MS Big Ass Christmas Bash 2005Dec 17th 2005 | Chris Sabin | def. | Jimmy Jacobs | ||
IWA-MS Christmas Carnage 2005Dec 16th 2005 | New Jack | def. (pin) | Jimmy Jacobs | ||
IWA-MS King of the Deathmatch '05: Night 1Nov 18th 2005 | Jimmy Jacobs (c) | def. | C. J. Otis | IWA:MS Heavyweight Title | |
IWA-MS Morris Mayhem 2Oct 13th 2005 | Jimmy Jacobs (c) | def. | Colt Cabana | lumberjack match | IWA:MS Heavyweight Title |
IWA-MS Ted Petty Invitational '05: Night 2Sep 24th 2005 | Jimmy Jacobs (c) | def. | Mickie Knuckles | IWA:MS Heavyweight Title | |
IWA-MS Ted Petty Invitational '05: Night 1Sep 23rd 2005 | Jimmy Jacobs (c) | def. | Colt Cabana | IWA:MS Lightheavyweight Title | |
IWA-MS The Champ Is HereSep 10th 2005 | James Gibson | def. (DQ) | Jimmy Jacobs (c) | IWA:MS Heavyweight Title | |
IWA-MS A Matter of Pride 2005Sep 9th 2005 | Jimmy Jacobs (c) | def. | Delirious | IWA:MS Heavyweight Title | |
IWA-MS 12 More MinutesAug 20th 2005 | El Drunko | def. | Jimmy Jacobs (c) | NWA Indiana Heavyweight Title (title change) | |
IWA-MS Put Up Or Shut Up 2005Aug 19th 2005 | Jimmy Jacobs (c) | def. | Marek Brave | IWA:MS Heavyweight Title | |
IWA-MS Herrin ShowJul 29th 2005 | Jimmy Jacobs (c) | def. | Brad Bradley | IWA:MS Heavyweight Title | |
IWA-MS Midlothan ShowJul 15th 2005 | Jimmy Jacobs (c) | def. | Jerry Lynn | referee: Danny Daniels | IWA:MS Heavyweight Title |
IWA-MS No Blood, No Guts, No Glory 2005Jul 2nd 2005 | Jimmy Jacobs (c) | def. | Matt Sydal | ||
IWA-MS Catch A Rising StarJul 1st 2005 | Jimmy Jacobs (c) | draw (NC) | Ian Rotten | IWA:MS Heavyweight Title | |
IWA-MS It's Clobberin' TimeJun 17th 2005 | Jimmy Jacobs (c) | def. | Danny Daniels | NWA Indiana Heavyweight Title IWA:MS Heavyweight Title | |
IWA-MS Something To ProveJun 11th 2005 | Jimmy Jacobs (c) | def. | Arik Cannon, Chris Hero, Danny Daniels | 4-way Gauntlet | IWA:MS Heavyweight Title |
IWA-MS A Country Boy Can SurviveMay 21st 2005 | Brandon Thomaselli & James Gibson & Josh Abercrombie & Trik Davis | def. | B.J. Whitmer & Jimmy Jacobs & Sal Thomaselli & Vito Thomaselli | 8-person tag elimination | |
IWA-MS A Country Boy Can SurviveMay 21st 2005 | Jimmy Jacobs (c) | def. | Brandon Thomaselli (c) | IWA:MS Heavyweight Title NWA Indiana Heavyweight Title (title change) | |
IWA-MS Showdown in Salem 2005May 20th 2005 | Jimmy Jacobs (c) | def. | Ian Rotten | IWA:MS Heavyweight Title | |
IWA-MS DedicationMay 6th 2005 | Jimmy Jacobs (c) | def. | Josh Abercrombie | IWA:MS Heavyweight Title | |
IWA-MS Nowhere To HideApr 30th 2005 | Jimmy Jacobs (c) | def. | Brandon Thomaselli | IWA:MS Heavyweight Title | |
IWA-MS Revenge Served Cold 2005Apr 29th 2005 | Jimmy Jacobs (c) | def. | James Gibson | IWA:MS Heavyweight Title | |
IWA-MS Simply the Best 6Apr 9th 2005 | Jimmy Jacobs (c) | def. | Chris Hero | IWA:MS Heavyweight Title | |
IWA-MS Spring Heat 2005Apr 8th 2005 | Jimmy Jacobs (c) | def. | CM Punk | IWA:MS Heavyweight Title | |
IWA-MS April Bloodshowers 2005Apr 1st 2005 | Jimmy Jacobs | def. | Danny Daniels (c) | IWA:MS Heavyweight Title | |
IWA-MS Blood is Thicker Than Water 2005Mar 19th 2005 | Matt Sydal (c) | def. | Jimmy Jacobs | NWA Midwest X-Division Title | |
IWA-MS Givin' Em The BusinessFeb 12th 2005 | Jimmy Jacobs | def. | Joey Envy (c), Josh Abercrombie | three-way | MPW Universal Title |
IWA-MS Shadows Over VincennesFeb 11th 2005 | Jimmy Jacobs | def. | Larry Sweeney | ||
IWA-MS Indiana State Title TournamentFeb 4th 2005 | Delirious (c) | def. | Jimmy Jacobs | steel cage | IWA:MS Lightheavyweight Title |
IWA-MS Rensselaer ShowJan 29th 2005 | Jimmy Jacobs | def. | Brandon Thomaselli | respect | |
IWA-MS Anything Goes 2005Jan 15th 2005 | Jimmy Jacobs | def. | Claudio Castagnoli | ||
IWA-MS Rumble In RensselearDec 18th 2004 | Brandon Thomaselli | def. | Jimmy Jacobs | 2 out of 3 falls | |
IWA-MS Winter Wars 2004Dec 17th 2004 | Jimmy Jacobs | def. | Claudio Castagnoli | ||
IWA-MS A Merry Funkin' ChristmasDec 12th 2004 | Delirious | def. (DQ) | Jimmy Jacobs (c) | mask vs. title | IWA:MS Lightheavyweight Title (title change) |
IWA-MS Vincennes ShowDec 10th 2004 | Jimmy Jacobs | def. | Breyer Wellington | ||
IWA-MS Vincennes ShowDec 10th 2004 | Zach Gowen | def. | Breyer Wellington, Chris Candido, Corporal Robinson, Drake Younger, Ian Rotten, Jimmy Jacobs, Josh Abercrombie, Matt Sydal, Nate Webb, Sal Thomaselli, Vito Thomaselli | Battle Royal | |
IWA-MS 59:04Nov 26th 2004 | Jimmy Jacobs (c) | def. | Brandon Thomaselli | IWA:MS Lightheavyweight Title | |
IWA-MS Showdown of the SaintsNov 20th 2004 | Jimmy Jacobs (c) | def. | Delirious | "First Blood" | IWA:MS Lightheavyweight Title |
IWA-MS Showdown of the SaintsNov 20th 2004 | Brandon Thomaselli | def. | Alex Shelley, B-Boy, B.J. Whitmer, Brad Bradley, Chandler McClure, Danny Daniels, Danny Demanto, Davey Andrews, Delirious, Golden Vampire #12, Jimmy Jacobs, Josh Abercrombie, Matt Sydal, Matt Turner, Nate Webb, Ryan Boz, Steve Stone, Trik Davis | Battle Royal | |
IWA-MS An IWA Freak-A-ThonNov 19th 2004 | CM Punk | def. | Jimmy Jacobs | ||
IWA-MS Rensselaer ShowNov 4th 2004 | Jimmy Jacobs (c) | def. | Chandler McClure, Josh Abercrombie | three-way | IWA:MS Lightheavyweight Title |
IWA-MS 8th Anniversary Show: Dreams Do Come TrueOct 23rd 2004 | Jimmy Jacobs (c) | def. | J. C. Bailey | IWA:MS Lightheavyweight Title | |
IWA-MS Revolution Strong Style Tournament 2004Oct 22nd 2004 | Jimmy Jacobs | def. | Shane Hagadorn | ||
IWA-MS Ted Petty Invitational '04: Night 2Sep 18th 2004 | Jimmy Jacobs (c) | def. (pin) | Sal Rinauro | IWA:MS Lightheavyweight Title | |
IWA-MS Ted Petty Invitational '04: Night 1Sep 17th 2004 | Jimmy Jacobs | def. | Delirious | ladder | IWA:MS Lightheavyweight Title (title change) |
IWA-MS An IWA Fairytale: The Hero vs. The DragonAug 21st 2004 | Jimmy Jacobs (c) | draw | Delirious | IWA:MS Lightheavyweight Title | |
IWA-MS Stylin' In The SummertimeJul 31st 2004 | Jimmy Jacobs | def. | Mark Wolf, Nate Webb | three-way | |
IWA-MS A Butcher Loose In HighlandJun 19th 2004 | Ace Steel | def. | Jimmy Jacobs | ||
IWA-MS One More TimeJun 11th 2004 | Jimmy Jacobs | def. | Alex Shelley | "Best of 7 Series" Steel Cage Match | |
IWA-MS One More TimeJun 11th 2004 | Jimmy Jacobs | def. | Alex Shelley | "Best of 7 Series" Steel Cage Match | |
IWA-MS A Shot of Southern ComfortMay 29th 2004 | Petey Williams | def. | Alex Shelley, Austin Aries, Delirious, Jimmy Jacobs, Nate Webb, Roderick Strong | 7-way elimination | |
IWA-MS Meeting of the MindsMay 8th 2004 | Danny Daniels | def. | Jimmy Jacobs | ||
IWA-MS The Final CountdownApr 16th 2004 | Ryan Boz | def. | Jimmy Jacobs | ||
IWA-MS Simply the Best VApr 10th 2004 | Petey Williams | def. | Arik Cannon, Emil Sitoci, Jimmy Jacobs, Nate Webb, Roderick Strong | 6-way elimination | |
IWA-MS April Bloodshowers 2004Apr 9th 2004 | Jimmy Jacobs | def. | Roderick Strong | ||
IWA-MS Giving The Dogg A BoneFeb 21st 2004 | Jimmy Jacobs & Steve Stone | def. | Arik Cannon & B.J. Whitmer | ||
IWA-MS Giving The Dogg A BoneFeb 21st 2004 | Jimmy Jacobs | def. | Arik Cannon | ||
IWA-MS Broken HeartedFeb 14th 2004 | Jimmy Jacobs | def. | Austin Aries | ||
IWA-MS Payback, Pain & AgonyFeb 13th 2004 | Chris Sabin | def. | Jimmy Jacobs, Zach Gowen | three-way elimination | |
IWA-MS Stylin' and Profilin'Dec 20th 2003 | Danny Daniels (c) | def. | Alex Shelley, Chris Sabin, Jimmy Jacobs | four-way elimination | IWA:MS Heavyweight Title |
IWA-MS Winter Wars 2003Dec 19th 2003 | Jimmy Jacobs | def. | Alex Shelley (c) | "Best of 7 Series" Texas Deathmatch | wXw Heavyweight Title (title change) |
IWA-MS Winter Wars 2003Dec 19th 2003 | Alex Shelley | def. | Jimmy Jacobs (c) | "Best of 7 Series" Lumberjack Match | wXw Heavyweight Title (title change) |
IWA-MS Winter Wars 2003Dec 19th 2003 | Jimmy Jacobs | def. | Alex Shelley (c) | "Best of 7 Series" Submission Match | wXw Heavyweight Title (title change) |
IWA-MS Wrestlefeast 2003Nov 27th 2003 | Alex Shelley | def. | Jimmy Jacobs | "Best of 7" series | |
IWA-MS Breaking BallsNov 21st 2003 | Alex Shelley | def. | Jimmy Jacobs | "Best of 7" series | |
IWA-MS 7th Anniversary Weekend: Night 1Nov 14th 2003 | Danny Daniels (c) | def. | Jimmy Jacobs | IWA:MS Heavyweight Title | |
IWA-MS Ted Petty Invitational '03: Night 2Nov 8th 2003 | Ian Rotten | def. | Jimmy Jacobs | ||
IWA-MS Ted Petty Invitational '03: Night 1Nov 7th 2003 | Jimmy Jacobs | def. | Sal Rinauro | ||
IWA-MS Anything Goes 2003Oct 24th 2003 | Colt Cabana | def. | Jimmy Jacobs | ||
IWA-MS Revenge Served Cold 2003Oct 23rd 2003 | Jimmy Jacobs | def. | B.J. Whitmer | ||
IWA-MS Scottsburg ShowOct 3rd 2003 | Alex Shelley & Jimmy Jacobs | def. | B.J. Whitmer & Danny Daniels | ||
IWA-MS Scottsburg ShowOct 3rd 2003 | Jimmy Jacobs | def. | Unknown Participants | Battle Royal | |
IWA-MS The Huss Man ComethOct 2nd 2003 | Danny Daniels (c) | def. | Jimmy Jacobs | 2 out of 3 falls | IWA:MS Heavyweight Title |
IWA-MS Clarksville ShowAug 8th 2003 | Jimmy Jacobs | def. | B.J. Whitmer, Chris Sabin | three-way | |
IWA-MS King of the Deathmatch '03: Night 2Aug 2nd 2003 | Adam Flash & Sonjay Dutt | def. | Alex Shelley & Jimmy Jacobs, M-Dogg 20 & Nate Webb | three-way tag | |
IWA-MS King of the Deathmatch '03: Night 1Aug 1st 2003 | Jerry Lynn | def. | Jimmy Jacobs | ||
IWA-MS Clarksville ShowJul 19th 2003 | Alex Shelley | def. | Jimmy Jacobs | "Texas Death" | |
IWA-MS Clarksville ShowJul 19th 2003 | Alex Shelley | def. (sub) | Jimmy Jacobs | submission | |
IWA-MS Clarksville ShowJul 19th 2003 | Jimmy Jacobs | def. (pin) | Alex Shelley | Pinfall Only | |
IWA-MS Clarksville ShowJul 12th 2003 | J. C. Bailey (c) | def. | Alex Shelley, Jimmy Jacobs | three-way | IWA:MS Lightheavyweight Title |
IWA-MS Six Hour Marathon - We Are Family 2003Jul 4th 2003 | J. C. Bailey (c) | def. | Jimmy Jacobs | IWA:MS Lightheavyweight Title | |
IWA-MS Six Hour Marathon - We Are Family 2003Jul 4th 2003 | Jimmy Jacobs | def. | Nigel McGuinness | ||
IWA-MS Six Hour Marathon - We Are Family 2003Jul 4th 2003 | Alex Shelley & Chris Hero | def. | Danny Daniels & Jimmy Jacobs | ||
IWA-MS Shattered DreamsJun 14th 2003 | Mark Wolf (c) | def. | Jimmy Jacobs | IWA:MS Heavyweight Title | |
IWA-MS Brothers In BloodMay 31st 2003 | Jimmy Jacobs | def. | Alex Shelley | respect | |
IWA-MS Spirit of '76May 24th 2003 | Alex Shelley | def. | Jimmy Jacobs | 30 minute Ironman | |
IWA-MS Derby Madness 2003May 4th 2003 | Jimmy Jacobs | def. | CM Punk | ||
IWA-MS Clarksville ShowApr 26th 2003 | J. C. Bailey (c) | def. | Jimmy Jacobs | IWA:MS Lightheavyweight Title | |
IWA-MS April Bloodshowers 2003Apr 18th 2003 | Jimmy Jacobs | def. | Alex Shelley | Hair vs. Boot Hair Match | |
IWA-MS An IWA Freak-A-Thon 2003Apr 11th 2003 | Ian Rotten | def. | Jimmy Jacobs | ||
IWA-MS Quote the RavenMar 28th 2003 | Alex Shelley | def. | Jimmy Jacobs | 2 out of 3 falls | |
IWA-MS Clarksville ShowMar 21st 2003 | Alex Shelley | def. | Jimmy Jacobs | ||
IWA-MS Clarksville ShowMar 14th 2003 | Nate Webb (c) | def. | Jimmy Jacobs | IWA:MS Lightheavyweight Title | |
IWA-MS Ultra Styles Clash Weekend - Day 1Feb 21st 2003 | Jimmy Jacobs | def. | Alex Shelley | ||
IWA-MS When Hero Met PunkFeb 7th 2003 | Mean Mitch Page | def. | Jimmy Jacobs | ||
IWA-MS 299th ShowJan 17th 2003 | Danny Daniels | def. | Jimmy Jacobs | ||
IWA-MS Pro-Am ShowNov 30th 2002 | Ace Steel | def. | Chuck E. Smooth, Jimmy Jacobs | three-way | |
- this page (http://www.profightdb.com/wrestlers/jimmy-jacobs-1806.html)
- the Internet Wrestling Database homepage (www.profightdb.com)