Bret Hart
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Bret Hart
Promotion Search: All ECW WCW WWE WWF WWF/SWS Year Search: All 1980 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2010 2011
Matches Shown: 1 to 108 of 108 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | Rating | ||
|---|---|---|---|---|---|---|
WWE SummerSlam '10Aug 15th 2010 | Bret Hart & Chris Jericho & Daniel Bryan & Edge & John Cena & John Morrison & R-Truth | def. (sub) | Darren Young & David Otunga & Heath Slater & Justin Gabriel & Michael Tarver & Skip Sheffield & Wade Barrett | 14-person tag elimination | ***½ (3.5) | |
WCW StarrCade '99Dec 19th 1999 | Bret Hart | def. (sub) | Goldberg | no disqualification | WCW World Heavyweight Title | **¾ (2.75) |
WCW Mayhem '99Nov 21st 1999 | Bret Hart | def. (sub) | Chris Benoit | WCW World Heavyweight Title | ***¼ (3.25) | |
WCW Mayhem '99Nov 21st 1999 | Bret Hart | def. (sub) | Sting | ** (2.00) | ||
WCW Halloween Havoc '99Oct 24th 1999 | Lex Luger | def. (sub) | Bret Hart | * (1.00) | ||
WCW NitroOct 4th 1999 | Bret Hart | def. (sub) | Chris Benoit | ring announcer: Harley Race | ****¼ (4.25) | |
WCW NitroMar 1st 1999 | Chris Benoit | def. (DQ) | Bret Hart | *** (3.00) | ||
WCW NitroFeb 22nd 1999 | Booker T. | def. (pin) | Bret Hart | **** (4.00) | ||
WCW World War 3 '98Nov 22nd 1998 | Diamond Dallas Page | def. (pin) | Bret Hart | WCW United States Title | *** (3.00) | |
WCW NitroOct 26th 1998 | Diamond Dallas Page | def. (pin) | Bret Hart (c) | WCW United States Title (title change) | ***¼ (3.25) | |
WCW Halloween Havoc '98Oct 25th 1998 | Bret Hart (c) | def. (TKO) | Sting | WCW United States Title | *½ (1.5) | |
WCW NitroOct 12th 1998 | Sting & The Warrior | def. (DQ) | Bret Hart & Hulk Hogan | * (1.00) | ||
WCW Fall Brawl '98Sep 13th 1998 | Diamond Dallas Page & Roddy Piper & The Warrior | def. (sub) | Bret Hart & Hulk Hogan & Stevie Ray, Kevin Nash & Lex Luger & Sting | WarGames (3 vs. 3 vs. 3) | -**** (-4) | |
WCW NitroAug 31st 1998 | Lex Luger & Sting | def. (CO) | Bret Hart & Hulk Hogan | ¼* (0.25) | ||
WCW NitroAug 3rd 1998 | Scott Hall & The Giant | def. (DQ) | Bret Hart & Sting | ½* (0.5) | ||
WCW Bash At The Beach '98Jul 12th 1998 | Booker T. | def. (DQ) | Bret Hart | WCW World Television Title | **¾ (2.75) | |
WCW NitroJun 22nd 1998 | Bret Hart | def. | Chris Benoit | ***½ (3.5) | ||
WCW The Great American Bash '98Jun 14th 1998 | Bret Hart & Hulk Hogan | def. (pin) | Randy Savage & Roddy Piper | DUD (0) | ||
WCW Slamboree '98May 17th 1998 | Bret Hart | def. (sub) | Randy Savage | referee: Roddy Piper | **½ (2.5) | |
WCW Uncensored '98Mar 15th 1998 | Bret Hart | def. (sub) | Curt Hennig | **½ (2.5) | ||
WCW Souled Out '98Jan 24th 1998 | Bret Hart | def. (sub) | Ric Flair | ***¾ (3.75) | ||
WWF Survivor Series '97Nov 9th 1997 | Shawn Michaels | def. (sub) | Bret Hart (c) | WWF World Heavyweight Title (title change) | ***¾ (3.75) | |
ECW WrestleFest: 50 Years of FunkSep 11th 1997 | Bret Hart | def. (pin) | Terry Funk | referee: Dennis Stamp | **** (4.00) | |
WWF Monday Night RawSep 8th 1997 | Bret Hart | draw (NC) | Vader | no holds barred | ***¼ (3.25) | |
WWF In Your House 17: Ground ZeroSep 7th 1997 | Bret Hart (c) | def. (sub) | The Patriot | WWF World Heavyweight Title | ***¼ (3.25) | |
WWF Boston Show (Aug '97)Aug 16th 1997 | The Undertaker | def. (DQ) | Bret Hart (c) | WWF World Heavyweight Title | **** (4.00) | |
WWF Springfield Show (Aug '97)Aug 15th 1997 | The Undertaker | def. (DQ) | Bret Hart (c) | WWF World Heavyweight Title | ** (2.00) | |
WWF SummerSlam '97Aug 3rd 1997 | Bret Hart | def. (pin) | The Undertaker (c) | referee: Shawn Michaels | WWF World Heavyweight Title (title change) | *** (3.00) |
WWF In Your House 16: Canadian StampedeJul 6th 1997 | Bret Hart & Brian Pillman & Jim Neidhart & Owen Hart & The British Bulldog | def. (pin) | Animal & Goldust & Hawk & Ken Shamrock & Steve Austin | 10-person tag | ****¼ (4.25) | |
WWF In Your House 14: Revenge Of The 'TakerApr 20th 1997 | Steve Austin | def. (DQ) | Bret Hart | ***¾ (3.75) | ||
WWF WrestleMania 13Mar 23rd 1997 | Bret Hart | def. (sub) | Steve Austin | referee: Ken Shamrock submission | ***** (5.00) | |
WWF Monday Night RawFeb 17th 1997 | Sycho Sid | def. (pin) | Bret Hart (c) | WWF World Heavyweight Title (title change) | *** (3.00) | |
WWF In Your House 13: Final FourFeb 16th 1997 | Bret Hart | def. | Steve Austin, The Undertaker, Vader | fatal 4-way elimination | WWF World Heavyweight Title (title change) | ****¼ (4.25) |
WWF Royal Rumble '97Jan 19th 1997 | Steve Austin | def. | Ahmed Johnson, Bart Gunn, Bret Hart, Cibernetico, Crush, Diesel II, Faarooq, Flash Funk, Goldust, Henry O. Godwinn, Hunter Hearst Helmsley, Jake Roberts, Jerry Lawler, Jesse James, Latin Lover, Mankind, Marc Mero, Mil Mascaras, Owen Hart, Phineas I. Godwinn, Pierroth, Razor Ramon II, Rocky Maivia, Savio Vega, Terry Funk, The British Bulldog, The Sultan, The Undertaker, Vader | 30-man Royal Rumble | *** (3.00) | |
WWF In Your House 12: It's TimeDec 15th 1996 | Sycho Sid (c) | def. (pin) | Bret Hart | WWF World Heavyweight Title | *** (3.00) | |
WWF Survivor Series '96Nov 17th 1996 | Bret Hart | def. (pin) | Steve Austin | ****½ (4.5) | ||
WWF WrestleMania XIIMar 31st 1996 | Shawn Michaels | def. (pin) | Bret Hart (c) | 60 minute Ironman | WWF World Heavyweight Title (title change) | ****¼ (4.25) |
WWF In Your House 6: Rage In The CageFeb 18th 1996 | Bret Hart (c) | def. | Diesel | steel cage | WWF World Heavyweight Title | *½ (1.5) |
WWF Royal Rumble '96Jan 21st 1996 | The Undertaker | def. (DQ) | Bret Hart (c) | WWF World Heavyweight Title | **¾ (2.75) | |
WWF In Your House 5: Season's BeatingsDec 17th 1995 | Bret Hart (c) | def. (pin) | The British Bulldog | WWF World Heavyweight Title | ****½ (4.5) | |
WWF MSG Show (Nov '95)Nov 25th 1995 | The Undertaker | def. (DQ) | Bret Hart (c) | WWF World Heavyweight Title | **½ (2.5) | |
WWF Survivor Series '95Nov 19th 1995 | Bret Hart | def. (pin) | Diesel (c) | no disqualification | WWF World Heavyweight Title (title change) | ***½ (3.5) |
WWF In Your House 3: Triple HeaderSep 24th 1995 | Bret Hart | def. (sub) | Jean-Pierre Lafitte | **** (4.00) | ||
WWF SummerSlam '95Aug 27th 1995 | Bret Hart | def. (DQ) | Isaac Yankem, DDS | ** (2.00) | ||
WWF Monday Night RawJul 24th 1995 | Bret Hart | def. (sub) | Hakushi | **** (4.00) | ||
WWF King of the Ring '95Jun 25th 1995 | Bret Hart | def. (sub) | Jerry Lawler | "kiss my foot" | **¾ (2.75) | |
WWF In Your House: PremiereMay 14th 1995 | Jerry Lawler | def. (pin) | Bret Hart | *½ (1.5) | ||
WWF In Your House: PremiereMay 14th 1995 | Bret Hart | def. (pin) | Hakushi | ***¾ (3.75) | ||
WWF WrestleMania XIApr 2nd 1995 | Bret Hart | def. (sub) | Bob Backlund | referee: Roddy Piper "I Quit" | *¼ (1.25) | |
WWF Monday Night Raw TapingMar 13th 1995 | Bret Hart | def. (sub) | Owen Hart | no holds barred | ***½ (3.5) | |
WWF Royal Rumble '95Jan 22nd 1995 | Diesel (c) | draw (NC) | Bret Hart | WWF World Heavyweight Title | ****¼ (4.25) | |
WWF Monday Night Raw TapingJan 9th 1995 | Bret Hart | def. (pin) | Jeff Jarrett | *** (3.00) | ||
WWF Survivor Series '94Nov 23rd 1994 | Bob Backlund | def. | Bret Hart (c) | submission | WWF World Heavyweight Title (title change) | ** (2.00) |
WWF SummerSlam '94Aug 29th 1994 | Bret Hart (c) | def. | Owen Hart | steel cage | WWF World Heavyweight Title | ***** (5.00) |
WWF Superstars of Wrestling Taping #409Jul 3rd 1994 | Bret Hart (c) | def. (pin) | Bob Backlund | WWF World Heavyweight Title | ***½ (3.5) | |
WWF Monday Night Raw TapingJul 1st 1994 | Bret Hart (c) | def. (sub) | The 1-2-3 Kid | WWF World Heavyweight Title | ****½ (4.5) | |
WWF King of the Ring '94Jun 19th 1994 | Diesel (c) | def. (DQ) | Bret Hart (c) | WWF World Heavyweight Title WWF International Title | ***¾ (3.75) | |
WWF WrestleMania XMar 20th 1994 | Bret Hart | def. (pin) | Yokozuna (c) | referee: Roddy Piper ring announcer: Burt Reynolds timekeeper: Jennie Garth | WWF World Heavyweight Title (title change) | **¼ (2.25) |
WWF WrestleMania XMar 20th 1994 | Owen Hart | def. (pin) | Bret Hart | ****¾ (4.75) | ||
WWF Royal Rumble '94Jan 22nd 1994 | Bret Hart, Lex Luger | def. | Adam Bomb, Bam Bam Bigelow, Bart Gunn, Bastion Booger, Billy Gunn, Bob Backlund, Crush, Diesel, Doink the Clown (Ray Apollo), Fatu, Genichiro Tenryu, Greg Valentine, Jeff Jarrett, Kwang, Mabel, Marty Jannetty, Mo, Owen Hart, Randy Savage, Rick Martel, Rick Steiner, Samu, Scott Steiner, Shawn Michaels, Sparky Plugg, Tatanka, The Great Kabuki, Virgil | 30-man Royal Rumble | **½ (2.5) | |
WWF Royal Rumble '94Jan 22nd 1994 | Jacques Rougeau (c) & Pierre Ouellette (c) | def. | Bret Hart & Owen Hart | WWF Tag Team Titles | ***¼ (3.25) | |
WWF Survivor Series '93Nov 24th 1993 | Bret Hart & Bruce Hart & Keith Hart & Owen Hart | def. (CO) | Shawn Michaels & The Black Knight & The Blue Knight & The Red Knight | ring announcer: Ray Combs commentator: Ray Combs "Survivor Series" | *½ (1.5) | |
WWF SummerSlam '93Aug 30th 1993 | Jerry Lawler | def. (DQ) | Bret Hart | **** (4.00) | ||
WWF SummerSlam '93Aug 30th 1993 | Bret Hart | def. (DQ) | Doink the Clown (Matt Borne) | *½ (1.5) | ||
WWF King of the Ring '93Jun 13th 1993 | Bret Hart | def. (pin) | Bam Bam Bigelow | WWF King of the Ring | ***¾ (3.75) | |
WWF King of the Ring '93Jun 13th 1993 | Bret Hart | def. (pin) | Mr. Perfect | ****¼ (4.25) | ||
WWF King of the Ring '93Jun 13th 1993 | Bret Hart | def. (pin) | Razor Ramon | *** (3.00) | ||
WWF WrestleMania IXApr 4th 1993 | Yokozuna | def. (pin) | Bret Hart (c) | WWF World Heavyweight Title (title change) | *** (3.00) | |
WWF Royal Rumble '93Jan 24th 1993 | Bret Hart (c) | def. (pin) | Razor Ramon | WWF World Heavyweight Title | ***¼ (3.25) | |
WWF Survivor Series '92Nov 25th 1992 | Bret Hart (c) | def. (sub) | Shawn Michaels | WWF World Heavyweight Title | ****½ (4.5) | |
WWF Saturday Night's Main Event TapingOct 27th 1992 | Bret Hart | def. (sub) | Papa Shango | WWF World Heavyweight Title | *¾ (1.75) | |
WWF SummerSlam '92Aug 29th 1992 | The British Bulldog | def. (pin) | Bret Hart (c) | WWF Intercontinental Title (title change) | ****½ (4.5) | |
WWF WrestleMania VIIIApr 5th 1992 | Bret Hart | def. (pin) | Roddy Piper (c) | WWF Intercontinental Title (title change) | ***½ (3.5) | |
WWF This Tuesday in TexasDec 3rd 1991 | Bret Hart (c) | def. (pin) | Skinner | WWF Intercontinental Title | **¼ (2.25) | |
WWF MSG Show (Nov '91)Nov 30th 1991 | Bret Hart (c) | def. (pin) | The Mountie | WWF Intercontinental Title | **½ (2.5) | |
WWF Survivor Series '91Nov 27th 1991 | Ric Flair & Ted DiBiase & The Mountie & The Warlord | def. (DQ) | Bret Hart & Roddy Piper & The British Bulldog & Virgil | "Survivor Series" | **½ (2.5) | |
WWF Chicago Show (Nov '91)Nov 24th 1991 | Bret Hart (c) | def. (pin) | The Mountie | WWF Intercontinental Title | **¼ (2.25) | |
WWF SummerSlam '91Aug 26th 1991 | Bret Hart | def. (pin) | Mr. Perfect (c) | WWF Intercontinental Title (title change) | **** (4.00) | |
WWF Saturday Night's Main Event TapingApr 15th 1991 | Ted DiBiase | draw (DCO) | Bret Hart | ***½ (3.5) | ||
WWF/SWS Wrestle Dream In KobeApr 1st 1991 | George Takano | def. | Bret Hart | **¾ (2.75) | ||
WWF/SWS WrestleFestMar 30th 1991 | Bret Hart & Jim Neidhart | def. (pin) | Marty Jannetty & Shawn Michaels | ***¼ (3.25) | ||
WWF WrestleMania VIIMar 24th 1991 | Brian Knobbs & Jerry Sags | def. (pin) | Bret Hart (c) & Jim Neidhart (c) | WWF Tag Team Titles (title change) | ***½ (3.5) | |
WWF Royal Rumble '91Jan 19th 1991 | Hulk Hogan | def. | Animal, Bret Hart, Brian Knobbs, Bushwhacker Butch, Bushwhacker Luke, Crush, Davey Boy Smith, Dino Bravo, Earthquake, Greg Valentine, Haku, Hawk, Hercules, Jake Roberts, Jim Duggan, Jim Neidhart, Jimmy Snuka, Mr. Perfect, Paul Roma, Randy Savage, Rick Martel, Saba Simba, Shane Douglas, Smash, The Texas Tornado, The Undertaker, The Warlord, Tito Santana, Tugboat | 30-man Royal Rumble | **¼ (2.25) | |
WWF Survivor Series '90Nov 22nd 1990 | Cain The Undertaker & Greg Valentine & Honky Tonk Man & Ted DiBiase | def. (pin) | Bret Hart & Dusty Rhodes & Jim Neidhart & Koko B Ware | "Survivor Series" | ***½ (3.5) | |
WWF SummerSlam '90Aug 27th 1990 | Bret Hart & Jim Neidhart | def. (pin) | Ax (c) & Smash (c) | tag (2 out of 3 falls) | WWF Tag Team Titles (title change) | ***½ (3.5) |
WWF San Jose Show (Jul '90)Jul 1st 1990 | Crush (c) & Smash (c) | def. (pin) | Bret Hart & Jim Neidhart | WWF Tag Team Titles | ** (2.00) | |
WWF Saturday Night's Main Event TapingApr 23rd 1990 | Bret Hart & Jim Neidhart | draw (DDQ) | Marty Jannetty & Shawn Michaels | ***¾ (3.75) | ||
WWF WrestleMania VIApr 1st 1990 | Bret Hart & Jim Neidhart | def. (pin) | Boris Zhukov & Nikolai Volkoff | ¼* (0.25) | ||
WWF Royal Rumble '90Jan 21st 1990 | Hulk Hogan | def. | Akeem, Andre the Giant, Ax, Bad News Brown, Bret Hart, Dino Bravo, Dusty Rhodes, Earthquake, Haku, Hercules, Honky Tonk Man, Jake Roberts, Jim Neidhart, Jimmy Snuka, Koko B Ware, Marty Jannetty, Mr. Perfect, Randy Savage, Rick Martel, Rick Rude, Roddy Piper, Shawn Michaels, Smash, Ted DiBiase, The Barbarian, The Red Rooster, The Ultimate Warrior, The Warlord, Tito Santana | 30-man Royal Rumble | *** (3.00) | |
WWF MSG Show (Nov '89)Nov 25th 1989 | Bret Hart & Jim Neidhart | draw (time) | Marty Jannetty & Shawn Michaels | ***¾ (3.75) | ||
WWF Survivor Series '89Nov 23rd 1989 | Canadian Earthquake & Dino Bravo & Greg Valentine & Randy Savage | def. (CO) | Bret Hart & Hercules & Jim Duggan & Ronnie Garvin | "Survivor Series" | *½ (1.5) | |
WWF SummerSlam '89Aug 28th 1989 | Arn Anderson & Tully Blanchard | def. (pin) | Bret Hart & Jim Neidhart | ** (2.00) | ||
WWF WrestleMania VApr 2nd 1989 | Bret Hart & Jim Neidhart | def. (pin) | Greg Valentine & Honky Tonk Man | **¼ (2.25) | ||
WWF Royal Rumble '89Jan 15th 1989 | Bret Hart & Jim Duggan & Jim Neidhart | def. (pin) | Dino Bravo & Jacques Rougeau & Raymond Rougeau | 6-person tag (2 out of 3 falls) | **¼ (2.25) | |
WWF Survivor Series '88Nov 24th 1988 | Bret Hart & Davey Boy Smith & Dynamite Kid & Jim Neidhart & Jim Powers & Marty Jannetty & Paul Roma & Shawn Michaels & The Barbarian & The Warlord | def. (pin) | Arn Anderson & Ax & Boris Zhukov & Conquistador Dos & Conquistador Uno & Jacques Rougeau & Nikolai Volkoff & Raymond Rougeau & Smash & Tully Blanchard | "Survivor Series" | ***½ (3.5) | |
WWF SummerSlam '88Aug 29th 1988 | Ax (c) & Smash (c) | def. (pin) | Bret Hart & Jim Neidhart | WWF Tag Team Titles | *½ (1.5) | |
WWF WrestleMania IVMar 27th 1988 | Bad News Brown | def. | B. Brian Blair, Boris Zhukov, Bret Hart, Danny Davis, George Steele, Harley Race, Hillbilly Jim, Jacques Rougeau, Jim Brunzell, Jim Neidhart, Jim Powers, Junkyard Dog, Ken Patera, Nikolai Volkoff, Paul Roma, Raymond Rougeau, Ron Bass, Sam Houston, Sika | commentator: Bob Uecker Battle Royal | ½* (0.5) | |
WWF Royal Rumble '88Jan 24th 1988 | Jim Duggan | def. | B. Brian Blair, Boris Zhukov, Bret Hart, Butch Reed, Danny Davis, Dino Bravo, Don Muraco, Harley Race, Hillbilly Jim, Jake Roberts, Jim Brunzell, Jim Neidhart, Junkyard Dog, Nikolai Volkoff, One Man Gang, Ron Bass, Sam Houston, The Ultimate Warrior, Tito Santana | 20-man Royal Rumble | ***½ (3.5) | |
WWF Survivor Series '87Nov 26th 1987 | B. Brian Blair & Davey Boy Smith & Dynamite Kid & Jacques Rougeau & Jim Brunzell & Jim Powers & Paul Roma & Raymond Rougeau & Rick Martel & Tito Santana | def. (pin) | Ax & Boris Zhukov & Bret Hart & Dino Bravo & Greg Valentine & Haku & Jim Neidhart & Nikolai Volkoff & Smash & Tama | "Survivor Series" | **** (4.00) | |
WWF MSG Show (Jul '87)Jul 25th 1987 | Bret Hart (c) & Jim Neidhart (c) | def. (pin) | Davey Boy Smith & Dynamite Kid | WWF Tag Team Titles | ***½ (3.5) | |
WWF MSG Show (Jun '87)Jun 14th 1987 | Billy Jack Haynes & Davey Boy Smith & Dynamite Kid | def. (pin) | Bret Hart & Danny Davis & Jim Neidhart | 6-person tag | *¼ (1.25) | |
WWF Saturday Night's Main Event TapingApr 28th 1987 | Davey Boy Smith & Dynamite Kid | def. (DQ) | Bret Hart (c) & Jim Neidhart (c) | tag (2 out of 3 falls) | WWF Tag Team Titles | **¾ (2.75) |
WWF WrestleMania IIIMar 29th 1987 | Bret Hart & Danny Davis & Jim Neidhart | def. (pin) | Davey Boy Smith & Dynamite Kid & Tito Santana | commentator: Bob Uecker commentator: Mary Hart 6-person tag | **¾ (2.75) | |
WWF East Rutherford Show (Mar '87): Tag Team TournamentMar 8th 1987 | Bret Hart & Jim Neidhart | def. (pin) | Rick Martel & Tom Zenk | **½ (2.5) | ||
WWF MSG Show (Feb '87)Feb 23rd 1987 | Bret Hart (c) & Jim Neidhart (c) | def. (pin) | B. Brian Blair & Jim Brunzell | WWF Tag Team Titles | **¼ (2.25) | |
WWF WrestleMania 2 (IL)Apr 7th 1986 | Andre the Giant | def. | B. Brian Blair, Big John Studd, Bill Fralic, Bret Hart, Bruno Sammartino, Danny Spivey, Ernie Holmes, Harvey Martin, Hillbilly Jim, Jim Brunzell, Jim Neidhart, Jimbo Covert, King Tonga, Pedro Morales, Russ Francis, Ted Arcidi, The Iron Sheik, Tony Atlas, William Perry | commentator: Ernie Ladd referee: Dick Butkus referee: Ed "Too Tall" Jones timekeeper: Clara Peller Battle Royal | ** (2.00) | |
WWF MSG Show (Sep '85)Sep 23rd 1985 | Davey Boy Smith & Dynamite Kid | def. (pin) | Bret Hart & Jim Neidhart | *** (3.00) | ||
WWF MSG Show (Jan '85)Jan 21st 1985 | Bret Hart | def. (sub) | Rene Goulet | -½* (-0.5) | ||
- this page (http://www.profightdb.com/wrestler-star-ratings/bret-hart-52.html)
- the Internet Wrestling Database homepage (www.profightdb.com)