card/ date | match | match type | title(s) |
---|
WWE Royal Rumble 2025 Feb 1st 2025 | Charlotte Flair | def. | Alexa Bliss, B-FAB, Bayley, Bianca BelAir, Candice LeRae, Chelsea Green, Giulia, Ivy Nile, Iyo Sky, Jaida Parker, Jordynne Grace, Lash Legend, Liv Morgan, Lyra Valkyria, Maxxine Dupri, Michin, Naomi, Natalya, Nia Jax, Nikki Bella, Piper Niven, Raquel Rodriguez, Roxanne Perez, Shayna Baszler, Sonya Deville, Stephanie Vaquer, Trish Stratus, Zelina Vega, Zoey Stark | 30-woman Royal Rumble | |
WWE Monday Night Raw Jan 20th 2025 | Dakota Kai & Iyo Sky | def. (pin) | Shayna Baszler & Zoey Stark | | |
WWE Main Event Taping Jan 13th 2025 | Shayna Baszler & Zoey Stark | def. | Katana Chance & Kayden Carter | | |
WWE Main Event Taping - Part 1 Dec 30th 2024 | Shayna Baszler | def. | Zelina Vega | | |
WWE WWE Live - Holiday Tour Dec 29th 2024 | Bianca BelAir & Naomi & Rhea Ripley | def. | Shayna Baszler & Sonya Deville & Zoey Stark | 6-person tag | |
WWE WWE Live - Holiday Tour Dec 28th 2024 | Bianca BelAir & Naomi & Rhea Ripley | def. | Shayna Baszler & Sonya Deville & Zoey Stark | 6-person tag | |
WWE Monday Night Raw Dec 2nd 2024 | Dakota Kai | def. (pin) | Katana Chance, Shayna Baszler | three-way | |
WWE Monday Night Raw Nov 11th 2024 | Dakota Kai & Iyo Sky & Kairi Sane | def. (pin) | Shayna Baszler & Sonya Deville & Zoey Stark | 6-person tag | |
WWE Monday Night Raw Taping Nov 3rd 2024 | Iyo Sky | def. | Alba Fyre, Bianca BelAir, Isla Dawn, Ivy Nile, Jade Cargill, Kairi Sane, Katana Chance, Kayden Carter, Lyra Valkyria, Maxxine Dupri, Natalya, Shayna Baszler, Sonya Deville, Zelina Vega, Zoey Stark | battle royale | |
WWE Main Event Taping Oct 28th 2024 | Shayna Baszler & Sonya Deville | def. | Katana Chance & Kayden Carter | | |
WWE Main Event Taping Oct 21st 2024 | Shayna Baszler | def. (sub) | Maxxine Dupri | | |
WWE Monday Night Raw Oct 7th 2024 | Katana Chance & Kayden Carter & Lyra Valkyria & Natalya & Zelina Vega | def. (pin) | Alba Fyre & Isla Dawn & Shayna Baszler & Sonya Deville & Zoey Stark | 10-person tag | |
WWE Monday Night Raw Sep 9th 2024 | Lyra Valkyria & Natalya & Zelina Vega | def. (sub) | Shayna Baszler & Sonya Deville & Zoey Stark | 6-person tag | |
WWE Monday Night Raw Sep 2nd 2024 | Shayna Baszler | def. (pin) | Zelina Vega | | |
WWE Monday Night Raw Aug 26th 2024 | Iyo Sky & Kairi Sane | def. (pin) | Shayna Baszler & Zoey Stark | | |
WWE Monday Night Raw Aug 19th 2024 | Alba Fyre (c) & Isla Dawn (c) | def. (pin) | Iyo Sky & Kairi Sane, Shayna Baszler & Zoey Stark | three-way tag | WWE Womens Tag Team Championship
|
WWE Monday NIght Raw Aug 12th 2024 | Iyo Sky & Kairi Sane | draw (NC) | Shayna Baszler & Zoey Stark | | |
WWE Monday Night Raw Aug 5th 2024 | Lyra Valkyria | def. (DQ) | Shayna Baszler | | |
WWE Monday Night Raw Jul 29th 2024 | Shayna Baszler & Sonya Deville & Zoey Stark | def. (pin) | Katana Chance & Kayden Carter & Lyra Valkyria | 6-person tag | |
GCW Josh Barnett's Bloodsport XI Jul 28th 2024 | Shayna Baszler | def. (TKO) | Miyu Yamashita | | |
WWE Monday Night Raw Jul 15th 2024 | Shayna Baszler & Zoey Stark | def. (pin) | Katana Chance & Kayden Carter | | |
WWE WWE Live SuperShow - Summer Tour Jul 14th 2024 | Bayley & Bianca BelAir & Jade Cargill | def. | Liv Morgan & Shayna Baszler & Tiffany Stratton | 6-person tag | |
WWE WWE Live SuperShow - Summer Tour Jul 13th 2024 | Liv Morgan (c) | def. | Shayna Baszler | | WWE Women's World Title
|
WWE Monday Night Raw Jun 24th 2024 | Lyra Valkyria | def. (pin) | Kairi Sane, Shayna Baszler | triple-threat | |
WWE Clash At The Castle: Scotland Jun 15th 2024 | Alba Fyre & Isla Dawn | def. (pin) | Bianca BelAir (c) & Jade Cargill (c), Shayna Baszler & Zoey Stark | three-way tag | WWE Womens Tag Team Championship (title change) |
WWE Monday Night Raw Jun 10th 2024 | Shayna Baszler & Zoey Stark | def. (pin) | Alba Fyre & Isla Dawn | | |
NXT Battleground 2024 Jun 9th 2024 | Lola Vice | def. | Shayna Baszler | NXT Underground | |
WWE Monday Night Raw Jun 3rd 2024 | Bianca BelAir (c) & Jade Cargill (c) | def. (DQ) | Shayna Baszler & Zoey Stark | | WWE Womens Tag Team Championship
|
WWE WWE Live SuperShow - Summer Tour Jun 2nd 2024 | Liv Morgan (c) | def. | Shayna Baszler | | WWE Women's World Title
|
WWE WWE Live SuperShow - Summer Tour Jun 1st 2024 | Liv Morgan (c) | def. | Shayna Baszler | steel cage | WWE Women's World Title
|
WWE Monday Night Raw May 20th 2024 | Shayna Baszler & Zoey Stark | def. (pin) | Kayden Carter, Dakota Kai & Kairi Sane, Ivy Nile & Maxxine Dupri, Katana Chance | four-way tag | |
NXT TV #611 Taping May 14th 2024 | Karmen Petrovic & Natalya | def. (pin) | Lola Vice & Shayna Baszler | | |
WWE Monday Night Raw May 13th 2024 | Iyo Sky | def. (pin) | Shayna Baszler | | |
WWE WWE Live SuperShow May 12th 2024 | Shayna Baszler | def. | Maxxine Dupri | | |
NXT TV #609 May 7th 2024 | Shayna Baszler | def. (sub) | Karmen Petrovic | | |
WWE Monday NIght Raw Apr 22nd 2024 | Becky Lynch | def. | Candice LeRae, Chelsea Green, Indi Hartwell, Ivy Nile, Katana Chance, Kayden Carter, Liv Morgan, Maxxine Dupri, Natalya, Nia Jax, Piper Niven, Shayna Baszler, Zoey Stark | battle royale | WWE Women's World Title (title change) |
WWE WWE Live Apr 20th 2024 | Natalya & Tegan Nox | def. | Shayna Baszler & Zoey Stark | | WWE World Heavyweight Championship
|
WWE WWE Live Apr 19th 2024 | Natalya | def. | Shayna Baszler | | |
WWE WWE Live Apr 18th 2024 | Natalya & Tegan Nox | def. | Shayna Baszler & Zoey Stark | | |
WWE WWE Live Apr 17th 2024 | Natalya & Tegan Nox | def. | Shayna Baszler & Zoey Stark | | |
WWE Main Event Taping Apr 8th 2024 | Shayna Baszler & Zoey Stark | def. | Katana Chance & Kayden Carter | | |
GCW Josh Barnett's Bloodsport X Apr 4th 2024 | Shayna Baszler | def. (TKO) | Masha Slamovich | | |
WWE Monday Night Raw Apr 1st 2024 | Asuka & Dakota Kai & Kairi Sane | def. (pin) | Shayna Baszler & Tegan Nox & Zoey Stark | 6-person tag | |
WWE WWE Live - Road to WrestleMania Mar 31st 2024 | Rhea Ripley (c) | def. | Natalya, Shayna Baszler | triple-threat | WWE Women's World Title
|
WWE WWE Live - Road to WrestleMania Mar 30th 2024 | Rhea Ripley (c) | def. | Natalya, Shayna Baszler | triple-threat | WWE Women's World Title
|
WWE Friday Night Smackdown Mar 29th 2024 | Rhea Ripley (c) | def. | Shayna Baszler | dark
| WWE Women's World Title
|
WWE Main Event Taping Mar 25th 2024 | Shayna Baszler | def. | Katana Chance | | |
WWE WWE Live - Road to WrestleMania Mar 24th 2024 | Rhea Ripley (c) | def. | Nia Jax, Shayna Baszler | triple-threat | WWE Women's World Title
|
WWE WWE Live - Road to WrestleMania Mar 23rd 2024 | Rhea Ripley (c) | def. | Nia Jax, Shayna Baszler | three-way | WWE Women's World Title
|
WWE WWE Live - Road to WrestleMania Mar 16th 2024 | Rhea Ripley (c) | def. | Nia Jax, Shayna Baszler | triple-threat | WWE Women's World Title
|