Randy Savage
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Randall Mario Poffo | Preferred Name: Randy Savage | |
| Date Of Birth: Nov 15th 1952 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 448 (72 Pay Per View) | ||
| Date Of Death: May 20th 2011 | Cause of Death: heart failure | |
| Place of Death: | ||
| Ring Name(s): Randy Savage | ||
Randy Savage
Promotion Search: All AJPW CWA NJPW SMW TNA USWA WCW WWC WWF WWF/SWS Year Search: All 1977 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2004
Matches Shown: 301 to 400 of 448 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
WWF Superstars of Wrestling Taping #128Feb 15th 1989 | Randy Savage (c) | def. (CO) | The Ultimate Warrior (c) | dark | WWF World Heavyweight Title WWF Intercontinental Title |
WWF The Main EventFeb 3rd 1989 | Hulk Hogan & Randy Savage | def. (pin) | Akeem & Big Boss Man | ||
WWF Royal Rumble '89Jan 15th 1989 | Big John Studd | def. | Akeem, Andre the Giant, Arn Anderson, Ax, Bad News Brown, Big Boss Man, Brutus Beefcake, Bushwhacker Butch, Bushwhacker Luke, Greg Valentine, Hercules, Honky Tonk Man, Hulk Hogan, Jake Roberts, Koko B Ware, Marty Jannetty, Mr. Perfect, Randy Savage, Rick Martel, Ron Bass, Ronnie Garvin, Shawn Michaels, Smash, Ted DiBiase, The Barbarian, The Red Rooster, The Warlord, Tito Santana, Tully Blanchard | 30-man Royal Rumble | |
WWF Superstars of Wrestling Taping #122Jan 3rd 1989 | Randy Savage | def. (DQ) | Akeem | ||
WWF MSG Show (Dec '88)Dec 30th 1988 | Randy Savage (c) | def. (pin) | Bad News Brown | WWF World Heavyweight Title | |
WWF Survivor Series '88Nov 24th 1988 | Hercules & Hillbilly Jim & Hulk Hogan & Koko B Ware & Randy Savage | def. (pin) | Akeem & Big Boss Man & Haku & Ted DiBiase & The Red Rooster | "Survivor Series" | |
WWF Saturday Night's Main Event TapingNov 16th 1988 | Randy Savage | draw (DDQ) | Andre the Giant | WWF World Heavyweight Title | |
WWF Superstars of Wrestling Taping #113Oct 25th 1988 | Randy Savage (c) | def. (DQ) | Andre the Giant | dark | WWF World Heavyweight Title |
WWF MSG Show (Oct '88)Oct 24th 1988 | Randy Savage (c) | def. (DQ) | Andre the Giant | WWF World Heavyweight Title | |
WWF King of the Ring '88Oct 16th 1988 | Ted DiBiase | def. (CO) | Randy Savage | WWF King of the Ring (title change) | |
WWF King of the Ring '88Oct 16th 1988 | Randy Savage | def. (pin) | The Red Rooster | ||
WWF King of the Ring '88Oct 16th 1988 | Randy Savage | def. (pin) | Virgil | ||
WWF Superstars of Wrestling Taping #110Oct 5th 1988 | Randy Savage (c) | def. (pin) | Bad News Brown | dark | WWF World Heavyweight Title |
WWF MSG Show (Sep '88)Sep 29th 1988 | Randy Savage (c) | draw (DCO) | Andre the Giant | WWF World Heavyweight Title | |
WWF Superstars of Wrestling Taping #107Sep 13th 1988 | Randy Savage (c) | draw (DCO) | Andre the Giant | dark | WWF World Heavyweight Title |
WWF SummerSlam '88Aug 29th 1988 | Hulk Hogan & Randy Savage | def. (pin) | Andre the Giant & Ted DiBiase | referee: Jesse Ventura | |
WWF Superstars of Wrestling Taping #104Aug 23rd 1988 | Randy Savage (c) | draw (DCO) | Andre the Giant | dark | |
WWF Z ChannelAug 13th 1988 | Randy Savage (c) | draw (DCO) | Andre the Giant | WWF World Heavyweight Title | |
WWF Superstars of Wrestling Taping #101Aug 3rd 1988 | Randy Savage (c) | def. (pin) | Ted DiBiase | dark | WWF World Heavyweight Title |
WWF WrestleFest '88Jul 31st 1988 | Randy Savage (c) | def. (pin) | Ted DiBiase | WWF World Heavyweight Title | |
WWF Superstars of Wrestling Taping #100Jul 13th 1988 | Randy Savage | def. (pin) | Conquistador Uno | ||
WWF MSG Show (Jun '88)Jun 25th 1988 | Randy Savage (c) | def. | Ted DiBiase | steel cage | WWF World Heavyweight Title |
WWF Superstars of Wrestling Taping #92Jun 1st 1988 | Randy Savage (c) | def. (pin) | Ted DiBiase | dark | WWF World Heavyweight Title |
WWF MSG Show (May '88)May 27th 1988 | Randy Savage (c) | def. (DQ) | Ted DiBiase | WWF World Heavyweight Title | |
WWF Superstars of Wrestling Taping #88May 10th 1988 | Randy Savage | def. (pin) | Virgil | ||
WWF Superstars of Wrestling Taping #88May 10th 1988 | Randy Savage (c) | def. (pin) | Ted DiBiase | dark | WWF World Heavyweight Title |
WWF MSG Show (Apr '88)Apr 25th 1988 | Ted DiBiase | def. (CO) | Randy Savage (c) | WWF World Heavyweight Title | |
WWF Saturday Night's Main Event TapingApr 22nd 1988 | Randy Savage (c) | def. (pin) | One Man Gang | WWF World Heavyweight Title | |
WWF Superstars of Wrestling Taping #85Apr 21st 1988 | Andre the Giant | def. (DQ) | Randy Savage (c) | dark | WWF World Heavyweight Title |
WWF WrestleMania IVMar 27th 1988 | Randy Savage | def. (pin) | Ted DiBiase | ring announcer: Bob Uecker timekeeper: Vanna White | WWF World Heavyweight Title (title change) |
WWF WrestleMania IVMar 27th 1988 | Randy Savage | def. (DQ) | One Man Gang | ||
WWF WrestleMania IVMar 27th 1988 | Randy Savage | def. (pin) | Greg Valentine | ||
WWF WrestleMania IVMar 27th 1988 | Randy Savage | def. (pin) | Butch Reed | ||
WWF WWF LiveMar 20th 1988 | Randy Savage | def. | Hercules | ||
WWF Superstars of Wrestling Taping #80Mar 9th 1988 | Randy Savage | def. (pin) | Terry Gibbs | ||
WWF Superstars of Wrestling Taping #79Mar 9th 1988 | Brutus Beefcake & Randy Savage | def. (DQ) | Greg Valentine & Honky Tonk Man | dark | |
WWF Wrestling Challenge Taping #79Mar 8th 1988 | Randy Savage | def. (pin) | Brian Costello | ||
WWF Saturday Night's Main Event TapingMar 7th 1988 | Ted DiBiase | def. (CO) | Randy Savage | ||
WWF Superstars of Wrestling Taping #77Feb 16th 1988 | Randy Savage | def. (pin) | Iron Mike Sharpe | ||
WWF The Main EventFeb 5th 1988 | Randy Savage | def. (CO) | Honky Tonk Man (c) | WWF Intercontinental Title | |
WWF Wrestling Challenge Taping #72Jan 6th 1988 | Randy Savage | def. (pin) | Terry Gibbs | ||
WWF Superstars of Wrestling Taping #70Jan 5th 1988 | Hulk Hogan & Randy Savage | def. (pin) | Bret Hart & Honky Tonk Man & Jim Neidhart | dark handicap tag | |
WWF Superstars of Wrestling Taping #71Jan 5th 1988 | Randy Savage | def. (pin) | Barry Horowitz | ||
WWF MSG Show (Dec '87)Dec 26th 1987 | Randy Savage | def. (DQ) | Honky Tonk Man (c) | WWF Intercontinental Title | |
WWF Wrestling Challenge Taping #68Dec 9th 1987 | Randy Savage | def. (pin) | Jerry Gray | ||
WWF Superstars of Wrestling Taping #67Dec 8th 1987 | Randy Savage | def. (pin) | Steve Lombardi | ||
WWF Superstars of Wrestling Taping #67Dec 8th 1987 | Honky Tonk Man (c) | def. (CO) | Randy Savage | dark | WWF Intercontinental Title |
WWF WWF LiveNov 29th 1987 | Honky Tonk Man (c) | def. (CO) | Randy Savage | WWF Intercontinental Title | |
WWF Survivor Series '87Nov 26th 1987 | Brutus Beefcake & Jake Roberts & Jim Duggan & Randy Savage & Ricky Steamboat | def. (CO) | Danny Davis & Harley Race & Hercules & Honky Tonk Man & Ron Bass | "Survivor Series" | |
WWF MSG Show (Nov '87)Nov 24th 1987 | Honky Tonk Man (c) | def. (CO) | Randy Savage | WWF Intercontinental Title | |
WWF WWF LiveNov 16th 1987 | Jake Roberts | def. | Ax, Billy Jack Haynes, Brutus Beefcake, Danny Spivey, Dino Bravo, Don Muraco, Greg Valentine, Harley Race, Hercules, Ivan Putski, Jerry Allen, Junkyard Dog, Ken Patera, Killer Khan, Randy Savage, Ricky Steamboat, Ron Bass, Smash, Ted DiBiase | Battle Royal | |
WWF WWF LiveNov 16th 1987 | Randy Savage | def. (pin) | Harley Race | ||
WWF Saturday Night's Main Event TapingNov 11th 1987 | Randy Savage | def. (pin) | Bret Hart | ||
WWF Wrestling Challenge Taping #62Oct 28th 1987 | Randy Savage | def. (pin) | Rip Oliver | ||
WWF MSG Show (Oct '87)Oct 16th 1987 | Randy Savage | def. (pin) | Killer Khan | ||
WWF Wrestling Challenge Taping #59Oct 7th 1987 | Randy Savage | def. (pin) | Van Van Horne | ||
WWF Superstars of Wrestling Taping #60Oct 6th 1987 | Randy Savage | def. (pin) | Shadow #2 | ||
WWF Saturday Night's Main Event TapingSep 23rd 1987 | Randy Savage | def. (DQ) | Honky Tonk Man | WWF Intercontinental Title | |
WWF MSG Show (Sep '87)Sep 21st 1987 | Randy Savage | def. (pin) | Honky Tonk Man | ||
WWF Superstars of Wrestling Taping #55Sep 15th 1987 | Randy Savage | def. (pin) | Rick Renslow | ||
WWF Superstars of Wrestling Taping #55Sep 15th 1987 | Honky Tonk Man (c) | def. (DQ) | Randy Savage | dark | WWF Intercontinental Title |
WWF King of the Ring '87Sep 4th 1987 | Randy Savage | def. (pin) | King Kong Bundy | WWF King of the Ring (title change) | |
WWF King of the Ring '87Sep 4th 1987 | Randy Savage | def. (pin) | Danny Davis | ||
WWF King of the Ring '87Sep 4th 1987 | Randy Savage | def. (pin) | Jim Brunzell | ||
WWF King of the Ring '87Sep 4th 1987 | Randy Savage | def. (pin) | Nikolai Volkoff | ||
WWF Superstars of Wrestling Taping #52Aug 26th 1987 | Randy Savage | def. (pin) | Tiger Chung Lee | ||
WWF Wrestling Challenge Taping #50Aug 5th 1987 | Randy Savage | def. (pin) | Scott Casey | ||
WWF Superstars of Wrestling Taping #49Aug 4th 1987 | Randy Savage | def. (pin) | Steve Lombardi | ||
WWF Superstars of Wrestling Taping #49Aug 4th 1987 | Hulk Hogan (c) | def. (pin) | Randy Savage | dark | WWF World Heavyweight Title |
WWF Wrestling Challenge Taping #47Jul 16th 1987 | Randy Savage | def. (pin) | Brady Boone | ||
WWF Superstars of Wrestling Taping #46Jul 15th 1987 | Randy Savage | def. (pin) | Omar Atlas | ||
WWF Superstars of Wrestling Taping #46Jul 15th 1987 | Hulk Hogan (c) | def. (pin) | Randy Savage | dark | WWF World Heavyweight Title |
WWF Wrestling Challenge Taping #45Jun 24th 1987 | Randy Savage | def. (pin) | Sivi Afi | ||
WWF Superstars of Wrestling Taping #43Jun 23rd 1987 | Randy Savage | def. (pin) | Sonny Rogers | ||
WWF WWF LiveJun 16th 1987 | Randy Savage | def. | Ricky Steamboat | ||
WWF WWF LiveJun 15th 1987 | Randy Savage | def. | Ricky Steamboat | ||
WWF Wrestling Challenge Taping #42Jun 3rd 1987 | Randy Savage | def. (pin) | David Stoudemire | enforcer: Mr. T. | |
WWF Wrestling Challenge Taping #39May 13th 1987 | Randy Savage | def. (pin) | Bill Anderson | ||
WWF Superstars of Wrestling Taping #37May 12th 1987 | Randy Savage | def. (pin) | Jerry Monti | ||
WWF Oakland Show (May '87)May 11th 1987 | Ricky Steamboat (c) | def. | Randy Savage | steel cage | WWF Intercontinental Title |
WWF Saturday Night's Main Event TapingApr 28th 1987 | Randy Savage | def. (pin) | George Steele | lumberjack match | |
WWF Wrestling Challenge Taping #35Apr 24th 1987 | Randy Savage | def. (pin) | Nick Kiniski | ||
WWF Superstars of Wrestling Taping #34Apr 23rd 1987 | Randy Savage | def. (pin) | Special Delivery Jones | ||
WWF WrestleMania IIIMar 29th 1987 | Ricky Steamboat | def. (pin) | Randy Savage (c) | WWF Intercontinental Title (title change) | |
WWF Superstars of Wrestling Taping #31Mar 21st 1987 | Jake Roberts & Junkyard Dog & Ricky Steamboat | def. (pin) | Adrian Adonis & Harley Race & Randy Savage | dark 6-person tag | |
WWF MSG Show (Feb '87)Feb 23rd 1987 | Junkyard Dog & Ricky Steamboat & Roddy Piper | def. (pin) | Adrian Adonis & Harley Race & Randy Savage | 6-person tag elimination | |
WWF Saturday Night's Main Event TapingFeb 21st 1987 | Randy Savage (c) | def. (CO) | George Steele | WWF Intercontinental Title | |
WWF Wrestling Challenge Taping #25Feb 17th 1987 | Randy Savage | def. (pin) | Jim Powers | ||
WWF Superstars of Wrestling Taping #27Feb 16th 1987 | Randy Savage | def. (pin) | Sivi Afi | ||
WWF Wrestling Challenge Taping #23Jan 27th 1987 | Randy Savage | def. (pin) | Jerry Allen | ||
WWF Superstars of Wrestling Taping #22Jan 26th 1987 | Randy Savage | def. (pin) | David Gold | ||
WWF Superstars of Wrestling Taping #20Jan 5th 1987 | Randy Savage | def. (pin) | Randy Sharpe | ||
WWF WWF LiveJan 4th 1987 | Bruno Sammartino | def. (CO) | Randy Savage (c) | WWF Intercontinental Title | |
WWF Saturday Night's Main Event TapingDec 14th 1986 | Randy Savage (c) | def. (pin) | George Steele | WWF Intercontinental Title | |
WWF WWF LiveDec 13th 1986 | Randy Savage (c) | def. (CO) | Roddy Piper | WWF Intercontinental Title | |
WWF Wrestling Challenge Taping #18Dec 10th 1986 | Randy Savage | def. (pin) | Steve Gatorwolf | ||
WWF Superstars of Wrestling Taping #17Dec 9th 1986 | Randy Savage | def. (pin) | Nick Kiniski | ||
WWF WWF LiveNov 30th 1986 | Jake Roberts | def. (DQ) | Randy Savage (c) | WWF Intercontinental Title | |
WWF Wrestling Challenge Taping #15Nov 20th 1986 | Randy Savage | def. (pin) | Mario Mancini | ||
WWF Superstars of Wrestling Taping #14Nov 19th 1986 | Randy Savage | def. (pin) | Special Delivery Jones | ||
- this page (http://www.profightdb.com/wrestlers/randy-savage-27.html)
- the Internet Wrestling Database homepage (www.profightdb.com)