Hulk Hogan
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Terry Gene Bollea | Preferred Name: Hulk Hogan | |
Date Of Birth: Aug 11th 1953 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 556 (89 Pay Per View) | ||
Ring Name(s): Hollywood Hogan, Hulk Hogan, Hulk Machine, Mr. America, Terry Boulder | ||
Hulk Hogan
Promotion Search: All AJPW AWA CWA Hulkamania NJPW NWA PMG TNA UWA WCW WWE WWF WWF/SWS WWF/SWS/EMLL/PWF XWF Year Search: All 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2005 2006 2007 2009 2010 2011 2012
Matches Shown: 1 to 50 of 51 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Jul 9th 2000 | Hulk Hogan | def. (pin) | Jeff Jarrett (c) | WCW World Heavyweight Title | |
![]() Oct 24th 1999 | Sting | def. (pin) | Hulk Hogan | WCW World Heavyweight Title | |
![]() Sep 12th 1999 | Sting | def. (sub) | Hulk Hogan | WCW World Heavyweight Title | |
![]() Sep 3rd 1999 | Hulk Hogan (c) | draw (NC) | Bret Hart | WCW World Heavyweight Title | |
![]() Aug 20th 1999 | Bret Hart | draw (NC) | Hulk Hogan (c) | WCW World Heavyweight Title | |
![]() Aug 14th 1999 | Hulk Hogan | def. (pin) | Kevin Nash | retirement | WCW World Heavyweight Title |
![]() Jul 12th 1999 | Hulk Hogan | def. (pin) | Randy Savage (c) | WCW World Heavyweight Title (title change) | |
![]() Apr 11th 1999 | Diamond Dallas Page | def. (pin) | Hulk Hogan, Ric Flair (c), Sting | referee: Randy Savage four corners | WCW World Heavyweight Title (title change) |
![]() Apr 3rd 1999 | Ric Flair (c) | def. (DQ) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Apr 2nd 1999 | Ric Flair (c) | def. (DQ) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Mar 31st 1999 | Ric Flair (c) | def. (DQ) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Mar 27th 1999 | Hollywood Hogan | def. (DQ) | Ric Flair (c) | WCW World Heavyweight Title | |
![]() Mar 20th 1999 | Ric Flair (c) | def. (DQ) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Mar 19th 1999 | Ric Flair (c) | def. (DQ) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Mar 14th 1999 | Ric Flair | def. (pin) | Hulk Hogan | "First Blood Steel Cage" | WCW World Heavyweight Title |
![]() Feb 21st 1999 | Hollywood Hogan | def. (pin) | Ric Flair | WCW World Heavyweight Title | |
![]() Jan 4th 1999 | Hulk Hogan | def. (pin) | Kevin Nash (c) | WCW World Heavyweight Title (title change) | |
![]() Jul 6th 1998 | Goldberg | def. (pin) | Hulk Hogan (c) | WCW World Heavyweight Title (title change) | |
![]() Apr 20th 1998 | Hulk Hogan | def. (pin) | Randy Savage (c) | no disqualification | WCW World Heavyweight Title (title change) |
![]() Apr 2nd 1998 | Sting (c) | def. (pin) | Hulk Hogan | steel cage | WCW World Heavyweight Title |
![]() Mar 25th 1998 | Sting (c) | def. | Hollywood Hogan | steel cage | WCW World Heavyweight Title |
![]() Feb 22nd 1998 | Sting | def. (pin) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Dec 28th 1997 | Sting | def. (sub) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Nov 24th 1997 | The Giant | def. (DQ) | Hulk Hogan (c) | WCW World Heavyweight Title | |
![]() Sep 7th 1997 | Lex Luger | def. (DQ) | Hulk Hogan (c) | WCW World Heavyweight Title | |
![]() Aug 9th 1997 | Hollywood Hogan | def. (pin) | Lex Luger (c) | WCW World Heavyweight Title (title change) | |
![]() Aug 4th 1997 | Lex Luger | def. (sub) | Hulk Hogan (c) | WCW World Heavyweight Title (title change) | |
![]() Feb 23rd 1997 | Hollywood Hogan (c) | def. (pin) | Roddy Piper | WCW World Heavyweight Title | |
![]() Jan 25th 1997 | Hollywood Hogan | draw (NC) | The Giant | WCW World Heavyweight Title | |
![]() Oct 27th 1996 | Hollywood Hogan | def. (pin) | Randy Savage | WCW World Heavyweight Title | |
![]() Aug 15th 1996 | Ric Flair | def. (DQ) | Hulk Hogan | WCW World Heavyweight Title | |
![]() Aug 10th 1996 | Hollywood Hogan | def. (pin) | The Giant | WCW World Heavyweight Title | |
![]() Nov 26th 1995 | Randy Savage | def. | Alex Wright, Arn Anderson, Big Bubba Rogers, Big Train Bart, Bobby Eaton, Bobby Walker, Booker T., Brian Knobbs, Brian Pillman, Buddy Lee Parker, Bunkhouse Buck, Chris Benoit, Chris Kanyon, Cobra, Dave Sullivan, Diamond Dallas Page, Dick Slater, Disco Inferno, Eddy Guerrero, Fidel Sierra, Hugh Morrus, Hulk Hogan, James Earl Wright, Jerry Sags, Jim Duggan, Joey Maggs, Johnny B. Badd, Kensuke Sasaki, Kevin Sullivan, Kurasawa, Lex Luger, Lord Steven Regal, Marcus Bagwell, Mark Starr, Maxx Muscle, Meng, Mike Winner, Mr. JL, One Man Gang, Paul Orndorff, Pez Whatley, Ric Flair, Ricky Santana, Road Warrior Hawk, Scott Armstrong, Scott Norton, Scotty Riggs, Sgt. Craig Pittman, Shark, Squire David Taylor, Steve Armstrong, Stevie Ray, Sting, Super Assassin #1, Super Assassin #2, The Giant, The Yeti, V. K. Wallstreet, Zodiac | battle royale (3-ring, 60 person) | WCW World Heavyweight Title (title change) |
![]() Oct 29th 1995 | The Giant | def. (DQ) | Hulk Hogan | WCW World Heavyweight Title | |
![]() Jul 16th 1995 | Hulk Hogan | def. | Vader | steel cage | WCW World Heavyweight Title |
![]() Feb 19th 1995 | Hulk Hogan | def. (DQ) | Vader | WCW World Heavyweight Title | |
![]() Dec 27th 1994 | Hulk Hogan | def. (pin) | The Butcher | WCW World Heavyweight Title | |
![]() Oct 23rd 1994 | Hulk Hogan | def. (pin) | Ric Flair | steel cage retirement | WCW World Heavyweight Title |
![]() Sep 14th 1994 | Hulk Hogan (c) | def. | Ric Flair | WCW World Heavyweight Title | |
![]() Sep 13th 1994 | Hulk Hogan (c) | def. | Ric Flair | WCW World Heavyweight Title | |
![]() Sep 12th 1994 | Hulk Hogan (c) | def. | Ric Flair | WCW World Heavyweight Title | |
![]() Sep 11th 1994 | Hulk Hogan (c) | def. | Ric Flair | WCW World Heavyweight Title | |
![]() Sep 10th 1994 | Hulk Hogan (c) | def. | Ric Flair | WCW World Heavyweight Title | |
![]() Sep 9th 1994 | Hulk Hogan (c) | def. | Ric Flair | WCW World Heavyweight Title | |
![]() Sep 7th 1994 | Hulk Hogan (c) | def. | Ric Flair | WCW World Heavyweight Title | |
![]() Sep 6th 1994 | Hulk Hogan (c) | def. | Ric Flair | WCW World Heavyweight Title | |
![]() Sep 4th 1994 | Hulk Hogan (c) | def. | Ric Flair | WCW World Heavyweight Title | |
![]() Sep 3rd 1994 | Hulk Hogan (c) | def. | Ric Flair | WCW World Heavyweight Title | |
![]() Sep 1st 1994 | Hulk Hogan (c) | def. | Ric Flair | WCW World Heavyweight Title | |
![]() Aug 28th 1994 | Ric Flair | def. (CO) | Hulk Hogan | WCW World Heavyweight Title |
- this page (http://www.profightdb.com/wrestlers/hulk-hogan-19.html)
- the Internet Wrestling Database homepage (www.profightdb.com)