Hulk Hogan
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Terry Gene Bollea | Preferred Name: Hulk Hogan | |
Date Of Birth: Aug 11th 1953 | Place of Birth: Augusta, Georgia, United States | |
Nationality: USA | Gender: Male | |
Matches: 553 (89 Pay Per View) | ||
Ring Name(s): Hollywood Hogan, Hulk Hogan, Hulk Machine, Mr. America, Terry Boulder | ||
Hulk Hogan during 1993
Promotion Search: All AJPW AWA CWA Hulkamania NJPW NWA PMG TNA UWA WCW WWE WWF WWF/SWS WWF/SWS/EMLL/PWF XWFYear Search: All 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2005 2006 2007 2009 2010 2011 2012
Matches Shown: 1 to 7 of 7 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
NJPW G1 Climax Special '93 - Day 6 Sep 26th 1993 | Hulk Hogan | def. (pin) | Keiji Muto | ||
NJPW G1 Climax Special '93 - Day 3 Sep 23rd 1993 | Hulk Hogan & The Great Muta | def. (pin) | Power Warrior & Road Warrior Hawk | ||
WWF King of the Ring '93 Jun 13th 1993 | Yokozuna | def. (pin) | Hulk Hogan (c) | WWF World Heavyweight Title (title change) | |
WWF Albany Show (Jun '93) Jun 6th 1993 | Brutus Beefcake & Hulk Hogan | def. (DQ) | Irwin R. Schyster (c) & Ted DiBiase (c) | WWF Tag Team Titles | |
NJPW Wrestling Dontaku 1993 May 3rd 1993 | Hulk Hogan | def. (pin) | Keiji Mutoh | ||
WWF WrestleMania IX Apr 4th 1993 | Hulk Hogan | def. (pin) | Yokozuna (c) | WWF World Heavyweight Title (title change) | |
WWF WrestleMania IX Apr 4th 1993 | Irwin R. Schyster (c) & Ted DiBiase (c) | def. (DQ) | Brutus Beefcake & Hulk Hogan | WWF Tag Team Titles |
- this page (http://www.profightdb.com/wrestlers/hulk-hogan-19.html)
- the Internet Wrestling Database homepage (www.profightdb.com)