Barry Darsow
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Barry Darsow | Preferred Name: Barry Darsow |
Date Of Birth: Oct 6th 1959 | Place of Birth: Minneapolis, Minnesota, United States |
Nationality: USA | Gender: Male |
Matches: 347 (25 Pay Per View) |
Ring Name(s): Barry Darsow, Demolition Smash, Krusher Darsow, Krusher Kruschev, Repo Man, Smash, The Blacktop Bully |
|
|
WWF matches wrestled by Barry Darsow
Promotion Search: All
2CW
AJPW
AWA
CHIKARA
FIP
GLCW
Heroes & Legends
JAPW
JCW (NJ)
NWA
PWS
WCW
WrestleCade
WWC
WWE
WWF
WWF/SWS
WXO Year Search: All
1985
1986
1987
1988
1989
1990
1991
1992
1993
1995
1997
1998
1999
2001
2007
2008
2009
2011
2012
2013
2014Matches Shown: 171 to 180 of 265 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
WWF Superstars of Wrestling Taping #125 Jan 24th 1989 | Ax (c) & Smash (c) | def. | The Barbarian & The Warlord | dark
| WWF Tag Team Titles
|
WWF Royal Rumble '89 Jan 15th 1989 | Big John Studd | def. | Akeem, Andre the Giant, Arn Anderson, Ax, Bad News Brown, Big Boss Man, Brutus Beefcake, Bushwhacker Butch, Bushwhacker Luke, Greg Valentine, Hercules, Honky Tonk Man, Hulk Hogan, Jake Roberts, Koko B Ware, Marty Jannetty, Mr. Perfect, Randy Savage, Rick Martel, Ron Bass, Ronnie Garvin, Shawn Michaels, Smash, Ted DiBiase, The Barbarian, The Red Rooster, The Warlord, Tito Santana, Tully Blanchard | 30-man Royal Rumble | |
WWF Wrestling Challenge Taping #123 Jan 4th 1989 | Ax & Smash | def. (pin) | Alan Kinsey & Iron Mike Sharpe | | |
WWF Superstars of Wrestling Taping #123 Jan 3rd 1989 | Ax & Smash | def. (pin) | Allen Kinsey & Tommy Causey | | |
WWF Superstars of Wrestling Taping #122 Jan 3rd 1989 | Ax & Smash | draw (DCO) | The Barbarian & The Warlord | dark
| WWF Tag Team Titles
|
WWF MSG Show (Dec '88) Dec 30th 1988 | The Barbarian & The Warlord | def. (CO) | Ax (c) & Smash (c) | no disqualification tag | WWF Tag Team Titles
|
WWF Wrestling Challenge Taping #119 Dec 7th 1988 | Ax (c) & Smash (c) | def. (pin) | Danny Brazil & Rusty Riddle | | WWF Tag Team Titles
|
WWF Superstars of Wrestling Taping #120 Dec 6th 1988 | Ax & Smash | def. (pin) | Iron Mike Sharpe & Rusty Brooks | | |
WWF MSG Show (Nov '88) Nov 26th 1988 | Ax (c) & Smash (c) | draw (DDQ) | The Barbarian & The Warlord | | WWF Tag Team Titles
|
WWF Survivor Series '88 Nov 24th 1988 | Bret Hart & Davey Boy Smith & Dynamite Kid & Jim Neidhart & Jim Powers & Marty Jannetty & Paul Roma & Shawn Michaels & The Barbarian & The Warlord | def. (pin) | Arn Anderson & Ax & Boris Zhukov & Conquistador Dos & Conquistador Uno & Jacques Rougeau & Nikolai Volkoff & Raymond Rougeau & Smash & Tully Blanchard | "Survivor Series" | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!