Shinya Hashimoto
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Shinya Hashimoto
Promotion Search: All AJPW N/A NJPW NOAH WCW WCW/NJPW ZERO-ONE Year Search: All 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Matches Shown: 51 to 100 of 105 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
![]() Oct 9th 1995 | Shinya Hashimoto | def. (sub) | Tatsuo Nakano | *¼ (1.25) | ||
![]() Aug 14th 1995 | Keiji Mutoh | def. (pin) | Shinya Hashimoto | ****¼ (4.25) | ||
![]() Aug 13th 1995 | Shinya Hashimoto | def. (pin) | Masa Chono | ***½ (3.5) | ||
![]() Aug 12th 1995 | Shinya Hashimoto | def. (pin) | Hiroyoshi Tenzan | **** (4.00) | ||
![]() Aug 11th 1995 | Kensuke Sasaki | def. (pin) | Shinya Hashimoto | ***¾ (3.75) | ||
![]() Aug 10th 1995 | Shinya Hashimoto | def. | Scott Norton | ***¼ (3.25) | ||
![]() Jun 14th 1995 | Shinya Hashimoto | def. (pin) | Manabu Nakanishi | *** (3.00) | ||
![]() May 3rd 1995 | Keiji Mutoh | def. (pin) | Shinya Hashimoto (c) | IWGP Heavyweight Championship (title change) | **** (4.00) | |
![]() Apr 28th 1995 | Shinya Hashimoto (c) | draw (time) | Scott Norton | IWGP Heavyweight Championship | *¼ (1.25) | |
![]() Apr 23rd 1995 | Hiro Saito & Masahiro Chono | def. | Manabu Nakanishi & Shinya Hashimoto | ***¼ (3.25) | ||
![]() Apr 16th 1995 | Shinya Hashimoto (c) | def. | Lord Steven Regal | IWGP World Heavyweight Championship | ***¾ (3.75) | |
![]() Apr 2nd 1995 | Shinya Hashimoto | def. (pin) | Masahiro Chono | *¼ (1.25) | ||
![]() Feb 19th 1995 | Shinya Hashimoto (c) | def. (sub) | Scott Norton | IWGP Heavyweight Championship | ***¼ (3.25) | |
![]() Jan 4th 1995 | Shinya Hashimoto (c) | def. (pin) | Kensuke Sasaki | IWGP Heavyweight Championship | **** (4.00) | |
![]() Aug 6th 1994 | Shinya Hashimoto | draw (time) | Shiro Koshinaka | **** (4.00) | ||
![]() Aug 3rd 1994 | Shinya Hashimoto | def. | Takayuki Iizuka | ***½ (3.5) | ||
![]() Jul 9th 1994 | Riki Choshu & Tatsumi Fujinami & Yoshiaki Fujiwara | def. | Hiroshi Hase & Keiji Muto & Shinya Hashimoto | 6-person tag | ***¾ (3.75) | |
![]() Jul 2nd 1994 | Shinya Hashimoto | def. | Akitoshi Saito | * (1.00) | ||
![]() Jun 15th 1994 | Shinya Hashimoto (c) | def. | Riki Choshu | IWGP World Heavyweight Championship | **½ (2.5) | |
![]() Jun 8th 1994 | Hiroshi Hase & Masahiro Chono & Shinya Hashimoto | def. | Riki Choshu & Tatsumi Fujinami & Yoshiaki Fujiwara | 6-person tag | **¾ (2.75) | |
![]() May 4th 1994 | Shinya Hashimoto | def. (pin) | Tatsumi Fujinami (c) | IWGP Heavyweight Championship (title change) | ** (2.00) | |
![]() Apr 4th 1994 | Tatsumi Fujinami | def. | Shinya Hashimoto (c) | IWGP Heavyweight Championship (title change) | ***½ (3.5) | |
![]() Feb 17th 1994 | Shinya Hashimoto | def. (pin) | Genichiro Tenryu | **** (4.00) | ||
![]() Jan 4th 1994 | Shinya Hashimoto (c) | def. (pin) | Masa Chono | IWGP Heavyweight Championship | *** (3.00) | |
![]() Aug 7th 1993 | Genichiro Tenryu | def. | Shinya Hashimoto | ****¼ (4.25) | ||
![]() Jun 5th 1993 | Shinya Hashimoto & Tatsumi Fujinami | def. | Kengo Kimura & Shiro Koshinaka | ***¼ (3.25) | ||
![]() May 3rd 1993 | Power Warrior (c) & Road Warrior Hawk (c) | def. (pin) | Masa Chono & Shinya Hashimoto | IWGP World Tag Team Titles | ** (2.00) | |
![]() Jan 4th 1993 | Masa Saito & Shinya Hashimoto | def. (pin) | Dustin Rhodes & Scott Norton | **¾ (2.75) | ||
![]() Aug 10th 1992 | Kengo Kimura & Shiro Koshinaka | def. (pin) | Osamu Kido & Shinya Hashimoto | ***¾ (3.75) | ||
![]() Aug 9th 1992 | Rick Rude | def. (pin) | Shinya Hashimoto | ***½ (3.5) | ||
![]() Jul 12th 1992 | Barry Windham & Dustin Rhodes | def. (pin) | Hiro Hase & Shinya Hashimoto | ** (2.00) | ||
![]() Jul 12th 1992 | Hiro Hase & Shinya Hashimoto | def. (pin) | Jimmy Garvin & Michael Hayes | *½ (1.5) | ||
![]() Dec 16th 1991 | Hiroshi Hase (c) & Keiji Muto (c) | def. | Scott Norton & Shinya Hashimoto | IWGP World Tag Team Titles | ***¾ (3.75) | |
![]() Nov 5th 1991 | Riki Choshu (c) | def. (pin) | Shinya Hashimoto | IWGP Greatest 18 Title | ** (2.00) | |
![]() Aug 11th 1991 | Masahiro Chono | def. | Shinya Hashimoto | ***¾ (3.75) | ||
![]() Aug 10th 1991 | Masa Chono | def. (sub) | Shinya Hashimoto | ***¾ (3.75) | ||
![]() Aug 8th 1991 | Shinya Hashimoto | draw (time) | Masa Chono | ****¼ (4.25) | ||
![]() Aug 7th 1991 | Shinya Hashimoto | def. | Crusher Bam Bam Bigelow | **½ (2.5) | ||
![]() Jul 4th 1991 | Scott Norton | def. | Shinya Hashimoto | * (1.00) | ||
![]() Nov 1st 1990 | Riki Choshu (c) | def. (pin) | Shinya Hashimoto | IWGP Heavyweight Championship | ***¼ (3.25) | |
![]() Oct 29th 1990 | Masa Saito & Riki Choshu & Shinya Hashimoto | def. | Bad News Brown & Big Van Vader & Larry Cameron | 6-person tag | *** (3.00) | |
![]() Sep 14th 1990 | Shinya Hashimoto | def. (CO) | Big Van Vader | *** (3.00) | ||
![]() Aug 16th 1990 | Big Van Vader & Crusher Bam Bam Bigelow & The Soultaker | def. | Keiji Muto & Masahiro Chono & Shinya Hashimoto | 6-person tag | ***½ (3.5) | |
![]() Jul 22nd 1990 | Shinya Hashimoto | def. | Aleksey Tyurin | DUD (0) | ||
![]() Jul 5th 1990 | Riki Choshu & Shinya Hashimoto | def. | Crusher Bam Bam Bigelow & The Soultaker | **½ (2.5) | ||
![]() Jun 30th 1990 | Animal Hamaguchi & Masanobu Kurisu & Tatsutoshi Goto | def. | Kensuke Sasaki & Riki Choshu & Shinya Hashimoto | 6-person tag | **¾ (2.75) | |
![]() Jun 26th 1990 | Keiji Mutoh (c) & Masa Chono (c) | def. (pin) | Masa Saito & Shinya Hashimoto | IWGP World Tag Team Titles | ***¾ (3.75) | |
![]() Jun 12th 1990 | Shinya Hashimoto | def. | Keiji Muto | **½ (2.5) | ||
![]() May 28th 1990 | Shinya Hashimoto | def. | Riki Choshu | **½ (2.5) | ||
![]() Apr 27th 1990 | Keiji Muto & Masahiro Chono | def. | Masa Saito (c) & Shinya Hashimoto (c) | IWGP World Tag Team Titles | ***¾ (3.75) |
- this page (http://www.profightdb.com/wrestler-star-ratings/shinya-hashimoto-612.html)
- the Internet Wrestling Database homepage (www.profightdb.com)