PWI Ratings for Shinya Hashimoto
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) Monthly Rankings
Category | Times Featured | Last Featured | Average Position | see more |
---|---|---|---|---|
Top 10 | 5 | October 2003 | 6.60 | Show all PWI Monthly Top 10 rankings for Shinya Hashimoto |
Tag Teams | 1 | August 1998 | Not enough results in this category. | Show all PWI Monthly Tag Teams rankings for Shinya Hashimoto |
NWA | 19 | October 2003 | 3.26 | Show all PWI Monthly NWA rankings for Shinya Hashimoto |
Stampede | 2 | October 1988 | Not enough results in this category. | Show all PWI Monthly Stampede rankings for Shinya Hashimoto |
International | 8 | September 1995 | 2.75 | Show all PWI Monthly International rankings for Shinya Hashimoto |
Japan | 14 | August 2004 | 5.71 | Show all PWI Monthly Japan rankings for Shinya Hashimoto |
New Japan | 50 | August 2001 | 2.02 | Show all PWI Monthly New Japan rankings for Shinya Hashimoto |
Noah | 1 | July 2001 | Not enough results in this category. | Show all PWI Monthly Noah rankings for Shinya Hashimoto |
- this page (http://www.profightdb.com/pwi/shinya-hashimoto-612.html)
- the Internet Wrestling Database homepage (www.profightdb.com)