Shinya Hashimoto
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
NJPW matches wrestled by Shinya Hashimoto
Promotion Search: All AJPW N/A NJPW NOAH WCW WCW/NJPW ZERO-ONE Year Search: All 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Matches Shown: 1 to 50 of 92 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | Rating | ||
|---|---|---|---|---|---|---|
NJPW Strong Style 2001Apr 9th 2001 | Shinya Hashimoto | def. (TKO) | Kensuke Sasaki | no rules | ***½ (3.5) | |
NJPW Wrestling World 2001Jan 4th 2001 | Riki Choshu | draw (NC) | Shinya Hashimoto | ***¼ (3.25) | ||
NJPW Final Dome 1999Oct 11th 1999 | Naoya Ogawa (c) | def. (KO) | Shinya Hashimoto | NWA World Heavyweight Title | ***½ (3.5) | |
NJPW Super Grade Tag League VIII - Day 17Dec 6th 1998 | Keiji Muto & Satoshi Kojima | def. | Shinya Hashimoto & Tatsumi Fujinami | ***¾ (3.75) | ||
NJPW G1 Climax '98 - Day 3Aug 2nd 1998 | Shinya Hashimoto | def. (pin) | Kazuo Yamazaki | ****¼ (4.25) | ||
NJPW G1 Climax '98 - Day 3Aug 2nd 1998 | Shinya Hashimoto | def. (pin) | Satoshi Kojima | **** (4.00) | ||
NJPW G1 Climax '98 - Day 2Aug 1st 1998 | Shinya Hashimoto | def. (pin) | Genichiro Tenryu | ****¾ (4.75) | ||
NJPW G1 Climax '98 - Day 1Jul 31st 1998 | Shinya Hashimoto | def. (TKO) | Tatsutoshi Goto | *½ (1.5) | ||
NJPW Summer Struggle '98 - Day 17Jul 14th 1998 | Genichiro Tenryu & Shiro Koshinaka | def. | Shinya Hashimoto & Tadao Yasuda | ** (2.00) | ||
NJPW Best of the Super Juniors V - Day 1May 16th 1998 | Kensuke Sasaki & Tatsumi Fujinami | def. | Osamu Nishimura & Shinya Hashimoto | *¼ (1.25) | ||
NJPW Battle Line Kyushu '98 - Day 9Apr 26th 1998 | Shinya Hashimoto & Tatsumi Fujinami | def. | Big Titan & Masahiro Chono | ½* (0.5) | ||
NJPW Hyper Battle '98 - Day 1Mar 6th 1998 | Shinya Hashimoto & Tatsumi Fujinami | def. | Masahiro Chono & Michael Wallstreet | *½ (1.5) | ||
NJPW Fighting Spirit '98 - Day 17Feb 15th 1998 | Shinya Hashimoto | def. (pin) | Big Titan | ½* (0.5) | ||
NJPW Fighting Spirit '98 - Day 11Feb 8th 1998 | Big Titan & Hiroyoshi Tenzan & Keiji Muto & Masahiro Chono & nWo Sting & Scott Norton | def. | Kensuke Sasaki & Manabu Nakanishi & Osamu Nishimura & Satoshi Kojima & Shinya Hashimoto & Tadao Yasuda | 12-person tag | *¼ (1.25) | |
NJPW Fighting Spirit '98 - Day 8Feb 4th 1998 | Big Titan & Masahiro Chono & Scott Norton | def. | Junji Hirata & Kensuke Sasaki & Shinya Hashimoto | 6-person tag | ** (2.00) | |
NJPW Fighting Spirit '98 - Day 1Jan 26th 1998 | Keiji Muto & nWo Sting | def. | Shinya Hashimoto & Tadao Yasuda | *½ (1.5) | ||
NJPW Final Power Hall in Tokyo Dome '98Jan 4th 1998 | Shinya Hashimoto | def. | Dennis Lane | -* (-1) | ||
NJPW Super Grade Tag League VII - Day 17Dec 8th 1997 | Keiji Muto & Masahiro Chono | def. | Manabu Nakanishi & Shinya Hashimoto | **** (4.00) | ||
NJPW Super Grade Tag League VII - Day 17Dec 8th 1997 | Manabu Nakanishi & Shinya Hashimoto | def. | Kazuo Yamazaki & Kensuke Sasaki | ***¾ (3.75) | ||
NJPW Super Grade Tag League VII - Day 14Dec 5th 1997 | Manabu Nakanishi & Shinya Hashimoto | def. | Hiroyoshi Tenzan & nWo Sting | *½ (1.5) | ||
NJPW Typhoon '97 - Day 17Oct 31st 1997 | Keiji Muto & nWo Sting | def. | Kazuo Yamazaki & Shinya Hashimoto | ***¼ (3.25) | ||
NJPW G1 Climax Special '97 - Day 5Sep 17th 1997 | Shinya Hashimoto & Tadao Yasuda | def. | Manabu Nakanishi & Satoshi Kojima | ***½ (3.5) | ||
NJPW The Four HeavenAug 10th 1997 | Shinya Hashimoto (c) | def. (pin) | Hiroyoshi Tenzan | IWGP Heavyweight Championship | ***½ (3.5) | |
NJPW G1 Climax '97 - Day 3Aug 3rd 1997 | Hiroyoshi Tenzan | def. (pin) | Shinya Hashimoto | ***½ (3.5) | ||
NJPW Summer Struggle '97 - Day 12Jul 6th 1997 | Riki Choshu & Shinya Hashimoto | def. | Masahiro Chono & The Great Muta | ***¼ (3.25) | ||
NJPW Summer Struggle '97 - Day 10Jul 4th 1997 | Hiroyoshi Tenzan & Masahiro Chono & Michael Wallstreet & nWo Sting & The Great Muta | def. | Kensuke Sasaki & Manabu Nakanishi & Satoshi Kojima & Shinya Hashimoto & Tadao Yasuda | 10-person tag | ***½ (3.5) | |
NJPW Best of the Super Juniors IV - Day 17Jun 5th 1997 | Shinya Hashimoto (c) | def. (pin) | Keiji Mutoh | IWGP Heavyweight Championship | ***½ (3.5) | |
NJPW Best of the Super Juniors IV - Day 2May 17th 1997 | Hiro Saito & Hiroyoshi Tenzan & nWo Sting | def. | Kensuke Sasaki & Shinya Hashimoto & Takashi Iizuka | 6-person tag | ***¼ (3.25) | |
NJPW Strong Style EvolutionMay 3rd 1997 | Shinya Hashimoto (c) | def. (sub) | Naoya Ogawa | IWGP Heavyweight Championship | ***¼ (3.25) | |
NJPW Fighting Spirit '97 - Day 10Feb 8th 1997 | Masahiro Chono & Scott Norton | def. | Manabu Nakanishi & Shinya Hashimoto | ***¼ (3.25) | ||
NJPW Wrestling World 1997Jan 4th 1997 | Shinya Hashimoto (c) | def. (pin) | Riki Choshu | IWGP Heavyweight Championship | **** (4.00) | |
NJPW G1 Climax Special '96 - Day 8Sep 21st 1996 | Shinya Hashimoto | def. | Steven Regal | ***½ (3.5) | ||
NJPW G1 Climax Special '96 - Day 4Sep 16th 1996 | Shinya Hashimoto | def. | Masahiro Chono | ***¼ (3.25) | ||
NJPW G1 Climax '96 - Day 5Aug 5th 1996 | Kensuke Sasaki | def. (pin) | Shinya Hashimoto | *¾ (1.75) | ||
NJPW G1 Climax '96 - Day 4Aug 4th 1996 | Satoshi Kojima & Shinya Hashimoto | def. (pin) | Akitoshi Saito & Michiyoshi Ohara | **** (4.00) | ||
NJPW G1 Climax '96 - Day 3Aug 3rd 1996 | Hiroyoshi Tenzan | def. (pin) | Shinya Hashimoto | ***¾ (3.75) | ||
NJPW G1 Climax '96 - Day 1Aug 1st 1996 | Riki Choshu | def. (pin) | Shinya Hashimoto | ****½ (4.5) | ||
NJPW Osaka Show (Jun '96)Jun 12th 1996 | Kazuo Yamazaki & Takashi Iizuka | def. | Junji Hirata (c) & Shinya Hashimoto (c) | IWGP World Tag Team Titles (title change) | **** (4.00) | |
NJPW Hiroshima Show (Jun '96)Jun 11th 1996 | Shinya Hashimoto | def. | Satoshi Kojima | ***¼ (3.25) | ||
NJPW Battle Formation 1996Apr 29th 1996 | Shinya Hashimoto | def. (sub) | Nobuhiko Takada (c) | IWGP Heavyweight Championship (title change) | **** (4.00) | |
NJPW Tokyo Show (Jan '96)Jan 21st 1996 | Koji Kanemoto & Shinya Hashimoto | def. | Jushin Thunder Liger & Keiji Muto | ***½ (3.5) | ||
NJPW Battle Final '95 - Day 16Dec 11th 1995 | Junji Hirata (c) & Shinya Hashimoto (c) | def. | Hiroyoshi Tenzan & Masahiro Chono | IWGP World Tag Team Titles | ***¾ (3.75) | |
NJPW New Japan vs. UWFIOct 9th 1995 | Shinya Hashimoto | def. (sub) | Tatsuo Nakano | *¼ (1.25) | ||
NJPW G1 Climax '95 - Day 5Aug 14th 1995 | Keiji Mutoh | def. (pin) | Shinya Hashimoto | ****¼ (4.25) | ||
NJPW G1 Climax '95 - Day 4Aug 13th 1995 | Shinya Hashimoto | def. (pin) | Masa Chono | ***½ (3.5) | ||
NJPW G1 Climax '95 - Day 3Aug 12th 1995 | Shinya Hashimoto | def. (pin) | Hiroyoshi Tenzan | **** (4.00) | ||
NJPW G1 Climax '95 - Day 2Aug 11th 1995 | Kensuke Sasaki | def. (pin) | Shinya Hashimoto | ***¾ (3.75) | ||
NJPW G1 Climax '95 - Day 1Aug 10th 1995 | Shinya Hashimoto | def. | Scott Norton | ***¼ (3.25) | ||
NJPW Budokan Hall Show (Jun '95)Jun 14th 1995 | Shinya Hashimoto | def. (pin) | Manabu Nakanishi | *** (3.00) | ||
NJPW Wrestling Dontaku 1995May 3rd 1995 | Keiji Mutoh | def. (pin) | Shinya Hashimoto (c) | IWGP Heavyweight Championship (title change) | **** (4.00) | |
- this page (http://www.profightdb.com/wrestler-star-ratings/shinya-hashimoto-612.html)
- the Internet Wrestling Database homepage (www.profightdb.com)