Randy Savage
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
WWF matches wrestled by Randy Savage
Promotion Search: All AJPW NJPW SMW TNA WCW WWF WWF/SWS Year Search: All 1977 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2004
Matches Shown: 26 to 50 of 50 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
![]() Jan 15th 1989 | Big John Studd | def. | Akeem, Andre the Giant, Arn Anderson, Ax, Bad News Brown, Big Boss Man, Brutus Beefcake, Bushwhacker Butch, Bushwhacker Luke, Greg Valentine, Hercules, Honky Tonk Man, Hulk Hogan, Jake Roberts, Koko B Ware, Marty Jannetty, Mr. Perfect, Randy Savage, Rick Martel, Ron Bass, Ronnie Garvin, Shawn Michaels, Smash, Ted DiBiase, The Barbarian, The Red Rooster, The Warlord, Tito Santana, Tully Blanchard | 30-man Royal Rumble | **½ (2.5) | |
![]() Dec 30th 1988 | Randy Savage (c) | def. (pin) | Bad News Brown | WWF World Heavyweight Title | ***¼ (3.25) | |
![]() Nov 24th 1988 | Hercules & Hillbilly Jim & Hulk Hogan & Koko B Ware & Randy Savage | def. (pin) | Akeem & Big Boss Man & Haku & Ted DiBiase & The Red Rooster | "Survivor Series" | *** (3.00) | |
![]() Aug 29th 1988 | Hulk Hogan & Randy Savage | def. (pin) | Andre the Giant & Ted DiBiase | referee: Jesse Ventura | **¾ (2.75) | |
![]() Jun 25th 1988 | Randy Savage (c) | def. | Ted DiBiase | steel cage | WWF World Heavyweight Title | ****½ (4.5) |
![]() Mar 27th 1988 | Randy Savage | def. (pin) | Ted DiBiase | ring announcer: Bob Uecker timekeeper: Vanna White | WWF World Heavyweight Title (title change) | **¼ (2.25) |
![]() Mar 27th 1988 | Randy Savage | def. (DQ) | One Man Gang | ½* (0.5) | ||
![]() Mar 27th 1988 | Randy Savage | def. (pin) | Greg Valentine | **¼ (2.25) | ||
![]() Mar 27th 1988 | Randy Savage | def. (pin) | Butch Reed | * (1.00) | ||
![]() Mar 7th 1988 | Ted DiBiase | def. (CO) | Randy Savage | ****½ (4.5) | ||
![]() Nov 26th 1987 | Brutus Beefcake & Jake Roberts & Jim Duggan & Randy Savage & Ricky Steamboat | def. (CO) | Danny Davis & Harley Race & Hercules & Honky Tonk Man & Ron Bass | "Survivor Series" | **¼ (2.25) | |
![]() Sep 21st 1987 | Randy Savage | def. (pin) | Honky Tonk Man | *** (3.00) | ||
![]() May 11th 1987 | Ricky Steamboat (c) | def. | Randy Savage | steel cage | WWF Intercontinental Title | * (1.00) |
![]() Apr 28th 1987 | Randy Savage | def. (pin) | George Steele | lumberjack match | **¾ (2.75) | |
![]() Mar 29th 1987 | Ricky Steamboat | def. (pin) | Randy Savage (c) | WWF Intercontinental Title (title change) | ****½ (4.5) | |
![]() Feb 23rd 1987 | Junkyard Dog & Ricky Steamboat & Roddy Piper | def. (pin) | Adrian Adonis & Harley Race & Randy Savage | 6-person tag elimination | **** (4.00) | |
![]() Apr 22nd 1986 | Randy Savage (c) | def. (pin) | Tito Santana | no disqualification | WWF Intercontinental Title | **** (4.00) |
![]() Apr 7th 1986 | Randy Savage (c) | def. (pin) | George Steele | WWF Intercontinental Title | * (1.00) | |
![]() Feb 8th 1986 | Randy Savage | def. (pin) | Tito Santana (c) | WWF Intercontinental Title (title change) | **** (4.00) | |
![]() Nov 7th 1985 | Junkyard Dog | def. (CO) | Randy Savage | ***½ (3.5) | ||
![]() Nov 7th 1985 | Randy Savage | def. (pin) | Dynamite Kid | **** (4.00) | ||
![]() Nov 7th 1985 | Randy Savage | def. (pin) | Ricky Steamboat | **** (4.00) | ||
![]() Nov 7th 1985 | Randy Savage | def. (pin) | Ivan Putski | *¼ (1.25) | ||
![]() Sep 23rd 1985 | Randy Savage | def. (pin) | Paul Roma | ** (2.00) | ||
![]() Sep 16th 1985 | Randy Savage | def. (pin) | George Wells | ** (2.00) |
- this page (http://www.profightdb.com/wrestler-star-ratings/randy-savage-27.html)
- the Internet Wrestling Database homepage (www.profightdb.com)