Marty Jannetty
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
IntroductionBelow you can see all known star ratings for wrestling matches featuring in Dave Meltzer's
Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.
Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of
-***** (-5) through to the highest rating of
***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a
** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
WWF matches wrestled by Marty Jannetty
Promotion Search: All
AWA
HOW
SMW
WCW
WWE
WWF
WWF/SWS
WWF/SWS/EMLL/PWF Year Search: All
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2001
2005
2007
2009
2012
2013
2014
2016
2017
2018Matches Shown: 26 to 35 of 35 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) | Rating |
|---|
WWF WrestleMania VI Apr 1st 1990 | Sato & Tanaka | def. (CO) | Marty Jannetty & Shawn Michaels | | | *** (3.00)
|
WWF The Ultimate Challenge Taping Mar 7th 1990 | Andre the Giant & Haku | def. (DQ) | Marty Jannetty & Shawn Michaels | | | ¾* (0.75)
|
WWF Royal Rumble '90 Jan 21st 1990 | Hulk Hogan | def. | Akeem, Andre the Giant, Ax, Bad News Brown, Bret Hart, Dino Bravo, Dusty Rhodes, Earthquake, Haku, Hercules, Honky Tonk Man, Jake Roberts, Jim Neidhart, Jimmy Snuka, Koko B Ware, Marty Jannetty, Mr. Perfect, Randy Savage, Rick Martel, Rick Rude, Roddy Piper, Shawn Michaels, Smash, Ted DiBiase, The Barbarian, The Red Rooster, The Ultimate Warrior, The Warlord, Tito Santana | 30-man Royal Rumble | | *** (3.00)
|
WWF MSG Show (Nov '89) Nov 25th 1989 | Bret Hart & Jim Neidhart | draw (time) | Marty Jannetty & Shawn Michaels | | | ***¾ (3.75)
|
WWF Survivor Series '89 Nov 23rd 1989 | Jim Neidhart & Marty Jannetty & Shawn Michaels & The Ultimate Warrior | def. (pin) | Andre the Giant & Arn Anderson & Bobby Heenan & Haku | "Survivor Series" | | *** (3.00)
|
WWF SummerSlam '89 Aug 28th 1989 | Jacques Rougeau & Raymond Rougeau & Rick Martel | def. (pin) | Marty Jannetty & Shawn Michaels & Tito Santana | 6-person tag | | ***¼ (3.25)
|
WWF WrestleMania V Apr 2nd 1989 | Akeem & Big Boss Man | def. (pin) | Marty Jannetty & Shawn Michaels | | | *¾ (1.75)
|
WWF MSG Show (Mar '89) Mar 18th 1989 | Marty Jannetty & Shawn Michaels | def. (DQ) | Arn Anderson & Tully Blanchard | | | ****¼ (4.25)
|
WWF Royal Rumble '89 Jan 15th 1989 | Big John Studd | def. | Akeem, Andre the Giant, Arn Anderson, Ax, Bad News Brown, Big Boss Man, Brutus Beefcake, Bushwhacker Butch, Bushwhacker Luke, Greg Valentine, Hercules, Honky Tonk Man, Hulk Hogan, Jake Roberts, Koko B Ware, Marty Jannetty, Mr. Perfect, Randy Savage, Rick Martel, Ron Bass, Ronnie Garvin, Shawn Michaels, Smash, Ted DiBiase, The Barbarian, The Red Rooster, The Warlord, Tito Santana, Tully Blanchard | 30-man Royal Rumble | | **½ (2.5)
|
WWF Survivor Series '88 Nov 24th 1988 | Bret Hart & Davey Boy Smith & Dynamite Kid & Jim Neidhart & Jim Powers & Marty Jannetty & Paul Roma & Shawn Michaels & The Barbarian & The Warlord | def. (pin) | Arn Anderson & Ax & Boris Zhukov & Conquistador Dos & Conquistador Uno & Jacques Rougeau & Nikolai Volkoff & Raymond Rougeau & Smash & Tully Blanchard | "Survivor Series" | | ***½ (3.5)
|
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!