Bryan Danielson
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Bryan Danielson
Promotion Search: All AEW AEW/NJPW APW CMLL Dragon Gate USA NJPW NOAH ROH WWE Year Search: All 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2018 2019 2020 2021 2022
Matches Shown: 1 to 205 of 205 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | Rating | ||
|---|---|---|---|---|---|---|
AEW WrestleDream 2024Oct 12th 2024 | Jon Moxley | def. | Bryan Danielson (c) | AEW World Championship (title change) | ****¾ (4.75) | |
AEW Dynamite #262 - Title Tuesday 2024Oct 8th 2024 | Bryan Danielson & Wheeler YUTA | def. (sub) | Claudio Castagnoli & PAC | ****¼ (4.25) | ||
AEW Dynamite #261 - 5 Year AnniversaryOct 2nd 2024 | Bryan Danielson (c) | def. (pin) | Kazuchika Okada (c) | Continental Title only at stake for the first 20 minutes | AEW World Championship AEW Continental Championship | ****¼ (4.25) |
AEW Dynamite #260 - Grand Slam 2024 - Day 1Sep 25th 2024 | Bryan Danielson | def. (sub) | Nigel McGuinness | **** (4.00) | ||
AEW All Out 2024Sep 7th 2024 | Bryan Danielson (c) | def. (pin) | Jack Perry | AEW World Championship | ****¾ (4.75) | |
AEW Collision #61Sep 6th 2024 | Bryan Danielson & Claudio Castagnoli & PAC & Wheeler YUTA | def. (pin) | Jack Perry & Kazuchika Okada & Matthew Jackson & Nicholas Jackson | 8-person tag | ****¼ (4.25) | |
AEW All In London 2024Aug 25th 2024 | Bryan Danielson | def. (sub) | Swerve Strickland (c) | title vs. career | AEW World Championship (title change) | *****¼ (5.25) |
AEW Dynamite #253Aug 7th 2024 | Bryan Danielson | def. (pin) | Jeff Jarrett | Anything Goes | ****¼ (4.25) | |
AEW Dynamite #249Jul 10th 2024 | Bryan Danielson | def. (pin) | Adam Page | enforcer: Jeff Jarrett | ****¾ (4.75) | |
AEW Dynamite #248 - Beach Break 2024Jul 3rd 2024 | Bryan Danielson | def. (pin) | PAC | ****½ (4.5) | ||
AEW/NJPW Forbidden Door 2024Jun 30th 2024 | Bryan Danielson | def. (sub) | Shingo Takagi | ****¾ (4.75) | ||
AEW Dynamite #244Jun 5th 2024 | Bryan Danielson & Claudio Castagnoli & Jon Moxley & Wheeler YUTA | def. (pin) | Esfinge & Magnus & Rugido & Volador, Jr. | 8-person tag | ***½ (3.5) | |
AEW Double Or Nothing 2024May 26th 2024 | Jack Perry & Kazuchika Okada & Matthew Jackson & Nicholas Jackson | def. (pin) | Bryan Danielson & Cash Wheeler & Darby Allin & Dax Harwood | Anarchy In The Arena | ****½ (4.5) | |
AEW Collision #45 TapingMay 16th 2024 | Bryan Danielson & Cash Wheeler & Dax Harwood | def. (pin) | Dutch & Lance Archer & Vincent | 6-person tag | ***¾ (3.75) | |
AEW Dynamite #241May 15th 2024 | Bryan Danielson & Jon Moxley | def. (pin) | Jeff Cobb & Kyle Fletcher | ****½ (4.5) | ||
AEW Collision #44May 11th 2024 | Bryan Danielson & Claudio Castagnoli | def. (pin) | Dante Martin & Darius Martin | **** (4.00) | ||
AEW DynastyApr 21st 2024 | Will Ospreay | def. (pin) | Bryan Danielson | |||
AEW Collision #42Apr 20th 2024 | Bryan Danielson & Claudio Castagnoli | def. (sub) | Konosuke Takeshita & Kyle Fletcher | "Bunkhouse Brawl" (tag) | ****¼ (4.25) | |
AEW Collision #41Apr 13th 2024 | Bryan Danielson & Claudio Castagnoli | def. (pin) | Kyle Fletcher & Powerhouse Hobbs | ****½ (4.5) | ||
CMLL Super ViernesApr 5th 2024 | Bryan Danielson | def. (sub) | Blue Panther | submission | ****¼ (4.25) | |
AEW Dynamite #235Apr 3rd 2024 | Bryan Danielson | def. (pin) | Lance Archer | ***¾ (3.75) | ||
AEW Collision #39Mar 30th 2024 | Bryan Danielson & Claudio Castagnoli & Katsuyori Shibata | def. (pin) | Dutch & Lance Archer & Vincent | 6-person tag | **** (4.00) | |
CMLL Homenaje A Dos Leyendas 2024Mar 29th 2024 | Blue Panther & Místico & Ultimo Guerrero & Volador, Jr. | def. (sub) | Bryan Danielson & Claudio Castagnoli & Jon Moxley & Matt Sydal | 8-person tag | ****¾ (4.75) | |
AEW Collision #37 TapingMar 7th 2024 | Bryan Danielson | def. (pin) | Shane Taylor | ***¾ (3.75) | ||
AEW Revolution 2024Mar 3rd 2024 | Eddie Kingston (c) | def. (pin) | Bryan Danielson | ROH World Heavyweight Title NJPW Strong Openweight Title AEW Continental Championship | ****¾ (4.75) | |
NJPW The New Beginning In Osaka 2024Feb 11th 2024 | Zack Sabre Jr. | def. (pin) | Bryan Danielson | *****½ (5.5) | ||
AEW Dynamite #227Feb 7th 2024 | Bryan Danielson & Claudio Castagnoli & Jon Moxley | def. (pin) | Hechicero & Mascara Dorada & Volador, Jr. | 6-person tag | ****¼ (4.25) | |
AEW Collision #33Feb 3rd 2024 | Bryan Danielson | def. (pin) | Hechicero | ****½ (4.5) | ||
AEW Collision #32Jan 27th 2024 | Bryan Danielson | def. (pin) | Yuji Nagata | ****¼ (4.25) | ||
AEW Collision #31Jan 20th 2024 | Bryan Danielson & Claudio Castagnoli | def. (pin) | Eddie Kingston & Ortiz | ****¼ (4.25) | ||
NJPW New Year Dash !! 2024Jan 5th 2024 | Kosei Fujita & Mikey Nicholls & Shane Haste & Zack Sabre Jr. | def. (pin) | Bryan Danielson & Jon Moxley & Kazuchika Okada & Tomohiro Ishii | 8-person tag | ***½ (3.5) | |
NJPW Wrestle Kingdom 18Jan 4th 2024 | Kazuchika Okada | def. (pin) | Bryan Danielson | *****¼ (5.25) | ||
ROH Final Battle 2023Dec 15th 2023 | Cash Wheeler & Dax Harwood & Mark Briscoe | def. (pin) | Bryan Danielson & Claudio Castagnoli & Jon Moxley | "Fight Without Honor" (6-man tag) | ****¾ (4.75) | |
AEW Dynamite #212Oct 25th 2023 | Bryan Danielson & Claudio Castagnoli | def. (pin) | Kazuchika Okada & Orange Cassidy | ***¾ (3.75) | ||
AEW Collision #19Oct 21st 2023 | Bryan Danielson | def. (pin) | Andrade El Idolo | ****¼ (4.25) | ||
AEW Collision #18Oct 14th 2023 | Christian Cage (c) | def. (pin) | Bryan Danielson | AEW TNT Championship | ****½ (4.5) | |
AEW Dynamite #210 - Title Tuesday 2023Oct 10th 2023 | Bryan Danielson | def. (pin) | Swerve Strickland | ****¼ (4.25) | ||
AEW Collision #17Oct 7th 2023 | Bryan Danielson | def. (pin) | Kyle Fletcher | **** (4.00) | ||
AEW WrestleDreamOct 1st 2023 | Bryan Danielson | def. (pin) | Zack Sabre Jr. | *****½ (5.5) | ||
AEW Collision #16Sep 30th 2023 | Big Bill & Kyle Fletcher & Mark Davis & Ricky Starks | def. (pin) | Bryan Danielson & Cash Wheeler & Dax Harwood & Wheeler YUTA | 8-person tag | ***¾ (3.75) | |
AEW Collision #15Sep 23rd 2023 | Bryan Danielson | def. | Ricky Starks | "Texas Death" | ****½ (4.5) | |
AEW All Out 2023Sep 3rd 2023 | Bryan Danielson | def. | Ricky Starks | strap | ***** (5.00) | |
AEW/NJPW Forbidden Door 2023Jun 25th 2023 | Bryan Danielson | def. (sub) | Kazuchika Okada | ****¾ (4.75) | ||
AEW Double Or Nothing 2023May 28th 2023 | Bryan Danielson & Claudio Castagnoli & Jon Moxley & Wheeler YUTA | def. (pin) | Adam Page & Kenny Omega & Matt Jackson & Nick Jackson | Anarchy In The Arena | ***** (5.00) | |
AEW Revolution 2023Mar 5th 2023 | MJF (c) | def. (sub) | Bryan Danielson | 60 minute Ironman | AEW World Championship | *****¾ (5.75) |
AEW Dynamite #175 - Championship Fight NightFeb 8th 2023 | Bryan Danielson | def. (pin) | Rush | ****¾ (4.75) | ||
AEW Dynamite #174Feb 1st 2023 | Bryan Danielson | def. (pin) | Timothy Thatcher | ***¾ (3.75) | ||
AEW Dynamite #173Jan 25th 2023 | Bryan Danielson | def. (pin) | Brian Cage | **** (4.00) | ||
AEW Dynamite #172Jan 18th 2023 | Bryan Danielson | def. (pin) | Bandido | ****½ (4.5) | ||
AEW Dynamite #171Jan 11th 2023 | Bryan Danielson | def. (sub) | Konosuke Takeshita | ****½ (4.5) | ||
AEW Rampage #74Jan 6th 2023 | Bryan Danielson & Jon Moxley | def. (sub) | Dante Martin & Darius Martin | **** (4.00) | ||
AEW Dynamite #169 - New Year's SmashDec 28th 2022 | Bryan Danielson | def. (sub) | Ethan Page | ****¼ (4.25) | ||
AEW Dynamite #165Nov 30th 2022 | Bryan Danielson | def. (sub) | Dax Harwood | ****¼ (4.25) | ||
AEW Full Gear 2022Nov 19th 2022 | Chris Jericho (c) | def. (pin) | Bryan Danielson, Claudio Castagnoli, Sammy Guevara | four-way | ROH World Heavyweight Title | ****½ (4.5) |
AEW Dynamite #163Nov 16th 2022 | Bryan Danielson & Claudio Castagnoli | def. (sub) | Chris Jericho & Sammy Guevara | ****¼ (4.25) | ||
AEW Dynamite #162Nov 9th 2022 | Bryan Danielson | def. (TKO) | Sammy Guevara | 2 out of 3 falls | ****½ (4.5) | |
AEW Dynamite #160Oct 26th 2022 | Bryan Danielson | def. (sub) | Sammy Guevara | ****½ (4.5) | ||
AEW Dynamite #158Oct 12th 2022 | Chris Jericho (c) | def. (pin) | Bryan Danielson | ROH World Heavyweight Title | **** (4.00) | |
AEW Dynamite #157 - 3 Year AnniversaryOct 5th 2022 | Chris Jericho & Sammy Guevara | def. (pin) | Bryan Danielson & Daniel Garcia | ***¾ (3.75) | ||
AEW Dynamite #155 - Grand SlamSep 21st 2022 | Jon Moxley | def. (ref) | Bryan Danielson | AEW World Championship (title change) | ****½ (4.5) | |
AEW Dynamite #154Sep 14th 2022 | Bryan Danielson | def. (sub) | Chris Jericho | ****½ (4.5) | ||
AEW Dynamite #153Sep 7th 2022 | Bryan Danielson | def. (pin) | Adam Page | ****½ (4.5) | ||
AEW All Out 2022Sep 4th 2022 | Chris Jericho | def. (pin) | Bryan Danielson | **** (4.00) | ||
AEW Dynamite #152Aug 31st 2022 | Bryan Danielson | def. (pin) | Jake Hager | ***¾ (3.75) | ||
AEW Dynamite #150 - House of the DragonAug 17th 2022 | Bryan Danielson | def. (sub) | Daniel Garcia | timekeeper: Ricky Steamboat 2 out of 3 falls | ****¼ (4.25) | |
AEW Dynamite #147 - Fight For The Fallen 2022Jul 27th 2022 | Daniel Garcia | def. | Bryan Danielson | ****¾ (4.75) | ||
AEW Double Or Nothing 2022May 29th 2022 | Angelo Parker & Chris Jericho & Daniel Garcia & Jake Hager & Matt Menard | def. (sub) | Bryan Danielson & Eddie Kingston & Jon Moxley & Ortiz & Santana | Anarchy In The Arena | ***** (5.00) | |
AEW Rampage #42May 27th 2022 | Bryan Danielson | def. (sub) | Matt Sydal | **** (4.00) | ||
AEW Rampage #41 TapingMay 18th 2022 | Bryan Danielson & Jon Moxley | def. (pin) | Dante Martin & Matt Sydal | ***¾ (3.75) | ||
AEW Dynamite #135May 4th 2022 | Bryan Danielson & Jon Moxley & Wheeler YUTA | def. (sub) | Angélico & The Blade & The Butcher | 6-person tag | ***½ (3.5) | |
AEW Rampage #35 TapingApr 6th 2022 | Bryan Danielson | def. (sub) | Trent Beretta | ***½ (3.5) | ||
AEW Dynamite #130Mar 30th 2022 | Bryan Danielson | def. (sub) | Wheeler YUTA | ****¼ (4.25) | ||
AEW Dynamite #128 - St. Patrick's Day SlamMar 16th 2022 | Bryan Danielson & Jon Moxley | def. (sub) | Chuck Taylor & Wheeler YUTA | ***¾ (3.75) | ||
AEW Revolution 2022Mar 6th 2022 | Jon Moxley | def. (pin) | Bryan Danielson | ****¾ (4.75) | ||
AEW Dynamite #126Mar 2nd 2022 | Bryan Danielson | def. (sub) | Christopher Daniels | ***¾ (3.75) | ||
AEW Dynamite #125Feb 23rd 2022 | Bryan Danielson | def. (sub) | Daniel Garcia | ***¾ (3.75) | ||
AEW Dynamite #124Feb 16th 2022 | Bryan Danielson | def. (sub) | Lee Moriarty | **** (4.00) | ||
AEW Dynamite #118Jan 5th 2022 | Adam Page (c) | def. (pin) | Bryan Danielson | AEW World Championship | ****¾ (4.75) | |
AEW Dynamite #115 - Winter Is Coming 2021Dec 15th 2021 | Adam Page (c) | draw (time) | Bryan Danielson | AEW World Championship | ***** (5.00) | |
AEW Dynamite #114Dec 8th 2021 | Bryan Danielson | def. | John Silver | ***¾ (3.75) | ||
AEW Full Gear 2021Nov 13th 2021 | Bryan Danielson | def. (sub) | Miro | ****½ (4.5) | ||
AEW Dynamite #110Nov 10th 2021 | Bryan Danielson | def. (sub) | Rocky Romero | **** (4.00) | ||
AEW Rampage #13Nov 5th 2021 | Bryan Danielson | def. (sub) | Anthony Bowens | **** (4.00) | ||
AEW Rampage #12 TapingOct 27th 2021 | Bryan Danielson | def. (sub) | Eddie Kingston | ****¾ (4.75) | ||
AEW Dynamite #107 - Saturday Night DynamiteOct 23rd 2021 | Bryan Danielson | def. (sub) | Dustin Rhodes | ****¼ (4.25) | ||
AEW Dynamite #106 - Saturday Night DynamiteOct 16th 2021 | Bryan Danielson | def. (sub) | Bobby Fish | **** (4.00) | ||
AEW Rampage #10Oct 15th 2021 | Bryan Danielson | def. (pin) | Minoru Suzuki | ****¾ (4.75) | ||
AEW Dynamite #105 - 2nd Anniversary ShowOct 6th 2021 | Adam Cole & Kenny Omega & Matt Jackson & Nick Jackson | def. (pin) | Bryan Danielson & Christian Cage & Jungle Boy & Luchasaurus | 8-person tag | ****¾ (4.75) | |
AEW Rampage #8 TapingSep 29th 2021 | Bryan Danielson | def. (sub) | Nick Jackson | ****½ (4.5) | ||
AEW Dynamite #103 - Grand SlamSep 22nd 2021 | Bryan Danielson | draw (time) | Kenny Omega | ***** (5.00) | ||
WWE Friday Night SmackdownApr 30th 2021 | Roman Reigns (c) | def. (sub) | Daniel Bryan | WWE Universal Championship | ****½ (4.5) | |
WWE Friday Night SmackdownApr 23rd 2021 | Cesaro & Daniel Bryan | def. (pin) | Jey Uso & Seth Rollins | ***¾ (3.75) | ||
WWE WrestleMania 37 - Night 2Apr 11th 2021 | Roman Reigns (c) | def. (pin) | Daniel Bryan, Edge | triple-threat | WWE Universal Championship | ****½ (4.5) |
WWE Friday Night Smackdown TapingApr 1st 2021 | Daniel Bryan | def. (sub) | Jey Uso | commentator: Edge street fight | ***¾ (3.75) | |
WWE Fastlane 2021Mar 21st 2021 | Roman Reigns (c) | def. (pin) | Daniel Bryan | enforcer: Edge | WWE Universal Championship | ****½ (4.5) |
WWE Friday Night SmackdownFeb 26th 2021 | Daniel Bryan | draw (DCO) | Jey Uso | ***½ (3.5) | ||
WWE Elimination Chamber 2021Feb 21st 2021 | Daniel Bryan | def. (pin) | Cesaro, Jey Uso, Kevin Owens, King Corbin, Sami Zayn | "Elimination Chamber" | ****¼ (4.25) | |
WWE Friday Night SmackdownFeb 12th 2021 | Cesaro & Daniel Bryan | def. (sub) | Dolph Ziggler & Robert Roode | ***½ (3.5) | ||
WWE Royal Rumble 2021Jan 31st 2021 | Edge | def. | A.J. Styles, Big E, Bobby Lashley, Braun Strowman, Carlito, Cesaro, Christian, Damian Priest, Daniel Bryan, Dolph Ziggler, Dominik Mysterio, Elias, Jeff Hardy, John Morrison, Kane, King Corbin, Mustafa Ali, Otis, Randy Orton, Rey Mysterio, Ricochet, Riddle, Sami Zayn, Seth Rollins, Sheamus, Shinsuke Nakamura, The Hurricane, The Miz, Xavier Woods | 30-man Royal Rumble | ****¼ (4.25) | |
WWE Friday Night SmackdownJan 15th 2021 | Cesaro | def. (pin) | Daniel Bryan | ***¾ (3.75) | ||
WWE TLC: Tables, Ladders, and Chairs 2020Dec 20th 2020 | Big E & Chad Gable & Daniel Bryan & Otis | def. (pin) | Baron Corbin & Cesaro & Sami Zayn & Shinsuke Nakamura | dark 8-person tag | **½ (2.5) | |
WWE Friday Night SmackdownDec 4th 2020 | Big E & Daniel Bryan & Rey Mysterio | def. (pin) | Dolph Ziggler & Sami Zayn & Shinsuke Nakamura | 6-person tag | **** (4.00) | |
WWE Friday Night SmackdownNov 20th 2020 | Daniel Bryan | def. (pin) | Jey Uso | ****¼ (4.25) | ||
WWE Friday Night Smackdown TapingJun 8th 2020 | A.J. Styles | def. (pin) | Daniel Bryan | WWE Intercontinental Championship (title change) | ****¾ (4.75) | |
WWE Elimination Chamber '20Mar 8th 2020 | Daniel Bryan | def. (sub) | Drew Gulak | **** (4.00) | ||
WWE Royal Rumble '20Jan 26th 2020 | The Fiend (c) | def. (pin) | Daniel Bryan | strap | WWE Universal Championship | **** (4.00) |
WWE Survivor Series 2019Nov 24th 2019 | The Fiend (c) | def. (pin) | Daniel Bryan | WWE Universal Championship | ***½ (3.5) | |
WWE Friday Night SmackdownNov 1st 2019 | Adam Cole (c) | def. (pin) | Daniel Bryan | NXT Championship | ****¼ (4.25) | |
WWE Hell in a Cell 2019Oct 6th 2019 | Daniel Bryan & Roman Reigns | def. (pin) | Erick Rowan & Luke Harper | tornado tag | **** (4.00) | |
WWE Smackdown LiveAug 20th 2019 | Buddy Murphy | def. (pin) | Daniel Bryan | ***¾ (3.75) | ||
WWE Extreme Rules 2019Jul 14th 2019 | Big E & Xavier Woods | def. (pin) | Daniel Bryan (c) & Rowan (c), Otis & Tucker | three-way tag | WWE Smackdown Tag Team Championship (title change) | **** (4.00) |
WWE Stomping Grounds '19Jun 23rd 2019 | Daniel Bryan (c) & Rowan (c) | def. (pin) | Otis & Tucker | WWE Smackdown Tag Team Championship | ***½ (3.5) | |
WWE Money in the Bank '19May 19th 2019 | Jey Uso & Jimmy Uso | def. (pin) | Daniel Bryan & Rowan | dark | ***¼ (3.25) | |
WWE WrestleMania 35Apr 7th 2019 | Kofi Kingston | def. (pin) | Daniel Bryan | WWE World Championship (title change) | ****½ (4.5) | |
WWE Fastlane '19Mar 10th 2019 | Daniel Bryan (c) | def. (pin) | Kevin Owens, Mustafa Ali | triple-threat | WWE World Championship | ****¼ (4.25) |
WWE Elimination Chamber '19Feb 17th 2019 | Daniel Bryan (c) | def. (pin) | A.J. Styles, Jeff Hardy, Kofi Kingston, Randy Orton, Samoa Joe | "Elimination Chamber" | WWE World Championship | ****½ (4.5) |
WWE Royal Rumble '19Jan 27th 2019 | Daniel Bryan (c) | def. (pin) | A.J. Styles | WWE World Championship | **¾ (2.75) | |
WWE TLC: Tables, Ladders and Chairs '18Dec 16th 2018 | Daniel Bryan (c) | def. (pin) | A.J. Styles | WWE World Championship | ****¾ (4.75) | |
WWE Survivor Series '18Nov 18th 2018 | Brock Lesnar | def. (pin) | Daniel Bryan | ****½ (4.5) | ||
WWE Smackdown LiveNov 13th 2018 | Daniel Bryan | def. (pin) | A.J. Styles (c) | WWE World Championship (title change) | **** (4.00) | |
WWE Super Show-DownOct 6th 2018 | Daniel Bryan | def. (pin) | The Miz | * (1.00) | ||
WWE Hell in a Cell '18Sep 16th 2018 | Maryse & The Miz | def. (pin) | Brie Bella & Daniel Bryan | ***¼ (3.25) | ||
WWE SummerSlam '18Aug 19th 2018 | The Miz | def. (pin) | Daniel Bryan | ***¾ (3.75) | ||
WWE Extreme Rules 2018Jul 15th 2018 | Harper (c) & Rowan (c) | def. (pin) | Daniel Bryan & Kane | WWE Smackdown Tag Team Championship | *** (3.00) | |
WWE Money in the Bank ‘18Jun 17th 2018 | Daniel Bryan | def. (sub) | Big Cass | **¾ (2.75) | ||
WWE Backlash '18May 6th 2018 | Daniel Bryan | def. (sub) | Big Cass | ** (2.00) | ||
WWE Greatest Royal RumbleApr 27th 2018 | Braun Strowman | def. | Apollo Crews, Babatunde, Baron Corbin, Big Cass, Big E, Bo Dallas, Bobby Lashley, Bobby Roode, Chad Gable, Chris Jericho, Curt Hawkins, Curtis Axel, Dan Matha, Daniel Bryan, Dash Wilder, Dolph Ziggler, Drew Gulak, Elias, Fandango, Goldust, Heath Slater, Hiroki Sumi, Hornswoggle, Karl Anderson, Kevin Owens, Kofi Kingston, Konnor, Kurt Angle, Luke Gallows, Mark Henry, Mike Kanellis, Mojo Rawley, Primo, Randy Orton, Rey Mysterio, Rhyno, Roderick Strong, Scott Dawson, Shane McMahon, Shelton Benjamin, Sin Cara (II), The Great Khali, Titus O'Neil, Tony Nese, Tucker Knight, Tye Dillinger, Tyler Breeze, Viktor, Xavier Woods | 50-man Royal Rumble | ***¼ (3.25) | |
WWE WrestleMania 34Apr 8th 2018 | Daniel Bryan & Shane McMahon | def. (sub) | Kevin Owens & Sami Zayn | ***¼ (3.25) | ||
WWE WrestleMania 31Mar 29th 2015 | Daniel Bryan | def. | Bad News Barrett (c), Dean Ambrose, Dolph Ziggler, Luke Harper, R-Truth, Stardust | Ladder (7-way) | WWE Intercontinental Championship (title change) | ****¼ (4.25) |
WWE Fastlane '15Feb 22nd 2015 | Roman Reigns | def. (pin) | Daniel Bryan | ****½ (4.5) | ||
WWE Royal Rumble '15Jan 25th 2015 | Roman Reigns | def. | Adam Rose, Bad News Barrett, Big E, Bray Wyatt, Bubba Ray Dudley, Cesaro, Curtis Axel, Damien Mizdow, Daniel Bryan, Dean Ambrose, Diamond Dallas Page, Dolph Ziggler, Fandango, Goldust, Jack Swagger, Kane, Kofi Kingston, Luke Harper, R-Truth, Rusev, Ryback, Sin Cara (II), Stardust, The Big Show, The Boogeyman, The Miz, Titus O'Neil, Tyson Kidd, Zack Ryder | 30-man Royal Rumble | *¾ (1.75) | |
WWE Extreme Rules '14May 4th 2014 | Daniel Bryan (c) | def. (pin) | Kane | "Extreme Rules" | WWE World Heavyweight Championship | ***½ (3.5) |
WWE WrestleMania XXXApr 6th 2014 | Daniel Bryan | def. (sub) | Batista, Randy Orton (c) | triple-threat | WWE World Heavyweight Championship (title change) | ****½ (4.5) |
WWE WrestleMania XXXApr 6th 2014 | Daniel Bryan | def. (pin) | Triple H | ****¼ (4.25) | ||
WWE Elimination Chamber '14Feb 23rd 2014 | Randy Orton (c) | def. (pin) | Cesaro, Christian, Daniel Bryan, John Cena, Sheamus | "Elimination Chamber" | WWE World Heavyweight Championship | ***¾ (3.75) |
WWE Smackdown! TapingFeb 11th 2014 | Dean Ambrose & Roman Reigns & Seth Rollins | def. (pin) | Christian & Daniel Bryan & Sheamus | 6-person tag | ***¾ (3.75) | |
WWE Monday Night RawFeb 3rd 2014 | Daniel Bryan | def. (pin) | Randy Orton | **** (4.00) | ||
WWE Royal Rumble '14Jan 26th 2014 | Bray Wyatt | def. (pin) | Daniel Bryan | **** (4.00) | ||
WWE Monday Night RawDec 16th 2013 | Daniel Bryan | def. (DQ) | Randy Orton | **** (4.00) | ||
WWE TLC: Tables, Ladders and Chairs '13Dec 15th 2013 | Bray Wyatt & Erick Rowan & Luke Harper | def. (pin) | Daniel Bryan | handicap tag | **¾ (2.75) | |
WWE Survivor Series '13Nov 24th 2013 | CM Punk & Daniel Bryan | def. (pin) | Erick Rowan & Luke Harper | ***½ (3.5) | ||
WWE Monday Night RawNov 18th 2013 | CM Punk & Cody Rhodes & Daniel Bryan & Goldust & Jey Uso & Jimmy Uso | def. (pin) | Bray Wyatt & Dean Ambrose & Erick Rowan & Luke Harper & Roman Reigns & Seth Rollins | 12-person tag | ***¾ (3.75) | |
WWE Hell in a Cell '13Oct 27th 2013 | Randy Orton | def. (pin) | Daniel Bryan | referee: Shawn Michaels "Hell In A Cell" | WWE Championship (title change) | ***½ (3.5) |
WWE Battleground '13Oct 6th 2013 | Daniel Bryan | draw (NC) | Randy Orton | WWE Championship | **½ (2.5) | |
WWE Night of Champions '13Sep 15th 2013 | Daniel Bryan | def. (pin) | Randy Orton (c) | WWE Championship (title change) | ***¾ (3.75) | |
WWE Smackdown! TapingSep 3rd 2013 | Daniel Bryan | def. (pin) | Seth Rollins | ***½ (3.5) | ||
WWE SummerSlam '13Aug 18th 2013 | Daniel Bryan | def. (pin) | John Cena (c) | referee: Triple H | WWE Championship (title change) | ****½ (4.5) |
WWE Monday Night RawJul 22nd 2013 | Daniel Bryan | def. (pin) | Antonio Cesaro | Gauntlet | **** (4.00) | |
WWE Money in the Bank '13Jul 14th 2013 | Randy Orton | def. | Christian, CM Punk, Daniel Bryan, Rob Van Dam, Sheamus | "Money in the Bank" | ****½ (4.5) | |
WWE Monday Night RawJul 8th 2013 | Daniel Bryan | def. (pin) | Sheamus | ***¾ (3.75) | ||
WWE Payback '13Jun 16th 2013 | Roman Reigns (c) & Seth Rollins (c) | def. (pin) | Daniel Bryan & Randy Orton | WWE Tag Team Championship | ***½ (3.5) | |
WWE Monday Night RawJun 10th 2013 | Daniel Bryan | def. (pin) | Seth Rollins | ****¼ (4.25) | ||
WWE Extreme Rules '13May 19th 2013 | Roman Reigns & Seth Rollins | def. (pin) | Daniel Bryan (c) & Kane (c) | tornado tag | WWE Tag Team Championship (title change) | **¾ (2.75) |
WWE WrestleMania 29Apr 7th 2013 | Daniel Bryan (c) & Kane (c) | def. (pin) | Big E. Langston & Dolph Ziggler | WWE Tag Team Championship | **¼ (2.25) | |
WWE Elimination Chamber '13Feb 17th 2013 | Jack Swagger | def. (pin) | Chris Jericho, Daniel Bryan, Kane, Mark Henry, Randy Orton | "Elimination Chamber" | **** (4.00) | |
WWE Royal Rumble '13Jan 27th 2013 | John Cena | def. | Antonio Cesaro, Bo Dallas, Brodus Clay, Chris Jericho, Cody Rhodes, Damien Sandow, Daniel Bryan, Darren Young, David Otunga, Dolph Ziggler, Drew McIntyre, Goldust, Heath Slater, Jinder Mahal, Kane, Kofi Kingston, Randy Orton, Rey Mysterio, Ryback, Santino Marella, Sheamus, Sin Cara, Tensai, The Godfather, The Great Khali, The Miz, Titus O'Neil, Wade Barrett, Zack Ryder | 30-man Royal Rumble | ***½ (3.5) | |
WWE Royal Rumble '13Jan 27th 2013 | Daniel Bryan (c) & Kane (c) | def. (sub) | Cody Rhodes & Damien Sandow | WWE Tag Team Championship | **¼ (2.25) | |
WWE TLC: Tables, Ladders and Chairs '12Dec 16th 2012 | Dean Ambrose & Roman Reigns & Seth Rollins | def. (pin) | Daniel Bryan & Kane & Ryback | TLC (3 on 3) | ****½ (4.5) | |
WWE Survivor Series '12Nov 18th 2012 | Alberto Del Rio & Damien Sandow & David Otunga & Dolph Ziggler & Wade Barrett | def. (pin) | Daniel Bryan & Kane & Kofi Kingston & Randy Orton & The Miz | "Survivor Series" | ***½ (3.5) | |
WWE Hell in a Cell '12Oct 28th 2012 | Cody Rhodes & Damien Sandow | def. (DQ) | Daniel Bryan (c) & Kane (c) | WWE Tag Team Championship | **½ (2.5) | |
