Barry Darsow
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
IntroductionBelow you can see all known star ratings for wrestling matches featuring in Dave Meltzer's
Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.
Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of
-***** (-5) through to the highest rating of
***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a
** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
WWF matches wrestled by Barry Darsow
Promotion Search: All
NWA
WCW
WWF
WWF/SWS Year Search: All
1985
1986
1987
1988
1989
1990
1991
1992
1993
1995
1997
1998
1999
2001
2007
2008
2009
2011
2012
2013
2014Matches Shown: 1 to 10 of 30 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) | Rating |
---|
WWF WrestleMania X-Seven Apr 1st 2001 | The Iron Sheik | def. | Brother Love, Bushwhacker Butch, Bushwhacker Luke, Doink the Clown (Ray Apollo), Duke Droese, Earthquake, Hillbilly Jim, Jim Cornette, Kamala, Kim Chee, Michael Hayes, Nikolai Volkoff, One Man Gang, Repo Man, Sergeant Slaughter, The Gobbledy Gooker, The Goon, Tugboat | Gimmick battle royale | | DUD (0)
|
WWF SummerSlam '92 Aug 29th 1992 | Crush | def. (sub) | Repo Man | | | ¼* (0.25)
|
WWF WrestleMania VIII Apr 5th 1992 | Big Boss Man & Jim Duggan & Sergeant Slaughter & Virgil | def. (pin) | Brian Knobbs & Jerry Sags & Repo Man & The Mountie | 8-person tag | | ¼* (0.25)
|
WWF Royal Rumble '92 Jan 19th 1992 | Ric Flair | def. | Big Boss Man, Colonel Mustafa, El Matador, Greg Valentine, Haku, Hercules, Hulk Hogan, Irwin R. Schyster, Jake Roberts, Jerry Sags, Jim Duggan, Jimmy Snuka, Nikolai Volkoff, Randy Savage, Repo Man, Rick Martel, Roddy Piper, Sergeant Slaughter, Shawn Michaels, Sid Justice, Skinner, Ted DiBiase, The Barbarian, The Berzerker, The British Bulldog, The Texas Tornado, The Undertaker, The Warlord, Virgil | 30-man Royal Rumble | WWF World Heavyweight Title (title change) | ***¾ (3.75)
|
WWF This Tuesday in Texas Dec 3rd 1991 | Repo Man & Ted DiBiase | def. (pin) | El Matador & Virgil | | | ***½ (3.5)
|
WWF WrestleMania VII Mar 24th 1991 | Genichiro Tenryu & Koji Kitao | def. (pin) | Crush & Smash | | | -½* (-0.5)
|
WWF Royal Rumble '91 Jan 19th 1991 | Hulk Hogan | def. | Animal, Bret Hart, Brian Knobbs, Bushwhacker Butch, Bushwhacker Luke, Crush, Davey Boy Smith, Dino Bravo, Earthquake, Greg Valentine, Haku, Hawk, Hercules, Jake Roberts, Jim Duggan, Jim Neidhart, Jimmy Snuka, Mr. Perfect, Paul Roma, Randy Savage, Rick Martel, Saba Simba, Shane Douglas, Smash, The Texas Tornado, The Undertaker, The Warlord, Tito Santana, Tugboat | 30-man Royal Rumble | | **¼ (2.25)
|
WWF Survivor Series '90 Nov 22nd 1990 | Animal & Hawk & The Texas Tornado & The Ultimate Warrior | def. (pin) | Ax & Crush & Mr. Perfect & Smash | "Survivor Series" | | **½ (2.5)
|
WWF Saturday Night's Main Event Taping Sep 18th 1990 | Animal & Hawk & The Ultimate Warrior | def. (pin) | Ax & Crush & Smash | 6-person tag | | ¼* (0.25)
|
WWF SummerSlam '90 Aug 27th 1990 | Bret Hart & Jim Neidhart | def. (pin) | Ax (c) & Smash (c) | tag (2 out of 3 falls) | WWF Tag Team Titles (title change) | ***½ (3.5)
|
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!