PWI Ratings for Keiji Mutoh
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries


year | position | previous year position | difference |
---|---|---|---|
2022 | 176 | 23 | -153 |
2021 | 23 | N/A | N/A |
2015 | 228 | N/A | N/A |
2011 | 238 | 120 | -118 |
2010 | 120 | 15 | -105 |
2009 | 15 | 16 | +1 |
2008 | 16 | 119 | +103 |
2007 | 119 | 52 | -67 |
2006 | 52 | 99 | +47 |
2005 | 99 | 33 | -66 |
2004 | 33 | 4 | -29 |
2003 | 4 | 3 | -1 |
2002 | 3 | 4 | +1 |
2001 | 4 | 22 | +18 |
2000 | 22 | 7 | -15 |
1999 | 7 | 58 | +51 |
1998 | 58 | 37 | -21 |
1997 | 37 | 32 | -5 |
1996 | 32 | 13 | -19 |
1995 | 13 | 15 | +2 |
1994 | 15 | 19 | +4 |
1993 | 19 | 25 | +6 |
1992 | 25 | 20 | -5 |
1991 | 20 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
- this page (http://www.profightdb.com/pwi/keiji-mutoh-538.html)
- the Internet Wrestling Database homepage (www.profightdb.com)