PWI Ratings for Jeff Jarrett
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries
Show Graphical Summary
| year | position | previous year position | difference |
|---|---|---|---|
| 2016 | 222 | 182 | -40 |
| 2015 | 182 | 227 | +45 |
| 2014 | 227 | N/A | N/A |
| 2012 | 57 | 20 | -37 |
| 2011 | 20 | 56 | +36 |
| 2010 | 56 | 21 | -35 |
| 2009 | 21 | N/A | N/A |
| 2007 | 117 | 10 | -107 |
| 2006 | 10 | 11 | +1 |
| 2005 | 11 | 12 | +1 |
| 2004 | 12 | 15 | +3 |
| 2003 | 15 | 24 | +9 |
| 2002 | 24 | 24 | 0 |
| 2001 | 24 | 5 | -19 |
| 2000 | 5 | 36 | +31 |
| 1999 | 36 | 43 | +7 |
| 1998 | 43 | 17 | -26 |
| 1997 | 17 | 26 | +9 |
| 1996 | 26 | 11 | -15 |
| 1995 | 11 | 35 | +24 |
| 1994 | 35 | 22 | -13 |
| 1993 | 22 | 26 | +4 |
| 1992 | 26 | 28 | +2 |
| 1991 | 28 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
- this page (http://www.profightdb.com/pwi/jeff-jarrett-168.html)
- the Internet Wrestling Database homepage (www.profightdb.com)