PWI Ratings for 2 Cold Scorpio
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries


year | position | previous year position | difference |
---|---|---|---|
2021 | 277 | N/A | N/A |
2010 | 225 | 212 | -13 |
2009 | 212 | 230 | +18 |
2008 | 230 | 298 | +68 |
2007 | 298 | 195 | -103 |
2006 | 195 | N/A | N/A |
2004 | 270 | 168 | -102 |
2003 | 168 | 68 | -100 |
2002 | 68 | 143 | +75 |
2001 | 143 | N/A | N/A |
1999 | 104 | 94 | -10 |
1998 | 94 | 133 | +39 |
1997 | 133 | 35 | -98 |
1996 | 35 | 33 | -2 |
1995 | 33 | 50 | +17 |
1994 | 50 | 49 | -1 |
1993 | 49 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
Category | Times Featured | Last Featured | Average Position | see more |
---|---|---|---|---|
Top 10 | 1 | Winter 1995 | Not enough results in this category. | Show all PWI Monthly Top 10 rankings for 2 Cold Scorpio |
Tag Teams | 21 | August 2005 | 6.48 | Show all PWI Monthly Tag Teams rankings for 2 Cold Scorpio |
Most Popular | 4 | October 1993 | Not enough results in this category. | Show all PWI Monthly Most Popular rankings for 2 Cold Scorpio |
WCW | 4 | August 1993 | Not enough results in this category. | Show all PWI Monthly WCW rankings for 2 Cold Scorpio |
ECW | 25 | September 1998 | 4.56 | Show all PWI Monthly ECW rankings for 2 Cold Scorpio |
OVW | 1 | July 2007 | Not enough results in this category. | Show all PWI Monthly OVW rankings for 2 Cold Scorpio |
All Japan | 2 | December 2000 | Not enough results in this category. | Show all PWI Monthly All Japan rankings for 2 Cold Scorpio |
Noah | 12 | July 2002 | 7.75 | Show all PWI Monthly Noah rankings for 2 Cold Scorpio |
- this page (http://www.profightdb.com/pwi/2-cold-scorpio-214.html)
- the Internet Wrestling Database homepage (www.profightdb.com)