The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for 2 Cold Scorpio

Back to: PWI Monthly Ratings for 2 Cold Scorpio
Skip to: Top 10Tag TeamsMost PopularWCWECWOVWAll JapanNoah

starTop 10 rankings for 2 Cold Scorpio

IssuePeriod EndingPositionDifference from previous issue
Winter 1995Aug 30th, 199510N/A


starTag Teams rankings for 2 Cold Scorpio

IssuePeriod EndingPositionDifference from previous issue
July 1993Mar 17th, 19938N/A
August 1993Apr 19th, 199380 (=)
September 1993May 18th, 199380 (=)
October 1993May 25th, 19934+4
November 1993Jul 21st, 19938-4
December 1993Sep 1st, 199380 (=)
January 1994Sep 19th, 19935+3
February 1994Oct 22nd, 19932+3
March 1994Nov 22nd, 19937-5
April 1994Dec 23rd, 19936+1
May 1994Jan 17th, 199460 (=)
June 1994Feb 10th, 199460 (=)
July 1994Mar 4th, 19947-1
August 1994Mar 31st, 19944+3
March 1996Dec 1st, 19958N/A
April 1996Dec 21st, 19956+2
September 1998Apr 30th, 19989N/A
March 2002Nov 10th, 20015N/A
June 2005Feb 17th, 20057N/A
July 2005Apr 8th, 20055+2
August 2005May 13th, 20059N/A


starMost Popular rankings for 2 Cold Scorpio

IssuePeriod EndingPositionDifference from previous issue
May 1993Jan 21st, 199310N/A
July 1993Mar 17th, 19939N/A
August 1993Apr 19th, 19938+1
October 1993May 25th, 19939N/A


starWCW rankings for 2 Cold Scorpio

IssuePeriod EndingPositionDifference from previous issue
May 1993Jan 21st, 19936N/A
June 1993Feb 12th, 19938-2
July 1993Mar 17th, 199380 (=)
August 1993Apr 19th, 199310-2


starECW rankings for 2 Cold Scorpio

IssuePeriod EndingPositionDifference from previous issue
November 1994Jun 30th, 19945N/A
Winter 1994Aug 30th, 19945N/A
March 1995Nov 22nd, 19947N/A
April 1995Dec 9th, 199470 (=)
July 1995Mar 16th, 19958N/A
August 1995Apr 6th, 19955+3
November 1995Jul 11th, 19958N/A
December 1995Aug 1st, 19954+4
Winter 1995Aug 30th, 19951+3
January 1996Oct 4th, 199510 (=)
February 1996Oct 27th, 199510 (=)
March 1996Dec 1st, 19952-1
April 1996Dec 21st, 199520 (=)
May 1996Jan 23rd, 19961+1
June 1996Feb 16th, 199610 (=)
July 1996Mar 12th, 19969-8
August 1996Apr 5th, 19961+8
September 1996May 2nd, 199610 (=)
October 1996Jun 5th, 19968-7
December 1996Aug 6th, 19963N/A
February 1997Oct 30th, 19962N/A
March 1997Nov 22nd, 19968-6
July 1998Mar 6th, 19988N/A
August 1998Apr 7th, 19989-1
September 1998Apr 30th, 19987+2


starOVW rankings for 2 Cold Scorpio

IssuePeriod EndingPositionDifference from previous issue
July 2007Apr 12th, 20079N/A


starAll Japan rankings for 2 Cold Scorpio

IssuePeriod EndingPositionDifference from previous issue
February 2000Oct 14th, 199910N/A
December 2000Jul 12th, 20004N/A


starNoah rankings for 2 Cold Scorpio

IssuePeriod EndingPositionDifference from previous issue
July 2001Mar 15th, 20018N/A
August 2001Apr 12th, 200180 (=)
September 2001May 24th, 20017+1
October 2001Jun 22nd, 20018-1
November 2001Jul 20th, 20017+1
January 2002Sep 12th, 20019-2
February 2002Oct 20th, 20016+3
March 2002Nov 10th, 20015+1
April 2002Dec 7th, 200110-5
May 2002Jan 19th, 20028+2
June 2002Feb 15th, 20029-1
July 2002Mar 15th, 20028+1


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com