Sherri Martel
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Sherri Russell | Preferred Name: Sherri Martel | |
| Date Of Birth: Feb 8th 1958 | Place of Birth: | |
| Nationality: USA | Gender: Female | |
| Matches: 47 (4 Pay Per View) | ||
| Date Of Death: Jun 15th 2007 | Cause of Death: drug overdose/ heart attack | |
| Place of Death: | ||
| Ring Name(s): Peggy Sue, Queen Sherri, Sensational Sherri, Sherri Martel, Sister Sherri | ||
Sherri Martel
Promotion Search: All AWA ECW IWA-MS N/A WCW WrestleReunion WWF Year Search: All 1982 1985 1986 1987 1988 1990 1993 1995 1996 1997 2000 2001 2005
Matches Shown: 1 to 25 of 47 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
WrestleReunion #1Jan 29th 2005 | Bambi & Jenny Taylor & Malia Hosaka & Wendi Richter | def. | Amber O'Neal & Krissy Vaine & Peggy Lee Leather & Sherri Martel | 8-person tag | |
IWA-MS Christmas Carnage 2001Dec 8th 2001 | Lexie Fyfe | def. | Sherri Martel | ||
N/A Tojo 2000 - 3rd Annual Tojo Yamamoto Memorial ShowJun 3rd 2000 | Sherri Martel | def. (pin) | Farron Foxx | ||
WCW Thunder TapingJan 18th 2000 | Madusa | def. | Sherri Martel | ||
IWA-MS Bardstown ShowSep 20th 1997 | Debbie Combs (c) | def. | Angel, Sherri Martel | three-way | NWA Womens Title |
IWA-MS Louisville ShowSep 18th 1997 | Debbie Combs | def. | Sherri Martel (c) | NWA Womens Title (title change) | |
IWA-MS When Two Sides Go To WarSep 4th 1997 | Sherri Martel (c) | def. | Debbie Combs | Dog Collar Match | NWA Womens Title |
IWA-MS Louisville ShowAug 28th 1997 | Sherri Martel | def. | Debbie Combs (c) | falls count anywhere | NWA Womens Title (title change) |
WCW World War 3 '96Nov 24th 1996 | Sister Sherri | def. (CO) | Colonel Robert Parker | ||
WCW NitroJan 29th 1996 | Sister Sherri | def. (pin) | Madusa | ||
WCW Clash of the Champions XXXIAug 6th 1995 | Booker T. & Sherri Martel & Stevie Ray | def. (pin) | Bunkhouse Buck & Colonel Robert Parker & Dick Slater | 6-person tag | |
ECW November To Remember '93Nov 13th 1993 | Malia Hosaka | def. (DQ) | Sherri Martel | ||
ECW UltraClashSep 18th 1993 | Tigra | def. | Angel Amoroso, Don E. Allen, Hunter Q. Robbins III, Jay Sulli, Sherri Martel | Battle Royal | |
WWF Superstars of Wrestling Taping #357Jul 6th 1993 | Sensational Sherri | draw (NC) | Luna Vachon | ||
WWF Albany Show (Jun '93)Jun 6th 1993 | Luna Vachon | def. | Sensational Sherri | ||
WWF SummerSlam '90Aug 27th 1990 | Sensational Sherri | def. (forfeit) | Sapphire | ||
WWF WWF LiveMay 11th 1990 | Queen Sherri | def. | Sapphire | ||
WWF WrestleMania VIApr 1st 1990 | Dusty Rhodes & Sapphire | def. (pin) | Randy Savage & Sensational Sherri | ||
WWF MSG Show (Nov '88)Nov 26th 1988 | Rockin' Robin (c) | def. (pin) | Sensational Sherri | WWF Women's Title | |
WWF MSG Show (Apr '88)Apr 25th 1988 | Sensational Sherri (c) | def. (pin) | Desiree Petersen | WWF Women's Title | |
WWF MSG Show (Dec '87)Dec 26th 1987 | Sensational Sherri (c) | def. (pin) | Rockin' Robin | WWF Women's Title | |
WWF Survivor Series '87Nov 26th 1987 | Itsuki Yamazaki & Noriyo Tateno & Rockin' Robin & The Fabulous Moolah & Velvet McIntyre | def. (pin) | Dawn Marie & Donna Christanello & Judy Martin & Leilani Kai & Sensational Sherri | "Survivor Series" | |
WWF Wrestling Challenge Taping #55Sep 16th 1987 | Sherri Martel | def. (pin) | Velvet McIntyre | ||
WWF WWF LiveAug 29th 1987 | Sensational Sherri (c) | def. | The Fabulous Moolah | WWF Women's Title | |
WWF Paul Boesch Retirement ShowAug 28th 1987 | Sensational Sherri (c) | def. (pin) | The Fabulous Moolah | WWF Women's Title | |
- this page (http://www.profightdb.com/wrestlers/sherri-martel-111.html)
- the Internet Wrestling Database homepage (www.profightdb.com)