Matthew Mims
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Matthew Mims | Preferred Name: Matthew Mims |
Date Of Birth: Unknown | Place of Birth: Clarksville, Tennessee, United States |
Nationality: USA | Gender: Male |
Matches: 77 (11 Pay Per View) |
Ring Name(s): Matthew Mims, Mims |
|
|
Matthew Mims
Promotion Search: All
Impact Wrestling
NWA
NWA Exodus Pro Midwest Year Search: All
2019
2020
2021
2022Matches Shown: 41 to 50 of 77 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
NWA Powerrr S11E1 - Revolution Rumble Part 1 Taping Nov 13th 2022 | Jordan Clearwater (c) | draw (time) | Mims | | NWA World Television Title
|
NWA USA S5E3 Taping Nov 13th 2022 | Rhett Titus | def. | Alex Taylor, Anthony Mayweather, Brady Pierce, Bu Ku Dao, D'Vin Graves, Dak Draper, Danny Flamingo, David Powers, Eddie Vero, Gustavo Aguilar, J. Spade, Jace Valor, Jax Dane, Jennacide, Larry D, Luke Hawx, Matthew Mims, Mercurio, Odinson, P. J. Hawx, Sal the Pal, Sodapop Hendrix | Rumble | |
NWA Hard Times 3 Nov 12th 2022 | Mims | def. (pin) | Anthony Andrews | pre-show
| |
NWA Powerrr S10E8 Taping Aug 30th 2022 | Mims | def. (pin) | Gustavo Aguilar, Judais | three-way | |
NWA Powerrr S10E3 Taping Aug 29th 2022 | Tyrus (c) | def. (pin) | Mims | no time limit | NWA World Television Title
|
NWA 74th Anniversary Show - Night 1 Aug 27th 2022 | EC3 | def. (sub) | Mims | | |
NWA Alwayz Ready Jun 11th 2022 | Tyrus (c) | def. (pin) | Mims | | NWA World Television Title
|
NWA USA S2E9 Taping Apr 30th 2022 | Matthew Mims | def. (pin) | A. J. Cazana | | |
NWA USA S2E2 Taping Mar 23rd 2022 | A. J. Cazana | draw (time) | Mims | | |
NWA Powerrr S8E6 Taping Mar 22nd 2022 | Matthew Mims | def. | Tyrus | Bodyslam Challenge | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!