card/ date | match | match type | title(s) |
---|
WWF WrestleMania VI Apr 1st 1990 | Bret Hart & Jim Neidhart | def. (pin) | Boris Zhukov & Nikolai Volkoff | | |
WWF MSG Show (Mar '90) Mar 19th 1990 | Bret Hart | draw (time) | Rick Martel | | |
WWF WWF Live Mar 10th 1990 | Bret Hart & Jim Neidhart | def. (DQ) | Andre the Giant (c) & Haku (c) | | WWF Tag Team Titles
|
WWF Superstars of Wrestling Taping #184 Mar 6th 1990 | Bret Hart & Jim Neidhart | def. (pin) | Buddy Rose & Mark Ming | | |
WWF Wrestling Challenge Taping #183 Feb 14th 1990 | Bret Hart & Jim Neidhart | def. | Iron Mike Sharpe & The Black Knight | | |
WWF WWF Live Feb 10th 1990 | Bret Hart | def. | Honky Tonk Man | | |
WWF Wrestling Challenge Taping #178 Jan 23rd 1990 | Bret Hart | draw (DDQ) | Shawn Michaels | | |
WWF Superstars of Wrestling Taping #176 Jan 22nd 1990 | Bret Hart & Jim Neidhart | def. | Bill Mulkey & Tony Mulkey | dark
| |
WWF Royal Rumble '90 Jan 21st 1990 | Hulk Hogan | def. | Akeem, Andre the Giant, Ax, Bad News Brown, Bret Hart, Dino Bravo, Dusty Rhodes, Earthquake, Haku, Hercules, Honky Tonk Man, Jake Roberts, Jim Neidhart, Jimmy Snuka, Koko B Ware, Marty Jannetty, Mr. Perfect, Randy Savage, Rick Martel, Rick Rude, Roddy Piper, Shawn Michaels, Smash, Ted DiBiase, The Barbarian, The Red Rooster, The Ultimate Warrior, The Warlord, Tito Santana | 30-man Royal Rumble | |
WWF Wrestling Challenge Taping #173 Dec 12th 1989 | Bret Hart & Jim Neidhart | def. (pin) | Conquistador Uno & The Brooklyn Brawler | | |
WWF MSG Show (Nov '89) Nov 25th 1989 | Bret Hart & Jim Neidhart | draw (time) | Marty Jannetty & Shawn Michaels | | |
WWF Survivor Series '89 Nov 23rd 1989 | Canadian Earthquake & Dino Bravo & Greg Valentine & Randy Savage | def. (CO) | Bret Hart & Hercules & Jim Duggan & Ronnie Garvin | "Survivor Series" | |
WWF Wrestling Challenge Taping #171 Nov 21st 1989 | Bret Hart | def. | Dale Wolfe | | |
WWF Superstars of Wrestling Taping #167 Nov 20th 1989 | Bret Hart & Jim Neidhart | def. (pin) | Al Burke & Brad Perry | | |
WWF MSG Show (Oct '89) Oct 28th 1989 | Bret Hart | draw | Dino Bravo | | |
WWF First WWF UK Event Oct 10th 1989 | Dino Bravo | def. | Bret Hart | | |
WWF Wrestling Challenge Taping #163 Oct 3rd 1989 | Bret Hart | def. (pin) | Barry Horowitz | | |
WWF Superstars of Wrestling Taping #159 Sep 21st 1989 | Bret Hart | def. (pin) | Tom Stone | | |
WWF Wrestling Challenge Taping #158 Aug 29th 1989 | Bret Hart & Jim Neidhart | def. (pin) | Don Champ & Tony Ulysses | | |
WWF SummerSlam '89 Aug 28th 1989 | Arn Anderson & Tully Blanchard | def. (pin) | Bret Hart & Jim Neidhart | | |
WWF Wrestling Challenge Taping #154 Aug 9th 1989 | Bret Hart & Jim Neidhart | def. (pin) | Jake Milliman & Tom Stone | | |
WWF Wrestling Challenge Taping #152 Jul 19th 1989 | Bret Hart & Jim Neidhart | def. | Kim Arnold & Mike Starberry | | |
WWF Superstars of Wrestling Taping #151 Jul 18th 1989 | Bret Hart & Jim Neidhart | def. (pin) | Bill Spector & Mitch Casey | | |
WWF Superstars of Wrestling Taping #148 Jun 28th 1989 | Bret Hart & Jim Neidhart | def. (pin) | Barry Horowitz & Dave Coleman | | |
WWF Wrestling Challenge Taping #147 Jun 7th 1989 | Bret Hart & Jim Neidhart | def. (pin) | Boris Zhukov & Jake Milliman | | |
WWF Superstars of Wrestling Taping #144 Jun 6th 1989 | Bret Hart & Jim Neidhart | def. (pin) | Brian Costello & Ray Oakley | | |
WWF Superstars of Wrestling Taping #140 May 17th 1989 | Akeem & Big Boss Man | def. (CO) | Bret Hart & Jim Neidhart | dark
| |
WWF Superstars of Wrestling Taping #142 May 17th 1989 | Bret Hart | def. (pin) | Boris Zhukov | | |
WWF Superstars of Wrestling Taping #139 Apr 26th 1989 | Bret Hart | def. (pin) | Randy Spear | | |
WWF Wrestling Challenge Taping #139 Apr 25th 1989 | Bret Hart | def. (pin) | Dave Wagner | | |
WWF MSG Show (Apr '89) Apr 24th 1989 | Mr. Perfect | draw (time) | Bret Hart | | |
WWF Wrestling Challenge Taping #137 Apr 5th 1989 | Bret Hart | def. | Mitch Casey | | |
WWF Superstars of Wrestling Taping #134 Apr 4th 1989 | Bret Hart | def. (pin) | Chris Duffy | | |
WWF WrestleMania V Apr 2nd 1989 | Bret Hart & Jim Neidhart | def. (pin) | Greg Valentine & Honky Tonk Man | | |
WWF Wrestling Challenge Taping #132 Mar 8th 1989 | Bret Hart & Jim Neidhart | def. | Dusty Wolfe & Iron Mike Sharpe | | |
WWF Superstars of Wrestling Taping #128 Feb 15th 1989 | Bret Hart & Jim Neidhart | def. (pin) | Gary Wolfe & Tony Durante | | |
WWF MSG Show (Jan '89) Jan 23rd 1989 | Bret Hart | draw (DCO) | Honky Tonk Man | | |
WWF Royal Rumble '89 Jan 15th 1989 | Bret Hart & Jim Duggan & Jim Neidhart | def. (pin) | Dino Bravo & Jacques Rougeau & Raymond Rougeau | 6-person tag (2 out of 3 falls) | |
WWF Wrestling Challenge Taping #124 Jan 4th 1989 | Bret Hart | def. (pin) | Barry Horowitz | | |
WWF Superstars of Wrestling Taping #124 Jan 3rd 1989 | Bret Hart | def. (pin) | Danny Davis | | |
WWF Superstars of Wrestling Taping #120 Dec 6th 1988 | Bret Hart & Jim Neidhart | def. (DQ) | Greg Valentine & Honky Tonk Man | | |
WWF Survivor Series '88 Nov 24th 1988 | Bret Hart & Davey Boy Smith & Dynamite Kid & Jim Neidhart & Jim Powers & Marty Jannetty & Paul Roma & Shawn Michaels & The Barbarian & The Warlord | def. (pin) | Arn Anderson & Ax & Boris Zhukov & Conquistador Dos & Conquistador Uno & Jacques Rougeau & Nikolai Volkoff & Raymond Rougeau & Smash & Tully Blanchard | "Survivor Series" | |
WWF Superstars of Wrestling Taping #116 Nov 15th 1988 | Bret Hart & Jim Neidhart | def. (pin) | Barry Horowitz & Iron Mike Sharpe | | |
WWF Wrestling Challenge Taping #113 Oct 26th 1988 | Bret Hart | draw (DCO) | Greg Valentine | | |
WWF Superstars of Wrestling Taping #114 Oct 25th 1988 | Bret Hart & Jim Neidhart | def. (pin) | Johnny Ziegler & Larry Stevens | | |
WWF Saturday Night's Main Event Taping Oct 25th 1988 | Ax & Smash | def. (pin) | Bret Hart & Jim Neidhart | | WWF Tag Team Titles
|
WWF MSG Show (Oct '88) Oct 24th 1988 | Bret Hart & Jim Neidhart | draw (time) | Jacques Rougeau & Raymond Rougeau | | |
WWF Wrestling Challenge Taping #107 Sep 14th 1988 | Bret Hart & Jim Neidhart | def. (pin) | Gene Ligon & Tony Suber | | |
WWF Superstars of Wrestling Taping #109 Sep 13th 1988 | Bret Hart & Jim Neidhart | def. (pin) | Rick Gantner & Tom Stone | | |
WWF SummerSlam '88 Aug 29th 1988 | Ax (c) & Smash (c) | def. (pin) | Bret Hart & Jim Neidhart | | WWF Tag Team Titles
|
WWF Wrestling Challenge Taping #104 Aug 24th 1988 | Bret Hart & Jim Neidhart | def. (pin) | Barry Horowitz & Chance McQuaid | | |
WWF Superstars of Wrestling Taping #104 Aug 23rd 1988 | Bret Hart & Jim Neidhart | def. (pin) | Len Kruger & Tony Ulysses | | |
WWF Superstars of Wrestling Taping #104 Aug 23rd 1988 | Danny Davis & Honky Tonk Man | def. (pin) | Bret Hart & Jim Neidhart | dark
| |
WWF Z Channel Aug 13th 1988 | Jacques Rougeau & Raymond Rougeau | def. | Bret Hart & Jim Neidhart | | |
WWF Superstars of Wrestling Taping #102 Aug 3rd 1988 | Bret Hart & Jim Neidhart | def. (pin) | Conquistador Dos & Conquistador Uno | | |
WWF Wrestling Challenge Taping #101 Aug 2nd 1988 | Bret Hart & Jim Neidhart | def. (pin) | Al Kirkland & Bob Bryant | | |
WWF WrestleFest '88 Jul 31st 1988 | Bad News Brown | def. (pin) | Bret Hart | | |
WWF MSG Show (Jul '88) Jul 25th 1988 | Bret Hart | def. (pin) | Danny Davis | | |
WWF Wrestling Challenge Taping #98 Jul 14th 1988 | Bret Hart & Jim Neidhart | def. (pin) | Harley Manson & Rick Gantner | | |
WWF Superstars of Wrestling Taping #99 Jul 13th 1988 | Bret Hart & Jim Neidhart | def. (pin) | Chris Curtis & Tom Stone | | |
WWF Wrestling Challenge Taping #95 Jun 22nd 1988 | Bret Hart & Jim Neidhart | def. (pin) | Scott Colontonio & Tommy Ulysses | | |
WWF Superstars of Wrestling Taping #97 Jun 21st 1988 | Bret Hart & Jim Neidhart | def. (pin) | Lanny Poffo & Scott Casey | | |
WWF Superstars of Wrestling Taping #92 Jun 1st 1988 | Bret Hart | def. (pin) | Jerry Allen | | |
WWF Superstars of Wrestling Taping #94 Jun 1st 1988 | Bret Hart & Jim Neidhart | def. (pin) | Brady Boone & Special Delivery Jones | | |
WWF Wrestling Challenge Taping #89 May 11th 1988 | Bret Hart | def. (pin) | Pete Sanchez | | |
WWF Superstars of Wrestling Taping #88 May 10th 1988 | Bret Hart | def. (pin) | Steve Lombardi | | |
WWF MSG Show (Apr '88) Apr 25th 1988 | Bret Hart | draw (time) | Bad News Brown | | |
WWF Wrestling Challenge Taping #85 Apr 22nd 1988 | Bret Hart | def. (pin) | Barry Horowitz | | |
WWF Superstars of Wrestling Taping #86 Apr 21st 1988 | Bret Hart | def. (pin) | Van Van Horne | | |
WWF WrestleMania IV Mar 27th 1988 | Bad News Brown | def. | B. Brian Blair, Boris Zhukov, Bret Hart, Danny Davis, George Steele, Harley Race, Hillbilly Jim, Jacques Rougeau, Jim Brunzell, Jim Neidhart, Jim Powers, Junkyard Dog, Ken Patera, Nikolai Volkoff, Paul Roma, Raymond Rougeau, Ron Bass, Sam Houston, Sika | commentator: Bob Uecker Battle Royal | |
WWF Wrestling Challenge Taping #77 Feb 17th 1988 | Bret Hart & Jim Neidhart | def. (pin) | Jim Stewart & Sonny Rogers | | |
WWF Superstars of Wrestling Taping #76 Feb 16th 1988 | Bret Hart & Honky Tonk Man & Jim Neidhart | def. (pin) | Jerry Allen & Lanny Poffo & Omar Atlas | 6-person tag | |
WWF The Main Event Feb 5th 1988 | Rick Martel (c) & Tito Santana (c) | def. (pin) | Bret Hart & Jim Neidhart | | WWF Tag Team Titles
|
WWF Superstars of Wrestling Taping #73 Jan 26th 1988 | Rick Martel (c) & Tito Santana (c) | def. | Bret Hart & Jim Neidhart | dark
| WWF Tag Team Titles
|
WWF Royal Rumble '88 Jan 24th 1988 | Jim Duggan | def. | B. Brian Blair, Boris Zhukov, Bret Hart, Butch Reed, Danny Davis, Dino Bravo, Don Muraco, Harley Race, Hillbilly Jim, Jake Roberts, Jim Brunzell, Jim Neidhart, Junkyard Dog, Nikolai Volkoff, One Man Gang, Ron Bass, Sam Houston, The Ultimate Warrior, Tito Santana | 20-man Royal Rumble | |
WWF Wrestling Challenge Taping #72 Jan 6th 1988 | Bret Hart & Jim Neidhart | def. (pin) | Omar Atlas & Special Delivery Jones | | |
WWF Superstars of Wrestling Taping #71 Jan 5th 1988 | Bret Hart & Danny Davis & Jim Neidhart | def. (pin) | Rex King & Sam Houston & Van Van Horne | 6-person tag | |
WWF Superstars of Wrestling Taping #70 Jan 5th 1988 | Hulk Hogan & Randy Savage | def. (pin) | Bret Hart & Honky Tonk Man & Jim Neidhart | dark handicap tag | |
WWF WWF Live Dec 29th 1987 | Bret Hart | def. | Paul Roma | | |
WWF WWF Live Dec 12th 1987 | Rick Martel (c) & Tito Santana (c) | def. (DQ) | Bret Hart & Jim Neidhart | | WWF Tag Team Titles
|
WWF Wrestling Challenge Taping #69 Dec 9th 1987 | Bret Hart & Danny Davis & Jim Neidhart | def. (pin) | Doug Wellington & Sivi Afi & Steve Lombardi | 6-person tag | |
WWF Superstars of Wrestling Taping #67 Dec 8th 1987 | Bret Hart & Jim Neidhart | def. (pin) | Omar Atlas & Outback Jack | | |
WWF Superstars of Wrestling Taping #67 Dec 8th 1987 | Rick Martel (c) & Tito Santana (c) | def. | Bret Hart & Jim Neidhart | dark
| WWF Tag Team Titles
|
WWF Survivor Series '87 Nov 26th 1987 | B. Brian Blair & Davey Boy Smith & Dynamite Kid & Jacques Rougeau & Jim Brunzell & Jim Powers & Paul Roma & Raymond Rougeau & Rick Martel & Tito Santana | def. (pin) | Ax & Boris Zhukov & Bret Hart & Dino Bravo & Greg Valentine & Haku & Jim Neidhart & Nikolai Volkoff & Smash & Tama | "Survivor Series" | |
WWF MSG Show (Nov '87) Nov 24th 1987 | Rick Martel (c) & Tito Santana (c) | def. (DQ) | Bret Hart & Jim Neidhart | | WWF Tag Team Titles
|
WWF Wrestling Challenge Taping #65 Nov 18th 1987 | Bret Hart & Jim Neidhart | def. (pin) | Scott Casey & Sivi Afi | | |
WWF Superstars of Wrestling Taping #64 Nov 17th 1987 | Bret Hart & Jim Neidhart | def. (pin) | Jerry Allen & Lanny Poffo | | |
WWF Saturday Night's Main Event Taping Nov 11th 1987 | Randy Savage | def. (pin) | Bret Hart | | |
WWF WWF Live Nov 7th 1987 | Bret Hart & Danny Davis & Jim Neidhart | def. | Davey Boy Smith & Dynamite Kid & Koko B Ware | 6-person tag | |
WWF Superstars of Wrestling Taping #61 Oct 27th 1987 | Rick Martel & Tito Santana | def. (sub) | Bret Hart (c) & Jim Neidhart (c) | | WWF Tag Team Titles (title change) |
WWF WWF Live Oct 18th 1987 | Davey Boy Smith & Dynamite Kid | def. (DQ) | Bret Hart (c) & Jim Neidhart (c) | | WWF Tag Team Titles
|
WWF Saturday Night's Main Event Taping Sep 23rd 1987 | Bret Hart & Jim Neidhart | def. (pin) | Jim Powers & Paul Roma | | WWF Tag Team Titles
|
WWF Wrestling Challenge Taping #56 Sep 16th 1987 | Jacques Rougeau & Jim Duggan & Raymond Rougeau | def. (DQ) | Bret Hart & Danny Davis & Jim Neidhart | 6-person tag | |
WWF Superstars of Wrestling Taping #55 Sep 15th 1987 | Bret Hart & Jim Neidhart | def. (pin) | Sonny Rogers & Special Delivery Jones | | |
WWF Superstars of Wrestling Taping #55 Sep 15th 1987 | Jacques Rougeau & Raymond Rougeau | def. (CO) | Bret Hart (c) & Jim Neidhart (c) | dark
| WWF Tag Team Titles
|
WWF Superstars of Wrestling Taping #52 Aug 26th 1987 | Bret Hart & Danny Davis & Jim Neidhart | def. (sub) | Brady Boone & Jim Powers & Paul Roma | 6-person tag | |
WWF Wrestling Challenge Taping #53 Aug 25th 1987 | Bret Hart & Danny Davis & Jim Neidhart | def. (pin) | Carl Schmidt & Scott Casey & Sivi Afi | 6-person tag | |
WWF MSG Show (Jul '87) Jul 25th 1987 | Bret Hart (c) & Jim Neidhart (c) | def. (pin) | Davey Boy Smith & Dynamite Kid | | WWF Tag Team Titles
|
WWF WWF Live Jul 17th 1987 | Bret Hart (c) & Jim Neidhart (c) | def. | Jacques Rougeau & Raymond Rougeau | | WWF Tag Team Titles
|
WWF Wrestling Challenge Taping #47 Jul 16th 1987 | Bret Hart & Jim Neidhart | def. (pin) | Sivi Afi & Special Delivery Jones | | |