Sting
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Sting
Promotion Search: All AEW AEW/NJPW NJPW NWA NWA TNA NWA/UWF TNA UWF (original) WCW WCW/NJPW WWA WWE Year Search: All 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2021 2022
Matches Shown: 1 to 233 of 233 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
![]() Mar 3rd 2024 | Darby Allin (c) & Sting (c) | def. (sub) | Matthew Jackson & Nicholas Jackson | timekeeper: Ricky Steamboat tornado tag | AEW Tag Team Championship | ****¾ (4.75) |
![]() Feb 7th 2024 | Darby Allin & Sting | def. (pin) | Big Bill (c) & Ricky Starks (c) | tornado tag | AEW Tag Team Championship (title change) | ****¼ (4.25) |
![]() Jan 10th 2024 | Darby Allin & Sting | def. (pin) | Konosuke Takeshita & Powerhouse Hobbs | "Texas Tornado" tag | **** (4.00) | |
![]() Aug 27th 2023 | Darby Allin & Sting | def. | Christian Cage & Swerve Strickland | Coffin Match (tag) | ****¼ (4.25) | |
![]() Jun 25th 2023 | Darby Allin & Sting & Tetsuya Naito | def. (pin) | Chris Jericho & Minoru Suzuki & Sammy Guevara | 6-person tag | *** (3.00) | |
![]() Nov 19th 2022 | Darby Allin & Sting | def. (pin) | Jay Lethal & Jeff Jarrett | no disqualification tag | ***¼ (3.25) | |
![]() Sep 4th 2022 | Darby Allin & Miro & Sting | def. (pin) | Brody King & Buddy Matthews & Malakai Black | 6-person tag | ***¼ (3.25) | |
![]() Jun 26th 2022 | Darby Allin & Shingo Takagi & Sting | def. (pin) | El Phantasmo & Matt Jackson & Nick Jackson | 6-person tag | ****½ (4.5) | |
![]() Mar 23rd 2022 | Darby Allin & Jeff Hardy & Matt Hardy & Sting | def. (pin) | Isiah Kassidy & Marq Quen & The Blade & The Butcher | 8-person Tornado Tag | ***¾ (3.75) | |
![]() Mar 6th 2022 | Darby Allin & Sammy Guevara & Sting | def. (pin) | Andrade El Idolo & Isiah Kassidy & Matt Hardy | 6-person tornado tag | **** (4.00) | |
![]() Sep 22nd 2021 | Darby Allin & Sting | def. (sub) | Cash Wheeler & Dax Harwood | ***¾ (3.75) | ||
![]() Aug 18th 2021 | Darby Allin & Sting | def. (sub) | Jeff Parker & Matt Lee | tornado tag | ***½ (3.5) | |
![]() May 30th 2021 | Darby Allin & Sting | def. (pin) | Ethan Page & Scorpio Sky | ***½ (3.5) | ||
![]() Sep 20th 2015 | Seth Rollins (c) | def. (pin) | Sting | WWE World Heavyweight Championship | *** (3.00) | |
![]() Mar 29th 2015 | Triple H | def. (pin) | Sting | no disqualification | **½ (2.5) | |
![]() Oct 20th 2013 | Magnus | def. (sub) | Sting | *¼ (1.25) | ||
![]() Jun 2nd 2013 | Bully Ray (c) | def. (pin) | Sting | no holds barred | TNA World Heavyweight Title | *** (3.00) |
![]() Mar 10th 2013 | Eric Young & James Storm & Magnus & Samoa Joe & Sting | def. (pin) | Devon & DOC & Garett Bischoff & Knux & Mr. Anderson | "Lethal Lockdown" (ten-man tag) | ***¼ (3.25) | |
![]() Jan 13th 2013 | Sting | def. (pin) | DOC | *¼ (1.25) | ||
![]() Oct 14th 2012 | Aces & 8s (DOC) & Aces & 8s (Knux) | def. (pin) | Bully Ray & Sting | no disqualification tag | *¾ (1.75) | |
![]() Jun 10th 2012 | Bobby Roode (c) | def. (pin) | Sting | TNA World Heavyweight Title | ** (2.00) | |
![]() Mar 18th 2012 | Bobby Roode (c) | def. (pin) | Sting | no holds barred | ***¼ (3.25) | |
![]() Oct 16th 2011 | Sting | def. (sub) | Hulk Hogan | if Sting wins, Dixie Carter regains control of TNA | *** (3.00) | |
![]() Sep 11th 2011 | Kurt Angle (c) | def. (pin) | Mr. Anderson, Sting | three-way | TNA World Heavyweight Title | *¼ (1.25) |
![]() Aug 7th 2011 | Kurt Angle | def. | Sting (c) | TNA World Heavyweight Title (title change) | ***½ (3.5) | |
![]() Jun 12th 2011 | Mr. Anderson | def. (pin) | Sting (c) | TNA World Heavyweight Title (title change) | *¾ (1.75) | |
![]() May 15th 2011 | Sting (c) | def. (pin) | Rob Van Dam | commentator: Mr. Anderson | TNA World Heavyweight Title | **¾ (2.75) |
![]() Apr 17th 2011 | Sting (c) | def. (pin) | Mr. Anderson, Rob Van Dam | steel cage (three-way) | TNA World Heavyweight Title | *½ (1.5) |
![]() Mar 13th 2011 | Sting (c) | def. (pin) | Jeff Hardy | no disqualification | TNA World Heavyweight Title | -* (-1) |
![]() Oct 10th 2010 | D'Angelo Dinero & Kevin Nash & Sting | def. (pin) | Jeff Jarrett & Samoa Joe | handicap tag | *¾ (1.75) | |
![]() Sep 5th 2010 | Jeff Jarrett & Samoa Joe | def. (pin) | Kevin Nash & Sting | ** (2.00) | ||
![]() Jun 13th 2010 | Rob Van Dam (c) | def. (pin) | Sting | TNA World Heavyweight Title | *¼ (1.25) | |
![]() Apr 18th 2010 | Abyss & Jeff Hardy & Jeff Jarrett & Rob Van Dam | def. | Desmond Wolfe & James Storm & Robert Roode & Sting | "Lethal Lockdown" (eight-man tag) | ***¼ (3.25) | |
![]() Oct 18th 2009 | A.J. Styles (c) | def. (pin) | Sting | TNA World Heavyweight Title | ***¼ (3.25) | |
![]() Sep 20th 2009 | A.J. Styles | def. (pin) | Hernandez, Kurt Angle (c), Matt Morgan, Sting | 5-way | TNA World Heavyweight Title (title change) | *** (3.00) |
![]() Aug 16th 2009 | Kurt Angle (c) | def. (pin) | Matt Morgan, Sting | three-way | TNA World Heavyweight Title | **¼ (2.25) |
![]() Jul 19th 2009 | Samoa Joe | def. (sub) | Sting | *½ (1.5) | ||
![]() Jun 21st 2009 | Sting | def. (pin) | Matt Morgan | *¾ (1.75) | ||
![]() May 24th 2009 | Sting | def. (pin) | Jeff Jarrett, Kurt Angle, Mick Foley (c) | four-way | TNA World Heavyweight Title | *** (3.00) |
![]() Apr 19th 2009 | Mick Foley | def. | Sting (c) | Six Sides of Steel | TNA World Heavyweight Title (title change) | **¼ (2.25) |
![]() Mar 15th 2009 | Sting (c) | def. (pin) | Kurt Angle | referee: Jeff Jarrett enforcer: Mick Foley | TNA World Heavyweight Title | ***¼ (3.25) |
![]() Feb 8th 2009 | Sting (c) | def. (pin) | Brother Devon, Brother Ray, Kurt Angle | four-way | TNA World Heavyweight Title | ** (2.00) |
![]() Jan 11th 2009 | Sting (c) | def. (pin) | Rhino | TNA World Heavyweight Title | * (1.00) | |
![]() Dec 7th 2008 | Booker T. & Kevin Nash & Scott Steiner & Sting (c) | def. (pin) | A.J. Styles & Brother Devon & Brother Ray & Samoa Joe | 8-person tag | TNA World Heavyweight Title | ***½ (3.5) |
![]() Nov 9th 2008 | Sting (c) | def. (pin) | A.J. Styles | TNA World Heavyweight Title | ***¼ (3.25) | |
![]() Oct 12th 2008 | Sting (c) | def. (pin) | Samoa Joe | TNA World Heavyweight Title (title change) | ***¾ (3.75) | |
![]() May 11th 2008 | Brother Devon & Brother Ray | def. (pin) | James Storm & Sting | * (1.00) | ||
![]() Apr 13th 2008 | Christian Cage & Kevin Nash & Matt Morgan & Rhino & Sting | def. (pin) | A.J. Styles & Brother Devon & Brother Ray & James Storm & Tomko | "Lethal Lockdown" (ten-man tag) | ***¾ (3.75) | |
![]() Nov 11th 2007 | Kevin Nash & Kurt Angle (c) | def. (pin) | Booker T. & Sting | TNA World Heavyweight Title | **¼ (2.25) | |
![]() Oct 14th 2007 | Sting | def. (pin) | Kurt Angle (c) | TNA World Heavyweight Title (title change) | ***¾ (3.75) | |
![]() Sep 9th 2007 | Adam "Pacman" Jones & Ron Killings | def. (pin) | Kurt Angle & Sting | TNA World Tag Team Titles (title change) | ½* (0.5) | |
![]() Aug 12th 2007 | Abyss & Andrew Martin & Sting | def. (pin) | A.J. Styles & Christian Cage & Tomko | "Doomsday Chamber of Blood" (6-man tag) | * (1.00) | |
![]() Jul 15th 2007 | Abyss & Sting | def. (pin) | A.J. Styles & Tomko | **¾ (2.75) | ||
![]() Jun 17th 2007 | Sting | def. (pin) | Christopher Daniels | ** (2.00) | ||
![]() May 13th 2007 | Kurt Angle | def. (sub) | Christian Cage (c), Sting | triple-threat | NWA World Heavyweight Title (title change) | ***¼ (3.25) |
![]() Apr 15th 2007 | Jeff Jarrett & Kurt Angle & Rhino & Samoa Joe & Sting | def. (pin) | A.J. Styles & Abyss & Christian Cage & Scott Steiner & Tomko | "Lethal Lockdown" (ten-man tag) | **** (4.00) | |
![]() Mar 11th 2007 | Sting | def. | Abyss | "Last Rites" | DUD (0) | |
![]() Feb 11th 2007 | Sting | def. | Abyss | "Prison Yard" | ***¼ (3.25) | |
![]() Jan 14th 2007 | Christian Cage | def. (pin) | Abyss, Sting | three-way elimination | NWA World Heavyweight Title | ***¼ (3.25) |
![]() Dec 10th 2006 | Abyss | def. (pin) | Christian Cage, Sting | triple-threat | NWA World Heavyweight Title | *¼ (1.25) |
![]() Nov 19th 2006 | Abyss | def. (DQ) | Sting | NWA World Heavyweight Title | **¼ (2.25) | |
![]() Oct 22nd 2006 | Sting | def. (sub) | Jeff Jarrett (c) | referee: Kurt Angle title vs. career | NWA World Heavyweight Title | **¼ (2.25) |
![]() Aug 13th 2006 | Jeff Jarrett (c) | def. (pin) | Sting | NWA World Heavyweight Title | **¼ (2.25) | |
![]() Jul 16th 2006 | Sting | def. (pin) | Christian Cage, Samoa Joe, Scott Steiner | fatal 4-way | **¼ (2.25) | |
![]() Jun 18th 2006 | Jeff Jarrett | def. (pin) | Abyss, Christian Cage (c), Ron Killings, Sting | "King of the Mountain" (5-way) | NWA World Heavyweight Title (title change) | *** (3.00) |
![]() May 14th 2006 | Samoa Joe & Sting | def. (pin) | Jeff Jarrett & Scott Steiner | ***½ (3.5) | ||
![]() Apr 23rd 2006 | A.J. Styles & Rhino & Ron Killings & Sting | def. (sub) | Chris Harris & James Storm & Jeff Jarrett & Scott Steiner | "Lethal Lockdown" (eight-man tag) | ***½ (3.5) | |
![]() Jan 15th 2006 | Christian Cage & Sting | def. (pin) | Jeff Jarrett & Monty Brown | **¾ (2.75) | ||
![]() Jun 18th 2003 | Jeff Jarrett & Sting | def. (pin) | A.J. Styles & Syxx-Pac | **¾ (2.75) | ||
![]() Dec 6th 2002 | Lex Luger | def. (pin) | Sting | WWA World Heavyweight Title (title change) | -½* (-0.5) | |
![]() Oct 29th 2000 | Jeff Jarrett | def. (pin) | Sting | ½* (0.5) | ||
![]() Sep 17th 2000 | Sting | def. (pin) | The Great Muta, Vampiro | triangle | DUD (0) | |
![]() Aug 13th 2000 | Sting | def. (pin) | The Demon | DUD (0) | ||
![]() Jun 11th 2000 | Vampiro | def. | Sting | "Human Torch" | -** (-2) | |
![]() May 7th 2000 | Sting | def. (pin) | Vampiro | **½ (2.5) | ||
![]() Apr 16th 2000 | Scott Steiner | def. (KO) | Sting | WCW United States Title | **¾ (2.75) | |
![]() Apr 16th 2000 | Sting | def. (sub) | Vampiro | ¾* (0.75) | ||
![]() Apr 16th 2000 | Sting | def. (pin) | Booker T. | *** (3.00) | ||
![]() Mar 19th 2000 | Sting | def. (pin) | Lex Luger | "Lumberjacks With Casts" | ½* (0.5) | |
![]() Dec 19th 1999 | Sting | def. (DQ) | Lex Luger | * (1.00) | ||
![]() Nov 21st 1999 | Bret Hart | def. (sub) | Sting | ** (2.00) | ||
![]() Oct 24th 1999 | Goldberg | def. (pin) | Sting | WCW World Heavyweight Title | ½* (0.5) | |
![]() Sep 12th 1999 | Sting | def. (sub) | Hulk Hogan | WCW World Heavyweight Title | ½* (0.5) | |
![]() Aug 14th 1999 | Sid Vicious | def. (pin) | Sting | *½ (1.5) | ||
![]() Jul 11th 1999 | Randy Savage & Sid Vicious | def. (pin) | Kevin Nash & Sting | -* (-1) | ||
![]() Jun 13th 1999 | Rick Steiner (c) | def. (pin) | Sting | commentator: Chris Jericho falls count anywhere | WCW World Television Title | -* (-1) |
![]() May 9th 1999 | Sting | draw (NC) | Goldberg | **¼ (2.25) | ||
![]() Apr 26th 1999 | Sting | def. (pin) | Diamond Dallas Page (c) | WCW World Heavyweight Title (title change) | **** (4.00) | |
![]() Apr 12th 1999 | Sting | def. (pin) | Ric Flair | *** (3.00) | ||
![]() Apr 11th 1999 | Diamond Dallas Page | def. (pin) | Hulk Hogan, Ric Flair (c), Sting | referee: Randy Savage four corners | WCW World Heavyweight Title (title change) | *¼ (1.25) |
![]() Apr 2nd 1999 | Sting | def. | Bam Bam Bigelow | ½* (0.5) | ||
![]() Mar 31st 1999 | Sting | def. | Diamond Dallas Page | **¼ (2.25) | ||
![]() Oct 25th 1998 | Bret Hart (c) | def. (TKO) | Sting | WCW United States Title | *½ (1.5) | |
![]() Oct 12th 1998 | Sting & The Warrior | def. (DQ) | Bret Hart & Hulk Hogan | * (1.00) | ||
![]() Sep 14th 1998 | Goldberg | def. | Sting | **¼ (2.25) | ||
![]() Sep 13th 1998 | Diamond Dallas Page & Roddy Piper & The Warrior | def. (sub) | Bret Hart & Hulk Hogan & Stevie Ray, Kevin Nash & Lex Luger & Sting | WarGames (3 vs. 3 vs. 3) | -**** (-4) | |
![]() Aug 31st 1998 | Lex Luger & Sting | def. (CO) | Bret Hart & Hulk Hogan | ¼* (0.25) | ||
![]() Aug 8th 1998 | Goldberg | def. (pin) | Curt Hennig, Konnan, Lex Luger, Scott Hall, Scott Norton, Sting, The Giant | battle royale (8 man) | * (1.00) | |
![]() Aug 3rd 1998 | Scott Hall & The Giant | def. (DQ) | Bret Hart & Sting | ½* (0.5) | ||
![]() Jul 20th 1998 | Scott Hall & The Giant | def. (pin) | Kevin Nash (c) & Sting (c) | WCW World Tag Team Titles (title change) | ***¼ (3.25) | |
![]() Jun 14th 1998 | Sting | def. (pin) | The Giant | *¼ (1.25) | ||
![]() May 17th 1998 | Sting & The Giant | def. (pin) | Kevin Nash & Scott Hall | WCW World Tag Team Titles | DUD (0) | |
![]() Apr 19th 1998 | Randy Savage | def. (pin) | Sting (c) | no disqualification | WCW World Heavyweight Title (title change) | **½ (2.5) |
![]() Mar 23rd 1998 | Sting (c) | def. (pin) | Diamond Dallas Page | WCW World Heavyweight Title | ***¼ (3.25) | |
![]() Mar 15th 1998 | Sting | def. (pin) | Scott Hall | WCW World Heavyweight Title | *½ (1.5) | |
![]() Mar 9th 1998 | Hulk Hogan & Kevin Nash & Scott Hall | def. | Randy Savage & Sting & The Giant | 6-person tag | *** (3.00) | |
![]() Feb 22nd 1998 | Sting | def. (pin) | Hollywood Hogan | WCW World Heavyweight Title | ½* (0.5) | |
![]() Dec 28th 1997 | Sting | def. (sub) | Hollywood Hogan | WCW World Heavyweight Title | ¼* (0.25) | |
![]() Sep 15th 1996 | Hollywood Hogan & Kevin Nash & nWo Sting & Scott Hall | def. (sub) | Arn Anderson & Lex Luger & Ric Flair & Sting | WarGames | *¾ (1.75) | |
![]() Aug 26th 1996 | Lex Luger & Sting | draw (NC) | Chris Benoit & Steve McMichael | *** (3.00) | ||
![]() Aug 15th 1996 | Booker T. & Stevie Ray | draw (NC) | Rick Steiner & Scott Steiner, Lex Luger & Sting | triangle tag | WCW World Tag Team Titles | *¾ (1.75) |
![]() Aug 10th 1996 | Kevin Nash & Scott Hall | def. (pin) | Lex Luger & Sting | *½ (1.5) | ||
![]() Jul 7th 1996 | Hulk Hogan & Kevin Nash & Scott Hall | draw (NC) | Lex Luger & Randy Savage & Sting | 6-person tag | *** (3.00) | |
![]() Jun 16th 1996 | Sting | def. (sub) | Lord Steven Regal | ***½ (3.5) | ||
![]() May 27th 1996 | Sting | draw (DDQ) | Scott Steiner | *** (3.00) | ||
![]() May 19th 1996 | The Giant | def. (pin) | Sting | WCW World Heavyweight Title | ***¼ (3.25) | |
![]() May 6th 1996 | Sting | def. | Lord Steven Regal | *** (3.00) | ||
![]() Apr 15th 1996 | Lex Luger (c) & Sting (c) | def. (DQ) | Ric Flair & The Giant | WCW World Tag Team Titles | *** (3.00) | |
![]() Mar 24th 1996 | Booker T. & Sting | def. (pin) | Animal & Hawk | "Chicago Street Fight" (2 on 2) | ***½ (3.5) | |
![]() Feb 26th 1996 | Sting | def. | Big Bubba | ***¼ (3.25) | ||
![]() Feb 11th 1996 | Lex Luger & Sting | draw (DDQ) | Animal & Hawk | -* (-1) | ||
![]() Feb 11th 1996 | Lex Luger & Sting | def. (pin) | Booker T. & Stevie Ray | WCW World Tag Team Titles | *½ (1.5) | |
![]() Jan 23rd 1996 | Lex Luger & Sting | def. (sub) | Bobby Eaton & Lord Steven Regal | WCW World Tag Team Titles | *¼ (1.25) | |
![]() Jan 22nd 1996 | Lex Luger & Sting | def. (pin) | Booker T. (c) & Stevie Ray (c) | WCW World Tag Team Titles (title change) | **½ (2.5) | |
![]() Jan 15th 1996 | Ric Flair | def. (pin) | Sting | ***½ (3.5) | ||
![]() Jan 8th 1996 | Sting | def. (sub) | Diamond Dallas Page | *¼ (1.25) | ||
![]() Jan 1st 1996 | Lex Luger & Sting | def. (sub) | The Barbarian & The Warlord | *½ (1.5) | ||
![]() Dec 27th 1995 | Ric Flair | def. (CO) | Lex Luger, Sting | triangle | *½ (1.5) | |
![]() Dec 27th 1995 | Sting | def. (pin) | Kensuke Sasaki | *** (3.00) | ||
![]() Dec 18th 1995 | Sting | def. | Big Bubba | * (1.00) | ||
![]() Dec 11th 1995 | Hulk Hogan & Sting | def. (pin) | Arn Anderson & Ric Flair | **¼ (2.25) | ||
![]() Dec 4th 1995 | Sting | def. (sub) | Kurasawa | ½* (0.5) | ||
![]() Nov 29th 1995 | Sting | def. | Sgt. Craig Pittman | *¾ (1.75) | ||
![]() Nov 29th 1995 | Sting | def. | Kurasawa | *¼ (1.25) | ||
![]() Nov 27th 1995 | Lex Luger & Sting | def. (pin) | Arn Anderson & Brian Pillman | *½ (1.5) | ||
![]() Nov 26th 1995 | Randy Savage | def. | Alex Wright, Arn Anderson, Big Bubba Rogers, Big Train Bart, Bobby Eaton, Bobby Walker, Booker T., Brian Knobbs, Brian Pillman, Buddy Lee Parker, Bunkhouse Buck, Chris Benoit, Chris Kanyon, Cobra, Dave Sullivan, Diamond Dallas Page, Dick Slater, Disco Inferno, Eddy Guerrero, Fidel Sierra, Hugh Morrus, Hulk Hogan, James Earl Wright, Jerry Sags, Jim Duggan, Joey Maggs, Johnny B. Badd, Kensuke Sasaki, Kevin Sullivan, Kurasawa, Lex Luger, Lord Steven Regal, Marcus Bagwell, Mark Starr, Maxx Muscle, Meng, Mike Winner, Mr. JL, One Man Gang, Paul Orndorff, Pez Whatley, Ric Flair, Ricky Santana, Road Warrior Hawk, Scott Armstrong, Scott Norton, Scotty Riggs, Sgt. Craig Pittman, Shark, Squire David Taylor, Steve Armstrong, Stevie Ray, Sting, Super Assassin #1, Super Assassin #2, The Giant, The Yeti, V. K. Wallstreet, Zodiac | battle royale (3-ring, 60 person) | WCW World Heavyweight Title (title change) | * (1.00) |
![]() Nov 26th 1995 | Sting | def. (sub) | Ric Flair | ***¾ (3.75) | ||
![]() Nov 20th 1995 | Hulk Hogan | draw (NC) | Sting | *½ (1.5) | ||
![]() Nov 13th 1995 | Kensuke Sasaki | def. (pin) | Sting (c) | WCW United States Title (title change) | **½ (2.5) | |
![]() Nov 6th 1995 | Sting | def. | Ric Flair | ***¼ (3.25) | ||
![]() Nov 6th 1995 | Sting | def. (pin) | Dean Malenko | ** (2.00) | ||
![]() Oct 29th 1995 | Ric Flair & Sting | def. (DQ) | Arn Anderson & Brian Pillman | ***¾ (3.75) | ||
![]() Oct 23rd 1995 | Lex Luger & Sting | def. (pin) | Booker T. & Stevie Ray | * (1.00) | ||
![]() Oct 16th 1995 | Ric Flair & Sting | def. (CO) | Arn Anderson & Brian Pillman | **¾ (2.75) | ||
![]() Oct 9th 1995 | Sting | def. (pin) | Shark | ¼* (0.25) | ||
![]() Sep 23rd 1995 | Keiji Muto | def. | Sting | ***¼ (3.25) | ||
![]() Sep 17th 1995 | Hulk Hogan & Lex Luger & Randy Savage & Sting | def. (sub) | Kamala & Meng & Shark & Zodiac | WarGames | *¼ (1.25) | |
![]() Sep 11th 1995 | Sting | def. (pin) | V. K. Wallstreet | *¼ (1.25) | ||
![]() Sep 4th 1995 | Sting | draw (NC) | Ric Flair | ***¼ (3.25) | ||
![]() Aug 6th 1995 | Road Warrior Hawk & Sting | def. (pin) | Kurasawa & Meng | -** (-2) | ||
![]() Jul 16th 1995 | Sting | def. (pin) | Meng | WCW United States Title | ** (2.00) | |
![]() Jun 18th 1995 | Sting | def. (pin) | Meng | WCW United States Title | **½ (2.5) | |
![]() May 21st 1995 | Sting | def. (sub) | Big Bubba Rogers | **¾ (2.75) | ||
![]() Mar 19th 1995 | Big Bubba Rogers | def. (pin) | Sting | **½ (2.5) | ||
![]() Feb 19th 1995 | Randy Savage & Sting | def. (pin) | Avalanche & Big Bubba Rogers | *** (3.00) | ||
![]() Jan 25th 1995 | Sting | def. (sub) | Avalanche | referee: The Guardian Angel | *¼ (1.25) | |
![]() Jan 4th 1995 | Antonio Inoki | def. (sub) | Sting | -* (-1) | ||
![]() Jan 4th 1995 | Sting | def. (sub) | Tony Palmore | -**** (-4) | ||
![]() Dec 27th 1994 | Sting | def. (DQ) | Avalanche | ¼* (0.25) | ||
![]() Nov 16th 1994 | Dave Sullivan & Hulk Hogan & Sting | def. (pin) | Avalanche & Kevin Sullivan & The Butcher | referee: Mr. T. 6-person tag | *¼ (1.25) | |
![]() Sep 18th 1994 | Vader | def. | Sting | ***¾ (3.75) | ||
![]() Jul 30th 1994 | Sting | def. | Terry Funk | ***¼ (3.25) | ||
![]() Jul 19th 1994 | Ric Flair & Steve Austin | def. (pin) | Ricky Steamboat & Sting | **** (4.00) | ||
![]() Jun 23rd 1994 | Ric Flair | def. (pin) | Sting | WCW World Heavyweight Title WCW International World Heavyweight Championship | ***½ (3.5) | |
![]() May 22nd 1994 | Sting | def. (pin) | Vader | WCW International World Heavyweight Championship (title change) | ***¼ (3.25) | |
![]() May 4th 1994 | Rick Rude | def. (pin) | Sting (c) | WCW International World Heavyweight Championship (title change) | *** (3.00) | |
![]() Apr 17th 1994 | Sting | def. (pin) | Rick Rude | WCW International World Heavyweight Championship | ** (2.00) | |
![]() Feb 20th 1994 | Brian Pillman & Dustin Rhodes & Sting | def. (pin) | Paul Orndorff & Rick Rude & Steve Austin | "Thundercage" 6-man tag | ****¼ (4.25) | |
![]() Jan 27th 1994 | Ric Flair & Sting | def. (pin) | Rick Rude & Vader | commentator: Nick Bockwinkel tag (elimination) | ***¼ (3.25) | |
![]() Dec 27th 1993 | Road Warrior Hawk & Sting | def. (DQ) | Brian Knobbs & Jerry Sags | WCW World Tag Team Titles | **½ (2.5) | |
![]() Nov 20th 1993 | Vader | def. (pin) | Brian Knobbs, Cactus Jack, Dustin Rhodes, Jerry Sags, Johnny B. Badd, King Kong, Paul Orndorff, Ric Flair, Rick Rude, Rip Rogers, Road Warrior Hawk, Shanghai Pierce, Steve Austin, Sting, The Shockmaster | "BattleBowl" battle royale (16 man) | ***½ (3.5) | |
![]() Nov 20th 1993 | Jerry Sags & Sting | def. (pin) | Keith Cole & Ron Simmons | *½ (1.5) | ||
![]() Nov 10th 1993 | Brian Knobbs & Jerry Sags | def. (pin) | Davey Boy Smith & Sting | ** (2.00) | ||
![]() Oct 24th 1993 | Sting | def. (pin) | Sid Vicious | **¾ (2.75) | ||
![]() Sep 19th 1993 | Davey Boy Smith & Dustin Rhodes & Sting & The Shockmaster | def. (sub) | Kane & Kole & Sid Vicious & Vader | WarGames | *½ (1.5) | |
![]() Aug 18th 1993 | Ric Flair & Sting | def. (pin) | Awesome Kong & King Kong | * (1.00) | ||
![]() Jul 18th 1993 | Davey Boy Smith & Sting | def. (pin) | Big Van Vader & Sid Vicious | ***¾ (3.75) | ||
![]() Jun 16th 1993 | Big Van Vader & Rick Rude & Sid Vicious | def. (pin) | Davey Boy Smith & Dustin Rhodes & Sting | 6-person tag | *** (3.00) | |
![]() May 23rd 1993 | Sting | def. (pin) | The Prisoner | -* (-1) | ||
![]() Feb 21st 1993 | Big Van Vader | def. | Sting | "White Castle of Fear" strap | ****¼ (4.25) | |
![]() Jan 13th 1993 | Cactus Jack & Dustin Rhodes & Sting | def. (pin) | Barry Windham & Big Van Vader & Paul Orndorff | steel cage (3 on 3) | ***¼ (3.25) | |
![]() Jan 4th 1993 | Sting | def. (pin) | Hiro Hase | ***½ (3.5) | ||
![]() Dec 28th 1992 | The Great Muta | def. (pin) | Barry Windham, Big Van Vader, Danny Spivey, Dustin Rhodes, Steve Williams, Sting, Van Hammer | "BattleBowl" battle royale (8 man) | *½ (1.5) | |
![]() Dec 28th 1992 | Sting | def. (pin) | Big Van Vader | ****½ (4.5) | ||
![]() Dec 28th 1992 | Steve Williams & Sting | def. (pin) | Erik Watts & Jushin Liger | *¾ (1.75) | ||
![]() Nov 18th 1992 | Sting | def. | Rick Rude | **¼ (2.25) | ||
![]() Oct 25th 1992 | Sting | def. (pin) | Jake Roberts | "Coal Miner's Glove match" | ¼* (0.25) | |
![]() Sep 2nd 1992 | Big Van Vader & Jake Roberts & Rick Rude & The Super Invader | def. (pin) | Nikita Koloff & Rick Steiner & Scott Steiner & Sting | 8-person tag elimination | ***¼ (3.25) | |
![]() Jul 12th 1992 | Big Van Vader | def. (pin) | Sting | WCW World Heavyweight Title | **** (4.00) | |
![]() Jun 20th 1992 | Sting | def. (pin) | Cactus Jack | falls count anywhere | ****½ (4.5) | |
![]() May 17th 1992 | Barry Windham & Dustin Rhodes & Nikita Koloff & Ricky Steamboat & Sting | def. (sub) | Arn Anderson & Bobby Eaton & Larry Zbyszko & Rick Rude & Steve Austin | WarGames | ***** (5.00) | |
![]() Feb 29th 1992 | Sting | def. (pin) | Lex Luger (c) | WCW World Heavyweight Title (title change) | *½ (1.5) | |
![]() Jan 21st 1992 | Ricky Steamboat & Sting | def. (pin) | Rick Rude & Steve Austin | *** (3.00) | ||
![]() Jan 4th 1992 | Sting & The Great Muta | def. (pin) | Rick Steiner & Scott Steiner | ****¼ (4.25) | ||
![]() Dec 29th 1991 | Sting | def. (pin) | Abdullah The Butcher, Arn Anderson, Big Van Vader, Bill Kazmaier, Dustin Rhodes, Firebreaker Chip, Jimmy Garvin, Jushin Liger, Lex Luger, Marcus Bagwell, Mr. Hughes, Richard Morton, Rick Rude, Ricky Steamboat, Ron Simmons, Scott Steiner, Steve Austin, Thomas Rich, Todd Champion | "BattleBowl" two-ring battle royale | **¾ (2.75) | |
![]() Dec 29th 1991 | Abdullah The Butcher & Sting | def. (pin) | Bobby Eaton & Brian Pillman | ***¼ (3.25) | ||
![]() Dec 27th 1991 | Rick Rude (c) | def. (DQ) | Sting | WCW United States Title | **½ (2.5) | |
![]() Dec 25th 1991 | Rick Rude (c) | def. | Sting | WCW United States Title | **¾ (2.75) | |
