Ray Apollo
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
IntroductionBelow you can see all known star ratings for wrestling matches featuring in Dave Meltzer's
Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.
Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of
-***** (-5) through to the highest rating of
***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a
** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Ray Apollo
Promotion Search: All
NWA
WWF Year Search: All
1990
1993
1994
1995
2001Matches Shown: 1 to 7 of 7 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
Sorry. No title matches for Ray Apollo yet. |
card/ date | match | match type | title(s) | Rating |
---|
WWF WrestleMania X-Seven Apr 1st 2001 | The Iron Sheik | def. | Brother Love, Bushwhacker Butch, Bushwhacker Luke, Doink the Clown (Ray Apollo), Duke Droese, Earthquake, Hillbilly Jim, Jim Cornette, Kamala, Kim Chee, Michael Hayes, Nikolai Volkoff, One Man Gang, Repo Man, Sergeant Slaughter, The Gobbledy Gooker, The Goon, Tugboat | Gimmick battle royale | | DUD (0)
|
WWF Royal Rumble '95 Jan 22nd 1995 | Shawn Michaels | def. | Adam Bomb, Aldo Montoya, Bart Gunn, Billy Gunn, Bob Backlund, Bushwhacker Butch, Bushwhacker Luke, Crush, Dick Murdoch, Doink the Clown (Ray Apollo), Duke Droese, Eli Blu, Fatu, Henry O. Godwinn, Jacob Blu, Jimmy Del Ray, King Kong Bundy, Kwang, Lex Luger, Mabel, Mantaur, Mo, Owen Hart, Rick Martel, Sionne, Steven Dunn, The British Bulldog, Timothy Well, Tom Prichard | hostess: Pamela Anderson 30-man Royal Rumble | | ***½ (3.5)
|
WWF Survivor Series '94 Nov 23rd 1994 | Cheesy & Jerry Lawler & Queasy & Sleazy | def. (pin) | Dink & Doink the Clown (Ray Apollo) & Pink & Wink | "Survivor Series" | | -**½ (-2.5)
|
WWF WrestleMania X Mar 20th 1994 | Bam Bam Bigelow & Luna Vachon | def. (pin) | Dink & Doink the Clown (Ray Apollo) | | | *¾ (1.75)
|
WWF Royal Rumble '94 Jan 22nd 1994 | Bret Hart, Lex Luger | def. | Adam Bomb, Bam Bam Bigelow, Bart Gunn, Bastion Booger, Billy Gunn, Bob Backlund, Crush, Diesel, Doink the Clown (Ray Apollo), Fatu, Genichiro Tenryu, Greg Valentine, Jeff Jarrett, Kwang, Mabel, Marty Jannetty, Mo, Owen Hart, Randy Savage, Rick Martel, Rick Steiner, Samu, Scott Steiner, Shawn Michaels, Sparky Plugg, Tatanka, The Great Kabuki, Virgil | 30-man Royal Rumble | | **½ (2.5)
|
NWA StarrCade '90 Dec 16th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Colonel DeKlerk & Sergeant Krueger | | | *¼ (1.25)
|
NWA Clash of the Champions XIII: Thanksgiving Thunder Nov 20th 1990 | Colonel DeKlerk & Sergeant Krueger | def. (pin) | Botswana Beast & King Kahlua | | | -*¼ (-1.25)
|
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!