card/ date | match | match type | title(s) | Rating |
---|
NJPW Battle In The Valley 2025 Jan 11th 2025 | Konosuke Takeshita (c) | def. (pin) | KUSHIDA | | NEVER Openweight Championship
| ***¾ (3.75)
|
NJPW Wrestle Kingdom 19 In Tokyo Dome Jan 4th 2025 | Kosei Fujita & Robbie Eagles | def. | Clark Connors & Drilla Moloney, Francesco Akira & TJP, Kevin Knight (c) & KUSHIDA (c) | ladder (4-way tag) | IWGP Junior Heavyweight Tag Team Championship (title change) | **** (4.00)
|
NJPW Strong Style Evolved 2024 Dec 15th 2024 | TJP | def. (pin) | Clark Connors, Kosei Fujita, KUSHIDA | four-way | | **** (4.00)
|
NJPW Power Struggle ~ Super Junior Tag League 2024 Nov 4th 2024 | Clark Connors & Drilla Moloney & Gabe Kidd & Robbie X. & Taiji Ishimori | def. (pin) | Jude London & Katsuya Murashima & Kevin Knight & KUSHIDA & Paris De Silva | 10-person tag | | ***¾ (3.75)
|
NJPW King Of Pro Wrestling 2024 Oct 14th 2024 | Kevin Knight & KUSHIDA | def. (pin) | Clark Connors (c) & Drilla Moloney (c) | | IWGP Junior Heavyweight Tag Team Championship (title change) | **** (4.00)
|
NJPW Sakura Genesis 2024 Apr 6th 2024 | Clark Connors (c) & Drilla Moloney (c) | def. (pin) | Francesco Akira & TJP, Kevin Knight & KUSHIDA | three-way tag | IWGP Junior Heavyweight Tag Team Championship
| ****½ (4.5)
|
TNA Hard To Kill 2024 Jan 13th 2024 | Chris Sabin (c) | def. (pin) | El Hijo Del Vikingo, KUSHIDA | three-way | TNA X-Division Title
| ****¼ (4.25)
|
NJPW Super Junior Tag League 2023 ~ Power Struggle 2023 Nov 4th 2023 | Kevin Knight & KUSHIDA & Tama Tonga | def. (pin) | BUSHI & Shingo Takagi & Titán | 6-person tag | | ***¾ (3.75)
|
NJPW Destruction In Ryogoku 2023 Oct 9th 2023 | Clark Connors (c) & Drilla Moloney (c) | def. (pin) | Kevin Knight & KUSHIDA | | IWGP Junior Heavyweight Tag Team Championship
| ***¼ (3.25)
|
NJPW Dominion 6.4 In Osaka-Jo Hall Jun 4th 2023 | Francesco Akira & TJP | def. (pin) | Kevin Knight (c) & KUSHIDA (c) | | IWGP Junior Heavyweight Tag Team Championship (title change) | ***½ (3.5)
|
NJPW Wrestling Dontaku 2023 May 3rd 2023 | Kevin Knight & KUSHIDA & Shota Umino | def. (pin) | Aaron Henare & Francesco Akira & TJP | 6-person tag | | *** (3.00)
|
NJPW Capital Collision 2023 Apr 15th 2023 | Gabriel Kidd & Kevin Knight & KUSHIDA & Mike Bailey & Volador, Jr. | def. (pin) | Chuck Taylor & Clark Connors & Lio Rush & Rocky Romero & The DKC | 10-person tag | | **** (4.00)
|
NJPW Battle In The Valley 2023 Feb 18th 2023 | Kevin Knight & KUSHIDA & The DKC & Volador, Jr. | def. (pin) | Adrian Quest & Josh Alexander & Mascara Dorada & Rocky Romero | 8-person tag | | **** (4.00)
|
AEW Dynamite #172 Jan 18th 2023 | Darby Allin (c) | def. (pin) | KUSHIDA | | AEW TNT Championship
| **** (4.00)
|
NJPW World Tag League 2022 & Super Junior Tag League 2022 - Day 17 Dec 14th 2022 | Mikey Nicholls & Shane Haste | def. (pin) | Kevin Knight & KUSHIDA | | | **¼ (2.25)
|
NJPW G1 Climax 2022 - Day 20 Aug 18th 2022 | KUSHIDA & Tama Tonga | def. (pin) | Jay White & Taiji Ishimori | | | *** (3.00)
|
NXT TV #490 Jan 25th 2022 | Nash Carter & Wes Lee | def. (pin) | Ikemen Jiro & KUSHIDA | | | ***½ (3.5)
|
NXT TV #459 Jun 22nd 2021 | Kyle O'Reilly | def. (pin) | KUSHIDA | | | **** (4.00)
|
NXT TV #458 Jun 15th 2021 | KUSHIDA (c) | def. (sub) | Trey Baxter | | | ***¾ (3.75)
|
NXT TV #453 May 11th 2021 | KUSHIDA (c) | def. (pin) | Santos Escobar | 2 out of 3 falls | NXT Cruiserweight Championship
| **** (4.00)
|
NXT TV #451 Apr 27th 2021 | Joaquin Wilde & Raul Mendoza & Santos Escobar | def. (pin) | KUSHIDA & Nash Carter & Wes Lee | 6-person tag | | ***¾ (3.75)
|
NXT TV #449 Apr 13th 2021 | KUSHIDA | def. (pin) | Santos Escobar (c) | | NXT Cruiserweight Championship (title change) | ***¾ (3.75)
|
NXT TV #447 - TakeOver: Stand & Deliver - Day 1 Apr 7th 2021 | Pete Dunne | def. (pin) | KUSHIDA | | | ****¼ (4.25)
|
NXT TakeOver: Vengeance Day Feb 14th 2021 | Johnny Gargano (c) | def. (pin) | KUSHIDA | | NXT North American Championship
| ****¾ (4.75)
|
NXT TakeOver 31 Oct 4th 2020 | KUSHIDA | def. (sub) | The Velveteen Dream | | | ***¼ (3.25)
|
NXT TV #380 Dec 18th 2019 | Cameron Grimes | def. (pin) | KUSHIDA | | | ***¾ (3.75)
|
NXT TV #370 Oct 9th 2019 | WALTER | def. (pin) | KUSHIDA | | | ***¾ (3.75)
|
NJPW Road to the New Beginning 2019 - Day 3 Jan 29th 2019 | Hiroshi Tanahashi | def. (pin) | KUSHIDA | | | ****¼ (4.25)
|
NJPW New Year Dash '19 Jan 5th 2019 | Hirooki Goto & Tomohiro Ishii & Will Ospreay | def. (pin) | Jeff Cobb & KUSHIDA & Yuji Nagata | 6-person tag | | **** (4.00)
|
NJPW WrestleKingdom 13 Jan 4th 2019 | Taiji Ishimori | def. (pin) | KUSHIDA (c) | | IWGP Junior Heavyweight Title (title change) | ***½ (3.5)
|
NJPW Power Struggle 2018 ~ Super Junior Tag League 2018 Nov 3rd 2018 | Robbie Eagles & Tama Tonga & Tanga Loa | def. | KUSHIDA & Togi Makabe & Tomoaki Honma | 6-person tag | | ** (2.00)
|
NJPW King of Pro Wrestling 2018 Oct 8th 2018 | KUSHIDA | def. (pin) | Marty Scurll | | IWGP Junior Heavyweight Title (title change) | ****¼ (4.25)
|
NJPW Destruction in Hiroshima 2018 Sep 15th 2018 | Jushin Thunder Liger & KUSHIDA & Tiger Mask IV | def. | Rocky Romero & SHO & YOH | 6-person tag | | ***¼ (3.25)
|
RevPro British J-Cup 2018 - Day 2 Sep 9th 2018 | El Phantasmo | def. | KUSHIDA, Rich Swann, Rocky Romero | four-way elimination | | **** (4.00)
|
NJPW G1 Climax 2018 - Day 19 Aug 12th 2018 | KUSHIDA & Pro-Wrestler Sengoku Enbu & Rey Mysterio Jr. | def. | Kazuchika Okada & SHO & YOH | 6-person tag | | ***½ (3.5)
|
ROH Best in the World 2018 Jun 29th 2018 | Jay Lethal | def. (pin) | KUSHIDA | | | **** (4.00)
|
NJPW Best of the Super Juniors XXV - Day 14 Jun 4th 2018 | BUSHI & EVIL & SANADA & Tetsuya Naito | def. | ACH & Dragon Lee & KUSHIDA & Ryusuke Taguchi | 8-person tag | | ***¼ (3.25)
|
NJPW Best of the Super Juniors XXV - Day 13 Jun 3rd 2018 | Hiromu Takahashi | def. | KUSHIDA | | | ****¼ (4.25)
|
NJPW Best of the Super Juniors XXV - Day 8 May 27th 2018 | KUSHIDA | def. (pin) | SHO | | | **** (4.00)
|
NJPW Best of the Super Juniors XXV - Day 6 May 25th 2018 | Ryusuke Taguchi | def. (pin) | KUSHIDA | | | ** (2.00)
|
NJPW Best of the Super Juniors XXV - Day 4 May 22nd 2018 | KUSHIDA | def. (pin) | Marty Scurll | | | **** (4.00)
|
NJPW Best of the Super Juniors XXV - Day 2 May 19th 2018 | Chris Sabin | def. (pin) | KUSHIDA | | | ***¼ (3.25)
|
NJPW Wrestling Dontaku 2018 - Day 2 May 4th 2018 | Will Ospreay (c) | def. (pin) | KUSHIDA | | IWGP Junior Heavyweight Title
| ****¾ (4.75)
|
NJPW Wrestling Dontaku 2018 - Day 1 May 3rd 2018 | Kazuchika Okada & Will Ospreay | def. (pin) | Hiroshi Tanahashi & KUSHIDA | | | ****¼ (4.25)
|
NJPW Wrestling Hinokuni 2018 Apr 29th 2018 | Hiroshi Tanahashi & Juice Robinson & KUSHIDA & Michael Elgin | def. (pin) | Hirooki Goto & Kazuchika Okada & Will Ospreay & YOSHI-HASHI | 8-person tag | | *** (3.00)
|
NJPW Strong Style Evolved Mar 25th 2018 | BUSHI & Hiromu Takahashi & SANADA & Tetsuya Naito | def. (pin) | Dragon Lee & Hiroshi Tanahashi & KUSHIDA & Ryusuke Taguchi | 8-person tag | | ***¾ (3.75)
|
NJPW 46th Anniversary Show Mar 6th 2018 | Hiroyoshi Tenzan & Jushin Thunder Liger & KUSHIDA & Ryusuke Taguchi & Tiger Mask IV | def. (sub) | Ren Narita & Shota Umino & Tetsuhiro Yagi & Tomoyuki Oka & Yuji Nagata | 10-person tag | | ***¼ (3.25)
|
NJPW The New Beginning in Osaka 2018 Feb 10th 2018 | KUSHIDA & Michael Elgin & Ryusuke Taguchi & Togi Makabe | def. (pin) | Minoru Suzuki & Taichi & TAKA Michinoku & Takashi Iizuka | 8-person tag | | ***¼ (3.25)
|
NJPW The New Beginning in Sapporo 2018 - Day 2 Jan 28th 2018 | Cody & Hangman Page & Marty Scurll | def. (pin) | David Finlay & Kota Ibushi & KUSHIDA | 6-person tag | | ***½ (3.5)
|
NJPW The New Beginning in Sapporo 2018 - Day 1 Jan 27th 2018 | Hiroyoshi Tenzan & Jushin Thunder Liger & KUSHIDA & Manabu Nakanishi & Tiger Mask IV | def. (sub) | El Desperado & Taichi & TAKA Michinoku & Takashi Iizuka & Yoshinobu Kanemaru | 10-person tag | | *** (3.00)
|