card/ date | match | match type | title(s) | Rating |
---|
NJPW Wrestle Kingdom 19 In Tokyo Dome Jan 4th 2025 | Hirooki Goto | def. | Alex Zayne, Alex Zayne, Great O-Khan, Hiroyoshi Tenzan, Josh Barnett, KENTA, Oleg Boltin, SANADA, Satoshi Kojima, Taichi, Togi Makabe, Tomoaki Honma, Tomohiro Ishii, Toru Yano, YOSHI-HASHI, Yuji Nagata | New Japan Rambo Match | | **½ (2.5)
|
NJPW New Japan Soul 2024 - Day 6 Jul 3rd 2024 | Callum Newman | def. (pin) | KENTA | | | ***¼ (3.25)
|
NJPW Dominion 6.9 In Osaka-Jo Hall ~ Best Of The Super Junior 31 Final ~ Jun 9th 2024 | Mikey Nicholls & Shane Haste | def. (pin) | Chase Owens (c) & KENTA (c), El Phantasmo (c) & HIKULEO (c), Hirooki Goto & YOSHI-HASHI | four-way elimination tag | NJPW STRONG Openweight Tag Team Titles IWGP World Tag Team Titles (title change) | ***½ (3.5)
|
NJPW Resurgence 2024 May 11th 2024 | Tetsuya Naito & Yota Tsuji | def. (pin) | David Finlay & KENTA | | | *** (3.00)
|
NJPW Wrestling Dontaku 2024 - Day 2 May 4th 2024 | Chase Owens & KENTA | def. (pin) | Hirooki Goto (c) & YOSHI-HASHI (c) | | IWGP World Tag Team Titles (title change) | *¾ (1.75)
|
NJPW Wrestling Dontaku 2024 - Day 1 May 3rd 2024 | Chase Owens & KENTA & Taiji Ishimori | def. (pin) | Hirooki Goto & Tiger Mask IV & YOSHI-HASHI | 6-person tag | | **¼ (2.25)
|
NJPW Windy City Riot 2024 Apr 12th 2024 | Clark Connors & David Finlay & Gabe Kidd & KENTA | def. (pin) | Eddie Kingston & Homicide & Jeff Cobb & TJP | Riot Rules (8-person tag) | | **** (4.00)
|
NJPW Sakura Genesis 2024 Apr 6th 2024 | Hirooki Goto & YOSHI-HASHI | def. (pin) | Chase Owens (c) & KENTA (c) | | IWGP World Tag Team Titles (title change) | ***½ (3.5)
|
NJPW New Japan Cup 2024 - Day 12 Mar 20th 2024 | Chase Owens & Gabe Kidd & KENTA | def. (pin) | Hiroyoshi Tenzan & Togi Makabe & YOSHI-HASHI | 6-person tag | | * (1.00)
|
NJPW The New Beginning In Osaka 2024 Feb 11th 2024 | Chase Owens & KENTA | def. (pin) | El Phantasmo (c) & HIKULEO (c) | | IWGP World Tag Team Titles (title change) | *¾ (1.75)
|
Impact Wrestling Bound For Glory 2023 Oct 21st 2023 | Chris Sabin (c) | def. (pin) | KENTA | | Impact Wrestling X Division Title
| **¾ (2.75)
|
NJPW G1 Climax 2023 - Day 19 Aug 13th 2023 | El Phantasmo & HIKULEO & Jado & Tama Tonga & Tanga Loa | def. (pin) | Alex Coughlin & Chase Owens & David Finlay & Gabe Kidd & KENTA | 10-person tag | | **¼ (2.25)
|
NJPW G1 Climax 2023 - Day 18 Aug 12th 2023 | Alex Coughlin & Chase Owens & David Finlay & Gabe Kidd & KENTA | def. (pin) | Hirooki Goto & Togi Makabe & Toru Yano & YOH & YOSHI-HASHI | 10-person tag | | **½ (2.5)
|
NJPW G1 Climax 2023 - Day 14 Aug 6th 2023 | KENTA | def. (pin) | YOSHI-HASHI | | | **¾ (2.75)
|
NJPW G1 Climax 2023 - Day 11 Aug 1st 2023 | Kazuchika Okada | def. (pin) | KENTA | | | ***¼ (3.25)
|
NJPW G1 Climax 2023 - Day 9 Jul 27th 2023 | El Phantasmo | def. (pin) | KENTA | | | ***½ (3.5)
|
NJPW G1 Climax 2023 - Day 7 Jul 25th 2023 | KENTA | def. (pin) | Taichi | | | ½* (0.5)
|
NJPW G1 Climax 2023 - Day 5 Jul 21st 2023 | Will Ospreay | def. (pin) | KENTA | | | ****½ (4.5)
|
NJPW STRONG Independence Day 2023 - Day 2 Jul 5th 2023 | Eddie Kingston | def. | KENTA (c) | | NJPW Strong Openweight Title
| ***½ (3.5)
|
NJPW STRONG Resurgence 2023 May 21st 2023 | KENTA | def. | HIKULEO (c) | | NJPW Strong Openweight Title (title change) | ***¼ (3.25)
|
NJPW Wrestling Dontaku 2023 May 3rd 2023 | HIKULEO | def. (pin) | KENTA | | NJPW Strong Openweight Title (title change) | **¼ (2.25)
|
NJPW Capital Collision 2023 Apr 15th 2023 | KENTA (c) | def. (pin) | Eddie Edwards | | NJPW Strong Openweight Title
| ***¾ (3.75)
|
NJPW Sakura Genesis 2023 Apr 8th 2023 | David Finlay & El Phantasmo & KENTA | def. (pin) | HIKULEO & Master Wato & Tama Tonga | 6-person tag | | ***¼ (3.25)
|
NJPW New Japan Cup 2023 - Day 12 Mar 21st 2023 | Chase Owens & El Phantasmo & KENTA | def. (pin) | Tama Tonga & Tomoaki Honma & Tomohiro Ishii | 6-person tag | | ***¼ (3.25)
|
NJPW New Japan Cup 2023 - Day 4 Mar 11th 2023 | SANADA | def. | KENTA | | | *¾ (1.75)
|
NJPW Battle In The Valley 2023 Feb 18th 2023 | KENTA | def. (pin) | Fred Rosser (c) | | NJPW Strong Openweight Title (title change) | ***¾ (3.75)
|
NJPW The New Beginning In Osaka 2023 Feb 11th 2023 | Hiroshi Tanahashi | def. (pin) | KENTA | | | ***¾ (3.75)
|
NJPW/NOAH Wrestle Kingdom 17 In Yokohama Arena Jan 21st 2023 | Hiroshi Tanahashi & Satoshi Kojima & Takashi Sugiura & Toru Yano | def. (pin) | El Phantasmo & Gedo & KENTA & Naomichi Marufuji | 8-person tag | | ** (2.00)
|
NJPW Wrestle Kingdom 17 Jan 4th 2023 | Great O-Khan, Shingo Takagi, SHO, Toru Yano | def. | Aaron Henare, DOUKI, El Phantasmo, EVIL, HIKULEO, Jeff Cobb, KENTA, Mikey Nicholls, Rocky Romero, Ryusuke Taguchi, Shane Haste, Taichi, Tomohiro Ishii, Yoshinobu Kanemaru, Yujiro Takahashi | New Japan Rambo Match | | ** (2.00)
|
NOAH The New Year 2023 Jan 1st 2023 | Satoshi Kojima (c) & Takashi Sugiura (c) | def. (pin) | KENTA & Naomichi Marufuji | | GHC Tag Team Titles
| ****½ (4.5)
|
NJPW Battle Autumn 2022 - Day 16 Nov 5th 2022 | Kazuchika Okada & Tama Tonga | def. (pin) | Jay White & KENTA | | | ***¾ (3.75)
|
NJPW Battle Autumn 2022 - Day 12 Oct 30th 2022 | SANADA | def. (pin) | KENTA | | | **½ (2.5)
|
NJPW Burning Spirit 2022 - Day 14 Sep 25th 2022 | BUSHI & Hiromu Takahashi & Shingo Takagi | def. (pin) | El Phantasmo & Hiku Le'o & KENTA | 6-person tag | | **¾ (2.75)
|
NJPW G1 Climax 2022 - Day 20 Aug 18th 2022 | El Phantasmo & KENTA | def. (pin) | Hiromu Takahashi & Shingo Takagi | | | *** (3.00)
|
NJPW G1 Climax 2022 - Day 17 Aug 14th 2022 | KENTA | def. (pin) | Hiroshi Tanahashi | | | ****¼ (4.25)
|
NJPW G1 Climax 2022 - Day 16 Aug 13th 2022 | KENTA | def. (pin) | Aaron Henare | | | **¾ (2.75)
|
NJPW G1 Climax 2022 - Day 14 Aug 9th 2022 | Tetsuya Naito | def. (pin) | KENTA | | | **** (4.00)
|
NJPW G1 Climax 2022 - Day 10 Aug 2nd 2022 | KENTA | def. (pin) | Hirooki Goto | | | *** (3.00)
|
NJPW G1 Climax 2022 - Day 6 Jul 26th 2022 | EVIL | def. (CO) | KENTA | | | *¼ (1.25)
|
NJPW G1 Climax 2022 - Day 2 Jul 17th 2022 | Zack Sabre Jr. | def. (sub) | KENTA | | | ****¼ (4.25)
|
NJPW Wrestle Kingdom 16 - Day 2 Jan 5th 2022 | Hiroshi Tanahashi | def. (pin) | KENTA (c) | no disqualification | IWGP United States Heavyweight Championship (title change) | **** (4.00)
|
NJPW Wrestle Kingdom 16 - Day 1 Jan 4th 2022 | El Phantasmo & KENTA & Taiji Ishimori | def. (DQ) | Hiroshi Tanahashi & Rocky Romero & Ryusuke Taguchi | 6-person tag | | **¼ (2.25)
|
NOAH The New Year 2022 Jan 1st 2022 | Kazushi Sakuraba & KENTA & Takashi Sugiura | def. (pin) | Daiki Inaba & Masa Kitamiya & Yoshiki Inamura | 6-person tag | | ***½ (3.5)
|
NJPW Power Struggle 2021 Nov 6th 2021 | KENTA | def. (pin) | Hiroshi Tanahashi (c) | | IWGP United States Heavyweight Championship (title change) | ***¾ (3.75)
|
NJPW G1 Climax 2021 - Day 19 Oct 21st 2021 | Chase Owens & KENTA & Tama Tonga & Tanga Loa | def. (pin) | Hiroshi Tanahashi & Tiger Mask IV & Togi Makabe & Tomoaki Honma | 8-person tag | | *** (3.00)
|
NJPW G1 Climax 2021 - Day 17 Oct 18th 2021 | Kota Ibushi | def. (pin) | KENTA | | | ***½ (3.5)
|
NJPW G1 Climax 2021 - Day 13 Oct 9th 2021 | KENTA | def. (pin) | Zack Sabre Jr. | | | ****½ (4.5)
|
NJPW G1 Climax 2021 - Day 9 Oct 3rd 2021 | KENTA | def. (pin) | Great O-Khan | | | **¼ (2.25)
|
NJPW G1 Climax 2021 - Day 7 Sep 30th 2021 | Shingo Takagi | def. (pin) | KENTA | | | ****¼ (4.25)
|
NJPW G1 Climax 2021 - Day 5 Sep 26th 2021 | KENTA | def. (pin) | Tomohiro Ishii | | | ****¼ (4.25)
|
NJPW G1 Climax 2021 - Day 3 Sep 23rd 2021 | KENTA | def. (sub) | Yujiro Takahashi | | | *** (3.00)
|
NJPW G1 Climax 2021 - Day 1 Sep 18th 2021 | Toru Yano | def. (pin) | KENTA | | | -* (-1)
|
NJPW Wrestle Grand Slam In Tokyo Dome Jul 25th 2021 | Chase Owens | def. (sub) | BUSHI, Dick Togo, DOUKI, Great O-Khan, Hirooki Goto, Hiroyoshi Tenzan, KENTA, Master Wato, Minoru Suzuki, Satoshi Kojima, SHO, Tiger Mask IV, Togi Makabe, Tomoaki Honma, Tomohiro Ishii, Toru Yano (c), YOH, YOSHI-HASHI, Yoshinobu Kanemaru, Yuji Nagata, Yujiro Takahashi | dark handcuffed battle royal | NJPW King Of Pro-Wrestling Title (title change) | *¼ (1.25)
|
NJPW Sakura Genesis 2021 Apr 4th 2021 | Hirooki Goto & Kazuchika Okada & Tomohiro Ishii & Toru Yano & YOSHI-HASHI | def. | Dick Togo & EVIL & KENTA & Taiji Ishimori & Yujiro Takahashi | 10-person tag | | **¼ (2.25)
|
NJPW New Japan Cup 2021 - Day 13 Mar 21st 2021 | EVIL & KENTA & Yujiro Takahashi | def. (pin) | SHO & Toru Yano & YOSHI-HASHI | 6-person tag | | **¾ (2.75)
|
NJPW New Japan Cup 2021 - Day 12 Mar 20th 2021 | Hiroshi Tanahashi & Kazuchika Okada & Kota Ibushi | def. | Jay White & KENTA & Yujiro Takahashi | 6-person tag | | **¾ (2.75)
|
NJPW New Japan Cup 2021 - Day 10 Mar 16th 2021 | Shingo Takagi | def. | KENTA | | | ***¾ (3.75)
|
NJPW New Japan Cup 2021 - Day 7 Mar 13th 2021 | KENTA | def. | Minoru Suzuki | | | ***½ (3.5)
|
NJPW New Japan Cup 2021 - Day 2 Mar 6th 2021 | KENTA | def. | Juice Robinson | | | ***¾ (3.75)
|
NJPW 49th Anniversary Show Mar 4th 2021 | Chase Owens & EVIL & Jay White & KENTA & Taiji Ishimori | def. (pin) | David Finlay & Hiroshi Tanahashi & Juice Robinson & Ryusuke Taguchi & Toa Henare | 10-person tag | | **¼ (2.25)
|
NJPW STRONG #29 - The New Beginning USA - Night 2 (Airdate) Feb 26th 2021 | Jon Moxley (c) | def. (pin) | KENTA | | IWGP United States Heavyweight Championship
| ****¼ (4.25)
|
AEW Dynamite #71 Taping Feb 4th 2021 | Kenny Omega & KENTA | def. (pin) | Jon Moxley & Lance Archer | no disqualification falls count anywhere (tag) | | ****¼ (4.25)
|
NJPW Wrestle Kingdom 15 - Day 1 Jan 4th 2021 | KENTA | def. (pin) | Satoshi Kojima | | | ***¾ (3.75)
|
NJPW Power Struggle 2020 Nov 7th 2020 | KENTA | def. (sub) | Hiroshi Tanahashi | | | ***½ (3.5)
|
NJPW G1 Climax 2020 - Day 19 Oct 18th 2020 | Hiroshi Tanahashi & Jeff Cobb & Juice Robinson & Master Wato | def. (sub) | Gedo & Jay White & KENTA & Taiji Ishimori | 8-person tag | | *** (3.00)
|
NJPW G1 Climax 2020 - Day 18 Oct 17th 2020 | KENTA | def. (pin) | Tetsuya Naito | | | ***½ (3.5)
|
NJPW G1 Climax 2020 - Day 16 Oct 14th 2020 | KENTA | def. | YOSHI-HASHI | | | ***¾ (3.75)
|
NJPW G1 Climax 2020 - Day 14 Oct 11th 2020 | KENTA | def. | Toru Yano | | | -* (-1)
|
NJPW G1 Climax 2020 - Day 12 Oct 8th 2020 | SANADA | def. | KENTA | | | *** (3.00)
|
NJPW G1 Climax 2020 - Day 10 Oct 6th 2020 | Hiroshi Tanahashi | def. | KENTA | | | ***¾ (3.75)
|
NJPW G1 Climax 2020 - Day 8 Oct 1st 2020 | EVIL | def. (pin) | KENTA | | | **½ (2.5)
|
NJPW G1 Climax 2020 - Day 6 Sep 29th 2020 | KENTA | def. (pin) | Zack Sabre Jr. | | | ***½ (3.5)
|
NJPW G1 Climax 2020 - Day 4 Sep 24th 2020 | Juice Robinson | def. (pin) | KENTA | | | *** (3.00)
|
NJPW G1 Climax 2020 - Day 2 Sep 20th 2020 | KENTA | def. (sub) | Hirooki Goto | | | ***¾ (3.75)
|
NJPW New Beginning in Osaka 2020 Feb 9th 2020 | Tetsuya Naito (c) | def. (pin) | KENTA | | IWGP Heavyweight Championship IWGP Intercontinental Championship
| **** (4.00)
|
NJPW The New Beginning in Sapporo 2020 - Day 2 Feb 2nd 2020 | Hiromu Takahashi & SANADA & Tetsuya Naito | def. (sub) | Jay White & KENTA & Taiji Ishimori | 6-person tag | | ***¾ (3.75)
|
NJPW The New Beginning in Sapporo 2020 - Day 1 Feb 1st 2020 | Jay White & KENTA | def. | SANADA & Tetsuya Naito | | | **½ (2.5)
|
NJPW New Year Dash !! 2020 Jan 6th 2020 | SANADA & Tetsuya Naito | def. | Jay White & KENTA | | | ***½ (3.5)
|
NJPW Wrestle Kingdom 14 - Day 2 Jan 5th 2020 | Hirooki Goto | def. (pin) | KENTA (c) | | NEVER Openweight Championship (title change) | ****¼ (4.25)
|
NJPW Wrestle Kingdom 14 - Day 1 Jan 4th 2020 | Hirooki Goto & Tomohiro Ishii & Toru Yano & YOSHI-HASHI | def. (pin) | Bad Luck Fale & Chase Owens & KENTA & Yujiro Takahashi | 8-person tag | | **¾ (2.75)
|
NJPW Road to Tokyo Dome 2020 - Day 3 Dec 21st 2019 | Bad Luck Fale & KENTA & Tama Tonga & Tanga Loa | def. | David Finlay & Hirooki Goto & Juice Robinson & Toa Henare | 8-person tag | | **¼ (2.25)
|
NJPW World Tag League 2019 - Day 17 Dec 8th 2019 | Lance Archer & Minoru Suzuki | def. | KENTA & Yujiro Takahashi | | | ***¼ (3.25)
|
NJPW World Tag League 2019 - Day 2 Nov 17th 2019 | Hirooki Goto & Karl Fredericks | def. (pin) | KENTA & Yujiro Takahashi | | | ***½ (3.5)
|
NJPW Showdown in San Jose Nov 9th 2019 | Hirooki Goto & Rocky Romero & YOH | def. | Jado & KENTA & Taiji Ishimori | 6-person tag | | **¾ (2.75)
|
NJPW King of Pro Wrestling '19 Oct 14th 2019 | Hirooki Goto & Tomohiro Ishii & YOSHI-HASHI | def. (pin) | Jay White & KENTA & Yujiro Takahashi | 6-person tag | | **½ (2.5)
|
NJPW Destruction in Kagoshima Sep 16th 2019 | Kota Ibushi | def. (pin) | KENTA | | | ****½ (4.5)
|
NJPW Royal Quest Aug 31st 2019 | KENTA | def. (pin) | Tomohiro Ishii (c) | | NEVER Openweight Championship (title change) | **½ (2.5)
|
NJPW G1 Climax 2019 - Day 19: Finals Aug 12th 2019 | Bad Luck Fale & Tama Tonga & Tanga Loa | def. | KENTA & Tomohiro Ishii & YOSHI-HASHI | 6-person tag | | ***½ (3.5)
|
NJPW G1 Climax 2019 - Day 18 Aug 11th 2019 | Kota Ibushi & Toa Henare & Tomoaki Honma | def. | Clark Connors & Karl Fredericks & KENTA | 6-person tag | | ***½ (3.5)
|
NJPW G1 Climax 2019 - Day 17 Aug 10th 2019 | Zack Sabre Jr. | def. | KENTA | | | ****½ (4.5)
|
NJPW G1 Climax 2019 - Day 15 Aug 7th 2019 | Will Ospreay | def. (pin) | KENTA | | | ****½ (4.5)
|
NJPW G1 Climax 2019 - Day 13 Aug 3rd 2019 | Bad Luck Fale | def. | KENTA | | | *¾ (1.75)
|
NJPW G1 Climax 2019 - Day 11 Jul 30th 2019 | SANADA | def. | KENTA | | | ***¼ (3.25)
|
NJPW G1 Climax 2019 - Day 9 Jul 27th 2019 | Kazuchika Okada | def. (pin) | KENTA | | | ****½ (4.5)
|
NJPW G1 Climax 2019 - Day 7 Jul 20th 2019 | KENTA | def. | EVIL | | | **** (4.00)
|
NJPW G1 Climax 2019 - Day 5 Jul 18th 2019 | KENTA | def. (sub) | Lance Archer | | | ***½ (3.5)
|
NJPW G1 Climax 2019 - Day 3 Jul 14th 2019 | KENTA | def. (pin) | Hiroshi Tanahashi | | | ****½ (4.5)
|
NJPW G1 Climax 2019 - Day 2 Jul 13th 2019 | Clark Connors & Karl Fredericks & KENTA | def. | Hiroshi Tanahashi & Ren Narita & Shota Umino | 6-person tag | | ***½ (3.5)
|
NJPW G1 Climax 2019 - Day 1 Jul 6th 2019 | KENTA | def. | Kota Ibushi | | | ****¼ (4.25)
|
WWE Royal Rumble '19 Jan 27th 2019 | Buddy Murphy (c) | def. (pin) | Akira Tozawa, Hideo Itami, Kalisto | dark fatal 4-way | WWE Cruiserweight Title
| **** (4.00)
|
NXT TakeOver: Brooklyn III Aug 19th 2017 | Aleister Black | def. (pin) | Hideo Itami | commentator: Jim Ross | | ****¼ (4.25)
|
NXT TakeOver: Chicago May 20th 2017 | Bobby Roode (c) | def. (pin) | Hideo Itami | | NXT Championship
| ****¼ (4.25)
|
WWE WrestleMania 31 Mar 29th 2015 | The Big Show | def. | Adam Rose, Alex Riley, Big E, Bo Dallas, Cesaro, Curtis Axel, Damien Mizdow, Darren Young, Diego, Erick Rowan, Fandango, Fernando, Goldust, Heath Slater, Hideo Itami, Jack Swagger, Jimmy Uso, Kane, Kofi Kingston, Konnor, Mark Henry, Ryback, Sin Cara (II), The Miz, Titus O'Neil, Tyson Kidd, Viktor, Xavier Woods, Zack Ryder | dark Andre the Giant Memorial Battle Royal | | ***¼ (3.25)
|
NXT TakeOver: Rival Feb 11th 2015 | Hideo Itami | def. (pin) | Tyler Breeze | | | **¾ (2.75)
|
NXT TakeOver: R Evolution Dec 11th 2014 | Finn Bálor & Hideo Itami | def. (pin) | Konnor & Viktor | | | ***¼ (3.25)
|
NOAH Navigation with Breeze '14 - Day 1: KENTA Farewell Show May 17th 2014 | KENTA & Naomichi Marufuji | def. (pin) | Katsuhiko Nakajima & Takashi Sugiura | | | ****½ (4.5)
|
NOAH Ark New Chapter May 12th 2013 | KENTA (c) | def. (pin) | Takashi Sugiura | | GHC Heavyweight Title
| ****½ (4.5)
|
AJPW/NJPW/NOAH All Together Aug 27th 2011 | KAI & Katsuhiko Nakajima & Kotaro Suzuki & Prince Devitt & Ryusuke Taguchi | def. (pin) | Genba Hirayanagi & KENTA & Koji Kanemoto & Minoru & Yoshinobu Kanemaru | 10-person tag | | ****¼ (4.25)
|
NOAH The Second Navigation '09 - Day 7 Mar 1st 2009 | KENTA | def. | Katsuhiko Nakajima (c) | | GHC Junior Heavyweight Title (title change) | ****½ (4.5)
|
NOAH Great Voyage '08 In Yokohama Jun 14th 2008 | Katsuhiko Nakajima & Kensuke Sasaki | draw (time) | KENTA & Kenta Kobashi | | | ****¼ (4.25)
|
NOAH Shiny Navigation '07 - Day 1 Aug 19th 2007 | KENTA & Rocky Romero & Taiji Ishimori | def. | Ippei Ota & Kotaro Suzuki & Ricky Marvin | 6-person tag | | ***½ (3.5)
|
NOAH Summer Navigation '07 - Day 12 Jul 15th 2007 | KENTA & Taiji Ishimori | def. (pin) | Kota Ibushi & Naomichi Marufuji | | | ****¾ (4.75)
|
ROH Respect Is Earned May 12th 2007 | Bryan Danielson & Takeshi Morishima | def. (sub) | KENTA & Nigel McGuinness | | | **** (4.00)
|
NOAH Navigate for Evolution '07 - Day 10 Mar 4th 2007 | Takeshi Morishima (c) | def. | KENTA | | ROH World Heavyweight Title
| **** (4.00)
|
NOAH Autumn Navigation '06 - Day 15 Oct 29th 2006 | Naomichi Marufuji (c) | def. | KENTA | | GHC Heavyweight Title
| ****¾ (4.75)
|
ROH Glory By Honor V - Night 2 Sep 16th 2006 | Bryan Danielson (c) | def. (pin) | KENTA | | ROH World Heavyweight Title
| ****¾ (4.75)
|
NOAH Shiny Navigation '06 - Day 10 Sep 9th 2006 | Katsuyori Shibata & KENTA | def. | Akira Taue & Go Shiozaki | | | ***¾ (3.75)
|
NOAH Navigation '06 - Day 1 Aug 13th 2006 | KENTA & Naomichi Marufuji | def. | Atsushi Aoki & Jun Akiyama | | | ***¾ (3.75)
|
NOAH Summer Navigation '06 - Day 11 Jul 16th 2006 | KENTA & Naomichi Marufuji | draw (time) | Takeshi Morishima & Takeshi Rikio | | | ****½ (4.5)
|
NOAH Northern Navigation '06 - Day 12 Jun 4th 2006 | Takashi Sugiura | def. | KENTA (c) | | GHC Junior Heavyweight Title (title change) | ****¼ (4.25)
|
NOAH Northern Navigation '06 - Day 1 May 19th 2006 | Low Ki & SUWA & Yoshinobu Kanemaru | def. | KENTA & Naomichi Marufuji & Taiji Ishimori | 6-person tag | | **** (4.00)
|
NOAH Spring Navigation '06 - Day 13 Apr 23rd 2006 | KENTA (c) | def. | Taiji Ishimori | | GHC Junior Heavyweight Title
| ***¾ (3.75)
|
NOAH First Navigation '06 - Day 10 Jan 22nd 2006 | KENTA (c) | def. | Naomichi Marufuji | | GHC Junior Heavyweight Title
| ****¼ (4.25)
|
ROH Final Battle 2005 Dec 17th 2005 | KENTA (c) | def. (pin) | Low Ki | | GHC Junior Heavyweight Title
| ****½ (4.5)
|
NOAH Winter Navigation '05 - Day 10 Dec 4th 2005 | Katsuyori Shibata & KENTA | def. | Go Shiozaki & Mitsuharu Misawa | | | ***¾ (3.75)
|
NOAH 3rd Great Voyage '05 Nov 5th 2005 | Mohammed Yone (c) & Takeshi Morishima (c) | def. | Katsuyori Shibata & KENTA | | GHC Tag Team Titles
| **** (4.00)
|
NOAH 2nd Great Voyage '05 Sep 18th 2005 | KENTA (c) | def. | SUWA | | GHC Junior Heavyweight Title
| **** (4.00)
|
NOAH Destiny Jul 18th 2005 | KENTA | def. | Yoshinobu Kanemaru (c) | | GHC Junior Heavyweight Title (title change) | ****½ (4.5)
|
NOAH Navigation With Breeze '05 - Day 15 Jun 5th 2005 | Takashi Sugiura & Yoshinobu Kanemaru | def. | KENTA (c) & Naomichi Marufuji (c) | | GHC Junior Heavyweight Tag Team Titles (title change) | ****¾ (4.75)
|
NOAH Differ Cup '05 - Day 2 May 8th 2005 | KENTA & Naomichi Marufuji | def. | Ikuto Hidaka & Minoru Fujita | | | ****¾ (4.75)
|
NOAH Differ Cup '05 - Day 1 May 7th 2005 | KENTA & Naomichi Marufuji | def. | Kaz Hayashi & Leonardo Spanky | | | **** (4.00)
|
NOAH Differ Cup '05 - Day 1 May 7th 2005 | KENTA & Naomichi Marufuji | def. | Kota Ibushi & KUDO | | | **** (4.00)
|
NOAH Encountering Navigation '05 - Day 15 Apr 24th 2005 | KENTA | def. (DQ) | SUWA | | | *** (3.00)
|
NOAH Navigate for Evolution '05 - Day 10 Mar 5th 2005 | SUWA & Takashi Sugiura & Yoshinobu Kanemaru | def. | KENTA & Low Ki & Ricky Marvin | 6-person tag | | ***¾ (3.75)
|
NOAH Grand Voyage '05 Jan 8th 2005 | Ricky Marvin & SUWA & Yoshinari Ogawa | def. | KENTA & Kotaro Suzuki & Mohammed Yone | 6-person tag | | ***¾ (3.75)
|
NOAH Navigation, Uprising Spirit '04 - Day 10 Nov 28th 2004 | Takeshi Rikio & Yoshinari Ogawa | def. | KENTA & Kenta Kobashi | | | **** (4.00)
|
NOAH Navigation, Uprising Spirit '04 - Day 1 Nov 13th 2004 | Naomichi Marufuji | def. | KENTA | | | ***¾ (3.75)
|
NOAH Navigation Against the Current '04 - Day 9 Oct 22nd 2004 | KENTA (c) & Naomichi Marufuji (c) | def. | Ricky Marvin & SUWA | | GHC Junior Heavyweight Tag Team Titles
| ****½ (4.5)
|
NOAH Navigation Against the Current '04 - Day 1 Oct 9th 2004 | Trevor Rhodes | def. | KENTA | | | **** (4.00)
|
NOAH Navigation over the Date Line '04 - Day 14 Sep 10th 2004 | KENTA & Kotaro Suzuki & Tamon Honda & Tsuyoshi Kikuchi | def. | Daisuke Ikeda & Mitsuo Momota & Ricky Marvin & Takashi Sugiura | 8-person tag | | *½ (1.5)
|
NOAH Departure '04 Jul 10th 2004 | KENTA (c) & Naomichi Marufuji (c) | def. (pin) | Kendo Ka Shin & Takashi Sugiura | | GHC Junior Heavyweight Tag Team Titles
| ****¼ (4.25)
|
NOAH Accomplish Our Fourth Navigation '04 - Day 1 Jun 23rd 2004 | KENTA & Kenta Kobashi & Tamon Honda | def. | Akitoshi Saito & Jun Akiyama & Makoto Hashi | 6-person tag | | ***½ (3.5)
|
NOAH Navigation with Breeze '04 - Day 12 Jun 1st 2004 | KENTA (c) & Naomichi Marufuji (c) | def. | Kotaro Suzuki & Ricky Marvin | | GHC Junior Heavyweight Tag Team Titles
| ****½ (4.5)
|
NOAH Navigation with Breeze '04 - Day 5 May 21st 2004 | KENTA & Kenta Kobashi | def. | Akira Taue & Takashi Sugiura | | | ***½ (3.5)
|
NOAH Encountering Navigation '04 - Day 14 Apr 25th 2004 | Mitsuharu Misawa (c) & Yoshinari Ogawa (c) | def. | KENTA & Naomichi Marufuji | | GHC Tag Team Titles
| ***½ (3.5)
|
NOAH Encountering Navigation '04 - Day 1 Apr 3rd 2004 | KENTA (c) & Naomichi Marufuji (c) | def. | Kotaro Suzuki & Yoshinari Ogawa | | GHC Junior Heavyweight Tag Team Titles
| ****¼ (4.25)
|
NOAH Navigation (Mar '04) Mar 13th 2004 | Yoshinari Ogawa | def. | KENTA | | | ***½ (3.5)
|
NOAH Navigate for Evolution '04 - Day 10 Mar 6th 2004 | KENTA & Kotaro Suzuki & Mitsuo Momota & Naomichi Marufuji | def. | Donovan Morgan & Michael Modest & Ricky Marvin & Superstar Steve | 8-person tag | | ***½ (3.5)
|
NOAH Navigate for Evolution '04 - Day 1 Feb 20th 2004 | Makoto Hashi & Takeshi Rikio & Takuma Sano | def. | KENTA & Kenta Kobashi & Tamon Honda | 6-person tag | | **** (4.00)
|
NOAH The First Navigation '04 - Day 4 Jan 17th 2004 | KENTA | def. | Juventud Guerrera | | | ***¾ (3.75)
|
NOAH Great Voyage '04 Jan 10th 2004 | KENTA (c) & Naomichi Marufuji (c) | def. | El Samurai & Wataru Inoue | | GHC Junior Heavyweight Tag Team Titles
| ****¼ (4.25)
|
NOAH Navigation, Uprising Spirit '03 - Day 11 Nov 30th 2003 | Takashi Sugiura (c) | def. | KENTA | | GHC Junior Heavyweight Title
| ****¼ (4.25)
|
NOAH Navigation Against the Current '03 - Day 11 Nov 1st 2003 | KENTA (c) & Naomichi Marufuji (c) | def. | Juventud Guerrera & Ricky Marvin | | GHC Junior Heavyweight Tag Team Titles
| ****½ (4.5)
|
NOAH Navigation Against the Current '03 - Day 1 Oct 11th 2003 | Akira Taue & Daisuke Ikeda & Mohammed Yone | def. | KENTA & Kenta Kobashi & Tamon Honda | 6-person tag | | ***½ (3.5)
|
