Haku
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
IntroductionBelow you can see all known star ratings for wrestling matches featuring in Dave Meltzer's
Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.
Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of
-***** (-5) through to the highest rating of
***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a
** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Haku
Promotion Search: All
NJPW
ROH/NJPW
SWS
WCW
WWF
WWF/SWS
WWF/SWS/EMLL/PWF Year Search: All
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2004
2009
2012
2013
2014
2016
2017
2018
2019
2020Matches Shown: 41 to 50 of 68 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) | Rating |
|---|
WWF Royal Rumble '92 Jan 19th 1992 | Ric Flair | def. | Big Boss Man, Colonel Mustafa, El Matador, Greg Valentine, Haku, Hercules, Hulk Hogan, Irwin R. Schyster, Jake Roberts, Jerry Sags, Jim Duggan, Jimmy Snuka, Nikolai Volkoff, Randy Savage, Repo Man, Rick Martel, Roddy Piper, Sergeant Slaughter, Shawn Michaels, Sid Justice, Skinner, Ted DiBiase, The Barbarian, The Berzerker, The British Bulldog, The Texas Tornado, The Undertaker, The Warlord, Virgil | 30-man Royal Rumble | WWF World Heavyweight Title (title change) | ***¾ (3.75)
|
WWF/SWS/EMLL/PWF SuperWrestle In Tokyo Dome Dec 12th 1991 | Ashura Hara & Davey Boy Smith | def. | Haku & Yoshiaki Yatsu | | | *¾ (1.75)
|
SWS TV Tapings Aug 5th 1991 | Ashura Hara & Genichiro Tenryu & Takashi Ishikawa | def. (pin) | Haku & Shinichi Nakano & Yoshiaki Yatsu | 6-person tag | | ***¼ (3.25)
|
WWF Saturday Night's Main Event Taping Apr 15th 1991 | Mr. Perfect | def. | Big Boss Man, Earthquake, Greg Valentine, Haku, Hercules, Hulk Hogan, Jake Roberts, Jim Duggan, Jimmy Snuka, Kato, Marty Jannetty, Paul Roma, Shawn Michaels, Tanaka, The Barbarian, The British Bulldog, The Texas Tornado, The Warlord, Tugboat | Battle Royal | | **¾ (2.75)
|
WWF/SWS WrestleFest Mar 30th 1991 | Haku & Ted DiBiase | def. (pin) | Takashi Ishikawa & The Great Kabuki | | | * (1.00)
|
WWF WrestleMania VII Mar 24th 1991 | Marty Jannetty & Shawn Michaels | def. (pin) | Haku & The Barbarian | | | ***½ (3.5)
|
WWF Royal Rumble '91 Jan 19th 1991 | Hulk Hogan | def. | Animal, Bret Hart, Brian Knobbs, Bushwhacker Butch, Bushwhacker Luke, Crush, Davey Boy Smith, Dino Bravo, Earthquake, Greg Valentine, Haku, Hawk, Hercules, Jake Roberts, Jim Duggan, Jim Neidhart, Jimmy Snuka, Mr. Perfect, Paul Roma, Randy Savage, Rick Martel, Saba Simba, Shane Douglas, Smash, The Texas Tornado, The Undertaker, The Warlord, Tito Santana, Tugboat | 30-man Royal Rumble | | **¼ (2.25)
|
WWF Survivor Series '90 Nov 22nd 1990 | Big Boss Man & Hulk Hogan & Jim Duggan & Tugboat | def. (pin) | Dino Bravo & Earthquake & Haku & The Barbarian | "Survivor Series" | | ** (2.00)
|
WWF Saturday Night's Main Event Taping Sep 18th 1990 | The Texas Tornado | def. (sub) | Haku | | | *½ (1.5)
|
WWF Saturday Night's Main Event Taping Apr 23rd 1990 | The Ultimate Warrior | def. (pin) | Haku | | WWF World Heavyweight Title
| ½* (0.5)
|
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!