card/ date | match | match type | title(s) | Rating |
---|
WWE Monday Night Raw Feb 26th 2024 | Giovanni Vinci & Ludwig Kaiser | def. (pin) | Kofi Kingston & Xavier Woods | street fight (tag) | | **** (4.00)
|
WWE Monday Night Raw Feb 5th 2024 | Johnny Gargano & Tommaso Ciampa | def. (pin) | Brutus Creed & Julius Creed, Giovanni Vinci & Ludwig Kaiser, Kofi Kingston & Xavier Woods | four-way tag | | ***¾ (3.75)
|
WWE Summerslam 2023 Aug 5th 2023 | L.A. Knight | def. | A.J. Styles, Apollo Crews, Austin Theory, Bronson Reed, Butch, Cameron Grimes, Chad Gable, Erik, Giovanni Vinci, Grayson Waller, Ivar, JD McDonagh, Karrion Kross, Ludwig Kaiser, Matt Riddle, Omos, Otis, Rick Boogs, Ridge Holland, Santos Escobar, Sheamus, Shinsuke Nakamura, The Miz, Tommaso Ciampa | battle royale | | **¾ (2.75)
|
WWE Monday Night Raw May 22nd 2023 | Kevin Owens & Matt Riddle & Sami Zayn | def. (pin) | Giovanni Vinci & Gunther & Ludwig Kaiser | 6-person tag | | ***¾ (3.75)
|
WWE Friday Night Smackdown Apr 7th 2023 | Butch & Ridge Holland & Sheamus | def. (pin) | Giovanni Vinci & Gunther & Ludwig Kaiser | 6-person tag | | ***½ (3.5)
|
WWE Friday Night Smackdown Feb 3rd 2023 | Braun Strowman & Ricochet | def. (pin) | Giovanni Vinci & Ludwig Kaiser | | | ***½ (3.5)
|
WWE Friday Night Smackdown Jan 27th 2023 | Giovanni Vinci & Ludwig Kaiser | def. (pin) | Cruz Del Toro & Joaquin Wilde | | | ***½ (3.5)
|
WWE Friday Night Smackdown Taping Dec 16th 2022 | Braun Strowman & Ricochet | def. (pin) | Giovanni Vinci & Ludwig Kaiser | Miracle on 34th Street Fight (tag) | | ***½ (3.5)
|
WWE Friday Night Smackdown Dec 9th 2022 | Kofi Kingston & Ricochet & Xavier Woods | def. (pin) | Giovanni Vinci & Gunther & Ludwig Kaiser | 6-person tag | | **** (4.00)
|
WWE Extreme Rules 2022 Oct 8th 2022 | Butch & Ridge Holland & Sheamus | def. (pin) | Giovanni Vinci & Gunther & Ludwig Kaiser | Good Old Fashioned Donnybrook (6-man tag) | | ****½ (4.5)
|
WWE Friday Night Smackdown Sep 16th 2022 | Butch & Ridge Holland | def. (pin) | Ashante "Thee" Adonis & Top Dolla, Giovanni Vinci & Ludwig Kaiser, Kofi Kingston & Xavier Woods | four-way tag | | **** (4.00)
|
WWE Friday Night Smackdown Sep 9th 2022 | Giovanni Vinci & Gunther & Ludwig Kaiser | def. (pin) | Butch & Ridge Holland & Sheamus | 6-person tag | | ****¼ (4.25)
|
NXT TV #516 Jul 26th 2022 | Giovanni Vinci | def. (pin) | Andre Chase | | | ***¾ (3.75)
|
NXT Stand and Deliver '22 Apr 2nd 2022 | Nash Carter & Wes Lee | def. (pin) | Brutus Creed & Julius Creed, Fabian Aichner (c) & Marcel Barthel (c) | triple-threat tag | NXT Tag Team Titles (title change) | **** (4.00)
|
NXT TV #499 Mar 29th 2022 | Fabian Aichner & Gunther & Marcel Barthel | def. (pin) | L.A. Knight & Nash Carter & Wes Lee | 6-person tag | | **** (4.00)
|
NXT TV #491 Feb 1st 2022 | Fabian Aichner & Gunther & Marcel Barthel | def. (pin) | Brutus Creed & Julius Creed & Roderick Strong | 6-person tag | | ***½ (3.5)
|
NXT TV #487 - New Year's Evil 2022 Jan 4th 2022 | Nash Carter & Riddle & Wes Lee | def. (pin) | Fabian Aichner & Marcel Barthel & WALTER | 6-person tag | | ***¾ (3.75)
|
NXT WarGames 2021 Dec 5th 2021 | Fabian Aichner (c) & Marcel Barthel (c) | def. (pin) | Kyle O'Reilly & Von Wagner | | NXT Tag Team Titles
| ****½ (4.5)
|
NXT TV #477 - Halloween Havoc 2021 Oct 26th 2021 | Fabian Aichner & Marcel Barthel | def. (pin) | Nash Carter (c) & Wes Lee (c) | | NXT Tag Team Titles (title change) | ***¾ (3.75)
|
NXT TV #467 Aug 17th 2021 | Nash Carter (c) & Wes Lee (c) | def. (pin) | Fabian Aichner & Marcel Barthel | | NXT Tag Team Titles
| ***½ (3.5)
|
NXT TV #418 Sep 16th 2020 | Fandango (c) & Tyler Breeze (c) | def. (pin) | Fabian Aichner & Marcel Barthel | | NXT Tag Team Titles
| **** (4.00)
|
NXT Worlds Collide '20 Jan 25th 2020 | Alexander Wolfe & Fabian Aichner & Marcel Barthel & WALTER | def. (pin) | Adam Cole & Bobby Fish & Kyle O'Reilly & Roderick Strong | 8-person tag | | ****¼ (4.25)
|
NXT UK TakeOver: Blackpool II Jan 12th 2020 | Mark Coffey (c) & Wolfgang (c) | def. | Fabian Aichner & Marcel Barthel, Flash Morgan Webster & Mark Andrews, James Drake & Zack Gibson | ladder (4-way tag) | NXT UK Tag Team Championship
| ***½ (3.5)
|
WWE Survivor Series 2019 Nov 24th 2019 | Dolph Ziggler & Robert Roode | def. | Angelo Dawkins & Montez Ford, Curt Hawkins & Zack Ryder, Dash Wilder & Scott Dawson, Fabian Aichner & Marcel Barthel, Fandango & Tyler Breeze, Gran Metalik & Lince Dorado, Karl Anderson & Luke Gallows, Otis & Tucker, Steve Cutler & Wesley Blake | tag team battle royale | | *½ (1.5)
|