Davey-Boy Smith
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Davey-Boy Smith
Promotion Search: All AJPW WCW WWF WWF/SWS/EMLL/PWF Year Search: All 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Matches Shown: 1 to 50 of 101 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | Rating | ||
|---|---|---|---|---|---|---|
WWF Insurrextion '00May 6th 2000 | The British Bulldog | def. (pin) | Crash Holly (c) | "hardcore" | WWF Hardcore Title (title change) | ¾* (0.75) |
WWF Royal Rumble '00Jan 23rd 2000 | The Rock | def. | Al Snow, Big Boss Man, Bob Backlund, Bradshaw, Chris Jericho, Christian, Chyna, Crash Holly, D-Lo Brown, Edge, Faarooq, Gangrel, Grandmaster Sexay, Hardcore Holly, Kane, Mosh, Mr. Ass, Prince Albert, Rikishi, Road Dogg, Scotty 2 Hotty, Steve Blackman, Test, The Big Show, The British Bulldog, The Godfather, Val Venis, Viscera, X-Pac | 30-man Royal Rumble | **¾ (2.75) | |
WWF Armageddon '99Dec 12th 1999 | Val Venis | def. (pin) | D-Lo Brown, The British Bulldog (c) | triple-threat | WWF European Title (title change) | -½* (-0.5) |
WWF Survivor Series '99Nov 14th 1999 | Gangrel & Mark Henry & Steve Blackman & Val Venis | def. (pin) | Joey Abs & Pete Gas & Rodney & The British Bulldog | "Survivor Series" | ¼* (0.25) | |
WWF No Mercy '99Oct 17th 1999 | The Rock | def. (pin) | The British Bulldog | * (1.00) | ||
WWF Rebellion '99Oct 2nd 1999 | The British Bulldog | def. (pin) | X-Pac | **¼ (2.25) | ||
WWF Unforgiven '99Sep 26th 1999 | Triple H | def. (pin) | Kane & Mankind & The Big Show & The British Bulldog & The Rock | "Six-Pack Challenge" | WWF World Heavyweight Title (title change) | ***½ (3.5) |
WCW Fall Brawl '98Sep 13th 1998 | Davey Boy Smith & Jim Neidhart | def. (pin) | Alex Wright & Disco Inferno | ¼* (0.25) | ||
WCW Knoxville Show (May '98)May 28th 1998 | Davey Boy Smith & Jim Neidhart | def. | Kenny Kaos & Robbie Rage | ¼* (0.25) | ||
WCW Spring Stampede '98Apr 19th 1998 | Curt Hennig | def. (pin) | Davey Boy Smith | DUD (0) | ||
WCW NitroMar 23rd 1998 | Davey Boy Smith | def. (DQ) | Curt Hennig | ¾* (0.75) | ||
WCW SuperBrawl VIIIFeb 22nd 1998 | Davey Boy Smith | def. (sub) | Steve McMichael | DUD (0) | ||
WWF Survivor Series '97Nov 9th 1997 | Doug Furnas & Jim Neidhart & Phil LaFon & The British Bulldog | def. (pin) | Goldust & Marc Mero & Steve Blackman & Vader | "Survivor Series" | **½ (2.5) | |
WWF In Your House 17: Ground ZeroSep 7th 1997 | Mosh & Thrasher | def. (pin) | Animal & Hawk, Henry O. Godwinn & Phineas I. Godwinn, Owen Hart & The British Bulldog | fatal 4-way elimination tag | WWF Tag Team Titles (title change) | DUD (0) |
WWF Boston Show (Aug '97)Aug 16th 1997 | Savio Vega | def. (CO) | The British Bulldog (c) | WWF European Title | DUD (0) | |
WWF Monday Night RawAug 11th 1997 | Ken Shamrock & The Patriot | def. (pin) | Davey Boy Smith & Owen Hart | *¾ (1.75) | ||
WWF SummerSlam '97Aug 3rd 1997 | The British Bulldog (c) | def. (DQ) | Ken Shamrock | WWF European Title | *¾ (1.75) | |
WWF Monday Night RawJul 14th 1997 | Dude Love & Steve Austin | def. (pin) | Davey Boy Smith (c) & Owen Hart (c) | WWF Tag Team Titles (title change) | *** (3.00) | |
WWF In Your House 16: Canadian StampedeJul 6th 1997 | Bret Hart & Brian Pillman & Jim Neidhart & Owen Hart & The British Bulldog | def. (pin) | Animal & Goldust & Hawk & Ken Shamrock & Steve Austin | 10-person tag | ****¼ (4.25) | |
WWF King of the Ring '97Jun 8th 1997 | Jim Neidhart & Owen Hart & The British Bulldog | def. (pin) | Animal & Hawk & Sycho Sid | 6-person tag | *¾ (1.75) | |
WWF Monday Night RawMay 26th 1997 | Shawn Michaels & Steve Austin | def. (pin) | Davey Boy Smith (c) & Owen Hart (c) | WWF Tag Team Titles (title change) | ****¼ (4.25) | |
WWF In Your House 14: Revenge Of The 'TakerApr 20th 1997 | Animal & Hawk | def. (DQ) | Owen Hart (c) & The British Bulldog (c) | WWF Tag Team Titles | ¾* (0.75) | |
WWF WrestleMania 13Mar 23rd 1997 | Owen Hart (c) & The British Bulldog (c) | draw (DCO) | Mankind & Vader | WWF Tag Team Titles | **½ (2.5) | |
WWF Monday Night Raw TapingFeb 26th 1997 | The British Bulldog | def. (pin) | Owen Hart | WWF European Title (title change) | ****½ (4.5) | |
WWF In Your House 13: Final FourFeb 16th 1997 | Doug Furnas & Phil LaFon | def. (DQ) | Owen Hart (c) & The British Bulldog (c) | WWF Tag Team Titles | ***¼ (3.25) | |
WWF Monday Night RawJan 20th 1997 | Davey Boy Smith & Owen Hart | def. (pin) | Doug Furnas & Phil LaFon | ***½ (3.5) | ||
WWF Royal Rumble '97Jan 19th 1997 | Steve Austin | def. | Ahmed Johnson, Bart Gunn, Bret Hart, Cibernetico, Crush, Diesel II, Faarooq, Flash Funk, Goldust, Henry O. Godwinn, Hunter Hearst Helmsley, Jake Roberts, Jerry Lawler, Jesse James, Latin Lover, Mankind, Marc Mero, Mil Mascaras, Owen Hart, Phineas I. Godwinn, Pierroth, Razor Ramon II, Rocky Maivia, Savio Vega, Terry Funk, The British Bulldog, The Sultan, The Undertaker, Vader | 30-man Royal Rumble | *** (3.00) | |
WWF In Your House 12: It's TimeDec 15th 1996 | Owen Hart (c) & The British Bulldog (c) | def. (pin) | Diesel II & Razor Ramon II | WWF Tag Team Titles | **¼ (2.25) | |
WWF Survivor Series '96Nov 17th 1996 | Doug Furnas & Henry O. Godwinn & Phil LaFon & Phineas I. Godwinn | def. (pin) | Leif Cassidy & Marty Jannetty & Owen Hart & The British Bulldog | enforcer: Harvey Wippleman "Survivor Series" | ***¼ (3.25) | |
WWF In Your House 11: Buried AliveOct 20th 1996 | Owen Hart (c) & The British Bulldog (c) | def. (pin) | Bart Gunn & Billy Gunn | WWF Tag Team Titles | ** (2.00) | |
WWF In Your House 10: Mind GamesSep 22nd 1996 | Owen Hart & The British Bulldog | def. (pin) | Bart Gunn (c) & Billy Gunn (c) | WWF Tag Team Titles (title change) | **¼ (2.25) | |
WWF SummerSlam '96Aug 18th 1996 | Sycho Sid | def. (pin) | The British Bulldog | * (1.00) | ||
WWF In Your House 9: International IncidentJul 21st 1996 | Owen Hart & The British Bulldog & Vader | def. (pin) | Ahmed Johnson & Shawn Michaels & Sycho Sid | 6-person tag | ***¾ (3.75) | |
WWF King of the Ring '96Jun 23rd 1996 | Shawn Michaels (c) | def. (pin) | The British Bulldog | WWF World Heavyweight Title | ****¼ (4.25) | |
WWF In Your House 8: Beware Of Dog (1)May 26th 1996 | Shawn Michaels (c) | draw (NC) | The British Bulldog | WWF World Heavyweight Title | **½ (2.5) | |
WWF In Your House 7: Good Friends, Better EnemiesApr 28th 1996 | Owen Hart & The British Bulldog | def. (sub) | Ahmed Johnson & Jake Roberts | *¾ (1.75) | ||
WWF WrestleMania XIIMar 31st 1996 | Owen Hart & The British Bulldog & Vader | def. (pin) | Ahmed Johnson & Jake Roberts & Yokozuna | 6-person tag | **½ (2.5) | |
WWF In Your House 6: Rage In The CageFeb 18th 1996 | Yokozuna | def. (DQ) | The British Bulldog | * (1.00) | ||
WWF Royal Rumble '96Jan 21st 1996 | Shawn Michaels | def. | Aldo Montoya, Barry Horowitz, Bob Backlund, Bob Holly, Diesel, Dory Funk, Jr., Doug Gilbert, Duke Droese, Fatu, Hakushi, Henry O. Godwinn, Hunter Hearst Helmsley, Isaac Yankem, DDS, Jake Roberts, Jerry Lawler, Kama, King Mabel, Marty Jannetty, Owen Hart, Savio Vega, Squat Team #1, Squat Team #2, Takao Omori, Tatanka, The 1-2-3 Kid, The British Bulldog, The Ringmaster, Vader, Yokozuna | 30-man Royal Rumble | **½ (2.5) | |
WWF In Your House 5: Season's BeatingsDec 17th 1995 | Bret Hart (c) | def. (pin) | The British Bulldog | WWF World Heavyweight Title | ****½ (4.5) | |
WWF MSG Show (Nov '95)Nov 25th 1995 | Davey Boy Smith | def. (DQ) | Diesel | *½ (1.5) | ||
WWF Survivor Series '95Nov 19th 1995 | Ahmed Johnson & Shawn Michaels & Sycho Sid & The British Bulldog | def. (pin) | Dean Douglas & Owen Hart & Razor Ramon & Yokozuna | "Survivor Series" | ***½ (3.5) | |
WWF In Your House 4: Great White NorthOct 22nd 1995 | Davey Boy Smith | def. (DQ) | Diesel (c) | WWF World Heavyweight Title | * (1.00) | |
WWF Monday Night RawSep 25th 1995 | The Undertaker | def. (DQ) | Davey Boy Smith | **¾ (2.75) | ||
WWF In Your House 3: Triple HeaderSep 24th 1995 | Diesel & Shawn Michaels | def. (pin) | The British Bulldog (c) & Yokozuna (c) | WWF Tag Team Titles (title change) | *** (3.00) | |
WWF In Your House 3: Triple HeaderSep 24th 1995 | The British Bulldog | def. (pin) | Bam Bam Bigelow | *¾ (1.75) | ||
WWF In Your House 2: The LumberjacksJul 23rd 1995 | Owen Hart (c) & Yokozuna (c) | def. (pin) | Davey Boy Smith & Lex Luger | WWF Tag Team Titles | **½ (2.5) | |
WWF WrestleMania XIApr 2nd 1995 | Lex Luger & The British Bulldog | def. (pin) | Eli Blu & Jacob Blu | ½* (0.5) | ||
WWF Monday Night Raw TapingFeb 20th 1995 | Shawn Michaels | def. (pin) | Davey Boy Smith | ***¼ (3.25) | ||
WWF Royal Rumble '95Jan 22nd 1995 | Shawn Michaels | def. | Adam Bomb, Aldo Montoya, Bart Gunn, Billy Gunn, Bob Backlund, Bushwhacker Butch, Bushwhacker Luke, Crush, Dick Murdoch, Doink the Clown (Ray Apollo), Duke Droese, Eli Blu, Fatu, Henry O. Godwinn, Jacob Blu, Jimmy Del Ray, King Kong Bundy, Kwang, Lex Luger, Mabel, Mantaur, Mo, Owen Hart, Rick Martel, Sionne, Steven Dunn, The British Bulldog, Timothy Well, Tom Prichard | hostess: Pamela Anderson 30-man Royal Rumble | ***½ (3.5) | |
- this page (http://www.profightdb.com/wrestler-star-ratings/davey-boy-smith-29.html)
- the Internet Wrestling Database homepage (www.profightdb.com)