Caleb Konley
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AAW/Fight Club Pro/Wrestling Revolver | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| AEW | 0 (0.00%) | 0 (0.00%) | 6 (100.00%) |
| Alpha-1 | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Bar Wrestling | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| Beyond | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Black Label Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| CZW | 5 (22.73%) | 0 (0.00%) | 17 (77.27%) |
| CZW/DG USA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Dragon Gate USA | 11 (40.74%) | 0 (0.00%) | 16 (59.26%) |
| DSW | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| EVOLVE | 25 (51.02%) | 0 (0.00%) | 24 (48.98%) |
| F1RST | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| FIP | 19 (59.38%) | 1 (3.13%) | 12 (37.50%) |
| Freelance Wrestling | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GCW | 1 (11.11%) | 0 (0.00%) | 8 (88.89%) |
| GCW/JCW | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| GFW | 0 (0.00%) | 0 (0.00%) | 11 (100.00%) |
| GFW/WrestlePro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| HOG | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Impact Wrestling | 14 (22.22%) | 0 (0.00%) | 49 (77.78%) |
| Impact/Lucha Underground | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Impact/TNT | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Impact/Wrestling Revolver | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| JCW | 27 (50.94%) | 3 (5.66%) | 23 (43.40%) |
| JCW/ALW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Limitless | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| N/A | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NEW | 4 (10.81%) | 0 (0.00%) | 33 (89.19%) |
| NWA | 2 (25.00%) | 0 (0.00%) | 6 (75.00%) |
| OMEGA | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| OMEGA/BTW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| OTT | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| OWA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| PCW ULTRA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Pro Wrestling Superstars | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| PWG | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| ROH | 1 (9.09%) | 0 (0.00%) | 10 (90.91%) |
| Tmart Promotions | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| TNA | 2 (28.57%) | 0 (0.00%) | 5 (71.43%) |
| UWF (Carolina) | 2 (20.00%) | 0 (0.00%) | 8 (80.00%) |
| WCPBTW | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| WildKat Sports | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| WrestleCade | 4 (50.00%) | 0 (0.00%) | 4 (50.00%) |
| WrestleCircus/Wrestling Revolver | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| WrestleCon | 0 (0.00%) | 0 (0.00%) | 6 (100.00%) |
| WrestlePro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Wrestling Revolver | 8 (66.67%) | 0 (0.00%) | 4 (33.33%) |
| WWNLive | 6 (66.67%) | 0 (0.00%) | 3 (33.33%) |
| TOTAL | 146 (34.35%) | 4 (0.94%) | 275 (64.71%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 29 (38.16%) | 1 (1.32%) | 46 (60.53%) |
| Non-PPV | 117 (33.52%) | 3 (0.86%) | 229 (65.62%) |
- this page (http://www.profightdb.com/winlossrecord/caleb-konley-6105.html)
- the Internet Wrestling Database homepage (www.profightdb.com)