PWI Ratings for Christian Cage
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries
Show Graphical Summary
| year | position | previous year position | difference |
|---|---|---|---|
| 2024 | 29 | N/A | N/A |
| 2022 | 81 | N/A | N/A |
| 2014 | 78 | 72 | -6 |
| 2013 | 72 | 15 | -57 |
| 2012 | 15 | 33 | +18 |
| 2011 | 33 | 22 | -11 |
| 2010 | 22 | 28 | +6 |
| 2009 | 28 | 14 | -14 |
| 2008 | 14 | 7 | -7 |
| 2007 | 7 | 12 | +5 |
| 2006 | 12 | 30 | +18 |
| 2005 | 30 | 31 | +1 |
| 2004 | 31 | 28 | -3 |
| 2003 | 28 | 47 | +19 |
| 2002 | 47 | 29 | -18 |
| 2001 | 29 | 57 | +28 |
| 2000 | 57 | 90 | +33 |
| 1999 | 90 | 80 | -10 |
| 1998 | 80 | 268 | +188 |
| 1997 | 268 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
- this page (http://www.profightdb.com/pwi/christian-cage-277.html)
- the Internet Wrestling Database homepage (www.profightdb.com)