The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for The Undertaker

Back to: PWI Monthly Ratings for The Undertaker
Skip to: Top 10Tag TeamsMost PopularMost HatedWWFWWE RawWWE SmackdownNWACWAUSWA

starTop 10 rankings for The Undertaker

IssuePeriod EndingPositionDifference from previous issue
April 1993Dec 14th, 199210N/A
July 1993Mar 17th, 19936N/A
January 1994Sep 19th, 19938N/A
February 1994Oct 22nd, 19933+5
March 1994Nov 22nd, 19938-5
April 1994Dec 23rd, 199380 (=)
December 1994Jul 28th, 19946N/A
January 1995Sep 29th, 19946N/A
February 1995Oct 28th, 19944+2
March 1995Nov 22nd, 19947-3
April 1995Dec 9th, 19945+2
May 1995Jan 12th, 19956-1
July 1995Mar 16th, 19959N/A
August 1995Apr 6th, 19952+7
September 1995May 16th, 19959-7
October 1995Jun 6th, 199590 (=)
Winter 1995Aug 30th, 19956N/A
March 1996Dec 1st, 19954N/A
April 1996Dec 21st, 19955-1
May 1996Jan 23rd, 19963+2
June 1996Feb 16th, 19967-4
July 1996Mar 12th, 19964+3
August 1996Apr 5th, 19962+2
September 1996May 2nd, 19965-3
October 1996Jun 5th, 19968-3
December 1996Aug 6th, 19964N/A
Winter 1996Sep 3rd, 19966-2
January 1997Sep 30th, 199610N/A
February 1997Oct 30th, 19966+4
March 1997Nov 22nd, 19969-3
July 1997Mar 14th, 19974N/A
August 1997Apr 13th, 19971+3
September 1997Apr 30th, 199710 (=)
October 1997May 30th, 199710 (=)
November 1997Jun 26th, 199710 (=)
December 1997Jul 22nd, 199710 (=)
Holiday 1997Sep 3rd, 19974-3
January 1998Sep 24th, 19973+1
February 1998Oct 21st, 19976-3
March 1998Nov 17th, 19975+1
April 1998Dec 17th, 19973+2
May 1998Jan 9th, 19985-2
August 1998Apr 7th, 19987N/A
September 1998Apr 30th, 19983+4
November 1998Jun 30th, 19986N/A
December 1998Jul 24th, 19983+3
Holiday 1998Aug 20th, 19984N/A
January 1999Sep 29th, 199840 (=)
February 1999Oct 19th, 199840 (=)
March 1999Nov 16th, 199810-6
April 1999Dec 9th, 19987+3
May 1999Jan 13th, 19995+2
July 1999Mar 5th, 19999N/A
August 1999Apr 5th, 19999N/A
September 1999Apr 28th, 19997+2
October 1999May 27th, 19991+6
November 1999Jun 23rd, 19993-2
April 2001Dec 3rd, 20004N/A
August 2001Apr 12th, 20013N/A
September 2001May 24th, 20014-1
November 2001Jul 20th, 20017N/A
March 2002Nov 10th, 200110N/A
August 2002Apr 11th, 20024N/A
September 2002May 10th, 200240 (=)
October 2002Jun 21st, 20021+3
November 2002Jul 20th, 200210 (=)
January 2003Sep 14th, 20025-4
February 2003Oct 12th, 200250 (=)
February 2004Nov 1st, 20035N/A
October 2004Jul 4th, 20047N/A
December 2004Aug 28th, 200470 (=)
February 2005Oct 21st, 200470 (=)
March 2005Dec 5th, 20049-2
November 2005Jul 29th, 20059N/A
May 2007Feb 8th, 20077N/A
July 2007Apr 12th, 20073+4
Summer 2007May 10th, 20076-3
June 2008Mar 16th, 200810N/A
September 2008Jun 13th, 20089N/A
December 2009Sep 15th, 20094N/A
February 2010Nov 16th, 20093+1
March 2010Dec 7th, 20092+1
June 2010Feb 17th, 20105-3


starTag Teams rankings for The Undertaker

IssuePeriod EndingPositionDifference from previous issue
January 1999Sep 29th, 19983N/A
February 1999Oct 19th, 19988-5
January 2000Sep 15th, 19993N/A
June 2001Feb 10th, 20015N/A
July 2001Mar 15th, 20017-2
August 2001Apr 12th, 200170 (=)
September 2001May 24th, 20013+4
January 2002Sep 12th, 20011N/A
February 2002Oct 20th, 20015-4
March 2002Nov 10th, 20016-1


starMost Popular rankings for The Undertaker

IssuePeriod EndingPositionDifference from previous issue
July 1992Mar 13th, 19927N/A
August 1992Apr 10th, 19925+2
September 1992May 8th, 19924+1
November 1992Jul 6th, 19927N/A
December 1992Jul 30th, 19928-1
January 1993Sep 2nd, 19927+1
February 1993Oct 7th, 19923+4
March 1993Nov 11th, 19926-3
April 1993Dec 14th, 19924+2
May 1993Jan 21st, 19933+1
June 1993Feb 12th, 19934-1
July 1993Mar 17th, 19933+1
August 1993Apr 19th, 199330 (=)
October 1994May 27th, 19947N/A
November 1994Jun 30th, 19946+1
December 1994Jul 28th, 19944+2
January 1995Sep 29th, 19944N/A
February 1995Oct 28th, 199440 (=)
March 1995Nov 22nd, 199440 (=)
April 1995Dec 9th, 199440 (=)
May 1995Jan 12th, 199540 (=)
June 1995Feb 16th, 19957-3
July 1995Mar 16th, 19958-1
August 1995Apr 6th, 199580 (=)
September 1995May 16th, 19955+3
October 1995Jun 6th, 199550 (=)
November 1995Jul 11th, 19956-1
December 1995Aug 1st, 19959-3
Winter 1995Aug 30th, 19958+1
January 1996Oct 4th, 19955+3
February 1996Oct 27th, 19959-4
March 1996Dec 1st, 19955+4
April 1996Dec 21st, 19951+4
May 1996Jan 23rd, 19968-7
June 1996Feb 16th, 19964+4
July 1996Mar 12th, 199640 (=)
August 1996Apr 5th, 199640 (=)
September 1996May 2nd, 199640 (=)
October 1996Jun 5th, 199640 (=)
November 1996Jul 9th, 199640 (=)
December 1996Aug 6th, 19965-1
Winter 1996Sep 3rd, 19964+1
January 1997Sep 30th, 19965N/A
February 1997Oct 30th, 19966-1
March 1997Nov 22nd, 19964+2
April 1997Dec 30th, 199640 (=)
May 1997Jan 22nd, 19976-2
June 1997Feb 7th, 19975+1
July 1997Mar 14th, 19974+1
August 1997Apr 13th, 19975-1
September 1997Apr 30th, 19974+1
October 1997May 30th, 19976-2


starMost Hated rankings for The Undertaker

IssuePeriod EndingPositionDifference from previous issue
May 1991Jan 18th, 199110N/A
June 1991Feb 15th, 19916+4
July 1991Mar 25th, 19914+2
August 1991Apr 19th, 19912+2
September 1991May 17th, 19911+1
October 1991Jun 14th, 19913-2
November 1991Jul 12th, 199130 (=)
December 1991Aug 16th, 19912+1
January 1992Sep 20th, 19914-2
February 1992Oct 18th, 19915-1
March 1992Nov 20th, 19914+1
April 1992Dec 20th, 19913+1
May 1992Jan 20th, 19927-4


starWWF rankings for The Undertaker

IssuePeriod EndingPositionDifference from previous issue
May 1991Jan 18th, 199110N/A
June 1991Feb 15th, 19916+4
July 1991Mar 25th, 19915+1
August 1991Apr 19th, 199150 (=)
September 1991May 17th, 19914+1
October 1991Jun 14th, 199140 (=)
November 1991Jul 12th, 19916-2
December 1991Aug 16th, 19917-1
January 1992Sep 20th, 19918-1
February 1992Oct 18th, 19915+3
March 1992Nov 20th, 19913+2
April 1992Dec 20th, 19914-1
May 1992Jan 20th, 19928-4
June 1992Feb 14th, 19925+3
July 1992Mar 13th, 19926-1
August 1992Apr 10th, 19927-1
September 1992May 8th, 19924+3
November 1992Jul 6th, 19925N/A
December 1992Jul 30th, 19924+1
January 1993Sep 2nd, 199240 (=)
February 1993Oct 7th, 19926-2
April 1993Dec 14th, 19923N/A
May 1993Jan 21st, 19935-2
June 1993Feb 12th, 19934+1
July 1993Mar 17th, 19932+2
August 1993Apr 19th, 19936-4
November 1993Jul 21st, 19935N/A
December 1993Sep 1st, 19939-4
January 1994Sep 19th, 19933+6
February 1994Oct 22nd, 19932+1
March 1994Nov 22nd, 19933-1
April 1994Dec 23rd, 199330 (=)
May 1994Jan 17th, 199430 (=)
September 1994May 10th, 19943N/A
December 1994Jul 28th, 19944N/A
Winter 1994Aug 30th, 19942+2
January 1995Sep 29th, 19944-2
February 1995Oct 28th, 199440 (=)
March 1995Nov 22nd, 19942+2
April 1995Dec 9th, 19944-2
May 1995Jan 12th, 19955-1
July 1995Mar 16th, 19953N/A
August 1995Apr 6th, 199530 (=)
October 1995Jun 6th, 19958N/A
November 1995Jul 11th, 19956+2
December 1995Aug 1st, 19958-2
Winter 1995Aug 30th, 19953+5
January 1996Oct 4th, 19957-4
March 1996Dec 1st, 19952N/A
April 1996Dec 21st, 19954-2
May 1996Jan 23rd, 19962+2
June 1996Feb 16th, 19963-1
July 1996Mar 12th, 199630 (=)
August 1996Apr 5th, 199630 (=)
September 1996May 2nd, 199630 (=)
October 1996Jun 5th, 199630 (=)
November 1996Jul 9th, 19966-3
December 1996Aug 6th, 19963+3
Winter 1996Sep 3rd, 19962+1
January 1997Sep 30th, 19967N/A
February 1997Oct 30th, 19966+1
March 1997Nov 22nd, 19965+1
April 1997Dec 30th, 19964+1
May 1997Jan 22nd, 19978-4
June 1997Feb 7th, 19976+2
July 1997Mar 14th, 19974+2
August 1997Apr 13th, 1997Champion+4
September 1997Apr 30th, 1997Champion0 (=)
September 1997Apr 30th, 19974-4
October 1997May 30th, 1997Champion+4
November 1997Jun 26th, 1997Champion0 (=)
December 1997Jul 22nd, 1997Champion0 (=)
Holiday 1997Sep 3rd, 19973-3
January 1998Sep 24th, 19971+2
February 1998Oct 21st, 19972-1
March 1998Nov 17th, 19973-1
April 1998Dec 17th, 19972+1
May 1998Jan 9th, 19983-1
August 1998Apr 7th, 19983N/A
September 1998Apr 30th, 19982+1
October 1998Jun 1st, 19983-1
November 1998Jun 30th, 19984-1
December 1998Jul 24th, 19982+2
Holiday 1998Aug 20th, 19982N/A
January 1999Sep 29th, 19983-1
February 1999Oct 19th, 199830 (=)
March 1999Nov 16th, 19984-1
April 1999Dec 9th, 19983+1
May 1999Jan 13th, 199930 (=)
June 1999Feb 2nd, 19995-2
July 1999Mar 5th, 199950 (=)
August 1999Apr 5th, 19994+1
September 1999Apr 28th, 19993+1
October 1999May 27th, 1999Champion+3
November 1999Jun 23rd, 1999Champion0 (=)
December 1999Jul 21st, 19995-5
Holiday 1999Aug 18th, 19995N/A
November 2000Jun 21st, 20008N/A
December 2000Jul 12th, 20006+2
January 2001Sep 11th, 200060 (=)
February 2001Oct 5th, 20009-3
April 2001Dec 3rd, 20002N/A
May 2001Jan 14th, 20014-2
June 2001Feb 10th, 20016-2
July 2001Mar 15th, 20018-2
August 2001Apr 12th, 20012+6
September 2001May 24th, 200120 (=)
October 2001Jun 22nd, 20016-4
November 2001Jul 20th, 20013+3
January 2002Sep 12th, 20017-4
February 2002Oct 20th, 20015+2
March 2002Nov 10th, 20014+1
April 2002Dec 7th, 20017-3
May 2002Jan 19th, 200270 (=)
June 2002Feb 15th, 20028-1
July 2002Mar 15th, 20027+1


starWWE Raw rankings for The Undertaker

IssuePeriod EndingPositionDifference from previous issue
August 2002Apr 11th, 20021N/A
September 2002May 10th, 200210 (=)
October 2002Jun 21st, 2002Champion+1
November 2002Jul 20th, 2002Champion0 (=)


starWWE Smackdown rankings for The Undertaker

IssuePeriod EndingPositionDifference from previous issue
October 2002Jun 21st, 2002ChampionN/A
November 2002Jul 20th, 2002Champion0 (=)
January 2003Sep 14th, 20021-1
February 2003Oct 12th, 200210 (=)
June 2003Mar 8th, 20033N/A
October 2003Jun 22nd, 20034N/A
December 2003Aug 8th, 20035-1
January 2004Sep 21st, 20033+2
February 2004Nov 1st, 20031+2
June 2004Mar 21st, 20044N/A
July 2004Apr 11th, 20045-1
August 2004May 9th, 20044N/A
October 2004Jul 4th, 20042+2
December 2004Aug 28th, 20041+1
February 2005Oct 21st, 200410 (=)
March 2005Dec 5th, 20042-1
April 2005Jan 14th, 20054-2
June 2005Feb 17th, 200540 (=)
July 2005Apr 8th, 20053+1
October 2005Jun 24th, 20058N/A
November 2005Jul 29th, 20052+6
December 2005Sep 9th, 20056-4
January 2006Oct 14th, 200560 (=)
February 2006Nov 13th, 200560 (=)
March 2006Dec 8th, 20054+2
May 2006Feb 9th, 20062+2
July 2006Apr 10th, 20064-2
August 2006May 8th, 20063+1
September 2006Jun 6th, 20065-2
November 2006Aug 8th, 200650 (=)
December 2006Sep 5th, 200650 (=)
January 2007Oct 9th, 20064+1
February 2007Nov 7th, 20065-1
March 2007Dec 7th, 200650 (=)
May 2007Feb 8th, 20071+4
July 2007Apr 12th, 2007Champion+1
Summer 2007May 10th, 20071-1
February 2008Nov 15th, 20074N/A
March 2008Jan 3rd, 20083+1
June 2008Mar 16th, 20081+2
September 2008Jun 13th, 20081N/A
February 2009Nov 6th, 20083N/A
June 2009Mar 6th, 20092N/A
August 2009May 7th, 20095-3
December 2009Sep 15th, 20091N/A
February 2010Nov 16th, 2009Champion+1
March 2010Dec 7th, 2009Champion0 (=)
June 2010Feb 17th, 2010Champion0 (=)
October 2010Jun 24th, 20109N/A
December 2010Aug 26th, 20103N/A
February 2011Oct 26th, 20104-1


starNWA rankings for The Undertaker

IssuePeriod EndingPositionDifference from previous issue
September 1990Nov 5th, 19904N/A
October 1990Jun 15th, 19909-5
November 1990Jul 13th, 19903+6


starCWA rankings for The Undertaker

IssuePeriod EndingPositionDifference from previous issue
October 1989Jun 15th, 19895N/A
November 1989Jul 14th, 198950 (=)
April 1990Dec 15th, 19899N/A


starUSWA rankings for The Undertaker

IssuePeriod EndingPositionDifference from previous issue
February 1991Oct 12th, 199010N/A
February 1995Oct 28th, 19942N/A


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com