 Current Champions
Current Champions Seth Rollins (WWE Raw)
 Seth Rollins (WWE Raw) Cody Rhodes (WWE SD)
 Cody Rhodes (WWE SD) "Hangman" Adam Page (AEW)
 "Hangman" Adam Page (AEW) Ricky Saints (NXT)
 Ricky Saints (NXT) Bandido (ROH)
 Bandido (ROH) Mike Santana (Impact)
 Mike Santana (Impact) Daniel Garcia (PWG)
 Daniel Garcia (PWG) "Thrillbilly" Silas Mason (NWA)
 "Thrillbilly" Silas Mason (NWA) Kento Miyahara (AJPW)
 Kento Miyahara (AJPW) Konosuke Takeshita (NJPW)
 Konosuke Takeshita (NJPW) KENTA (NOAH)
 KENTA (NOAH) Dominik Mysterio (AAA)
 Dominik Mysterio (AAA) Gran Guerrero (CMLL)
 Gran Guerrero (CMLL) Peter Tihanyi (wXw)
 Peter Tihanyi (wXw) 
 PWI Magazine
PWI Magazine 
 Pro Wrestling Illustrated Monthly Ratings - January 1992
Pro Wrestling Illustrated Monthly Ratings - January 1992 Top 10
Top 10| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Lex Luger | 1 | 0 (=) | 
| 2 |   | Hulk Hogan | 2 | 0 (=) | 
| 3 |   | Bret Hart | 7 | +4 | 
| 4 |   | Sting | 5 | +1 | 
| 5 |   | Ron Simmons | 9 | +4 | 
| 6 |   | Jerry Lawler | 8 | +2 | 
| 7 |   | The Patriot | N/A | N/A | 
| 8 |   | Steve Austin | 3 | -5 | 
| 9 |   | Barry Windham | 6 | -3 | 
| 10 |   | Sid Justice | N/A | N/A | 
 Tag Teams
Tag Teams| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Animal | 2 | +1 | 
|   | Hawk | 2 | +1 | |
| 2 |   | Arn Anderson | 3 | +1 | 
|   | Larry Zbyszko | 3 | +1 | |
| 3 |   | Jeff Jarrett | 4 | +1 | 
|   | Robert Fuller | 4 | +1 | |
| 4 |   | Earthquake | N/A | N/A | 
|   | Typhoon | N/A | N/A | |
| 5 |   | Firebreaker Chip | N/A | N/A | 
|   | Todd Champion | N/A | N/A | |
| 6 |   | Brian Knobbs | 1 | -5 | 
|   | Jerry Sags | 1 | -5 | |
| 7 |   | Jimmy Garvin | 5 | -2 | 
|   | Michael Hayes | 5 | -2 | |
| 8 |   | Chris Walker | 9 | +1 | 
|   | Steve Simpson | 9 | +1 | |
| 9 |   | Beau Beverly | 8 | -1 | 
|   | Blake Beverly | 8 | -1 | |
| 10 |   | Don Harris | N/A | N/A | 
 Most Popular
Most Popular| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Hulk Hogan | 1 | 0 (=) | 
| 2 |   | Sting | 2 | 0 (=) | 
| 3 |   | Bret Hart | 4 | +1 | 
| 4 |   | Ron Simmons | 3 | -1 | 
| 5 |   | Jerry Lawler | 5 | 0 (=) | 
| 6 |   | Sid Justice | 10 | +4 | 
| 7 |   | Barry Windham | N/A | N/A | 
| 8 |   | El Gigante | 9 | +1 | 
| 9 |   | The Patriot | N/A | N/A | 
| 10 |   | Roddy Piper | N/A | N/A | 
 Most Hated
Most Hated| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Jake Roberts | N/A | N/A | 
| 2 |   | Lex Luger | 1 | -1 | 
| 3 |   | Ric Flair | N/A | N/A | 
| 4 |   | The Undertaker | 2 | -2 | 
| 5 |   | Eric Embry | 10 | +5 | 
| 6 |   | Cactus Jack | N/A | N/A | 
| 7 |   | Steve Austin | 6 | -1 | 
| 8 |   | Ted DiBiase | N/A | N/A | 
| 9 |   | The Warlord | N/A | N/A | 
| 10 |   | Eddie Gilbert | N/A | N/A | 
 WWF
WWF| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | Hulk Hogan | Champion | 0 (=) | 
| 1 |   | Bret Hart | 2 | +1 | 
| 2 |   | Sid Justice | N/A | N/A | 
| 3 |   | The Warlord | 3 | 0 (=) | 
| 4 |   | Irwin R. Schyster | 8 | +4 | 
| 5 |   | Ricky Steamboat | 10 | +5 | 
| 6 |   | Big Boss Man | N/A | N/A | 
| 7 |   | Jim Duggan | N/A | N/A | 
| 8 |   | The Undertaker | 7 | -1 | 
| 9 |   | Davey Boy Smith | N/A | N/A | 
| 10 |   | Ted DiBiase | N/A | N/A | 
 WCW
WCW| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | Lex Luger | Champion | 0 (=) | 
| 1 |   | Sting | 2 | +1 | 
| 2 |   | Ron Simmons | 4 | +2 | 
| 3 |   | Steve Austin | 1 | -2 | 
| 4 |   | Barry Windham | 3 | -1 | 
| 5 |   | Cactus Jack | N/A | N/A | 
| 6 |   | Rick Steiner | N/A | N/A | 
| 7 |   | Abdullah The Butcher | N/A | N/A | 
| 8 |   | Brian Pillman | N/A | N/A | 
| 9 |   | Bobby Eaton | 6 | -3 | 
| 10 |   | Dustin Rhodes | N/A | N/A | 
 Global
Global| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | The Patriot | 1 | +1 | 
| 1 |   | Stan Lane | 4 | +3 | 
| 2 |   | Scott Anthony | N/A | N/A | 
| 3 |   | Lightning Kid | N/A | N/A | 
| 4 |   | Al Perez | 2 | -2 | 
| 5 |   | Handsome Stranger | 6 | +1 | 
| 6 |   | Eddie Gilbert | N/A | N/A | 
| 7 |   | Terry Gordy | N/A | N/A | 
| 8 |   | Gary Young | 7 | -1 | 
| 10 |   | Axis the Demolisher | 9 | -1 | 
 IWCCW
IWCCW| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | Tony Atlas | Champion | 0 (=) | 
| 1 |   | Tasmaniac | 1 | 0 (=) | 
| 2 |   | Joe Savoldi | 2 | 0 (=) | 
| 3 |   | Ray Odyssey | 4 | +1 | 
| 4 |   | Tyree Pride | 3 | -1 | 
| 5 |   | Scott Putski | 5 | 0 (=) | 
| 6 |   | Curly Moe | 6 | 0 (=) | 
| 7 |   | T. D. Madison | 7 | 0 (=) | 
| 8 |   | Special Delivery Jones | 8 | 0 (=) | 
| 9 |   | Ivan Putski | N/A | N/A | 
| 10 |   | Robbie Ellis | N/A | N/A | 
 USWA
USWA| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | Jerry Lawler | Champion | 0 (=) | 
| 1 |   | Eric Embry | 1 | 0 (=) | 
| 2 |   | Tom Prichard | 5 | +3 | 
| 3 |   | Dutch Mantel | N/A | N/A | 
| 4 |   | The Dragon Master | N/A | N/A | 
| 5 |   | Bull Pain | N/A | N/A | 
| 6 |   | Bill Dundee | 7 | +1 | 
| 7 |   | Jimmy Valiant | N/A | N/A | 
| 8 |   | Tony Anthony | 6 | -2 | 
| 9 |   | P. Y. Chu-Hi | N/A | N/A | 
| 10 |   | Billy Travis | N/A | N/A | 
 UWF
UWF| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | Steve Williams | Champion | 0 (=) | 
| 1 |   | Steve Ray | 4 | +3 | 
| 2 |   | Paul Orndorff | 1 | -1 | 
| 3 |   | Bob Orton Jr. | 2 | -1 | 
| 4 |   | B. Brian Blair | 3 | -1 | 
| 5 |   | Fire Cat | 5 | 0 (=) | 
| 6 |   | Joshua Ben-Gurion | 6 | 0 (=) | 
| 7 |   | The Cuban Assassin | 7 | 0 (=) | 
| 8 |   | Super Ninja | 8 | 0 (=) | 
| 9 |   | Jim the Animal | N/A | N/A | 
| 10 |   | Tom Brandi | 10 | 0 (=) |