 Current Champions
Current Champions Seth Rollins (WWE Raw)
 Seth Rollins (WWE Raw) Cody Rhodes (WWE SD)
 Cody Rhodes (WWE SD) "Hangman" Adam Page (AEW)
 "Hangman" Adam Page (AEW) Ricky Saints (NXT)
 Ricky Saints (NXT) Bandido (ROH)
 Bandido (ROH) Mike Santana (Impact)
 Mike Santana (Impact) Daniel Garcia (PWG)
 Daniel Garcia (PWG) "Thrillbilly" Silas Mason (NWA)
 "Thrillbilly" Silas Mason (NWA) Kento Miyahara (AJPW)
 Kento Miyahara (AJPW) Konosuke Takeshita (NJPW)
 Konosuke Takeshita (NJPW) KENTA (NOAH)
 KENTA (NOAH) Dominik Mysterio (AAA)
 Dominik Mysterio (AAA) Gran Guerrero (CMLL)
 Gran Guerrero (CMLL) Peter Tihanyi (wXw)
 Peter Tihanyi (wXw) 
 PWI Magazine
PWI Magazine 
 Pro Wrestling Illustrated Monthly Ratings - April 1993
Pro Wrestling Illustrated Monthly Ratings - April 1993 Top 10
Top 10| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Ron Simmons | 2 | +1 | 
| 2 |   | Bret Hart | 1 | -1 | 
| 3 |   | Shawn Michaels | 3 | 0 (=) | 
| 4 |   | Rick Rude | 4 | 0 (=) | 
| 5 |   | Tony Anthony | 6 | +1 | 
| 6 |   | Ric Flair | N/A | N/A | 
| 7 |   | Rod Price | N/A | N/A | 
| 8 |   | Jerry Lawler | 5 | -3 | 
| 9 |   | Tracy Smothers | N/A | N/A | 
| 10 |   | The Undertaker | N/A | N/A | 
 Tag Teams
Tag Teams| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Ricky Steamboat | 8 | +7 | 
|   | Shane Douglas | 8 | +7 | |
| 2 |   | Irwin R. Schyster | 1 | -1 | 
|   | Ted DiBiase | 1 | -1 | |
| 3 |   | Brian Knobbs | 7 | +4 | 
|   | Jerry Sags | 7 | +4 | |
| 4 |   | Fatu | 9 | +5 | 
|   | Samu | 9 | +5 | |
| 5 |   | Ricky Morton | N/A | N/A | 
|   | Robert Gibson | N/A | N/A | |
| 6 |   | Moondog Rex | 5 | -1 | 
|   | Moondog Spot | 5 | -1 | |
| 7 |   | Johnny Gunn | N/A | N/A | 
|   | Tom Zenk | N/A | N/A | |
| 8 |   | Bobby Duncum, Jr. | N/A | N/A | 
|   | John Hawk | N/A | N/A | |
| 9 |   | Barry Windham | 2 | -7 | 
|   | Brian Pillman | N/A | N/A | |
| 10 |   | American Eagle I | N/A | N/A | 
|   | American Eagle II | N/A | N/A | 
 Most Popular
Most Popular| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Bret Hart | 4 | +3 | 
| 2 |   | Sting | 1 | -1 | 
| 3 |   | Ron Simmons | 3 | 0 (=) | 
| 4 |   | The Undertaker | 6 | +2 | 
| 5 |   | Randy Savage | 7 | +2 | 
| 6 |   | Ricky Steamboat | 9 | +3 | 
| 7 |   | Crush | N/A | N/A | 
| 8 |   | Johnny B. Badd | N/A | N/A | 
| 9 |   | Bob Backlund | N/A | N/A | 
| 10 |   | Jeff Jarrett | N/A | N/A | 
 Most Hated
Most Hated| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Barry Windham | N/A | N/A | 
| 2 |   | Ric Flair | 3 | +1 | 
| 3 |   | Rick Rude | 1 | -2 | 
| 4 |   | Razor Ramon | 2 | -2 | 
| 5 |   | Cactus Jack | 4 | -1 | 
| 6 |   | Shawn Michaels | 5 | -1 | 
| 7 |   | The Barbarian | 6 | -1 | 
| 8 |   | Brian Pillman | 8 | 0 (=) | 
| 9 |   | Big Van Vader | 10 | +1 | 
| 10 |   | Tony Anthony | 9 | -1 | 
 WWF
WWF| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | Bret Hart | Champion | 0 (=) | 
| 1 |   | Shawn Michaels | 1 | 0 (=) | 
| 2 |   | Ric Flair | N/A | N/A | 
| 3 |   | The Undertaker | N/A | N/A | 
| 4 |   | Marty Jannetty | N/A | N/A | 
| 5 |   | Bob Backlund | N/A | N/A | 
| 6 |   | Razor Ramon | 4 | -2 | 
| 7 |   | Tatanka | 10 | +3 | 
| 8 |   | Max Moon | N/A | N/A | 
| 9 |   | Crush | 7 | -2 | 
| 10 |   | Papa Shango | N/A | N/A | 
 WCW
WCW| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | Ron Simmons | Champion | 0 (=) | 
| 1 |   | Rick Rude | 1 | 0 (=) | 
| 2 |   | Sting | 3 | +1 | 
| 3 |   | Big Van Vader | 4 | +1 | 
| 4 |   | Dustin Rhodes | N/A | N/A | 
| 5 |   | Barry Windham | N/A | N/A | 
| 6 |   | Erik Watts | 6 | 0 (=) | 
| 7 |   | The Barbarian | N/A | N/A | 
| 8 |   | Johnny B. Badd | N/A | N/A | 
| 9 |   | Brian Pillman | 9 | 0 (=) | 
| 10 |   | Marcus Alexander Bagwell | N/A | N/A | 
 Global
Global| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | Rod Price | Champion | 0 (=) | 
| 1 |   | Manny Villalobos | N/A | N/A | 
| 2 |   | Bobby Duncum, Jr. | 4 | +2 | 
| 3 |   | Black Bart | N/A | N/A | 
| 4 |   | Kerry Von Erich | N/A | N/A | 
| 5 |   | Booker T. | N/A | N/A | 
| 6 |   | Bubba Monroe | N/A | N/A | 
| 7 |   | Angel of Death | N/A | N/A | 
| 8 |   | Mike Davis | 1 | -7 | 
| 9 |   | John Tatum | 8 | -1 | 
| 10 |   | Steve Simpson | 2 | -8 | 
 IWCCW
IWCCW| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Joe Savoldi | 1 | 0 (=) | 
| 2 |   | Flex Lavender | 5 | +3 | 
| 3 |   | Jimmy Deo | 3 | 0 (=) | 
| 4 |   | Johnny Wildside | 4 | 0 (=) | 
| 5 |   | Rocky Jones | 2 | -3 | 
| 6 |   | White Cloud | 7 | +1 | 
| 7 |   | White Cloud | 9 | +2 | 
| 8 |   | Johnny Rotten | 6 | -2 | 
| 9 |   | The Executioner | 8 | -1 | 
| 10 |   | The Commando | 10 | 0 (=) | 
 Smoky Mountain
Smoky Mountain| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | Tony Anthony | Champion | 0 (=) | 
| 1 |   | Tracy Smothers | 6 | +5 | 
| 2 |   | Tim Horner | 2 | 0 (=) | 
| 3 |   | Paul Orndorff | 3 | 0 (=) | 
| 4 |   | The Mongolian Stomper | N/A | N/A | 
| 5 |   | Kevin Sullivan | N/A | N/A | 
| 6 |   | Ron Garvin | 1 | -5 | 
| 7 |   | Dixie Dynamite | 7 | 0 (=) | 
| 8 |   | Dan Davis | N/A | N/A | 
| 9 |   | The Nightstalker | N/A | N/A | 
| 10 |   | Dutch Mantel | 4 | -6 | 
 USWA
USWA| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | Jerry Lawler | Champion | 0 (=) | 
| 1 |   | Brian Christopher | 1 | 0 (=) | 
| 2 |   | Koko B Ware | N/A | N/A | 
| 3 |   | Jeff Jarrett | 2 | -1 | 
| 4 |   | Dan Davis | N/A | N/A | 
| 5 |   | Jeff Gaylord | 4 | -1 | 
| 6 |   | Bill Dundee | N/A | N/A | 
| 7 |   | Tony DeNucci | N/A | N/A | 
| 8 |   | Mike Miller | 6 | -2 | 
| 9 |   | Jeff Daniels | N/A | N/A | 
| 10 |   | Moondog Spot | N/A | N/A |