Detailed PWI Monthly Ratings for Kevin Sullivan
Back to: PWI Monthly Ratings for Kevin SullivanSkip to: Tag Teams Most Popular Most Hated WCW ECW NWA NWA U.S. Continental Florida IWCCW Mid-Atlantic Smoky Mountain
Tag Teams rankings for Kevin Sullivan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
August 1980 | unspecified | 5 | N/A |
September 1980 | unspecified | 9 | -4 |
May 1989 | Jan 13th, 1989 | 6 | N/A |
June 1989 | Feb 17th, 1989 | 3 | +3 |
June 1994 | Feb 10th, 1994 | 9 | N/A |
September 1994 | May 10th, 1994 | 3 | N/A |
October 1994 | May 27th, 1994 | 2 | +1 |
November 1994 | Jun 30th, 1994 | 2 | 0 (=) |
Most Popular rankings for Kevin Sullivan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
November 1987 | Jul 8th, 1987 | 10 | N/A |
Most Hated rankings for Kevin Sullivan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
October 1981 | unspecified | 10 | N/A |
December 1981 | unspecified | 9 | +1 |
June 1982 | unspecified | 8 | N/A |
May 1983 | unspecified | 1 | N/A |
June 1983 | unspecified | 2 | -1 |
August 1983 | unspecified | 2 | N/A |
November 1983 | unspecified | 3 | N/A |
February 1984 | unspecified | 10 | N/A |
March 1984 | unspecified | 9 | +1 |
September 1984 | May 3rd, 1984 | 2 | N/A |
November 1984 | Jul 5th, 1984 | 3 | N/A |
Winter 1984 | Jul 17th, 1984 | 2 | +1 |
December 1984 | Aug 8th, 1984 | 1 | +1 |
Spring 1985 | Oct 15th, 1984 | 6 | N/A |
October 1985 | Jul 7th, 1985 | 10 | N/A |
Winter 1985 | Jul 16th, 1985 | 10 | 0 (=) |
December 1985 | Aug 6th, 1985 | 10 | N/A |
August 1987 | Apr 9th, 1987 | 10 | N/A |
January 1989 | Sep 8th, 1988 | 8 | N/A |
February 1989 | Oct 7th, 1988 | 8 | 0 (=) |
May 1993 | Jan 21st, 1993 | 8 | N/A |
June 1993 | Feb 12th, 1993 | 9 | -1 |
July 1993 | Mar 17th, 1993 | 9 | 0 (=) |
August 1993 | Apr 19th, 1993 | 8 | +1 |
September 1993 | May 18th, 1993 | 7 | +1 |
May 1995 | Jan 12th, 1995 | 8 | N/A |
December 1995 | Aug 1st, 1995 | 2 | N/A |
Winter 1995 | Aug 30th, 1995 | 5 | -3 |
January 1996 | Oct 4th, 1995 | 1 | +4 |
February 1996 | Oct 27th, 1995 | 1 | 0 (=) |
March 1996 | Dec 1st, 1995 | 6 | -5 |
April 1996 | Dec 21st, 1995 | 5 | +1 |
July 1996 | Mar 12th, 1996 | 4 | N/A |
August 1996 | Apr 5th, 1996 | 5 | -1 |
September 1996 | May 2nd, 1996 | 9 | -4 |
May 1997 | Jan 22nd, 1997 | 6 | N/A |
June 1997 | Feb 7th, 1997 | 6 | 0 (=) |
July 1997 | Mar 14th, 1997 | 6 | 0 (=) |
August 1997 | Apr 13th, 1997 | 7 | -1 |
WCW rankings for Kevin Sullivan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
April 1995 | Dec 9th, 1994 | 10 | N/A |
May 1995 | Jan 12th, 1995 | 10 | 0 (=) |
February 1996 | Oct 27th, 1995 | 6 | N/A |
ECW rankings for Kevin Sullivan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
March 1994 | Nov 22nd, 1993 | 4 | N/A |
April 1994 | Dec 23rd, 1993 | 4 | 0 (=) |
May 1994 | Jan 17th, 1994 | 8 | -4 |
June 1994 | Feb 10th, 1994 | 3 | +5 |
July 1994 | Mar 4th, 1994 | 6 | -3 |
August 1994 | Mar 31st, 1994 | 6 | 0 (=) |
September 1994 | May 10th, 1994 | 3 | +3 |
October 1994 | May 27th, 1994 | 5 | -2 |
November 1994 | Jun 30th, 1994 | 8 | -3 |
NWA rankings for Kevin Sullivan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
March 1983 | unspecified | 8 | N/A |
May 1983 | unspecified | 4 | N/A |
June 1987 | Feb 5th, 1987 | 7 | N/A |
July 1987 | Mar 5th, 1987 | 6 | +1 |
August 1987 | Apr 9th, 1987 | 9 | -3 |
January 1988 | Sep 3rd, 1987 | 9 | N/A |
May 1990 | Jan 11th, 1990 | 9 | N/A |
July 1990 | Mar 9th, 1990 | 4 | N/A |
September 1990 | Nov 5th, 1990 | 7 | N/A |
NWA U.S. rankings for Kevin Sullivan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
Winter 1985 | Jul 16th, 1985 | 9 | N/A |
December 1985 | Aug 6th, 1985 | 10 | N/A |
March 1988 | Nov 4th, 1987 | 9 | N/A |
April 1988 | Dec 4th, 1987 | 6 | +3 |
Continental rankings for Kevin Sullivan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
March 1987 | Nov 7th, 1986 | 1 | N/A |
April 1987 | Dec 4th, 1986 | 2 | -1 |
May 1987 | Jan 8th, 1987 | 8 | -6 |
Florida rankings for Kevin Sullivan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
November 1983 | unspecified | 5 | N/A |
July 1984 | Mar 9th, 1984 | 7 | N/A |
Fall 1984 | Apr 18th, 1984 | 7 | 0 (=) |
September 1984 | May 3rd, 1984 | 7 | N/A |
November 1984 | Jul 5th, 1984 | 9 | N/A |
Winter 1984 | Jul 17th, 1984 | 9 | 0 (=) |
December 1984 | Aug 8th, 1984 | 6 | +3 |
Spring 1985 | Oct 15th, 1984 | 4 | N/A |
February 1986 | Oct 2nd, 1985 | 5 | N/A |
Spring 1986 | Oct 16th, 1985 | 3 | +2 |
March 1986 | Nov 6th, 1985 | 3 | 0 (=) |
April 1986 | Dec 5th, 1985 | 3 | 0 (=) |
May 1986 | Jan 9th, 1986 | 4 | N/A |
June 1986 | Feb 5th, 1985 | 5 | -1 |
July 1986 | Mar 7th, 1986 | 5 | 0 (=) |
August 1986 | Apr 2nd, 1986 | 5 | 0 (=) |
Fall 1986 | Apr 16th, 1986 | 5 | 0 (=) |
May 1987 | Jan 8th, 1987 | 6 | N/A |
June 1987 | Feb 5th, 1987 | Champion | +6 |
July 1987 | Mar 5th, 1987 | Champion | 0 (=) |
August 1987 | Apr 9th, 1987 | 1 | -1 |
September 1987 | May 7th, 1987 | 1 | 0 (=) |
October 1987 | Jun 3rd, 1987 | 1 | 0 (=) |
November 1987 | Jul 8th, 1987 | 2 | -1 |
December 1987 | Aug 6th, 1987 | 2 | 0 (=) |
January 1988 | Sep 3rd, 1987 | 2 | 0 (=) |
February 1988 | Oct 8th, 1987 | 2 | 0 (=) |
IWCCW rankings for Kevin Sullivan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
March 1992 | Nov 20th, 1991 | 5 | N/A |
April 1992 | Dec 20th, 1991 | 8 | -3 |
Mid-Atlantic rankings for Kevin Sullivan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
February 1984 | unspecified | 10 | N/A |
March 1984 | unspecified | 10 | 0 (=) |
Smoky Mountain rankings for Kevin Sullivan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
April 1993 | Dec 14th, 1992 | 5 | N/A |
May 1993 | Jan 21st, 1993 | 3 | +2 |
June 1993 | Feb 12th, 1993 | 8 | -5 |
August 1993 | Apr 19th, 1993 | 5 | N/A |
September 1993 | May 18th, 1993 | 5 | 0 (=) |
October 1993 | May 25th, 1993 | 6 | -1 |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/kevin-sullivan-505.html)
- the Internet Wrestling Database homepage (www.profightdb.com)