 Current Champions
Current Champions Seth Rollins (WWE Raw)
 Seth Rollins (WWE Raw) Cody Rhodes (WWE SD)
 Cody Rhodes (WWE SD) "Hangman" Adam Page (AEW)
 "Hangman" Adam Page (AEW) Ricky Saints (NXT)
 Ricky Saints (NXT) Bandido (ROH)
 Bandido (ROH) Mike Santana (Impact)
 Mike Santana (Impact) Daniel Garcia (PWG)
 Daniel Garcia (PWG) "Thrillbilly" Silas Mason (NWA)
 "Thrillbilly" Silas Mason (NWA) Kento Miyahara (AJPW)
 Kento Miyahara (AJPW) Konosuke Takeshita (NJPW)
 Konosuke Takeshita (NJPW) KENTA (NOAH)
 KENTA (NOAH) Dominik Mysterio (AAA)
 Dominik Mysterio (AAA) Gran Guerrero (CMLL)
 Gran Guerrero (CMLL) Peter Tihanyi (wXw)
 Peter Tihanyi (wXw) 
 PWI Magazine
PWI Magazine 
 Pro Wrestling Illustrated Monthly Ratings - July 1986
Pro Wrestling Illustrated Monthly Ratings - July 1986 Top 10
Top 10| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Ric Flair | 1 | 0 (=) | 
| 2 |   | Hulk Hogan | 2 | 0 (=) | 
| 3 |   | Stan Hansen | 3 | 0 (=) | 
| 4 |   | Magnum T. A. | 5 | +1 | 
| 5 |   | Randy Savage | 6 | +1 | 
| 6 |   | Kerry Von Erich | 7 | +1 | 
| 7 |   | Dusty Rhodes | 4 | -3 | 
| 8 |   | Nikita Koloff | 8 | 0 (=) | 
| 9 |   | Rick Rude | 9 | 0 (=) | 
| 10 |   | Bruiser Brody | N/A | N/A | 
 Tag Teams
Tag Teams| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Animal | 1 | 0 (=) | 
|   | Hawk | 1 | 0 (=) | |
| 2 |   | Bobby Eaton | 2 | 0 (=) | 
|   | Dennis Condrey | 2 | 0 (=) | |
| 3 |   | Brutus Beefcake | 3 | 0 (=) | 
|   | Greg Valentine | 3 | 0 (=) | |
| 4 |   | Curt Hennig | 4 | 0 (=) | 
|   | Scott Hall | 4 | 0 (=) | |
| 5 |   | Steve Williams | 6 | +1 | 
|   | Ted DiBiase | 6 | +1 | |
| 6 |   | Davey Boy Smith | 7 | +1 | 
|   | Dynamite Kid | 7 | +1 | |
| 7 |   | Ricky Morton | 8 | +1 | 
|   | Robert Gibson | 8 | +1 | |
| 8 |   | Ivan Koloff | 5 | -3 | 
|   | Nikita Koloff | 5 | -3 | |
| 9 |   | Bobby Fulton | 10 | +1 | 
|   | Tommy Rogers | 10 | +1 | |
| 10 |   | Stan Lane | N/A | N/A | 
|   | Steve Keirn | N/A | N/A | 
 Most Popular
Most Popular| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Hulk Hogan | 1 | 0 (=) | 
| 2 |   | Kerry Von Erich | 3 | +1 | 
| 3 |   | Dusty Rhodes | 2 | -1 | 
| 4 |   | Paul Orndorff | N/A | N/A | 
| 5 |   | Magnum T. A. | 4 | -1 | 
| 6 |   | Junkyard Dog | N/A | N/A | 
| 7 |   | Ronnie Garvin | N/A | N/A | 
| 8 |   | Barry Windham | 9 | +1 | 
| 9 |   | Kevin Von Erich | 6 | -3 | 
| 10 |   | Terry Taylor | N/A | N/A | 
 Most Hated
Most Hated| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | King Kong Bundy | N/A | N/A | 
| 2 |   | Ric Flair | 1 | -1 | 
| 3 |   | Randy Savage | 2 | -1 | 
| 4 |   | Stan Hansen | 6 | +2 | 
| 5 |   | Tully Blanchard | 7 | +2 | 
| 6 |   | Rick Rude | N/A | N/A | 
| 7 |   | Nikita Koloff | 5 | -2 | 
| 8 |   | Jim Garvin | N/A | N/A | 
| 9 |   | Dick Slater | 9 | 0 (=) | 
| 10 |   | Adrian Adonis | N/A | N/A | 
 WWF
WWF| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | Hulk Hogan | Champion | 0 (=) | 
| 1 |   | Randy Savage | 2 | +1 | 
| 2 |   | Junkyard Dog | 9 | +7 | 
| 3 |   | Ricky Steamboat | 3 | 0 (=) | 
| 4 |   | King Kong Bundy | N/A | N/A | 
| 5 |   | Tito Santana | 1 | -4 | 
| 6 |   | Paul Orndorff | 4 | -2 | 
| 7 |   | The Magnificent Muraco | 5 | -2 | 
| 8 |   | Terry Funk | 6 | -2 | 
| 9 |   | Jesse Ventura | N/A | N/A | 
| 10 |   | Adrian Adonis | 10 | 0 (=) | 
 AWA
AWA| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | Stan Hansen | Champion | 0 (=) | 
| 1 |   | Sergeant Slaughter | 1 | 0 (=) | 
| 2 |   | Rick Martel | 2 | 0 (=) | 
| 3 |   | Nick Bockwinkel | 4 | +1 | 
| 4 |   | Bruiser Brody | N/A | N/A | 
| 5 |   | Scott Hall | 5 | 0 (=) | 
| 6 |   | Larry Zbyszko | 3 | -3 | 
| 7 |   | Nord The Barbarian | N/A | N/A | 
| 8 |   | Boris Zhukov | 7 | -1 | 
| 9 |   | Greg Gagne | 8 | -1 | 
| 10 |   | Marty Jannetty | N/A | N/A | 
 NWA
NWA| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| Champion |   | Ric Flair | Champion | 0 (=) | 
| 1 |   | Magnum T. A. | 1 | 0 (=) | 
| 2 |   | Tully Blanchard | N/A | N/A | 
| 3 |   | Ronnie Garvin | 3 | 0 (=) | 
| 4 |   | Nikita Koloff | 4 | 0 (=) | 
| 5 |   | Dusty Rhodes | 2 | -3 | 
| 6 |   | Wahoo McDaniel | 5 | -1 | 
| 7 |   | Dick Slater | 6 | -1 | 
| 8 |   | Lex Luger | N/A | N/A | 
| 9 |   | Barry Windham | 8 | -1 | 
| 10 |   | Billy Jack Haynes | N/A | N/A | 
 NWA U.S.
NWA U.S.| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Magnum T. A. | 1 | 0 (=) | 
| 2 |   | Tully Blanchard | 3 | +1 | 
| 3 |   | Dusty Rhodes | 2 | -1 | 
| 4 |   | Ronnie Garvin | 5 | +1 | 
| 5 |   | Nikita Koloff | 4 | -1 | 
| 6 |   | Jim Garvin | N/A | N/A | 
| 7 |   | Arn Anderson | N/A | N/A | 
| 8 |   | Sam Houston | 6 | -2 | 
| 9 |   | Konga the Barbarian | 8 | -1 | 
| 10 |   | Baron Von Raschke | 10 | 0 (=) | 
 Continental
Continental| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Adrian Street | 5 | +4 | 
| 2 |   | Robert Fuller | 1 | -1 | 
| 3 |   | Norvell Austin | 2 | -1 | 
| 4 |   | Brad Armstrong | 4 | 0 (=) | 
| 5 |   | Jerry Stubbs | 8 | +3 | 
| 6 |   | Tim Horner | 7 | +1 | 
| 7 |   | Tommy Rich | 6 | -1 | 
| 8 |   | Jimmy Golden | N/A | N/A | 
| 9 |   | Johnny Rich | 10 | +1 | 
| 10 |   | Roberto Soto | 3 | -7 | 
 Florida
Florida| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Lex Luger | 3 | +2 | 
| 2 |   | The Cuban Assassin | N/A | N/A | 
| 3 |   | Jesse Barr | 1 | -2 | 
| 4 |   | Barry Windham | 4 | 0 (=) | 
| 5 |   | Kevin Sullivan | 5 | 0 (=) | 
| 6 |   | Blackjack Mulligan | 6 | 0 (=) | 
| 7 |   | Kendall Windham | 2 | -5 | 
| 8 |   | Maya Singh | 7 | -1 | 
| 9 |   | Tyree Pride | 10 | +1 | 
| 10 |   | Mike Graham | 8 | -2 | 
 Mid-South
Mid-South| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Dick Slater | 1 | 0 (=) | 
| 2 |   | Jim Duggan | 3 | +1 | 
| 3 |   | Dick Murdoch | 4 | +1 | 
| 4 |   | Terry Taylor | 5 | +1 | 
| 5 |   | Steve Williams | 6 | +1 | 
| 6 |   | Ted DiBiase | 8 | +2 | 
| 7 |   | The Masked Superstar | 7 | 0 (=) | 
| 8 |   | Buzz Sawyer | 9 | +1 | 
| 9 |   | Taras Bulba | N/A | N/A | 
| 10 |   | Brett Sawyer | 10 | 0 (=) | 
 Mid-Southern
Mid-Southern| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Bill Dundee | 1 | 0 (=) | 
| 2 |   | Rick Casey | N/A | N/A | 
| 3 |   | Dirty Rhodes | N/A | N/A | 
| 4 |   | Buddy Landell | 6 | +2 | 
| 5 |   | Austin Idol | N/A | N/A | 
| 6 |   | Dutch Mantel | 2 | -4 | 
| 7 |   | Phil Hickerson | 4 | -3 | 
| 8 |   | Larry Hamilton | N/A | N/A | 
| 9 |   | Tojo Yamamoto | N/A | N/A | 
| 10 |   | Billy Travis | N/A | N/A | 
 Northwest
Northwest| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Tom Zenk | 1 | 0 (=) | 
| 2 |   | Rip Oliver | 4 | +2 | 
| 3 |   | Billy Jack Haynes | 3 | 0 (=) | 
| 4 |   | Bobby Jaggers | 2 | -2 | 
| 5 |   | Mike Miller | 6 | +1 | 
| 6 |   | Brady Boone | 9 | +3 | 
| 7 |   | Scott Doring | N/A | N/A | 
| 8 |   | The Assassin | N/A | N/A | 
| 9 |   | Moondog Moretti | 7 | -2 | 
| 10 |   | Cocoa Samoa | N/A | N/A | 
 World Class
World Class| position | born | wrestler | previous PWI position | difference | 
|---|---|---|---|---|
| 1 |   | Rick Rude | 1 | 0 (=) | 
| 2 |   | The Grappler | 2 | 0 (=) | 
| 3 |   | Kerry Von Erich | 3 | 0 (=) | 
| 4 |   | Kevin Von Erich | 4 | 0 (=) | 
| 5 |   | Bruiser Brody | 5 | 0 (=) | 
| 6 |   | Lance Von Erich | 6 | 0 (=) | 
| 7 |   | The Missing Link | 7 | 0 (=) | 
| 8 |   | Brian Adias | 8 | 0 (=) | 
| 9 |   | Iceman King Parsons | 9 | 0 (=) | 
| 10 |   | Steve Regal | N/A | N/A |