Taiji Ishimori
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Taiji Ishimori | Preferred Name: Taiji Ishimori |
| Date Of Birth: Feb 10th 1983 | Place of Birth: Tagajo, Miyagi, Japan |
| Nationality: JPN | Gender: Male |
| Matches: 2,157 (43 Pay Per View) |
| Ring Name(s): Army Santa, BONE SOLDIER Jr., Justirizer-Guren, Riser Glen, Taiji Ishimori |
| |
| |
Taiji Ishimori
Promotion Search: All
AAA
AJPW
AJPW/NJPW/NOAH
CMLL
CMLL/NJPW
DDT
Dragon Gate
GCW
GFW
HUSTLE
Impact Wrestling
Michinoku Pro
MLP
N/A
NJPW
NJPW TAMASHII
NJPW/AEW/CMLL/ROH
NJPW/NOAH
NJPW/RevPro
NOAH
NOAH/AAA
NOAH/DDT
NOAH/KOPW
PWG
ROH
ROH/NJPW
Toryumon Mexico
WRESTLE-1
wXw
wXw/NOAH Year Search: All
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022Matches Shown: 2,051 to 2,060 of 2,157 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
AJPW Hold Out Tour '06 - Day 8 Mar 8th 2006 | "brother" YASSHI & Shuji Kondo | def. (pin) | Katsuhiko Nakajima & Taiji Ishimori | | |
AJPW Hold Out Tour '06 - Day 7 Mar 7th 2006 | Nobukazu Hirai & Taiji Ishimori | def. (pin) | Akira Raijin & Brute Issei | | |
AJPW Hold Out Tour '06 - Day 6 Mar 5th 2006 | Nobukazu Hirai & Ryuji Hijikata & Taiji Ishimori | def. (pin) | Kikujiro & MAZADA & NOSAWA Rongai | 6-person tag | |
AJPW Hold Out Tour '06 - Day 5 Mar 2nd 2006 | Katsuhiko Nakajima & Masanobu Fuchi & Taiji Ishimori | def. (pin) | Akira Raijin & MAZADA & NOSAWA Rongai | 6-person tag | |
AJPW Hold Out Tour '06 - Day 4 Feb 28th 2006 | Katsuhiko Nakajima & Taiji Ishimori | def. (TKO) | AKIRA & Ryuji Hijikata | | |
AJPW Hold Out Tour '06 - Day 3 Feb 27th 2006 | MAZADA & NOSAWA Rongai | def. (sub) | Katsuhiko Nakajima & Taiji Ishimori | | |
AJPW Hold Out Tour '06 - Day 2 Feb 26th 2006 | Katsuhiko Nakajima & Taiji Ishimori | def. (pin) | Kikujiro & Kikutaro | | |
AJPW Hold Out Tour '06 - Day 1 Feb 25th 2006 | Kaz Hayashi & TAKA Michinoku | def. (pin) | Katsuhiko Nakajima & Taiji Ishimori | | |
Michinoku Pro M-12 Feb 19th 2006 | Garuda | draw (NC) | KAGETORA, Kesen Numajiro, Kota Ibushi, Maguro Ooma, Makoto Oishi, Nobutaka Moribe, Pineapple Hanai, Rasse, Taiji Ishimori, Takeshi Minamino, Yoshitsune | Battle Royal | |
AJPW Excite Series '06 - Day 6 Feb 8th 2006 | MAZADA & NOSAWA Rongai | def. (DQ) | Kaz Hayashi & Taiji Ishimori | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!