Brazo De Plata
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: José Luis Alvarado Nieves | Preferred Name: Brazo De Plata | |
Date Of Birth: Mar 19th 1963 | Place of Birth: Mexico City, Federal District, Mexico | |
Nationality: MEX | Gender: Male | |
Matches: 465 (7 Pay Per View) | ||
Date Of Death: Jul 26th 2021 | Cause of Death: heart failure | |
Place of Death: Ecatepec de Morelos, Estado de Mexico, Mexico | ||
Ring Name(s): Brazo De Plata, Super Porky |
Brazo De Plata
Promotion Search: All AAA AAA/CMLL AJPW AJW AULL/Luchas 2000 CMLL EMLL FULL NJPW PDM Toryumon Mexico UWF WARYear Search: All 1982 1985 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Matches Shown: 1 to 50 of 465 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
CMLL Super Viernes Jun 24th 2016 | Brazo De Plata & Rey Cometa & Valiente | def. | El Barbaro Cavernario & Felino & Mr. Niebla | 6-person tag (2 out of 3 falls) | |
CMLL Dia Del Padre 2016 Jun 19th 2016 | Brazo De Plata & Marco Corleone & Volador, Jr. | def. | Euforia & Negro Casas & Rey Bucanero | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes May 6th 2016 | Angel de Oro & Brazo De Plata & Fuego | def. | Bobby Z & Hechicero & Vangelis | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 22nd 2016 | Atlantis & Gran Guerrero | def. | Brazo De Plata & Kraneo | ||
CMLL Super Viernes Apr 22nd 2016 | Atlantis, Brazo De Plata | def. | Carístico, Dragon Lee, Máximo Sexy, Rey Escorpion, The Panther, Titán | Battle Royal | |
CMLL Super Viernes Mar 25th 2016 | La Mascara & Pierroth & Rush | def. | Brazo De Plata & Carístico & Marco Corleone | 6-person tag (2 out of 3 falls) | |
CMLL Homenaje A Dos Leyendas 2016 Mar 18th 2016 | Atlantis & Brazo De Plata & Marco Corleone | def. | Cibernetico & Mr. Niebla & Ultimo Guerrero | 6-person tag (2 out of 3 falls) | |
CMLL Infierno en el Ring 2015 Dec 25th 2015 | Blue Panther & Brazo De Plata & Stuka Jr. | def. | Kraneo & Polvora & Vangellys | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Dec 11th 2015 | Blue Panther & Blue Panther Jr. & Brazo De Plata | def. | El Sagrado & Misterioso II & Pierroth | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Dec 4th 2015 | Ephesto & Kraneo & Luciferno | def. | Angel de Oro & Brazo De Plata & Máximo Sexy | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Nov 13th 2015 | Brazo De Plata & Dragon Lee & Titán | def. | Kamaitachi & Polvora & Vangelis | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Oct 9th 2015 | La Mascara & La Sombra & Rush | def. | Angel de Oro & Brazo De Plata & Super Parka | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Oct 2nd 2015 | Brazo De Plata & La Mascara & Maximo | def. | Euforia & Felino & Mr. Niebla | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Sep 4th 2015 | Blue Panther & Brazo De Plata & La Mascara | def. | Bobby Zavala & Rey Bucanero & Shocker | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Aug 14th 2015 | Brazo De Plata & Místico II & Volador, Jr. | def. | Dragon Rojo Jr. & Polvora & Rey Escorpion | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Aug 7th 2015 | Brazo De Plata & La Mascara & Maximo | def. | El Terrible & Rey Bucanero & Vangelis | 6-person tag (2 out of 3 falls) | |
CMLL Lunes Arena Puebla Jul 13th 2015 | Brazo De Plata & Fuego & Stigma | def. (pin) | Bobby Zavala & Pierroth & Puma | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jun 26th 2015 | Kraneo & Olímpico & Ripper | def. | Blue Panther & Brazo De Plata & Titán | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jun 19th 2015 | Angel de Oro & Brazo De Plata & Stuka Jr. | def. | El Barbaro Cavernario & Felino & Okumura | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jun 12th 2015 | Brazo De Plata & Pegasso & Tritón | def. | El Sagrado & Misterioso II & Pierroth | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 10th 2015 | Angel de Oro & Atlantis & Brazo De Plata | def. | Gran Guerrero & Rey Escorpion & Ultimo Guerrero | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jan 16th 2015 | Felino & Negro Casas & Shocker | def. | Brazo De Plata & La Mascara & Titán | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jan 2nd 2015 | Angel de Oro & Brazo De Plata & Maximo | def. | Ephesto & Kraneo & Mephisto | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Dec 26th 2014 | Ephesto & Mephisto & Olímpico | def. | Brazo De Plata & Guerrero Maya Jr. & The Panther | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Dec 12th 2014 | Ephesto & Mephisto & Polvora | def. | Brazo De Plata & Dragon Rojo Jr. & Titán | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Nov 28th 2014 | El Barbaro Cavernario & Shocker & Vangelis | def. | Blue Panther & Brazo De Plata & Maximo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Nov 21st 2014 | El Terrible & Shocker & Vangelis | def. | Brazo De Plata & Maximo & Titán | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Sep 5th 2014 | El Terrible & Rey Bucanero & Vangellys | def. | Brazo De Plata & Fuego & Stuka Jr. | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jul 11th 2014 | Angel de Oro & Brazo De Plata & Stuka Jr. | def. | Ephesto & Hechicero & Polvora | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jul 4th 2014 | Brazo De Plata & Maximo & Rey Cometa | def. | Rey Bucanero & Tiger & Vangelis | 6-person tag (2 out of 3 falls) | |
CMLL Dia Del Padre 2014 Jun 15th 2014 | Angel de Oro & Brazo De Plata & La Mascara | def. | El Terrible & Rey Bucanero & Vangellys | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jun 13th 2014 | Atlantis & Brazo De Plata & Maximo | def. | Euforia & Gran Guerrero & Ultimo Guerrero | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes May 30th 2014 | Brazo De Plata & Maximo & Stuka Jr. | def. | El Terrible & Rey Bucanero & Vangelis | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 25th 2014 | Euforia & Gran Guerrero & Ultimo Guerrero | def. | Atlantis & Brazo De Plata & Maximo | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Apr 18th 2014 | Atlantis & Brazo De Plata & Diamante Azul | def. | Euforia & Pierroth & Ultimo Guerrero | 6-person tag (2 out of 3 falls) | |
CMLL Homenaje a Dos Leyendas 2014 Mar 21st 2014 | El Terrible & Rey Bucanero & Vangellys | def. | Brazo De Plata & Stuka Jr. & Titán | 6-person tag (2 out of 3 falls) | |
Toryumon Mexico Fiesta Yamaha Mar 16th 2014 | Brazo De Plata & La Mascara | def. (DQ) | Arkangel De La Muerte & Olímpico | ||
CMLL Super Viernes Mar 14th 2014 | Diamante Azul & Rey Bucanero | def. | Brazo De Plata & Kraneo | ||
CMLL Super Viernes Mar 14th 2014 | Blue Panther, Diamante Azul | def. | Atlantis, Brazo De Plata, Delta, Marco Corleone, Mascara Dorada, Stuka Jr. | Battle Royal | |
CMLL Super Viernes Mar 7th 2014 | Blue Panther & Brazo De Plata & Diamante Azul | def. | Gran Guerrero & Niebla Roja & Pierroth | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Feb 14th 2014 | Blue Panther & Brazo De Plata & Rush | def. | Felino & Negro Casas & Shocker | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jan 17th 2014 | Brazo De Plata & Delta & Guerrero Maya Jr. | def. | Ephesto & Euforia & Pierroth | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Jan 3rd 2014 | Brazo De Plata & Maximo & Shocker | def. | El Terrible & Rey Bucanero & Tiger | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Dec 27th 2013 | Atlantis & Brazo De Plata & Volador, Jr. | def. | El Terrible & Rey Bucanero & Vangelis | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Dec 20th 2013 | Blue Panther & Brazo De Plata & Maximo | def. | Dragon Rojo Jr. & Mr. Niebla & Negro Casas | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Oct 18th 2013 | Rey Escorpion | def. | Brazo De Plata | hair vs. hair (2 out of 3 falls) | |
CMLL Super Viernes Oct 11th 2013 | Ephesto & Pierroth & Rey Escorpion | def. (DQ) | Brazo De Plata & Maximo & Valiente | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Oct 4th 2013 | Brazo De Plata & Maximo & Stuka Jr. | def. | Dragon Rojo Jr. & Polvora & Rey Escorpion | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Sep 27th 2013 | Averno & Mephisto & Rey Escorpion | def. | Brazo De Plata & Místico II & Valiente | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Sep 20th 2013 | Brazo De Plata & Diamante Azul & Titán | def. | Pierroth & Polvora & Rey Escorpion | 6-person tag (2 out of 3 falls) |
- this page (http://www.profightdb.com/wrestlers/brazo-de-plata-2992.html)
- the Internet Wrestling Database homepage (www.profightdb.com)