Superstar Steve
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Steve Fender | Preferred Name: Superstar Steve |
Date Of Birth: Jul 10th 1978 | Place of Birth: Hollywood, California, United States |
Nationality: USA | Gender: Male |
Matches: 168 (0 Pay Per View) |
Ring Name(s): Steve Fender, Steve Thunder, Superstar Steve |
|
|
NOAH matches wrestled by Superstar Steve
Promotion Search: All
IWA-MS
JCW
NEW/IZW
NOAH
ROH
WWE
WWF Year Search: All
2001
2002
2003
2004
2005
2007
2008
2010Matches Shown: 101 to 110 of 154 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
NOAH Encountering Navigation '02 - Day 15 Apr 6th 2002 | Kotaro Suzuki & Makoto Hashi & Masashi Aoyagi | def. | Kishin Kawabata & Mohammed Yone & Superstar Steve | 6-person tag | |
NOAH Encountering Navigation '02 - Day 14 Apr 4th 2002 | Takeshi Rikio | def. | Superstar Steve | | |
NOAH Encountering Navigation '02 - Day 13 Apr 1st 2002 | Takashi Sugiura | def. | Superstar Steve | | |
NOAH Encountering Navigation '02 - Day 12 Mar 31st 2002 | Donovan Morgan | def. | Superstar Steve | | |
NOAH Encountering Navigation '02 - Day 11 Mar 29th 2002 | Kentaro Shiga | def. | Daisuke Ikeda, Kishin Kawabata, Kotaro Suzuki, Masashi Aoyagi, Richard Slinger, Superstar Steve, Takeshi Rikio | Battle Royal | |
NOAH Encountering Navigation '02 - Day 10 Mar 28th 2002 | Masao Inoue | def. | Superstar Steve | | |
NOAH Encountering Navigation '02 - Day 9 Mar 27th 2002 | Donovan Morgan | def. | Haruka Eigen, Kishin Kawabata, Masashi Aoyagi, Mitsuo Momota, Mohammed Yone, Rusher Kimura, Superstar Steve, Tamon Honda, Yoshinari Ogawa | Battle Royal | |
NOAH Encountering Navigation '02 - Day 8 Mar 25th 2002 | Superstar Steve | def. | Kotaro Suzuki | | |
NOAH Encountering Navigation '02 - Day 7 Mar 24th 2002 | Mohammed Yone & Takeshi Rikio | def. | Richard Slinger & Superstar Steve | | |
NOAH Encountering Navigation '02 - Day 5 Mar 21st 2002 | Michael Modest | def. | Donovan Morgan, Haruka Eigen, KENTA, Kishin Kawabata, Masao Inoue, Rusher Kimura, Superstar Steve, Tsuyoshi Kikuchi, Yoshinari Ogawa | Battle Royal | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!