Negro Casas
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Jose Casas Ruiz | Preferred Name: Negro Casas | |
| Date Of Birth: Jan 10th 1960 | Place of Birth: | |
| Nationality: MEX | Gender: Male | |
| Matches: 1,292 (31 Pay Per View) | ||
| Ring Name(s): Negro Casas | ||
Negro Casas during 1993
Promotion Search: All AAA AAA/CMLL AAA/DTU AULL/Luchas 2000 Chilanga Mask CMLL CMLL/Big Lucha CMLL/Lucha Libre Real CMLL/NJPW DEFY DTU EMLL FMW FULL GCW LLE N/A NJPW The Crash Toryumon Toryumon Mexico UWA UWF WAR WAR/WWF WrestleCon WWF Year Search: All 1982 1983 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 1 to 25 of 31 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
CMLL Juicio Final 1993Dec 10th 1993 | Atlantis & King Haku & Rayo De Jalisco, Jr. | draw (DDQ) | Mano Negra & Negro Casas & Pierroth, Jr. | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesNov 19th 1993 | Bestia Salvaje & Jaque Mate & Kahoz | def. | Mano Negra & Negro Casas & Pierroth, Jr. | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesNov 12th 1993 | Black Magic & Mano Negra & Negro Casas | def. | Corazon de Leon & El Dandy & Rayo De Jalisco, Jr. | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesOct 29th 1993 | Blue Demon, Jr. & Brazo de Oro & Ultimo Dragon | def. | Bestia Salvaje & Mocho Cota & Negro Casas | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesOct 15th 1993 | Emilio Charles Jr. & Mocho Cota & Negro Casas | def. (DQ) | El Dandy & Oro & Ultimo Dragon | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesOct 8th 1993 | Atlantis & La Fiera & Rayo De Jalisco, Jr. | def. | Mano Negra & Negro Casas & Pierroth, Jr. | 6-person tag (2 out of 3 falls) | |
CMLL 60th Anniversary ShowOct 1st 1993 | Negro Casas | def. | La Fiera | hair vs. hair (2 out of 3 falls) | |
CMLL Super ViernesSep 24th 1993 | King Haku & La Fiera & Pegasus Kid | def. | Dr. Wagner Jr. & Negro Casas & Sangre Chicana | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesSep 17th 1993 | Atlantis & La Fiera & Vampiro Canadiense | def. (DQ) | Black Magic & Mano Negra & Negro Casas | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesSep 10th 1993 | Atlantis & La Fiera & Pierroth, Jr. | def. | Black Magic & Mano Negra & Negro Casas | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesSep 3rd 1993 | Black Magic & Mano Negra & Negro Casas | def. | Atlantis & El Texano & Silver King | 6-person tag (2 out of 3 falls) | |
NJPW G1 Climax '93 - Day 6Aug 6th 1993 | Black Cat & Eddy Guerrero & Jushin Liger | def. | El Engendro & Negro Casas & Wild Pegasus | 6-person tag | |
NJPW G1 Climax '93 - Day 5Aug 5th 1993 | Negro Casas & Wild Pegasus | def. | El Samurai & Jushin Liger | ||
NJPW G1 Climax '93 - Day 4Aug 4th 1993 | Negro Casas | def. | Shinjiro Otani | ||
CMLL Super ViernesJul 30th 1993 | Chamaco Valaguez & El Dandy & Pierroth, Jr. | def. | Black Magic & Mogur & Negro Casas | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesJul 23rd 1993 | Dr. Wagner Jr. & Felino & Negro Casas | def. | Corazon de Leon & El Dandy & La Fiera | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesJul 16th 1993 | El Dandy & Negro Casas | def. | Corazon de Leon & Ultimo Dragon | 2 out of 3 falls Tag Match | |
CMLL Super ViernesJul 2nd 1993 | Bestia Salvaje & Felino & Negro Casas | def. | Atlantis & Ciclón Ramírez & Vampiro Canadiense | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesJun 18th 1993 | Bestia Salvaje & Javier Cruz & Negro Casas | def. | Brazo De Plata & El Dandy & Ultimo Dragon | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesMay 21st 1993 | Atlantis & Corazon de Leon & Pierroth, Jr. | def. | Black Magic & El Satanico & Negro Casas | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesMay 7th 1993 | Atlantis & Pierroth, Jr. & Ultimo Dragon | def. | Black Magic & Kahoz & Negro Casas | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesApr 30th 1993 | Ciclón Ramírez & Corazon de Leon & Oro | def. | Felino & Javier Cruz & Negro Casas | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesApr 23rd 1993 | El Satanico & MS-1 & Negro Casas | def. | El Dandy & El Texano & Silver King | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesApr 16th 1993 | Kahoz & Mano Negra & Negro Casas | def. | Ciclón Ramírez & Mascara Magica & Ultimo Dragon | 6-person tag (2 out of 3 falls) | |
CMLL Super ViernesApr 9th 1993 | Ciclón Ramírez & Kato Kung Lee & Mascara Magica | def. (DQ) | El Jinete & Kahoz & Negro Casas | 6-person tag (2 out of 3 falls) | |
- this page (http://www.profightdb.com/wrestlers/negro-casas-978.html)
- the Internet Wrestling Database homepage (www.profightdb.com)