PWI Ratings for Negro Casas
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries
Show Graphical Summary
| year | position | previous year position | difference |
|---|---|---|---|
| 2018 | 366 | N/A | N/A |
| 2016 | 429 | 281 | -148 |
| 2015 | 281 | 331 | +50 |
| 2014 | 331 | 330 | -1 |
| 2013 | 330 | 80 | -250 |
| 2012 | 80 | 58 | -22 |
| 2011 | 58 | 138 | +80 |
| 2010 | 138 | 108 | -30 |
| 2009 | 108 | 112 | +4 |
| 2008 | 112 | 38 | -74 |
| 2007 | 38 | 82 | +44 |
| 2006 | 82 | 85 | +3 |
| 2005 | 85 | 144 | +59 |
| 2004 | 144 | 197 | +53 |
| 2003 | 197 | 102 | -95 |
| 2002 | 102 | 109 | +7 |
| 2001 | 109 | 102 | -7 |
| 2000 | 102 | 33 | -69 |
| 1999 | 33 | 34 | +1 |
| 1998 | 34 | 47 | +13 |
| 1997 | 47 | 78 | +31 |
| 1996 | 78 | 127 | +49 |
| 1995 | 127 | 111 | -16 |
| 1994 | 111 | N/A | N/A |
| 1992 | 156 | 111 | -45 |
| 1991 | 111 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
| Category | Times Featured | Last Featured | Average Position | see more |
|---|---|---|---|---|
| EMLL | 48 | June 2002 | 4.23 | Show all PWI Monthly EMLL rankings for Negro Casas |
| Mexico | 25 | September 2011 | 6.16 | Show all PWI Monthly Mexico rankings for Negro Casas |
- this page (http://www.profightdb.com/pwi/negro-casas-978.html)
- the Internet Wrestling Database homepage (www.profightdb.com)