Kishin Kawabata
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Kishin Kawabata | Preferred Name: Kishin Kawabata |
Date Of Birth: Apr 28th 1965 | Place of Birth: Oshimagun, Kanagawa, Japan |
Nationality: JPN | Gender: Male |
Matches: 768 (3 Pay Per View) |
Ring Name(s): Hikaru Kawabata, Kishin Kawabata, The Kamehameha |
|
|
Kishin Kawabata during 2002
Promotion Search: All
1PW
AJPW
BJW
NJPW
NOAH
WAR
WWF/SWS/EMLL/PWF
wXw Year Search: All
1991
1994
1997
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2018Matches Shown: 71 to 80 of 100 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
NOAH Encountering Navigation '02 - Day 10 Mar 28th 2002 | Haruka Eigen & Kishin Kawabata & Masashi Aoyagi | def. | Kotaro Suzuki & Mitsuo Momota & Rusher Kimura | 6-person tag | |
NOAH Encountering Navigation '02 - Day 9 Mar 27th 2002 | Donovan Morgan | def. | Haruka Eigen, Kishin Kawabata, Masashi Aoyagi, Mitsuo Momota, Mohammed Yone, Rusher Kimura, Superstar Steve, Tamon Honda, Yoshinari Ogawa | Battle Royal | |
NOAH Encountering Navigation '02 - Day 8 Mar 25th 2002 | Bison Smith & Richard Slinger | def. | Kishin Kawabata & Masashi Aoyagi | | |
NOAH Encountering Navigation '02 - Day 7 Mar 24th 2002 | Haruka Eigen & Jun Izumida & Kishin Kawabata | def. | Kotaro Suzuki & Mitsuo Momota & Rusher Kimura | 6-person tag | |
NOAH Encountering Navigation '02 - Day 6 Mar 22nd 2002 | Scorpio & Vader | def. | Kishin Kawabata & Masao Inoue | | |
NOAH Encountering Navigation '02 - Day 5 Mar 21st 2002 | Michael Modest | def. | Donovan Morgan, Haruka Eigen, KENTA, Kishin Kawabata, Masao Inoue, Rusher Kimura, Superstar Steve, Tsuyoshi Kikuchi, Yoshinari Ogawa | Battle Royal | |
NOAH Encountering Navigation '02 - Day 4 Mar 19th 2002 | Kishin Kawabata & Makoto Hashi | def. | Mohammed Yone & Superstar Steve | | |
NOAH Encountering Navigation '02 - Day 3 Mar 17th 2002 | Daisuke Ikeda & Kishin Kawabata & Mohammed Yone | def. | Kotaro Suzuki & Masao Inoue & Rusher Kimura | 6-person tag | |
NOAH Encountering Navigation '02 - Day 2 Mar 16th 2002 | Takeshi Morishima & Takeshi Rikio | def. | Kishin Kawabata & Mohammed Yone | | |
NOAH Encountering Navigation '02 - Day 1 Mar 14th 2002 | Mitsuo Momota & Rusher Kimura | def. | Haruka Eigen & Kishin Kawabata | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!