Hulk Hogan
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Terry Gene Bollea | Preferred Name: Hulk Hogan | |
Date Of Birth: Aug 11th 1953 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 556 (89 Pay Per View) | ||
Ring Name(s): Hollywood Hogan, Hulk Hogan, Hulk Machine, Mr. America, Terry Boulder | ||
WCW matches wrestled by Hulk Hogan
Promotion Search: All AJPW AWA CWA Hulkamania NJPW NWA PMG TNA UWA WCW WWE WWF WWF/SWS WWF/SWS/EMLL/PWF XWF Year Search: All 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2005 2006 2007 2009 2010 2011 2012
Matches Shown: 1 to 100 of 161 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Jul 9th 2000 | Hulk Hogan | def. (pin) | Jeff Jarrett (c) | WCW World Heavyweight Title | |
![]() Jun 12th 2000 | Jeff Jarrett | draw (NC) | Hulk Hogan | ||
![]() Jun 11th 2000 | Hulk Hogan | def. (pin) | Billy Kidman | ||
![]() Jun 5th 2000 | Hulk Hogan | def. | Horace Hogan | steel cage | |
![]() May 22nd 2000 | Vampiro | def. | Hulk Hogan | ||
![]() May 16th 2000 | Hulk Hogan | def. | Horace Hogan | ||
![]() May 15th 2000 | Horace Hogan | def. | Billy Kidman, Hulk Hogan | three-way | |
![]() May 8th 2000 | Hulk Hogan & Kevin Nash | draw (NC) | Billy Kidman & Konnan & Mike Awesome & Rey Misterio, Jr. | handicap streetfight | |
![]() May 7th 2000 | Hulk Hogan | def. (pin) | Billy Kidman | referee: Eric Bischoff | |
![]() May 2nd 2000 | Ric Flair | def. | Asya, Bam Bam Bigelow, Big Ron, Big T., Big Vito, Billy Kidman, Brian Adams, Bryan Clark, Buff Bagwell, Cassius, Chavo Guerrero Jr., Chris Candido, Curt Hennig, Diamond Dallas Page, Disco Inferno, Ernest Miller, Heavy D, Horace Hogan, Hugh Morrus, Hulk Hogan, Jeff Jarrett, Jim Duggan, Johnny The Bull, Juventud Guerrera, Kanyon, Konnan, Lex Luger, Madusa, Mike Awesome, Mona, Norman Smiley, Randy Savage, Rey Mysterio Jr., Scott Steiner, Shane Douglas, Shawn Stasiak, Stevie Ray, Sting, Tank Abbott, The Wall, Vampiro, Van Hammer | Battle Royal | |
![]() May 2nd 2000 | Hulk Hogan | def. (CO) | Scott Steiner | ||
![]() May 1st 2000 | Mike Awesome | def. | Hulk Hogan | ||
![]() Apr 24th 2000 | Billy Kidman & Mike Awesome | def. | Hulk Hogan | handicap tag | |
![]() Mar 27th 2000 | The Wall | def. (DQ) | Hulk Hogan | ||
![]() Mar 21st 2000 | Hulk Hogan | def. (pin) | Dustin Rhodes | ||
![]() Mar 20th 2000 | Hulk Hogan & Sid Vicious | def. | Jeff Jarrett & Scott Steiner | ||
![]() Mar 19th 2000 | Hulk Hogan | def. | Ric Flair | strap | |
![]() Mar 14th 2000 | Hulk Hogan | draw (DCO) | Lex Luger & Ric Flair | handicap tag | |
![]() Mar 13th 2000 | Lex Luger & Ric Flair | def. (DQ) | Curt Hennig & Hulk Hogan | ||
![]() Feb 21st 2000 | Hulk Hogan | def. (DQ) | Lex Luger | steel cage last man standing | |
![]() Feb 20th 2000 | Hulk Hogan | def. (pin) | Lex Luger | ||
![]() Feb 14th 2000 | Hulk Hogan | def. (DQ) | Ric Flair | ||
![]() Oct 24th 1999 | Sting | def. (pin) | Hulk Hogan | WCW World Heavyweight Title | |
![]() Oct 4th 1999 | Hulk Hogan & Ric Flair | def. | Lex Luger & Sting | ||
![]() Sep 13th 1999 | Lex Luger & Sting | def. (pin) | Bret Hart & Hulk Hogan | ||
![]() Sep 12th 1999 | Sting | def. (sub) | Hulk Hogan | WCW World Heavyweight Title | |
![]() Sep 6th 1999 | Goldberg & Hulk Hogan & Sting | def. | Diamond Dallas Page & Rick Steiner & Sid Vicious | steel cage (3 on 3) | |
![]() Sep 3rd 1999 | Hulk Hogan (c) | draw (NC) | Bret Hart | WCW World Heavyweight Title | |
![]() Aug 30th 1999 | Goldberg & Hulk Hogan | def. (pin) | Bam Bam Bigelow & Diamond Dallas Page & Kanyon | handicap tag | |
![]() Aug 23rd 1999 | Hulk Hogan | draw (NC) | Sting | ||
![]() Aug 20th 1999 | Bret Hart | draw (NC) | Hulk Hogan (c) | WCW World Heavyweight Title | |
![]() Aug 16th 1999 | Hulk Hogan | draw (NC) | Sid Vicious | ||
![]() Aug 14th 1999 | Hulk Hogan | def. (pin) | Kevin Nash | retirement | WCW World Heavyweight Title |
![]() Aug 9th 1999 | Goldberg & Hulk Hogan & Sting | def. | Kevin Nash & Rick Steiner & Sid Vicious | 6-person tag | |
![]() Jul 26th 1999 | Kevin Nash & Sid Vicious | def. | Hulk Hogan & Sting | ||
![]() Jul 19th 1999 | Hulk Hogan | def. (DQ) | Sid Vicious | ||
![]() Jul 12th 1999 | Hulk Hogan | def. (pin) | Randy Savage (c) | WCW World Heavyweight Title (title change) | |
![]() Apr 11th 1999 | Diamond Dallas Page | def. (pin) | Hulk Hogan, Ric Flair (c), Sting | referee: Randy Savage four corners | WCW World Heavyweight Title (title change) |
![]() Apr 5th 1999 | Ric Flair | draw (NC) | Diamond Dallas Page, Goldberg, Hulk Hogan | four-way | |
![]() Apr 3rd 1999 | Ric Flair (c) | def. (DQ) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Apr 2nd 1999 | Ric Flair (c) | def. (DQ) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Apr 1st 1999 | Hulk Hogan | def. | The Disciple | ||
![]() Mar 31st 1999 | Ric Flair (c) | def. (DQ) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Mar 29th 1999 | Hulk Hogan | def. (pin) | Diamond Dallas Page | ||
![]() Mar 27th 1999 | Hollywood Hogan | def. (DQ) | Ric Flair (c) | WCW World Heavyweight Title | |
![]() Mar 20th 1999 | Ric Flair (c) | def. (DQ) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Mar 19th 1999 | Ric Flair (c) | def. (DQ) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Mar 18th 1999 | Hulk Hogan | def. | Curt Hennig | ||
![]() Mar 15th 1999 | Hulk Hogan & Kevin Nash | draw (NC) | Goldberg & Ric Flair | ||
![]() Mar 14th 1999 | Ric Flair | def. (pin) | Hulk Hogan | "First Blood Steel Cage" | WCW World Heavyweight Title |
![]() Feb 21st 1999 | Hollywood Hogan | def. (pin) | Ric Flair | WCW World Heavyweight Title | |
![]() Feb 15th 1999 | Roddy Piper | def. (DQ) | Hulk Hogan | ||
![]() Jan 25th 1999 | Chris Benoit & Ric Flair & Steve McMichael | def. (DQ) | Hulk Hogan & Kevin Nash & Scott Steiner | 6-person tag | |
![]() Jan 4th 1999 | Hulk Hogan | def. (pin) | Kevin Nash (c) | WCW World Heavyweight Title (title change) | |
![]() Oct 25th 1998 | Hollywood Hogan | def. (pin) | The Warrior | ||
![]() Oct 12th 1998 | Sting & The Warrior | def. (DQ) | Bret Hart & Hulk Hogan | ||
![]() Sep 28th 1998 | Sting | draw (NC) | Hulk Hogan | ||
![]() Sep 28th 1998 | Bret Hart | draw (NC) | Hulk Hogan | ||
![]() Sep 13th 1998 | Diamond Dallas Page & Roddy Piper & The Warrior | def. (sub) | Bret Hart & Hulk Hogan & Stevie Ray, Kevin Nash & Lex Luger & Sting | WarGames (3 vs. 3 vs. 3) | |
![]() Aug 31st 1998 | Lex Luger & Sting | def. (CO) | Bret Hart & Hulk Hogan | ||
![]() Aug 24th 1998 | Goldberg & Kevin Nash | def. | Hulk Hogan & The Giant | ||
![]() Aug 8th 1998 | Diamond Dallas Page & Jay Leno | def. (pin) | Eric Bischoff & Hollywood Hogan | ||
![]() Jul 27th 1998 | Diamond Dallas Page | def. (DQ) | Hulk Hogan | ||
![]() Jul 13th 1998 | Hulk Hogan | draw (NC) | Scott Hall | ||
![]() Jul 12th 1998 | Dennis Rodman & Hollywood Hogan | def. (pin) | Diamond Dallas Page & Karl Malone | ||
![]() Jul 10th 1998 | Sting | def. (sub) | Hulk Hogan | steel cage | |
![]() Jul 6th 1998 | Goldberg | def. (pin) | Hulk Hogan (c) | WCW World Heavyweight Title (title change) | |
![]() Jun 14th 1998 | Bret Hart & Hulk Hogan | def. (pin) | Randy Savage & Roddy Piper | ||
![]() Jun 11th 1998 | Kevin Nash & Lex Luger | def. | Bret Hart & Hulk Hogan | dark | |
![]() Jun 1st 1998 | Kevin Nash & Lex Luger | def. (DQ) | Hulk Hogan & The Giant | ||
![]() May 11th 1998 | Randy Savage | def. (DQ) | Hulk Hogan | ||
![]() Apr 20th 1998 | Hulk Hogan | def. (pin) | Randy Savage (c) | no disqualification | WCW World Heavyweight Title (title change) |
![]() Apr 19th 1998 | Hulk Hogan & Kevin Nash | def. (pin) | Roddy Piper & The Giant | "Baseball Bat On A Pole" tag | |
![]() Apr 2nd 1998 | Sting (c) | def. (pin) | Hulk Hogan | steel cage | WCW World Heavyweight Title |
![]() Mar 30th 1998 | Roddy Piper | def. (DQ) | Hollywood Hogan | ||
![]() Mar 26th 1998 | Lex Luger & Sting | def. (DQ) | Hulk Hogan & Kevin Nash | ||
![]() Mar 25th 1998 | Sting (c) | def. | Hollywood Hogan | steel cage | WCW World Heavyweight Title |
![]() Mar 23rd 1998 | The Giant | def. (DQ) | Hulk Hogan & Kevin Nash | handicap tag | |
![]() Mar 16th 1998 | Lex Luger & Sting | def. (DQ) | Hulk Hogan & Randy Savage | ring announcer: Michael Buffer | |
![]() Mar 15th 1998 | Randy Savage | draw (NC) | Hulk Hogan | steel cage | |
![]() Mar 12th 1998 | Brian Adams & Curt Hennig & Hulk Hogan & Scott Hall & Scott Norton & Scott Steiner & Vincent | def. (DQ) | The Giant | handicap tag | |
![]() Mar 9th 1998 | Hulk Hogan & Kevin Nash & Scott Hall | def. | Randy Savage & Sting & The Giant | 6-person tag | |
![]() Mar 5th 1998 | Randy Savage | def. (DQ) | Brian Adams & Hulk Hogan | handicap tag | |
![]() Mar 2nd 1998 | Randy Savage & Sting | def. (DQ) | Hulk Hogan & Scott Hall | ||
![]() Feb 22nd 1998 | Sting | def. (pin) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Feb 16th 1998 | Lex Luger & Sting | def. (DQ) | Hulk Hogan & Randy Savage | ||
![]() Feb 9th 1998 | Randy Savage | def. (DQ) | Hulk Hogan | ||
![]() Feb 2nd 1998 | Lex Luger & Sting | def. (sub) | Hulk Hogan & Kevin Nash & Konnan & Randy Savage & Vincent | dark handicap tag | |
![]() Jan 31st 1998 | Sting | def. (pin) | Hulk Hogan | steel cage | |
![]() Jan 19th 1998 | Lex Luger & Sting & The Giant | def. | Buff Bagwell & Hulk Hogan & Konnan & Randy Savage | dark handicap tag | |
![]() Jan 19th 1998 | The Giant | def. | Hulk Hogan | ||
![]() Jan 8th 1998 | Sting | def. (sub) | Hulk Hogan | dark | |
![]() Dec 29th 1997 | Sting | draw (NC) | Hulk Hogan | ||
![]() Dec 28th 1997 | Sting | def. (sub) | Hollywood Hogan | WCW World Heavyweight Title | |
![]() Nov 24th 1997 | The Giant | def. (DQ) | Hulk Hogan (c) | WCW World Heavyweight Title | |
![]() Nov 23rd 1997 | Scott Hall | def. | Alex Wright, Barry Darsow, Bobby Blaze, Booker T., Brad Armstrong, Chavo Guerrero Jr., Chris Adams, Chris Benoit, Chris Jericho, Ciclope, Curt Hennig, Damien, Dean Malenko, Diamond Dallas Page, Disco Inferno, Eddy Guerrero, El Dandy, Ernest Miller, Fit Finlay, Glacier, Greg Valentine, Hector Garza, Hollywood Hogan, Hugh Morrus, Jim Duggan, John Nord, Johnny Grunge, Juventud Guerrera, Kendall Windham, La Parka, Lex Luger, Lizmark, Jr., Lord Steven Regal, Louie Spicolli, Marcus Bagwell, Meng, Mortis, Norman Smiley, Prince Iaukea, Randy Savage, Ray Traylor, Rey Misterio, Jr., Rick Steiner, Rocco Rock, Scott Steiner, Silver King, Squire David Taylor, Steve McMichael, Stevie Ray, Super Calo, The Barbarian, The Giant, The Renegade, Ultimo Dragon, Villano IV, Villano V, Vincent, Wrath, Yuji Nagata | battle royale (3-ring, 60 person) | |
![]() Oct 27th 1997 | Diamond Dallas Page | def. (DQ) | Hulk Hogan | ||
![]() Oct 26th 1997 | Roddy Piper | def. (TKO) | Hollywood Hogan | steel cage | |
![]() Sep 7th 1997 | Lex Luger | def. (DQ) | Hulk Hogan (c) | WCW World Heavyweight Title | |
![]() Aug 9th 1997 | Hollywood Hogan | def. (pin) | Lex Luger (c) | WCW World Heavyweight Title (title change) |
- this page (http://www.profightdb.com/wrestlers/hulk-hogan-19.html)
- the Internet Wrestling Database homepage (www.profightdb.com)