Dixie
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Brian Brower | Preferred Name: Dixie | |
| Date Of Birth: Mar 29th 1982 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 151 (0 Pay Per View) | ||
| Ring Name(s): Dixie, Little Dixie | ||
JAPW matches wrestled by Dixie
Promotion Search: All JAPW JAPW/ROH JCW (NJ) ROH Year Search: All 1999 2000 2001 2002 2003 2004 2005 2008 2009 2016
Matches Shown: 1 to 87 of 87 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
JAPW 20th Anniversary ShowNov 12th 2016 | Crazy Ivan & Jay Lover & Magic | def. (pin) | Deranged & Dixie & The Insane Dragon | 6-person tag | |
JAPW Calm Before the Storm 2016Oct 1st 2016 | Pinkie Sanchez | def. | Dixie, Indigo Chyld, Smiley | four-way | |
JAPW Unfinished BusinessMar 28th 2009 | Chris Rockwell & Myke Quest | def. | Azrieal (c) & Dixie (c) | JAPW Tag Team Titles (title change) | |
JAPW Jersey City Rumble 2009Feb 28th 2009 | Jay Lethal | def. | Amasis, Annie Social, Azrieal, Balls Mahoney, Bruce Maxwell, Bryan Skyline, Corvis Fear, Dan Maff, Danny Demanto, Dixie, Don Juan, Flip Kendrick, Havok, Jack Verville, Louis Lyndon, Monsta Mack, Myke Quest, Ophidian, Roxie Cotton, T. J. Cannon | Jersey City Rumble | |
JAPW Jersey City Rumble 2009Feb 28th 2009 | Azrieal (c) & Dixie (c) | def. | Bruce Maxwell & T. J. Cannon | JAPW Tag Team Titles | |
JAPW Wild Card 5Jan 24th 2009 | Azrieal (c) & Dixie (c) | def. | Corvis Fear & Myke Quest, Bruce Maxwell & T. J. Cannon | three-way tag | JAPW Tag Team Titles |
JAPW 11th Anniversary ShowDec 13th 2008 | Azrieal & Dixie | def. | Little Guido (c) & Tracy Smothers (c) | JAPW Tag Team Titles (title change) | |
JAPW RebootNov 15th 2008 | Azrieal & Dixie | def. | Jay Briscoe & Mark Briscoe | ||
JAPW Halloween Hell 2008Oct 18th 2008 | Azrieal & Dixie | def. | Corvis Fear & Gavin Quest | ||
JAPW Beat the OddsSep 20th 2008 | Azrieal & Dixie | def. | Joel Maximo & Jose Maximo | ||
JAPW Beachwood BrawlSep 19th 2008 | Dixie | def. | Chris Dickinson, Don Juan | three-way | |
JAPW Beachwood BrawlSep 19th 2008 | Bandido Jr. | draw (NC) | Chris Dickinson, Dixie | three-way | |
JAPW Exit 14A HomecomingAug 16th 2008 | Grim Reefer (c) | def. | Bandido Jr., Dixie | three-way | JAPW New Jersey State Title |
JAPW The HomecomingJun 4th 2005 | Dixie & The Insane Dragon | def. | Archadia & Neeno Capone | ||
JAPW Braintree InvasionMay 21st 2005 | Jack Evans (c) & Teddy Hart (c) | def. | Dixie & The Insane Dragon | JAPW Tag Team Titles | |
JAPW AftershockApr 23rd 2005 | Dixie | def. | Neeno Capone | ||
JAPW Wild CardJan 29th 2005 | Dixie | def. | E. C. Negro, Neeno Capone | three-way | |
JAPW Seasons Beatings 2004Dec 10th 2004 | DeVito & Loc | def. | Deranged & Dixie | ||
JAPW Halloween Hell 2004Oct 30th 2004 | Dimitrios Papadon (c) & Havok (c) | def. | Deranged & Dixie | JAPW Tag Team Titles | |
JAPW Coming Home: 7th Anniversary ShowSep 18th 2004 | Dimitrios Papadon (c) & Havok (c) | def. | Corvis Fear & Rush Margera, Deranged & Dixie, K-Murda & K-Pusha | four-way tag | JAPW Tag Team Titles |
JAPW When Worlds CollideJun 5th 2004 | Justice Pain | def. | Dixie | ||
JAPW Awesome SacrificeApr 24th 2004 | Harry Smith & T. J. Wilson | def. | Deranged & Dixie | ||
JAPW BasebrawlMar 6th 2004 | Dixie | def. | Johnny Heartbreaker | ||
JAPW Seasons Beatings 2003Dec 13th 2003 | Magic & Suba | def. | Deranged & Dixie | ||
JAPW 6th Anniversary ShowNov 8th 2003 | April Hunter (c) & Slyck Wagner Brown (c) | def. | Deranged & Dixie, E. C. Negro & K. C. Blade | three-way tag | JAPW Tag Team Titles |
JAPW Funkin' HomicideSep 27th 2003 | Deranged & Dixie | def. | Buff-E & Mace | ||
JAPW CounterstrikeAug 20th 2003 | Slyck Wagner Brown | def. | Dixie | ||
JAPW Wanted Dead or AliveApr 12th 2003 | Jay Lethal (c) | def. | Dixie | JAPW Television Title | |
JAPW Tough LoveFeb 22nd 2003 | Jay Lethal & Rain | def. | Deranged & Dixie | ||
JAPW Actions Speak Louder Than WordsJan 18th 2003 | Rain | def. | Dixie (c) | JAPW Lightheavyweight Title (title change) | |
JAPW Hail to the KingNov 8th 2002 | Dixie (c) | def. | The Insane Dragon | lumberjack match | JAPW Lightheavyweight Title |
JAPW Family Crisis 2Sep 20th 2002 | The Insane Dragon | def. (CO) | Dixie (c) | JAPW Lightheavyweight Title | |
JAPW Never ForgetSep 13th 2002 | Dixie (c) | def. | Azrieal | JAPW Lightheavyweight Title | |
JAPW Summer Shore Series - Royal Consequences 2Aug 10th 2002 | Dixie (c) | def. | Azrieal | JAPW Lightheavyweight Title | |
JAPW Summer Shore Series - Unfinished BusinessJul 13th 2002 | Dixie (c) | def. | Rainchild | JAPW Lightheavyweight Title | |
JAPW Summer Shore Series - Boardwalk BedlamJun 22nd 2002 | Dixie (c) | def. | The Insane Dragon | JAPW Lightheavyweight Title | |
JAPW Smarts OnlyJun 7th 2002 | Ghost Shadow (c) | def. | Dixie | JAPW Television Title | |
JAPW Summer Shore Series - Memorial Day MassacreMay 26th 2002 | Homicide | def. | Dixie (c) | JAPW Heavyweight Title (title change) | |
JAPW Summer Shore Series - Memorial Day MassacreMay 26th 2002 | Dixie (c) | def. | The Amazing Red | JAPW Heavyweight Title JAPW Lightheavyweight Title JAPW New Jersey State Title | |
JAPW May MadnessMay 3rd 2002 | Dixie (c) | def. | Deranged | JAPW Heavyweight Title JAPW Lightheavyweight Title JAPW New Jersey State Title | |
JAPW Stiff DanceApr 5th 2002 | Dixie (c) | def. | Striker | JAPW Heavyweight Title JAPW Lightheavyweight Title JAPW New Jersey State Title | |
JAPW Student ShowMar 8th 2002 | Dixie (c) | def. | Sylvester Q. Greendexter | JAPW Heavyweight Title JAPW Lightheavyweight Title JAPW New Jersey State Title | |
JAPW Back to BusinessMar 1st 2002 | Dixie (c) | def. | Homicide | JAPW Heavyweight Title JAPW Lightheavyweight Title JAPW New Jersey State Title | |
JAPW Student ShowFeb 8th 2002 | Dixie (c) | def. | Rainchild, Suba | three-way | JAPW New Jersey State Title JAPW Lightheavyweight Title JAPW Heavyweight Title |
JAPW Russ Haas Memorial ShowFeb 2nd 2002 | Dixie (c) | def. | Homicide (c), The Insane Dragon (c) | three-way | JAPW Heavyweight Title JAPW Lightheavyweight Title JAPW New Jersey State Title (title change) |
JAPW Seasons Beatings Tour - Night 2Dec 7th 2001 | Homicide (c) | def. | Dixie | JAPW Heavyweight Title | |
JAPW Seasons Beatings Tour - Night 1Dec 1st 2001 | Dixie (c) | def. | Chino Martinez | JAPW New Jersey State Title | |
JAPW November PainNov 9th 2001 | Dixie (c) | def. | Elax | JAPW New Jersey State Title | |
JAPW Halloween Hell 2001Oct 27th 2001 | Homicide (c) | def. | Dixie | JAPW Heavyweight Title | |
JAPW Class of 2001 Student ShowOct 26th 2001 | Jay Lethal | def. | Dixie | ||
JAPW Hackettstown InvasionOct 13th 2001 | Dixie (c) | def. | Elax | JAPW New Jersey State Title | |
JAPW Family CrisisOct 12th 2001 | Dixie (c) | def. | J. T. Jobber | JAPW New Jersey State Title | |
JAPW Last DanceSep 29th 2001 | Dixie (c) | def. | J. T. Jobber | JAPW New Jersey State Title | |
JAPW United We StandSep 21st 2001 | Dixie (c) | def. | Rick Silver | JAPW New Jersey State Title | |
JAPW The AftermathAug 24th 2001 | Dixie | def. | Unknown Participants | Battle Royal | |
JAPW The AftermathAug 24th 2001 | Mafia & Monsta Mack | def. | J. T. Jobber (c) & Mikey Whipwreck (c), Dixie & The Insane Dragon | three-way tag | JAPW Tag Team Titles (title change) |
JAPW The Hit Squad's Revenge: The Body Count ContinuesAug 18th 2001 | Don Montoya & Mike Quackenbush | def. | Dixie & The Insane Dragon | ||
JAPW The New Breed: 4th Anniversary ShowJul 20th 2001 | Mafia (c) & Monsta Mack (c) | def. | Dixie & The Insane Dragon, Joel Maximo & Jose Maximo | three-way tag | JAPW Tag Team Titles |
JAPW Royal ConsequencesJul 7th 2001 | Mafia & Monsta Mack | def. | Dixie (c) & The Insane Dragon (c) | TLC (2 vs. 2) | JAPW Tag Team Titles (title change) |
JAPW World War 2001Jun 16th 2001 | Dixie (c) & The Insane Dragon (c) | def. | Johnny Kashmere & Trent Acid | JAPW Tag Team Titles | |
JAPW Here To StayJun 15th 2001 | Dixie (c) & The Insane Dragon (c) | def. | Jay Briscoe & Mark Briscoe | JAPW Tag Team Titles | |
JAPW The MeltdownMay 19th 2001 | Dixie (c) & The Insane Dragon (c) | def. | Mafia & Monsta Mack | JAPW Tag Team Titles | |
JAPW The UpsetMay 18th 2001 | Dixie & The Insane Dragon | def. | Mafia (c) & Monsta Mack (c) | JAPW Tag Team Titles (title change) | |
JAPW The UpsetMay 18th 2001 | Dixie | def. | Mafia | ||
JAPW ProvenApr 21st 2001 | Dixie & The Insane Dragon | draw (NC) | Jay Briscoe & Mark Briscoe | ||
JAPW Bayonne ShowApr 20th 2001 | Jay Briscoe & Mark Briscoe | def. | Dixie & The Insane Dragon | ||
JAPW March Madness Night 2Mar 24th 2001 | Dixie & The Insane Dragon | def. | Jay Briscoe & Mark Briscoe | ||
JAPW March Madness Night 1Mar 23rd 2001 | Little Dixie | def. | Don Montoya | ||
JAPW The New BeginningFeb 3rd 2001 | Little Dixie | def. | The Carjacker | ||
JAPW Bayonne ShowFeb 2nd 2001 | Don Montoya & Ric Blade | def. | Little Dixie & The Blue Dragon | ||
JAPW Seasons Beatings 2000Dec 8th 2000 | Little Dixie | def. | Dave Greco | ||
JAPW South Philly Invasion: 3rd Anniversary ShowNov 18th 2000 | Elax | def. | Little Dixie | ||
JAPW Battle in BayonneNov 17th 2000 | Little Dixie | def. | Elax | ||
JAPW Halloween Hell 2000Oct 27th 2000 | Dr. Hurtz (c) | def. | Little Dixie | JAPW New Jersey State Title | |
JAPW September SlaughterSep 22nd 2000 | Elax | def. | Eddie Martinez, Little Dixie, The Blue Dragon | four-way | |
JAPW Sayreville ShowJul 14th 2000 | Little Dixie | def. | Elax | ||
JAPW Bayonne ShowApr 7th 2000 | Judas Young | def. | Dixie | ||
JAPW Student ShowMar 31st 2000 | Little Dixie | def. | Chino Martinez, Low Ki | three-way | |
JAPW Ramsey ShowMar 10th 2000 | Elax | def. | Little Dixie | ||
JAPW Valentine's Day Massacre 2000Feb 25th 2000 | Elax | def. | Little Dixie | ||
JAPW Millenium MurderJan 28th 2000 | Little Dixie | def. | Elax | ||
JAPW Seasons Beatings 1999Dec 17th 1999 | Crazy Ivan | def. | Little Dixie | ||
JAPW Toys For Tots Awards Student ShowDec 16th 1999 | Elax | def. | Little Dixie | ||
JAPW Night of the Barbwire #5Nov 12th 1999 | Billy Reil (c) | def. | Little Dixie | JAPW Lightheavyweight Title | |
JAPW Halloween Hell 1999Oct 29th 1999 | Texas | def. | Little Dixie | ||
JAPW Student ShowOct 8th 1999 | Little Dixie | def. | Unknown Participants | Battle Royal | |
JAPW Student ShowOct 8th 1999 | Charlie Haas & Little Dixie & Russ Haas | def. | Dave Desire & Magic & Rik Ratchet | 6-person tag | |
- this page (http://www.profightdb.com/wrestlers/dixie-1759.html)
- the Internet Wrestling Database homepage (www.profightdb.com)