Daisuke Ikeda
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Daisuke Ikeda | Preferred Name: Daisuke Ikeda | |
| Date Of Birth: Feb 13th 1968 | Place of Birth: | |
| Nationality: JPN | Gender: Male | |
| Matches: 646 (8 Pay Per View) | ||
| Ring Name(s): Daisuke Ikeda, Mr. X #2 | ||
Daisuke Ikeda during 2003
Promotion Search: All AJPW BML DDT FMW JWP Michinoku Pro Michinoku Pro/PWFG NOAH Oudou Tokyo Gurentai wXw ZERO-ONE Year Search: All 1977 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2010 2012 2013 2014 2015 2016 2017 2020
Matches Shown: 111 to 116 of 116 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
NOAH The First Navigation '03 - Day 4Jan 18th 2003 | Masao Inoue & Tamon Honda & Tsuyoshi Kikuchi | def. | Akira Taue & Daisuke Ikeda & KENTA | 6-person tag | |
NOAH The First Navigation '03 - Day 3Jan 17th 2003 | Akira Taue & Daisuke Ikeda & Takuma Sano | def. | Masao Inoue & Takashi Sugiura & Tamon Honda | 6-person tag | |
NOAH The First Navigation '03 - Day 2Jan 15th 2003 | Makoto Hashi | def. | Daisuke Ikeda, Donovan Morgan, Haruka Eigen, Kishin Kawabata, Michael Modest, Mitsuo Momota, Naomichi Marufuji, Rusher Kimura, Scorpio | Battle Royal | |
NOAH The First Navigation '03 - Day 2Jan 15th 2003 | Donovan Morgan & Michael Modest & Scorpio | def. | Daisuke Ikeda & Mitsuo Momota & Naomichi Marufuji | 6-person tag | |
NOAH The First Navigation '03 - Day 1Jan 13th 2003 | Naomichi Marufuji & Takuma Sano | def. | Daisuke Ikeda & Masashi Aoyagi | ||
NOAH Great Voyage '03Jan 10th 2003 | Jun Izumida & Masao Inoue & Takeshi Rikio | def. | Daisuke Ikeda & Masashi Aoyagi & Yoshihiro Takayama | 6-person tag | |
- this page (http://www.profightdb.com/wrestlers/daisuke-ikeda-5166.html)
- the Internet Wrestling Database homepage (www.profightdb.com)