Brandon Bonham
Profile & Match Listing
Facts & Stats
PWI Ratings
Merchandise
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
Popularity
| Name: Brandon Kachel | Preferred Name: Brandon Bonham |
Date Of Birth: Jun 20th 1984 | Place of Birth: San Diego, California, United States |
Nationality: USA | Gender: Male |
Matches: 24 (1 Pay Per View) |
Ring Name(s): Brandon Bonham, Cory James, Kid Krazy, Kory James |
|
|
Brandon Bonham
Promotion Search: All
APW
IWA-MS
PWG
VPW Year Search: All
2006
2007
2008
2010Matches Shown: 1 to 24 of 24 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
Sorry. No title matches for Brandon Bonham yet. |
card/ date | match | match type | title(s) |
---|
PWG Battle of Los Angeles '10 - Day 2 Sep 5th 2010 | Brandon Gatson | def. | Brandon Bonham | | |
PWG Battle of Los Angeles '10 - Day 1 Sep 4th 2010 | Brandon Bonham | def. | Brian Cage | | |
PWG Seven Jul 30th 2010 | Brandon Bonham | def. (pin) | Brian Cage | | |
PWG DIO! Jun 11th 2010 | Brandon Bonham | def. | Ryan Taylor | | |
PWG DDT4 2010 May 9th 2010 | Chris Hero | def. | Brandon Bonham | | |
VPW April Cruels Day '10 Apr 11th 2010 | Brian Cage | def. (pin) | Brandon Bonham, Matt Bentley | triple-threat | |
PWG Titannica Apr 10th 2010 | Brandon Bonham | def. | Malachi Jackson | | |
VPW Retaliation 2010 Feb 28th 2010 | Brandon Bonham | def. | Brian Cage, Joey Ryan | triple-threat | |
PWG As The Worm Turns Feb 27th 2010 | Brandon Bonham & Candice LeRae & Joey Ryan | def. | Brandon Cutler & Christina Von Eerie & Dustin Cutler | 6-person tag | |
PWG Kurt Russellreunion Jan 30th 2010 | Brandon Gatson | def. | Brandon Bonham | | |
VPW Winter Wonder Slam Jan. 2010 Jan 24th 2010 | Brian Cage | def. (pin) | Brandon Bonham, Chimaera, Rik Luxury | fatal 4-way | |
PWG Battle of Los Angeles '08 - Day 2 Nov 2nd 2008 | Nigel McGuinness | def. | Brandon Bonham | | |
PWG Battle of Los Angeles '08 - Day 1 Nov 1st 2008 | Brandon Bonham | def. | Kenny Omega | | |
PWG Life During Wartime Jul 6th 2008 | Brandon Bonham | def. | Arik Cannon | | |
PWG It's It (What Is It?) Jun 8th 2008 | Brandon Bonham | draw (time) | Davey Richards | | |
PWG It's a Gift... and a Curse Apr 5th 2008 | Brandon Bonham | def. | Nick Jackson | | |
PWG 1.21 Gigawatts Mar 21st 2008 | Brandon Bonham | def. | Nemesis | | |
APW Santa Maria Show Feb 2nd 2008 | Brandon Bonham | def. (pin) | Dana Lee, Joey Ryan, Kadin | four corners elimination | |
APW Gym Wars Jan 5th 2008 | Brandon Bonham | def. (pin) | Vennis DeMarco | | |
APW Gym Wars Nov 10th 2007 | Brandon Bonham | def. (pin) | Funny Bone | | |
APW Halloween Hell X Oct 13th 2007 | Kid Krazy | def. (pin) | El Hijo de Chupacabra, Dylan Drake, Brian Cage | four corners elimination | |
IWA-MS Big Ass Christmas Bash 2006 Dec 16th 2006 | Ricochet | def. | Kid Krazy | | |
IWA-MS Christmas Carnage 2006 Dec 15th 2006 | Brandon Thomaselli | def. | Kid Krazy | | |
IWA-MS A Merry Funkin' Christmas Dec 12th 2004 | Josh Abercrombie | def. | Chandler McClure, Eric Priest, Joey Envy, Kory James, Larry Sweeney | 6-Way | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!