Bison Kimura
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types RelationsName: Nobuko Kimura | Preferred Name: Bison Kimura | |
Date Of Birth: Mar 9th 1967 | Place of Birth: ![]() | |
Nationality: JPN | Gender: Female | |
Matches: 23 (0 Pay Per View) | ||
Ring Name(s): Bison Kimura | ||
Bison Kimura
Promotion Search: All AJW CMLL Year Search: All 1990 1991 1992 1995
Matches Shown: 1 to 23 of 23 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Nov 17th 1995 | Esther Moreno & Lola Gonzalez & Xochitl Hamada | def. | Bison Kimura & Chikako Shiratori & Jaguar Yokota | 6-person tag (2 out of 3 falls) | |
![]() Oct 27th 1995 | Bison Kimura & Chikako Shiratori | def. | Esther Moreno & Lola Gonzalez | 2 out of 3 falls Tag Match | |
![]() Jun 5th 1992 | Kyoko Inoue | def. | Bison Kimura (c) | AJW All Pacific Championship (title change) | |
![]() Apr 25th 1992 | Bison Kimura (c) | def. | Toshiyo Yamada | AJW All Pacific Championship | |
![]() Mar 20th 1992 | Manami Toyota (c) & Toshiyo Yamada (c) | def. | Aja Kong (c) & Bison Kimura (c) | 2 out of 3 falls Tag Match | WWWA Tag Team Titles UWA World Women's Tag Team Title (title change) |
![]() Mar 7th 1992 | Aja Kong & Bison Kimura | def. | Kyoko Inoue & Sakie Hasegawa | ||
![]() Jan 5th 1992 | Aja Kong & Bison Kimura | def. | Kyoko Inoue (c) & Toshiyo Yamada (c) | 2 out of 3 falls Tag Match | WWWA Martial Arts Title (title change) |
![]() Oct 26th 1991 | Bison Kimura | def. | Suzuka Minami (c) | AJW All Pacific Championship (title change) | |
![]() Oct 4th 1991 | Aja Kong & Bison Kimura | def. | Kyoko Inoue & Toshiyo Yamada | ||
![]() Aug 18th 1991 | Kyoko Inoue | def. | Bison Kimura | ||
![]() Aug 18th 1991 | Bison Kimura | def. | Aja Kong | ||
![]() Aug 2nd 1991 | Akira Hokuto & Bull Nakano | def. | Aja Kong & Bison Kimura | ||
![]() Aug 2nd 1991 | Bison Kimura | def. | Akira Hokuto | ||
![]() Jun 18th 1991 | Aja Kong (c) & Bison Kimura (c) | def. | Bull Nakano & Kyoko Inoue | 2 out of 3 falls Tag Match | WWWA Tag Team Titles |
![]() Jun 5th 1991 | Aja Kong & Bison Kimura | def. | Manami Toyota & Toshiyo Yamada | ||
![]() Apr 29th 1991 | Aja Kong (c) & Bison Kimura (c) | def. | Esther Moreno & Manami Toyota | 2 out of 3 falls Tag Match | WWWA Tag Team Titles |
![]() Apr 4th 1991 | Aja Kong & Bison Kimura | def. | Akira Hokuto & Yumiko Hotta | 2 out of 3 falls Tag Match | WWWA Tag Team Titles (title change) |
![]() Mar 17th 1991 | Bull Nakano & Kyoko Inoue | def. | Bison Kimura & Mika Takahashi | ||
![]() Jan 11th 1991 | Bull Nakano & Kyoko Inoue | def. | Aja Kong & Bison Kimura | hair vs. hair tag | |
![]() Jan 4th 1991 | Aja Kong & Bison Kimura | def. | Manami Toyota & Suzuka Minami | ||
![]() Dec 12th 1990 | Aja Kong & Bison Kimura & Madusa Micelli | def. | Manami Toyota & Mika Takahashi & Suzuka Minami | 6-person tag (2 out of 3 falls) | |
![]() Nov 14th 1990 | Bison Kimura & Madusa Micelli | def. | Mariko Yoshida & Yumiko Hotta | ||
![]() Oct 7th 1990 | Manami Toyota | def. | Bison Kimura | AJW All Pacific Championship (title change) |
- this page (http://www.profightdb.com/wrestlers/bison-kimura-17541.html)
- the Internet Wrestling Database homepage (www.profightdb.com)