rank | born | gimmick | total PWI ranking score | notes |
---|---|---|---|---|
1 | ![]() | Jun Akiyama | 127 | |
2 | ![]() | Mitsuharu Misawa | 119 | deceased |
3 | ![]() | Vader | 98 | deceased |
4 | ![]() | Takao Omori | 82 | |
5 | ![]() | Yoshihiro Takayama | 68 | |
6 | ![]() | Akira Taue | 60 | |
7 | ![]() | Yoshinari Ogawa | 46 | |
8 | ![]() | 2 Cold Scorpio | 39 | |
9 | ![]() | Takeshi Rikio | 27 | |
10 | ![]() | Takeshi Morishima | 20 | |
11 | ![]() | Akitoshi Saito | 13 | |
12 | ![]() | Mike Modest | 12 | |
13 | ![]() | Takuma Sano | 12 | |
14 | ![]() | Kenta Kobashi | 9 | |
15 | ![]() | Shinya Hashimoto | 8 | deceased |
16 | ![]() | Daisuke Ikeda | 5 | |
17 | ![]() | Kentaro Shiga | 5 | |
18 | ![]() | Tatsuhito Takaiwa | 5 | |
19 | ![]() | Junji Izumida | 4 | deceased |
20 | ![]() | Naoya Ogawa | 4 | |
21 | ![]() | Shinjiro Otani | 4 | |
22 | ![]() | Juventud Guerrera | 3 |
A: For a lengthy period, PWI printed a "Cumulative Ratings" section, showing total scores over their previous 10 issues. 1st place in a category scored 10 points, 2nd place scored 9 points, 3rd place scored 8 points... and so on down to 1 point for 10th place. When this was published in PWI, the results for the Top 10 and Tag Team categories were used. The pages here on IWD allow users to show such ratings for any or all categories. They can also be filtered to show cumulative ratings for just one particular year.
NB: Some PWI categories list wrestlers in the "Champion" position (e.g.: WWE Raw & Smackdown, TNA, ECW, etc.) This position scores 11 points in IWD's cumulative rankings, with the number 1 contender continuing to score 10 points.