Ric Flair
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Ric Flair
Promotion Search: All AJPW CWF NJPW NWA NWA/UWF TNA WCW WCW/NJPW WWE WWF Year Search: All 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2022
Matches Shown: 1 to 100 of 212 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | Rating | ||
|---|---|---|---|---|---|---|
TNA Lockdown '11Apr 17th 2011 | Christopher Daniels & James Storm & Kazarian & Robert Roode | def. (sub) | Abyss & Bully Ray & Matt Hardy & Ric Flair | "Lethal Lockdown" (eight-man tag) | **** (4.00) | |
TNA Victory Road '10Jul 11th 2010 | Jay Lethal | def. (sub) | Ric Flair | **¾ (2.75) | ||
WWE WrestleMania XXIVMar 30th 2008 | Shawn Michaels | def. (pin) | Ric Flair | career-threatening match | ***½ (3.5) | |
WWE No Way Out '08Feb 17th 2008 | Ric Flair | def. (pin) | Mr. Kennedy | career-threatening match | **¼ (2.25) | |
WWE Royal Rumble '08Jan 27th 2008 | Ric Flair | def. (pin) | Montel Vontavious Porter | career-threatening match | ** (2.00) | |
WWE Monday Night RawDec 29th 2007 | Ric Flair | def. (DQ) | Triple H | career-threatening match | ***½ (3.5) | |
WWE Vengeance: Night of ChampionsJun 24th 2007 | Montel Vontavious Porter (c) | def. (pin) | Ric Flair | WWE United States Championship | *½ (1.5) | |
WWE Smackdown! TapingJun 19th 2007 | Batista & Ric Flair | def. (pin) | Edge & Montel Vontavious Porter | ***½ (3.5) | ||
WWE Smackdown! TapingJun 12th 2007 | Ric Flair | def. (DQ) | Edge | ***¼ (3.25) | ||
WWE Judgment Day '07May 20th 2007 | Ric Flair | def. (pin) | Carlito | **¾ (2.75) | ||
WWE Royal Rumble '07Jan 28th 2007 | The Undertaker | def. | Carlito, Chavo Guerrero, Chris Benoit, Chris Masters, CM Punk, Edge, Finlay, Gregory Helms, Hardcore Holly, Jeff Hardy, Johnny Nitro, Kane, Kenny Dykstra, Kevin Thorn, King Booker, Matt Hardy, Montel Vontavious Porter, Randy Orton, Ric Flair, Rob Van Dam, Sabu, Shawn Michaels, Shelton Benjamin, Super Crazy, The Great Khali, The Miz, The Sandman, Tommy Dreamer, Viscera | 30-man Royal Rumble | **** (4.00) | |
WWE New Year's Revolution '07Jan 7th 2007 | Kenny Dykstra | def. (pin) | Ric Flair | **½ (2.5) | ||
WWE Monday Night RawDec 11th 2006 | Ric Flair & Shawn Michaels & Triple H | def. (pin) | Edge & Kenny & Randy Orton | 6-person tag | ***¼ (3.25) | |
WWE Survivor Series '06Nov 26th 2006 | Dusty Rhodes & Ric Flair & Ron Simmons & Sergeant Slaughter | def. (sub) | Johnny & Kenny & Mikey & Nicky | "Survivor Series" | ***¼ (3.25) | |
WWE Cyber Sunday '06Nov 5th 2006 | Ric Flair & Roddy Piper | def. (sub) | Kenny (c) & Mikey (c) | World Tag Team Titles (WWE) (title change) | ¾* (0.75) | |
WWE SummerSlam '06Aug 20th 2006 | Ric Flair | def. (sub) | Mick Foley | "I Quit" | ***½ (3.5) | |
WWE Vengeance '06Jun 25th 2006 | Ric Flair | def. (DQ) | Mick Foley | 2 out of 3 falls | *¼ (1.25) | |
WWE Backlash '06Apr 30th 2006 | Umaga | def. (pin) | Ric Flair | *¼ (1.25) | ||
WWE WrestleMania 22Apr 2nd 2006 | Rob Van Dam | def. | Bobby Lashley, Finlay, Matt Hardy, Ric Flair, Shelton Benjamin | "Money in the Bank" | **** (4.00) | |
WWE Royal Rumble '06Jan 29th 2006 | Rey Mysterio | def. | Animal, Bobby Lashley, Booker T., Carlito, Chavo Guerrero, Chris Benoit, Chris Masters, Eugene, Goldust, Joey Mercury, Johnny Nitro, Jonathan Coachman, Kane, Matt Hardy, Orlando Jordan, Psicosis, Randy Orton, Ric Flair, Rob Van Dam, Shawn Michaels, Shelton Benjamin, Simon Dean, Super Crazy, Sylvan, Tatanka, The Big Show, Trevor Murdoch, Triple H, Viscera | 30-man Royal Rumble | ***½ (3.5) | |
WWE Monday Night RawJan 16th 2006 | Edge (c) | def. | Ric Flair | TLC (singles) | WWE Championship | **** (4.00) |
WWE New Year's Revolution '06Jan 8th 2006 | Ric Flair (c) | def. (DQ) | Edge | WWE Intercontinental Championship | *½ (1.5) | |
WWE Survivor Series '05Nov 27th 2005 | Triple H | def. (TKO) | Ric Flair | "Last Man Standing" | ***¾ (3.75) | |
WWE Taboo Tuesday '05Nov 1st 2005 | Ric Flair (c) | def. | Triple H | steel cage | WWE Intercontinental Championship | ***¼ (3.25) |
WWE Monday Night RawSep 19th 2005 | Ric Flair | def. (sub) | Carlito | ***¾ (3.75) | ||
WWE Unforgiven '05Sep 18th 2005 | Ric Flair | def. (sub) | Carlito (c) | WWE Intercontinental Championship (title change) | ** (2.00) | |
WWE Monday Night RawJun 27th 2005 | Kurt Angle | def. | Ric Flair | ***½ (3.5) | ||
WWE Monday Night RawJan 24th 2005 | Randy Orton | def. (pin) | Ric Flair | ***½ (3.5) | ||
WWE Taboo Tuesday '04Oct 19th 2004 | Randy Orton | def. (pin) | Ric Flair | steel cage | ***½ (3.5) | |
WWE Monday Night RawSep 20th 2004 | Chris Benoit & Randy Orton & Shelton Benjamin | def. (pin) | Batista & Ric Flair & Triple H | 6-person tag | ***¾ (3.75) | |
WWE Unforgiven '04Sep 12th 2004 | Chris Benoit & William Regal | def. (sub) | Batista & Ric Flair | **½ (2.5) | ||
WWE Monday Night RawAug 2nd 2004 | Batista & Randy Orton & Ric Flair | def. (pin) | Chris Benoit & Chris Jericho & Edge | 6-person tag | ****¼ (4.25) | |
WWE Vengeance '04Jul 11th 2004 | Robert Conway (c) & Sylvain Grenier (c) | def. (DQ) | Eugene & Ric Flair | World Tag Team Titles (WWE) | *¾ (1.75) | |
WWE Monday Night RawJun 14th 2004 | Chris Benoit & Chris Jericho & Edge | def. (sub) | Batista & Randy Orton & Ric Flair | 6-person tag elimination | ***¼ (3.25) | |
WWE Monday Night RawApr 26th 2004 | Chris Benoit & Edge | def. (pin) | Batista & Ric Flair | ***¾ (3.75) | ||
WWE Backlash '04Apr 18th 2004 | Shelton Benjamin | def. (pin) | Ric Flair | **½ (2.5) | ||
WWE Monday Night RawApr 12th 2004 | Chris Benoit & Mick Foley & Shawn Michaels & Shelton Benjamin | def. (pin) | Batista & Randy Orton & Ric Flair & Triple H | 8-person tag | **** (4.00) | |
WWE Monday Night RawMar 29th 2004 | Batista & Ric Flair | def. (DQ) | Chris Benoit & Shawn Michaels | *** (3.00) | ||
WWE WrestleMania XXMar 14th 2004 | Batista & Randy Orton & Ric Flair | def. (pin) | Mick Foley & The Rock | handicap tag | ***¾ (3.75) | |
WWE Royal Rumble '04Jan 25th 2004 | Batista (c) & Ric Flair (c) | def. (pin) | Bubba Ray Dudley & D-Von Dudley | tag team tables | World Tag Team Titles (WWE) | -* (-1) |
WWE Armageddon '03Dec 14th 2003 | Batista & Ric Flair | def. (pin) | Bubba Ray Dudley (c) & D-Von Dudley (c) | tag team turmoil | World Tag Team Titles (WWE) (title change) | *¾ (1.75) |
WWE Bad Blood '03Jun 15th 2003 | Ric Flair | def. (pin) | Shawn Michaels | ***½ (3.5) | ||
WWE Backlash '03Apr 27th 2003 | Chris Jericho & Ric Flair & Triple H | def. (pin) | Booker T. & Kevin Nash & Shawn Michaels | 6-person tag | **½ (2.5) | |
WWE No Mercy '02Oct 20th 2002 | Rob Van Dam | def. (pin) | Ric Flair | ** (2.00) | ||
WWE Unforgiven '02Sep 22nd 2002 | Chris Jericho (c) | def. (sub) | Ric Flair | WWE Intercontinental Championship | ** (2.00) | |
WWE SummerSlam '02Aug 25th 2002 | Ric Flair | def. (sub) | Chris Jericho | **¾ (2.75) | ||
WWE King of the Ring '02Jun 23rd 2002 | Ric Flair | def. (pin) | Eddie Guerrero | **½ (2.5) | ||
WWE Judgment Day '02May 19th 2002 | Steve Austin | def. (pin) | Ric Flair & The Big Show | handicap tag | ***¼ (3.25) | |
WWF WrestleMania X8Mar 17th 2002 | The Undertaker | def. (pin) | Ric Flair | street fight | *** (3.00) | |
WWF Royal Rumble '02Jan 20th 2002 | Ric Flair | def. (pin) | Mr. McMahon | street fight | **¾ (2.75) | |
WCW GreedMar 18th 2001 | Dustin Rhodes & Dusty Rhodes | def. (pin) | Jeff Jarrett & Ric Flair | **¼ (2.25) | ||
WCW The Great American Bash '00Jun 11th 2000 | Ric Flair | def. (sub) | David Flair | **½ (2.5) | ||
WCW Slamboree '00May 7th 2000 | Shane Douglas | def. (pin) | Ric Flair | *** (3.00) | ||
WCW Spring Stampede '00Apr 16th 2000 | Buff Bagwell & Shane Douglas | def. (pin) | Lex Luger & Ric Flair | WCW World Tag Team Titles | **¼ (2.25) | |
WCW Spring Stampede '00Apr 16th 2000 | Lex Luger & Ric Flair | def. (sub) | Big Vito & Don Harris & Johnny The Bull & Ron Harris | handicap tag | *¼ (1.25) | |
WCW Uncensored '00Mar 19th 2000 | Hulk Hogan | def. | Ric Flair | strap | **¼ (2.25) | |
WCW SuperBrawl 2000Feb 20th 2000 | Ric Flair | def. (pin) | Terry Funk | "Texas Death" | **¼ (2.25) | |
WCW Halloween Havoc '99Oct 24th 1999 | Diamond Dallas Page | def. (pin) | Ric Flair | strap | * (1.00) | |
WCW The Great American Bash '99Jun 13th 1999 | Ric Flair | def. (DQ) | Roddy Piper | DUD (0) | ||
WCW Slamboree '99May 9th 1999 | Roddy Piper | def. (DQ) | Ric Flair | **½ (2.5) | ||
WCW NitroMay 3rd 1999 | Diamond Dallas Page | def. (pin) | Ric Flair | *½ (1.5) | ||
WCW NitroApr 19th 1999 | Kevin Nash | def. (pin) | Ric Flair | **¾ (2.75) | ||
WCW NitroApr 12th 1999 | Sting | def. (pin) | Ric Flair | *** (3.00) | ||
WCW Spring Stampede '99Apr 11th 1999 | Diamond Dallas Page | def. (pin) | Hulk Hogan, Ric Flair (c), Sting | referee: Randy Savage four corners | WCW World Heavyweight Title (title change) | *¼ (1.25) |
WCW NitroApr 5th 1999 | Ric Flair | draw (NC) | Diamond Dallas Page, Goldberg, Hulk Hogan | four-way | ½* (0.5) | |
WCW WCW LiveApr 2nd 1999 | Ric Flair (c) | def. (DQ) | Hollywood Hogan | WCW World Heavyweight Title | * (1.00) | |
WCW WCW LiveMar 31st 1999 | Ric Flair (c) | def. (DQ) | Hollywood Hogan | WCW World Heavyweight Title | *½ (1.5) | |
WCW NitroMar 15th 1999 | Hulk Hogan & Kevin Nash | draw (NC) | Goldberg & Ric Flair | **¼ (2.25) | ||
WCW Uncensored '99Mar 14th 1999 | Ric Flair | def. (pin) | Hulk Hogan | "First Blood Steel Cage" | WCW World Heavyweight Title | **¾ (2.75) |
WCW SuperBrawl IXFeb 21st 1999 | Hollywood Hogan | def. (pin) | Ric Flair | WCW World Heavyweight Title | **¾ (2.75) | |
WCW Souled Out '99Jan 17th 1999 | David Flair & Ric Flair | def. (pin) | Barry Windham & Curt Hennig | **¼ (2.25) | ||
WCW StarrCade '98Dec 27th 1998 | Eric Bischoff | def. (pin) | Ric Flair | ** (2.00) | ||
WCW Souled Out '98Jan 24th 1998 | Bret Hart | def. (sub) | Ric Flair | ***¾ (3.75) | ||
WCW World War 3 '97Nov 23rd 1997 | Curt Hennig (c) | def. (pin) | Ric Flair | WCW United States Title | **½ (2.5) | |
WCW NitroOct 27th 1997 | Ric Flair | def. (DQ) | Randy Savage | *** (3.00) | ||
WCW Halloween Havoc '97Oct 26th 1997 | Curt Hennig (c) | def. (DQ) | Ric Flair | WCW United States Title | *¾ (1.75) | |
WCW Fall Brawl '97Sep 14th 1997 | Buff Bagwell & Kevin Nash & Konnan & Syxx | def. (sub) | Chris Benoit & Curt Hennig & Ric Flair & Steve McMichael | WarGames | **½ (2.5) | |
WCW NitroAug 18th 1997 | Ric Flair | def. (DQ) | Syxx | ** (2.00) | ||
WCW Road Wild '97Aug 9th 1997 | Ric Flair | def. (pin) | Syxx | *¼ (1.25) | ||
WCW NitroAug 4th 1997 | Diamond Dallas Page | def. (DQ) | Ric Flair | ** (2.00) | ||
WCW NitroJul 14th 1997 | Jeff Jarrett | def. (DQ) | Ric Flair | *** (3.00) | ||
WCW Bash At The Beach '97Jul 13th 1997 | Roddy Piper | def. (TKO) | Ric Flair | ***¼ (3.25) | ||
WCW The Great American Bash '97Jun 15th 1997 | Kevin Nash & Scott Hall | def. (pin) | Ric Flair & Roddy Piper | WCW World Tag Team Titles | **¼ (2.25) | |
WCW Slamboree '97May 18th 1997 | Kevin Greene & Ric Flair & Roddy Piper | def. (pin) | Kevin Nash & Scott Hall & Syxx | 6-person tag | **½ (2.5) | |
WCW Fall Brawl '96Sep 15th 1996 | Hollywood Hogan & Kevin Nash & nWo Sting & Scott Hall | def. (sub) | Arn Anderson & Lex Luger & Ric Flair & Sting | WarGames | *¾ (1.75) | |
WCW NitroSep 2nd 1996 | Arn Anderson & Chris Benoit & Ric Flair & Steve McMichael | def. | Big Bubba & Kevin Sullivan & Meng & The Barbarian | 8-person tag | *** (3.00) | |
WCW Clash of the Champions XXXIIIAug 15th 1996 | Ric Flair | def. (DQ) | Hulk Hogan | WCW World Heavyweight Title | ½* (0.5) | |
WCW Hog WildAug 10th 1996 | Ric Flair (c) | def. (pin) | Eddy Guerrero | WCW United States Title | ***½ (3.5) | |
WCW Bash At The Beach '96Jul 7th 1996 | Ric Flair | def. (pin) | Konnan (c) | WCW United States Title (title change) | **½ (2.5) | |
WCW NitroJun 17th 1996 | Ric Flair | def. (pin) | Randy Savage | ***¾ (3.75) | ||
WCW The Great American Bash '96Jun 16th 1996 | Arn Anderson & Ric Flair | def. (pin) | Kevin Greene & Steve McMichael | ***½ (3.5) | ||
WCW NitroMay 20th 1996 | Ric Flair | def. (pin) | Eddy Guerrero | ***¾ (3.75) | ||
WCW Slamboree '96May 19th 1996 | Randy Savage & Ric Flair | def. (pin) | Arn Anderson & Eddy Guerrero | ***¼ (3.25) | ||
WCW NitroApr 15th 1996 | Lex Luger (c) & Sting (c) | def. (DQ) | Ric Flair & The Giant | WCW World Tag Team Titles | *** (3.00) | |
WCW NitroMar 25th 1996 | Ric Flair | draw (NC) | The Giant | *** (3.00) | ||
WCW Uncensored '96Mar 24th 1996 | Hulk Hogan & Randy Savage | def. (pin) | Arn Anderson & Kevin Sullivan & Lex Luger & Meng & Ric Flair & The Barbarian & The Ultimate Solution & Z-Gangsta | "Tower Of Doom" cage (2 on 8) | -*** (-3) | |
WCW NitroFeb 19th 1996 | Ric Flair | def. | Randy Savage | ***½ (3.5) | ||
WCW SuperBrawl VIFeb 11th 1996 | Ric Flair | def. (pin) | Randy Savage | steel cage | WCW World Heavyweight Title | ***½ (3.5) |
WCW NitroFeb 5th 1996 | Ric Flair | def. (sub) | Marcus Alexander Bagwell | ***½ (3.5) | ||
WCW Clash of the Champions XXXIIJan 23rd 1996 | Ric Flair & The Giant | def. (pin) | Hulk Hogan & Randy Savage | *¼ (1.25) | ||
- this page (http://www.profightdb.com/wrestler-star-ratings/ric-flair-138.html)
- the Internet Wrestling Database homepage (www.profightdb.com)