card/ date | match | match type | title(s) | Rating |
---|
WWF Survivor Series '95 Nov 19th 1995 | Ahmed Johnson & Shawn Michaels & Sycho Sid & The British Bulldog | def. (pin) | Dean Douglas & Owen Hart & Razor Ramon & Yokozuna | "Survivor Series" | | ***½ (3.5)
|
WWF Monday Night Raw Oct 23rd 1995 | Owen Hart | def. (pin) | Aldo Montoya, Bam Bam Bigelow, Barry Horowitz, Bob Holly, Duke Droese, Fatu, Hakushi, Henry O. Godwinn, Hunter Hearst Helmsley, Isaac Yankem, DDS, Jean-Pierre Lafitte, Kama, King Kong Bundy, Marty Jannetty, Rad Radford, Savio Vega, Skip, Sycho Sid, The 1-2-3 Kid | Battle Royal | | ***½ (3.5)
|
WWF Monday Night Raw Sep 25th 1995 | Bart Gunn & Billy Gunn | def. (pin) | Owen Hart (c) & Yokozuna (c) | | WWF Tag Team Titles (title change) | ***¼ (3.25)
|
WWF In Your House 2: The Lumberjacks Jul 23rd 1995 | Owen Hart (c) & Yokozuna (c) | def. (pin) | Davey Boy Smith & Lex Luger | | WWF Tag Team Titles
| **½ (2.5)
|
WWF In Your House: Premiere May 14th 1995 | Owen Hart (c) & Yokozuna (c) | def. (pin) | Bart Gunn & Billy Gunn | | WWF Tag Team Titles
| ** (2.00)
|
WWF WrestleMania XI Apr 2nd 1995 | Owen Hart & Yokozuna | def. (pin) | Bart Gunn (c) & Billy Gunn (c) | | WWF Tag Team Titles (title change) | ** (2.00)
|
WWF Monday Night Raw Taping Mar 13th 1995 | Bret Hart | def. (sub) | Owen Hart | no holds barred | | ***½ (3.5)
|
WWF Royal Rumble '95 Jan 22nd 1995 | Shawn Michaels | def. | Adam Bomb, Aldo Montoya, Bart Gunn, Billy Gunn, Bob Backlund, Bushwhacker Butch, Bushwhacker Luke, Crush, Dick Murdoch, Doink the Clown (Ray Apollo), Duke Droese, Eli Blu, Fatu, Henry O. Godwinn, Jacob Blu, Jimmy Del Ray, King Kong Bundy, Kwang, Lex Luger, Mabel, Mantaur, Mo, Owen Hart, Rick Martel, Sionne, Steven Dunn, The British Bulldog, Timothy Well, Tom Prichard | hostess: Pamela Anderson 30-man Royal Rumble | | ***½ (3.5)
|
WWF Monday Night Raw Jan 9th 1995 | Owen Hart | def. (DQ) | Razor Ramon | | | ***¾ (3.75)
|
WWF Survivor Series '94 Nov 23rd 1994 | Fatu & Razor Ramon & Sionne & The 1-2-3 Kid & The British Bulldog | def. (CO) | Diesel & Jeff Jarrett & Jim Neidhart & Owen Hart & Shawn Michaels | "Survivor Series" | | *½ (1.5)
|
WWF SummerSlam '94 Aug 29th 1994 | Bret Hart (c) | def. | Owen Hart | steel cage | WWF World Heavyweight Title
| ***** (5.00)
|
WWF Monday Night Raw Aug 15th 1994 | The 1-2-3 Kid | def. (DQ) | Owen Hart | | | ***½ (3.5)
|
WWF King of the Ring '94 Jun 19th 1994 | Owen Hart | def. (pin) | Razor Ramon | | WWF King of the Ring
| ** (2.00)
|
WWF King of the Ring '94 Jun 19th 1994 | Owen Hart | def. (sub) | The 1-2-3 Kid | | | ***¼ (3.25)
|
WWF King of the Ring '94 Jun 19th 1994 | Owen Hart | def. (pin) | Tatanka | | | ***¼ (3.25)
|
WWF WrestleMania X Mar 20th 1994 | Owen Hart | def. (pin) | Bret Hart | | | ****¾ (4.75)
|
SMW Armstrong Family Reunion Mar 10th 1994 | Brian Armstrong & Scott Armstrong & Steve Armstrong | def. (pin) | Owen Hart & Steven Dunn & Timothy Well | 6-person tag | | **¾ (2.75)
|
WWF Royal Rumble '94 Jan 22nd 1994 | Bret Hart, Lex Luger | def. | Adam Bomb, Bam Bam Bigelow, Bart Gunn, Bastion Booger, Billy Gunn, Bob Backlund, Crush, Diesel, Doink the Clown (Ray Apollo), Fatu, Genichiro Tenryu, Greg Valentine, Jeff Jarrett, Kwang, Mabel, Marty Jannetty, Mo, Owen Hart, Randy Savage, Rick Martel, Rick Steiner, Samu, Scott Steiner, Shawn Michaels, Sparky Plugg, Tatanka, The Great Kabuki, Virgil | 30-man Royal Rumble | | **½ (2.5)
|
WWF Royal Rumble '94 Jan 22nd 1994 | Jacques Rougeau (c) & Pierre Ouellette (c) | def. | Bret Hart & Owen Hart | | WWF Tag Team Titles
| ***¼ (3.25)
|
WWF Survivor Series '93 Nov 24th 1993 | Bret Hart & Bruce Hart & Keith Hart & Owen Hart | def. (CO) | Shawn Michaels & The Black Knight & The Blue Knight & The Red Knight | ring announcer: Ray Combs commentator: Ray Combs "Survivor Series" | | *½ (1.5)
|
WWF Survivor Series '92 Nov 25th 1992 | Fatu & Samu | def. (pin) | Koko B Ware & Owen Hart | | | **¼ (2.25)
|
WWF WrestleMania VIII Apr 5th 1992 | Owen Hart | def. (pin) | Skinner | | | DUD (0)
|
WWF Royal Rumble '92 Jan 19th 1992 | Jim Neidhart & Owen Hart | def. (pin) | Kato & Tanaka | | | ***¼ (3.25)
|
NJPW Explosion Tour '91 - Day 11 Apr 28th 1991 | Jushin Thunder Liger | def. | Owen Hart | | | ****½ (4.5)
|
NJPW Burning Wave '90 - Day 3 Jul 5th 1990 | Keiji Muto | def. | Owen Hart | | | *** (3.00)
|
NJPW Burning Wave '90 - Day 1 Jun 30th 1990 | Crusher Bam Bam Bigelow & Owen Hart | def. | Pegasus Kid & Steve Williams | | | ***½ (3.5)
|
WWF WrestleMania V Apr 2nd 1989 | Mr. Perfect | def. (pin) | The Blue Blazer | | | **¼ (2.25)
|
WWF Survivor Series '88 Nov 24th 1988 | Brutus Beefcake & Jim Brunzell & Sam Houston & The Blue Blazer & The Ultimate Warrior | def. (pin) | Bad News Brown & Danny Davis & Greg Valentine & Honky Tonk Man & Ron Bass | "Survivor Series" | | ** (2.00)
|
WWF Z Channel Aug 13th 1988 | The Blue Angel | def. | Barry Horowitz | | | *** (3.00)
|
NJPW New Year Golden Series '88 - Day 1 Jan 4th 1988 | Hiroshi Hase | def. | Owen Hart | | | ***½ (3.5)
|